Canyons Aquatic Club 
   2010 USA Swimming Speedo Champions Series, Sanction #: 10-160    
                 Summer Gold Sectional Championship                 
 
 Event 122  Men 400 LC Meter Freestyle B Flight
==================================================================
   Gold Sect.: ! 3:54.10  2008      Dominik Meichtry, California Aquat
                 4:01.29  SSN
                 4:07.09  SJRN
                 4:26.49  SECT
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Sinclair, Ian R  16 TRA-CA            4:18.76    4:10.95        
             27.74        58.50 (30.76)
        1:30.22 (31.72)     2:02.39 (32.17)
        2:34.67 (32.28)     3:07.17 (32.50)
        3:39.43 (32.26)     4:10.95 (31.52)
  2 Johnson, Mitche  16 CANY-CA           4:16.84    4:11.76        
             28.51        59.61 (31.10)
        1:31.48 (31.87)     2:03.61 (32.13)
        2:35.54 (31.93)     3:07.98 (32.44)
        3:40.28 (32.30)     4:11.76 (31.48)
  3 Dillinger, Nick  16 UNAT-CA           4:21.16    4:12.82        
             27.57        58.96 (31.39)
        1:31.02 (32.06)     2:04.00 (32.98)
        2:36.23 (32.23)     3:08.79 (32.56)
        3:41.10 (32.31)     4:12.82 (31.72)
  4 Landre, Weston   16 SMST-SN           4:22.15    4:12.85        
             28.45        59.46 (31.01)
        1:31.38 (31.92)     2:03.23 (31.85)
        2:35.25 (32.02)     3:08.04 (32.79)
        3:40.85 (32.81)     4:12.85 (32.00)
  5 Ferreri, Joey V  17 MVN-CA            4:16.12    4:13.20        
             29.32      1:01.38 (32.06)
        1:33.67 (32.29)     2:05.68 (32.01)
        2:37.59 (31.91)     3:09.92 (32.33)
        3:42.61 (32.69)     4:13.20 (30.59)
  6 Schnaars, Georg  15 MVN-CA            4:20.60    4:13.36        
             28.26        59.45 (31.19)
        1:31.71 (32.26)     2:04.13 (32.42)
        2:36.34 (32.21)     3:08.95 (32.61)
        3:41.55 (32.60)     4:13.36 (31.81)
  7 Butler, Wyatt M  18 BAC-PC            4:19.07    4:13.60        
             28.90      1:00.32 (31.42)
        1:32.06 (31.74)     2:04.56 (32.50)
        2:36.76 (32.20)     3:09.24 (32.48)
        3:41.77 (32.53)     4:13.60 (31.83)
  8 Bolt, Dustin C   16 San Luis Obispo-  4:17.06    4:13.63        
             29.53      1:01.05 (31.52)
        1:33.09 (32.04)     2:05.52 (32.43)
        2:37.85 (32.33)     3:10.29 (32.44)
        3:42.64 (32.35)     4:13.63 (30.99)
 -----------------------------------------------------------------
  9 Eacret, Darrell  18 SBSC-CA           4:15.68    4:13.92        
             29.63      1:01.46 (31.83)
        1:33.41 (31.95)     2:05.21 (31.80)
        2:37.34 (32.13)     3:09.63 (32.29)
        3:42.11 (32.48)     4:13.92 (31.81)
 10 Veasey, Miles M  18 RAA-CA            4:20.22    4:13.94        
             30.04      1:02.01 (31.97)
        1:34.20 (32.19)     2:06.81 (32.61)
        2:38.74 (31.93)     3:10.64 (31.90)
        3:42.87 (32.23)     4:13.94 (31.07)
 11 Hudspith, Micha  17 The Armada-CA     4:21.61    4:13.96        
             28.90      1:02.45 (33.55)
        1:35.66 (33.21)     2:07.76 (32.10)
        2:39.40 (31.64)     3:11.95 (32.55)
        3:43.61 (31.66)     4:13.96 (30.35)
 12 Lawler, Keltan   15 PEAK-PC           4:21.63    4:14.05        
             28.71        59.99 (31.28)
        1:32.13 (32.14)     2:04.88 (32.75)
        2:37.46 (32.58)     3:10.37 (32.91)
        3:43.31 (32.94)     4:14.05 (30.74)
 13 Mangus, Josh L   17 RSD-SI            4:16.48    4:14.09        
             29.31      1:01.29 (31.98)
        1:33.95 (32.66)     2:06.26 (32.31)
        2:38.45 (32.19)     3:11.27 (32.82)
        3:43.31 (32.04)     4:14.09 (30.78)
 14 Chang, Howard    16 SJA-PC            4:20.30    4:14.28        
             29.16      1:00.99 (31.83)
        1:33.57 (32.58)     2:06.37 (32.80)
        2:38.40 (32.03)     3:10.67 (32.27)
        3:42.82 (32.15)     4:14.28 (31.46)
 15 Glaudini, Garre  14 Heartland-SI      4:16.50    4:14.50        
             29.67      1:02.09 (32.42)
        1:34.83 (32.74)     2:07.50 (32.67)
        2:40.22 (32.72)     3:12.62 (32.40)
        3:44.62 (32.00)     4:14.50 (29.88)
 16 Taylor, Russell  15 MVN-CA            4:17.97    4:15.15        
             28.93      1:00.39 (31.46)
        1:33.00 (32.61)     2:05.40 (32.40)
        2:37.97 (32.57)     3:10.69 (32.72)
        3:43.46 (32.77)     4:15.15 (31.69)
 -----------------------------------------------------------------
 17 Mendoza, Alexan  17 SASO-SN           4:17.26    4:15.37        
             29.71      1:01.71 (32.00)
        1:33.54 (31.83)     2:05.75 (32.21)
        2:38.11 (32.36)     3:10.96 (32.85)
        3:43.82 (32.86)     4:15.37 (31.55)
 18 Coughran, Terra  18 PA-PC             4:15.56    4:15.89        
             30.08      1:02.72 (32.64)
        1:35.45 (32.73)     2:08.46 (33.01)
        2:41.12 (32.66)     3:13.25 (32.13)
        3:45.03 (31.78)     4:15.89 (30.86)
 19 Kotow, Jonathan  17 Blue Fins-SI      4:16.91    4:16.11        
             29.76      1:01.79 (32.03)
        1:34.32 (32.53)     2:06.99 (32.67)
        2:39.35 (32.36)     3:12.22 (32.87)
        3:44.65 (32.43)     4:16.11 (31.46)
 20 May, Carson W    16 BREA-CA           4:19.84    4:16.22        
             29.24      1:01.20 (31.96)
        1:34.10 (32.90)     2:07.24 (33.14)
        2:40.03 (32.79)     3:12.73 (32.70)
        3:45.07 (32.34)     4:16.22 (31.15)
 21 Ridout, Zach R   16 MVN-CA            4:19.47    4:16.61        
             29.61      1:01.40 (31.79)
        1:33.84 (32.44)     2:06.51 (32.67)
        2:39.11 (32.60)     3:11.64 (32.53)
        3:44.35 (32.71)     4:16.61 (32.26)
 22 Spezzaferri, Mi  18 MVN-CA            4:23.46    4:17.03        
             30.29      1:02.13 (31.84)
        1:34.83 (32.70)     2:07.55 (32.72)
        2:40.06 (32.51)     3:12.84 (32.78)
        3:45.92 (33.08)     4:17.03 (31.11)
 23 Leung, Michael   16 DACA-PC           4:16.17    4:17.07        
             30.07      1:03.01 (32.94)
        1:35.49 (32.48)     2:08.39 (32.90)
        2:41.14 (32.75)     3:13.87 (32.73)
        3:45.90 (32.03)     4:17.07 (31.17)
 24 Nadler, Kyle B   16 DAV-SN            4:16.03    4:17.30        
             29.11      1:00.73 (31.62)
        1:32.80 (32.07)     2:05.24 (32.44)
        2:38.09 (32.85)     3:11.26 (33.17)
        3:44.57 (33.31)     4:17.30 (32.73)
 -----------------------------------------------------------------
 25 Johnson, Matthe  14 CANY-CA           4:17.07    4:17.33        
             30.25      1:02.18 (31.93)
        1:35.40 (33.22)     2:08.06 (32.66)
        2:40.49 (32.43)     3:13.18 (32.69)
        3:45.80 (32.62)     4:17.33 (31.53)
 26 Nishizaki, Devi  17 Lodi City Swim C  4:15.93    4:17.59        
             29.25      1:00.94 (31.69)
        1:33.86 (32.92)     2:06.79 (32.93)
        2:38.99 (32.20)     3:11.87 (32.88)
        3:44.71 (32.84)     4:17.59 (32.88)
 -----------------------------------------------------------------
 27 Price, Cameron   17 AZOT-CA           4:22.15    4:17.71        
             29.77      1:02.44 (32.67)
        1:34.93 (32.49)     2:07.40 (32.47)
        2:40.06 (32.66)     3:12.85 (32.79)
        3:45.94 (33.09)     4:17.71 (31.77)
 28 Hannis, Tyler    21 Tiger Aquatics-P  4:19.98    4:17.92        
             29.17      1:01.47 (32.30)
        1:34.20 (32.73)     2:07.24 (33.04)
        2:40.10 (32.86)     3:13.26 (33.16)
        3:46.86 (33.60)     4:17.92 (31.06)
 29 Lerude, Ben E    14 Reno Aquatics-PC  4:22.51    4:17.98        
             29.88      1:01.64 (31.76)
        1:34.40 (32.76)     2:07.42 (33.02)
        2:40.61 (33.19)     3:13.54 (32.93)
        3:46.36 (32.82)     4:17.98 (31.62)
 30 Richman, Grant   17 RTLR-CA           4:19.50    4:18.11        
             30.06      1:02.30 (32.24)
        1:34.32 (32.02)     2:07.24 (32.92)
        2:39.88 (32.64)     3:13.09 (33.21)
        3:45.94 (32.85)     4:18.11 (32.17)
 31 Haw, Stephen K   16 CANY-CA           4:19.96    4:18.22        
             29.40      1:01.27 (31.87)
        1:34.33 (33.06)     2:06.80 (32.47)
        2:39.57 (32.77)     3:12.51 (32.94)
        3:45.95 (33.44)     4:18.22 (32.27)
 32 Ruddy, Samuel H  17 TSM-CA            4:20.93    4:18.43        
             28.12        59.81 (31.69)
        1:32.29 (32.48)     2:05.46 (33.17)
        2:38.37 (32.91)     3:12.16 (33.79)
        3:45.71 (33.55)     4:18.43 (32.72)
 33 Faucher, Thomas  20 Heartland-SI      4:20.04    4:19.31        
             28.61      1:00.85 (32.24)
        1:34.24 (33.39)     2:07.54 (33.30)
        2:40.64 (33.10)     3:14.30 (33.66)
        3:47.93 (33.63)     4:19.31 (31.38)
 34 Cohn, Michael A  17 Wind N Sea-SI     4:19.70    4:19.40        
             29.70      1:01.13 (31.43)
        1:33.71 (32.58)     2:06.38 (32.67)
        2:39.32 (32.94)     3:12.70 (33.38)
        3:46.24 (33.54)     4:19.40 (33.16)
 35 Berger, Brett W  15 CCA-SN            4:23.38    4:19.69        
             30.13      1:02.70 (32.57)
        1:35.85 (33.15)     2:09.03 (33.18)
        2:42.36 (33.33)     3:15.75 (33.39)
        3:48.87 (33.12)     4:19.69 (30.82)
 36 Moscone, Dillon  18 North Bay-PC      4:15.66    4:19.92        
             28.90      1:00.98 (32.08)
        1:33.59 (32.61)     2:06.53 (32.94)
        2:39.58 (33.05)     3:12.84 (33.26)
        3:46.58 (33.74)     4:19.92 (33.34)
 37 Vizcarra, Evan   18 Aquaducks-PC      4:17.76    4:20.07        
             29.84      1:02.55 (32.71)
        1:34.96 (32.41)     2:08.20 (33.24)
        2:40.80 (32.60)     3:14.43 (33.63)
        3:47.85 (33.42)     4:20.07 (32.22)
 38 Cridland, Tanne  16 MVN-CA            4:18.64    4:20.09        
             30.04      1:02.40 (32.36)
        1:35.07 (32.67)     2:07.42 (32.35)
        2:40.67 (33.25)     3:13.69 (33.02)
        3:47.37 (33.68)     4:20.09 (32.72)
 39 Oberlander, Ken  18 EAST-CA           4:18.94    4:20.18        
             29.53      1:01.18 (31.65)
        1:34.08 (32.90)     2:07.35 (33.27)
        2:40.74 (33.39)     3:14.50 (33.76)
        3:48.34 (33.84)     4:20.18 (31.84)
 40 Sutka, Mario     16 CAST-SI           4:16.54    4:20.26        
             29.33      1:01.57 (32.24)
        1:34.53 (32.96)     2:07.75 (33.22)
        2:40.66 (32.91)     3:13.95 (33.29)
        3:47.27 (33.32)     4:20.26 (32.99)
 41 Borja, Jaryd B   16 CANY-CA           4:23.14    4:20.78        
             29.58      1:01.44 (31.86)
        1:34.85 (33.41)     2:08.41 (33.56)
        2:41.40 (32.99)     3:14.36 (32.96)
        3:47.75 (33.39)     4:20.78 (33.03)
 42 Graves, Zach J   16 NOVA-CA           4:22.74    4:20.80        
             29.47      1:02.09 (32.62)
        1:35.48 (33.39)     2:08.66 (33.18)
        2:41.94 (33.28)     3:15.95 (34.01)
        3:48.74 (32.79)     4:20.80 (32.06)
 43 Hansen, Sam K    17 Tule Nation-CC    4:17.61    4:21.29        
             29.20      1:01.29 (32.09)
        1:34.28 (32.99)     2:07.84 (33.56)
        2:41.15 (33.31)     3:15.03 (33.88)
        3:48.84 (33.81)     4:21.29 (32.45)
 44 Louie, Bradley   17 SASO-SN           4:18.61    4:21.56        
             29.80      1:02.30 (32.50)
        1:34.99 (32.69)     2:07.72 (32.73)
        2:40.69 (32.97)     3:14.70 (34.01)
        3:48.11 (33.41)     4:21.56 (33.45)
 45 Still, Grant T   17 PS-SI             4:21.12    4:21.66        
             30.02      1:02.71 (32.69)
        1:35.47 (32.76)     2:08.86 (33.39)
        2:42.04 (33.18)     3:15.42 (33.38)
        3:48.87 (33.45)     4:21.66 (32.79)
 46 Lee, Kyle F      16 NOVA-CA           4:20.95    4:21.77        
             29.76      1:02.00 (32.24)
        1:34.93 (32.93)     2:07.95 (33.02)
        2:41.27 (33.32)     3:15.02 (33.75)
        3:48.65 (33.63)     4:21.77 (33.12)
 47 Anderson, Tommy  15 CAST-SI           4:21.35    4:21.78        
             30.34      1:02.27 (31.93)
        1:35.28 (33.01)     2:08.42 (33.14)
        2:41.73 (33.31)     3:14.82 (33.09)
        3:48.94 (34.12)     4:21.78 (32.84)
 48 Coyne, Theo B    17 SBSC-CA           4:17.52    4:21.88        
             30.04      1:02.43 (32.39)
        1:35.04 (32.61)     2:08.40 (33.36)
        2:41.49 (33.09)     3:15.58 (34.09)
        3:49.53 (33.95)     4:21.88 (32.35)
 49 Newsom, Dylan C  15 DAV-SN            4:23.25    4:22.20        
             29.72      1:02.13 (32.41)
        1:35.22 (33.09)     2:08.42 (33.20)
        2:42.00 (33.58)     3:15.67 (33.67)
        3:49.32 (33.65)     4:22.20 (32.88)
 50 Hall, Jonathan   18 CLSS-CA           4:23.25    4:22.53        
             30.72      1:03.51 (32.79)
        1:36.94 (33.43)     2:10.46 (33.52)
        2:43.99 (33.53)     3:17.70 (33.71)
        3:51.11 (33.41)     4:22.53 (31.42)
 51 Le, Tam J        16 PS-SI             4:23.25    4:22.78        
             30.18      1:02.31 (32.13)
        1:35.40 (33.09)     2:08.67 (33.27)
        2:42.22 (33.55)     3:16.23 (34.01)
        3:50.08 (33.85)     4:22.78 (32.70)
 52 Anglin, Evan P   17 CLSS-CA           4:21.31    4:23.08        
             29.92      1:01.91 (31.99)
        1:34.38 (32.47)     2:07.51 (33.13)
        2:40.82 (33.31)     3:14.87 (34.05)
        3:49.48 (34.61)     4:23.08 (33.60)
 53 Fuller, Brad B   20 PA-PC             4:19.20    4:23.28        
             30.05      1:02.16 (32.11)
        1:34.88 (32.72)     2:08.03 (33.15)
        2:40.64 (32.61)     3:14.73 (34.09)
        3:49.16 (34.43)     4:23.28 (34.12)
 54 Rhea, Nathan     15 Tule Nation-CC    4:21.49    4:23.61        
             29.69      1:01.92 (32.23)
        1:34.95 (33.03)     2:08.28 (33.33)
        2:42.04 (33.76)     3:16.30 (34.26)
        3:50.45 (34.15)     4:23.61 (33.16)
 55 Groot, Macklin   17 RSD-SI            4:16.45    4:23.64        
             29.60      1:01.78 (32.18)
        1:34.57 (32.79)     2:07.41 (32.84)
        2:40.77 (33.36)     3:15.04 (34.27)
        3:49.58 (34.54)     4:23.64 (34.06)
 56 Pinson, Adam E   15 SPARE TIME-SN     4:21.40    4:23.70        
             29.62      1:01.90 (32.28)
        1:34.64 (32.74)     2:08.04 (33.40)
        2:41.62 (33.58)     3:16.01 (34.39)
        3:50.83 (34.82)     4:23.70 (32.87)
 57 Wong, Matthew B  13 AZOT-CA           4:23.15    4:24.25        
             29.83      1:02.73 (32.90)
        1:36.16 (33.43)     2:09.91 (33.75)
        2:43.97 (34.06)     3:17.90 (33.93)
        3:51.59 (33.69)     4:24.25 (32.66)
 58 Kranenburg, Pie  18 North Bay-PC      4:22.85    4:24.57        
             29.05      1:00.94 (31.89)
        1:33.83 (32.89)     2:07.70 (33.87)
        2:41.69 (33.99)     3:16.20 (34.51)
        3:50.75 (34.55)     4:24.57 (33.82)
 59 Rodriguez, Ahir  17 CAST-SI           4:18.40    4:24.80        
             30.01      1:02.35 (32.34)
        1:35.33 (32.98)     2:08.57 (33.24)
        2:42.15 (33.58)     3:16.61 (34.46)
        3:51.18 (34.57)     4:24.80 (33.62)
 60 Kwon, Jonathan   16 PASA-CA           4:20.59    4:25.31        
             30.70      1:03.11 (32.41)
        1:36.91 (33.80)     2:10.21 (33.30)
        2:44.29 (34.08)     3:18.44 (34.15)
        3:52.81 (34.37)     4:25.31 (32.50)
 61 Clark, Richard   15 SAND-CA           4:22.72    4:25.68        
             30.19      1:03.77 (33.58)
        1:38.53 (34.76)     2:12.77 (34.24)
        2:46.72 (33.95)     3:20.78 (34.06)
        3:54.52 (33.74)     4:25.68 (31.16)
 62 Larsen, Erik W   19 CCA-SN            4:20.72    4:25.74        
             29.68      1:01.82 (32.14)
        1:34.60 (32.78)     2:08.41 (33.81)
        2:42.45 (34.04)     3:16.94 (34.49)
        3:51.87 (34.93)     4:25.74 (33.87)
 63 Jensen, Tor K    16 OAPB-PC           4:21.20    4:25.83        
             29.83      1:02.49 (32.66)
        1:35.97 (33.48)     2:09.66 (33.69)
        2:43.56 (33.90)     3:17.87 (34.31)
        3:52.61 (34.74)     4:25.83 (33.22)
 64 Lenhoff, Colin   17 Heartland-SI      4:23.00    4:25.94        
             29.42      1:02.32 (32.90)
        1:36.12 (33.80)     2:10.16 (34.04)
        2:44.73 (34.57)     3:19.10 (34.37)
        3:53.21 (34.11)     4:25.94 (32.73)
 65 Erbstoesser, Er  16 San Luis Obispo-  4:20.03    4:26.11        
             29.63      1:02.04 (32.41)
        1:35.02 (32.98)     2:07.95 (32.93)
        2:41.93 (33.98)     3:16.51 (34.58)
        3:52.02 (35.51)     4:26.11 (34.09)
 66 Kopan, Christop  16 UN-4-CA/PSP       4:18.77    4:26.42        
             29.71      1:02.20 (32.49)
        1:35.56 (33.36)     2:09.25 (33.69)
        2:44.03 (34.78)     3:18.68 (34.65)
        3:52.99 (34.31)     4:26.42 (33.43)
 67 Harmatz, Matt J  16 WCS-CA            4:21.97    4:26.74        
             28.75      1:00.71 (31.96)
        1:33.71 (33.00)     2:07.75 (34.04)
        2:42.14 (34.39)     3:17.24 (35.10)
        3:52.14 (34.90)     4:26.74 (34.60)
 68 Locatell, Micha  19 MAX-CA            4:22.30    4:27.32        
             30.41      1:03.64 (33.23)
        1:38.29 (34.65)     2:12.50 (34.21)
        2:46.79 (34.29)     3:20.94 (34.15)
        3:54.81 (33.87)     4:27.32 (32.51)
 69 Meek, Thomas W   15 BCH HEATWAVE-CA   4:16.65    4:29.07        
             29.71      1:02.77 (33.06)
        1:36.96 (34.19)     2:11.06 (34.10)
        2:45.69 (34.63)     3:20.64 (34.95)
        3:55.37 (34.73)     4:29.07 (33.70)
 70 Fisher, Clark R  17 ROSE-CA           4:23.25    4:32.82        
             29.93      1:02.41 (32.48)
        1:35.69 (33.28)     2:10.30 (34.61)
        2:45.46 (35.16)     3:21.37 (35.91)
        3:57.16 (35.79)     4:32.82 (35.66)
 71 Fernandez, Mich  19 CSSC-CA           4:22.85    4:36.07        
             31.88      1:05.50 (33.62)
        1:39.69 (34.19)     2:14.82 (35.13)
        2:49.80 (34.98)     3:25.20 (35.40)
        4:00.59 (35.39)     4:36.07 (35.48)
 -- Daigler, Hannon  17 SAND-CA           4:21.00         DQ        
      Declared false start