Irvine Novaquatics, Inc.
2010 SPEEDO GRAND CHALLENGE 5/28-30/10, Sanction #: 10-070
HOST: IRVINE NOVAQUATICS WM WOOLLETT AQ CTR
Event 11 Men 400 LC Meter IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Pereira, Thiago M 24 UN-CA/USC 4:28.83 4:14.06
26.77 57.73 (30.96)
1:30.45 (32.72) 2:03.27 (32.82)
2:37.91 (34.64) 3:13.95 (36.04)
3:44.62 (30.67) 4:14.06 (29.44)
2 Clary, Tyler T 21 FAST-CA 4:27.75 4:18.10
27.08 57.90 (30.82)
1:29.99 (32.09) 2:01.23 (31.24)
2:38.37 (37.14) 3:16.86 (38.49)
3:47.63 (30.77) 4:18.10 (30.47)
3 Seo, Young Tae 16 PASA-CA 4:33.31 4:31.58
27.87 59.78 (31.91)
1:35.42 (35.64) 2:10.82 (35.40)
2:49.31 (38.49) 3:29.15 (39.84)
4:00.71 (31.56) 4:31.58 (30.87)
4 Bollier, Robert L 20 UN-CA/FAST 4:33.03 4:32.37
27.08 58.60 (31.52)
1:34.11 (35.51) 2:08.79 (34.68)
2:49.31 (40.52) 3:30.78 (41.47)
4:02.03 (31.25) 4:32.37 (30.34)
=== B - Final ===
5 Charnin-Aker, Joshua 20 UN-NJ 4:40.41 4:28.54
27.94 59.45 (31.51)
1:34.57 (35.12) 2:08.96 (34.39)
2:48.00 (39.04) 3:27.70 (39.70)
3:58.70 (31.00) 4:28.54 (29.84)
6 Meier, Brandon E 17 CAST-SI 4:38.82 4:31.82
29.50 1:02.47 (32.97)
1:39.25 (36.78) 2:15.35 (36.10)
2:51.83 (36.48) 3:28.59 (36.76)
4:00.89 (32.30) 4:31.82 (30.93)
7 Prenot, Josh C 16 SMSC-CA 4:34.39 4:31.93
29.66 1:02.88 (33.22)
1:38.62 (35.74) 2:13.65 (35.03)
2:52.03 (38.38) 3:30.61 (38.58)
4:02.37 (31.76) 4:31.93 (29.56)
8 DiFederico, Justin R 19 CAST-SI 4:40.45 4:38.68
28.56 1:00.72 (32.16)
1:36.25 (35.53) 2:10.26 (34.01)
2:51.29 (41.03) 3:32.85 (41.56)
4:06.00 (33.15) 4:38.68 (32.68)
9 Lyon, Jamey A 15 NCA-SI 4:40.96 4:40.12
29.21 1:02.72 (33.51)
1:39.21 (36.49) 2:14.68 (35.47)
2:56.51 (41.83) 3:39.74 (43.23)
4:10.32 (30.58) 4:40.12 (29.80)
10 Hedlin, Eric W 17 NCA-SI 4:40.24 4:42.49
29.43 1:02.96 (33.53)
1:39.29 (36.33) 2:14.84 (35.55)
2:56.74 (41.90) 3:40.45 (43.71)
4:11.69 (31.24) 4:42.49 (30.80)
11 Nelson, Ryan M 16 FAST-CA 4:40.26 4:43.48
29.85 1:03.23 (33.38)
1:39.75 (36.52) 2:15.75 (36.00)
2:57.39 (41.64) 3:38.98 (41.59)
4:12.17 (33.19) 4:43.48 (31.31)
12 Mackle, Mickey J 16 RSD-SI 4:37.70 4:45.80
29.74 1:04.14 (34.40)
1:41.33 (37.19) 2:18.18 (36.85)
2:58.96 (40.78) 3:40.00 (41.04)
4:13.27 (33.27) 4:45.80 (32.53)
=== C - Final ===
13 Brown, Austin M 19 RST-CA 4:41.34 4:37.00
28.25 1:01.05 (32.80)
1:36.88 (35.83) 2:12.80 (35.92)
2:53.51 (40.71) 3:34.50 (40.99)
4:06.11 (31.61) 4:37.00 (30.89)
14 Poncha, Rehan J 23 TROJ-CA 4:47.81 4:39.11
28.56 1:00.38 (31.82)
1:36.31 (35.93) 2:11.55 (35.24)
2:54.09 (42.54) 3:35.84 (41.75)
4:08.33 (32.49) 4:39.11 (30.78)
15 Orlady, Will J 20 TROJ-CA 4:44.48 4:39.35
28.65 1:02.28 (33.63)
1:39.44 (37.16) 2:16.15 (36.71)
2:54.96 (38.81) 3:34.45 (39.49)
4:06.99 (32.54) 4:39.35 (32.36)
16 Wong, Christopher R 16 AZOT-CA 4:50.18 4:42.03
29.63 1:03.43 (33.80)
1:40.18 (36.75) 2:16.95 (36.77)
2:57.68 (40.73) 3:39.80 (42.12)
4:11.48 (31.68) 4:42.03 (30.55)
17 Simoni, Evan V 20 UN-SI/UCSB 4:45.60 4:42.07
29.61 1:03.17 (33.56)
1:40.44 (37.27) 2:17.18 (36.74)
2:57.86 (40.68) 3:38.50 (40.64)
4:10.93 (32.43) 4:42.07 (31.14)
18 Barmann, Andrew B 17 PASA-CA 4:50.07 4:44.30
30.73 1:04.78 (34.05)
1:44.02 (39.24) 2:22.76 (38.74)
3:02.95 (40.19) 3:42.92 (39.97)
4:14.98 (32.06) 4:44.30 (29.32)
19 Stitt, Cameron R 15 The Dolphins-OR 4:46.72 4:44.72
29.75 1:03.71 (33.96)
1:40.86 (37.15) 2:17.45 (36.59)
2:58.64 (41.19) 3:41.22 (42.58)
4:13.94 (32.72) 4:44.72 (30.78)
20 Redondo, Logan S 16 UN-CA/AZOT 4:49.69 4:46.70
28.90 1:02.48 (33.58)
1:37.72 (35.24) 2:13.34 (35.62)
2:56.01 (42.67) 3:40.64 (44.63)
4:13.73 (33.09) 4:46.70 (32.97)
=== Preliminaries ===
16 La Tourette, Chad E 21 UN-CA 4:46.69
31.10 1:05.29 (34.19)
1:42.66 (37.37) 2:17.91 (35.25)
3:01.27 (43.36) 3:44.02 (42.75)
4:16.31 (32.29) 4:46.69 (30.38)
19 Kao, Ryan J 14 RMDA-CA 4:48.65
30.16 1:03.83 (33.67)
1:42.07 (38.24) 2:18.69 (36.62)
3:01.36 (42.67) 3:43.35 (41.99)
4:16.32 (32.97) 4:48.65 (32.33)
21 Mendoza, John D 22 RMDA-CA 4:49.73
30.00 1:03.59 (33.59)
1:42.27 (38.68) 2:19.47 (37.20)
3:01.91 (42.44) 3:45.38 (43.47)
4:18.17 (32.79) 4:49.73 (31.56)
24 Hurwitz, Cole L 15 The Dolphins-OR 4:50.96
29.93 1:03.93 (34.00)
1:42.14 (38.21) 2:20.40 (38.26)
3:00.69 (40.29) 3:42.50 (41.81)
4:17.31 (34.81) 4:50.96 (33.65)
25 Glaudini, Garrett M 14 Heartland-SI 4:51.02
31.45 1:07.67 (36.22)
1:45.80 (38.13) 2:23.05 (37.25)
3:05.84 (42.79) 3:47.59 (41.75)
4:19.65 (32.06) 4:51.02 (31.37)
26 Antoniuk, Konrad 18 CANY-CA 4:51.16
29.94 1:04.35 (34.41)
1:41.12 (36.77) 2:17.64 (36.52)
3:01.70 (44.06) 3:45.50 (43.80)
4:18.53 (33.03) 4:51.16 (32.63)
27 Little, Kevin A 20 NOVA-CA/USC 4:51.60
29.90 1:04.08 (34.18)
1:42.78 (38.70) 2:20.74 (37.96)
3:02.72 (41.98) 3:46.37 (43.65)
4:19.31 (32.94) 4:51.60 (32.29)
28 Tran, Justin T 17 SGSG-CA 4:51.74
30.01 1:03.74 (33.73)
1:41.69 (37.95) 2:19.84 (38.15)
3:01.92 (42.08) 3:44.61 (42.69)
4:18.64 (34.03) 4:51.74 (33.10)
29 Price, Cameron J 17 AZOT-CA 4:51.80
30.83 1:06.88 (36.05)
1:45.90 (39.02) 2:24.13 (38.23)
3:04.08 (39.95) 3:45.14 (41.06)
4:19.10 (33.96) 4:51.80 (32.70)
30 Nguyen, Brandon D 15 PASA-CA 4:52.49
30.33 1:04.97 (34.64)
1:44.28 (39.31) 2:23.13 (38.85)
3:02.98 (39.85) 3:43.83 (40.85)
4:19.01 (35.18) 4:52.49 (33.48)
31 Liu, Andy 13 RYL-CA 4:52.65
31.42 1:05.50 (34.08)
1:42.93 (37.43) 2:19.63 (36.70)
3:02.37 (42.74) 3:45.84 (43.47)
4:19.27 (33.43) 4:52.65 (33.38)
32 Li, Paul T 15 FAST-CA 4:52.66
30.88 1:05.25 (34.37)
1:45.47 (40.22) 2:24.50 (39.03)
3:07.15 (42.65) 3:50.68 (43.53)
4:23.14 (32.46) 4:52.66 (29.52)
33 Razanav, Anton V 16 NCA-SI 4:52.81
30.42 1:05.28 (34.86)
1:42.38 (37.10) 2:18.56 (36.18)
3:02.96 (44.40) 3:47.57 (44.61)
4:20.89 (33.32) 4:52.81 (31.92)
34 Choi, Suk Hwan h 30 RMDA-CA 4:54.34
29.94 1:03.93 (33.99)
1:41.86 (37.93) 2:19.50 (37.64)
3:02.39 (42.89) 3:45.82 (43.43)
4:20.62 (34.80) 4:54.34 (33.72)
35 Mita, Riley N 16 CANY-CA 4:54.49
30.69 1:05.52 (34.83)
1:42.86 (37.34) 2:19.51 (36.65)
3:04.99 (45.48) 3:49.04 (44.05)
4:22.28 (33.24) 4:54.49 (32.21)
36 Graves, Zach J 16 NOVA-CA 4:54.82
30.68 1:05.09 (34.41)
1:42.62 (37.53) 2:19.67 (37.05)
3:03.32 (43.65) 3:47.40 (44.08)
4:21.50 (34.10) 4:54.82 (33.32)
37 Mangus, Josh L 16 RSD-SI 4:55.96
31.34 1:07.69 (36.35)
1:46.08 (38.39) 2:22.56 (36.48)
3:06.41 (43.85) 3:50.17 (43.76)
4:23.80 (33.63) 4:55.96 (32.16)
38 Cunningham, Ryan A 17 ROSE-CA 4:57.15
31.34 1:07.84 (36.50)
1:45.55 (37.71) 2:22.93 (37.38)
3:05.74 (42.81) 3:49.11 (43.37)
4:23.35 (34.24) 4:57.15 (33.80)
39 Sutka, Mario 15 CAST-SI 4:57.38
31.41 1:06.10 (34.69)
1:45.43 (39.33) 2:23.59 (38.16)
3:08.08 (44.49) 3:52.22 (44.14)
4:25.39 (33.17) 4:57.38 (31.99)
40 Yribarren, Bobby M 24 Triton Swimming- 4:57.66
30.17 1:04.79 (34.62)
1:46.46 (41.67) 2:25.43 (38.97)
3:10.17 (44.74) 3:56.01 (45.84)
4:26.69 (30.68) 4:57.66 (30.97)
41 Aakhus, Randy J 18 BSC-CC 4:58.02
30.10 1:04.55 (34.45)
1:42.44 (37.89) 2:19.92 (37.48)
3:03.75 (43.83) 3:47.68 (43.93)
4:23.03 (35.35) 4:58.02 (34.99)
42 Cobau, William 16 PASA-CA 4:58.47
30.47 1:05.42 (34.95)
1:43.08 (37.66) 2:19.41 (36.33)
3:05.54 (46.13) 3:52.72 (47.18)
4:25.97 (33.25) 4:58.47 (32.50)
43 Lee, Kyle F 15 NOVA-CA 4:59.85
30.76 1:04.83 (34.07)
1:44.01 (39.18) 2:23.18 (39.17)
3:07.34 (44.16) 3:52.29 (44.95)
4:26.83 (34.54) 4:59.85 (33.02)
44 Weisbecker, Brian T 16 MVN-CA 5:00.07
31.41 1:07.57 (36.16)
1:47.06 (39.49) 2:25.39 (38.33)
3:09.24 (43.85) 3:53.27 (44.03)
4:27.59 (34.32) 5:00.07 (32.48)
45 Takahashi, Ken 13 AZOT-CA 5:00.14
30.42 1:05.66 (35.24)
1:44.73 (39.07) 2:23.35 (38.62)
3:05.92 (42.57) 3:50.10 (44.18)
4:25.55 (35.45) 5:00.14 (34.59)
46 Heinz, Taylor D 16 FAST-CA 5:00.87
31.69 1:06.53 (34.84)
1:44.01 (37.48) 2:22.10 (38.09)
3:07.60 (45.50) 3:53.78 (46.18)
4:27.55 (33.77) 5:00.87 (33.32)
47 Leung, Michael Y 15 DACA-PC 5:00.91
31.91 1:08.00 (36.09)
1:47.23 (39.23) 2:25.16 (37.93)
3:10.62 (45.46) 3:56.36 (45.74)
4:29.40 (33.04) 5:00.91 (31.51)
48 Rick, Steven R 19 UN-PC 5:01.21
30.03 1:07.15 (37.12)
1:48.03 (40.88) 2:28.39 (40.36)
3:08.99 (40.60) 3:51.69 (42.70)
4:27.03 (35.34) 5:01.21 (34.18)
49 Larson, Garrett S 17 AZOT-CA 5:01.27
32.04 1:09.61 (37.57)
1:49.15 (39.54) 2:26.87 (37.72)
3:09.84 (42.97) 3:53.24 (43.40)
4:28.32 (35.08) 5:01.27 (32.95)
50 Masehi-Lano, Jonathan 19 UN-CA/Triton Aqu 5:01.65
30.83 1:06.98 (36.15)
1:46.19 (39.21) 2:26.93 (40.74)
3:06.22 (39.29) 3:48.78 (42.56)
4:25.65 (36.87) 5:01.65 (36.00)
51 Casimiro, Luca A 16 CAST-SI 5:02.97
30.35 1:06.36 (36.01)
1:45.99 (39.63) 2:24.00 (38.01)
3:08.40 (44.40) 3:53.24 (44.84)
4:28.25 (35.01) 5:02.97 (34.72)
52 Hansen, Sam K 17 Triton Swimming- 5:03.35
31.88 1:09.80 (37.92)
1:49.24 (39.44) 2:27.37 (38.13)
3:09.97 (42.60) 3:53.88 (43.91)
4:29.40 (35.52) 5:03.35 (33.95)
53 Hepner, Billy G 16 PASA-CA 5:03.41
32.27 1:09.47 (37.20)
1:49.57 (40.10) 2:28.10 (38.53)
3:10.32 (42.22) 3:53.21 (42.89)
4:28.80 (35.59) 5:03.41 (34.61)
54 Anglin, Evan P 17 CLSS-CA 5:04.35
32.84 1:09.86 (37.02)
1:48.96 (39.10) 2:27.26 (38.30)
3:11.35 (44.09) 3:55.82 (44.47)
4:29.79 (33.97) 5:04.35 (34.56)
55 Lin, Tim P 18 UN-CA/NOVA 5:04.37
31.76 1:07.97 (36.21)
1:45.52 (37.55) 2:23.98 (38.46)
3:08.86 (44.88) 3:54.60 (45.74)
4:29.69 (35.09) 5:04.37 (34.68)
56 Mitchell, Luke A 15 MVN-CA 5:04.75
29.59 1:03.05 (33.46)
1:39.41 (36.36) 2:14.54 (35.13)
3:03.01 (48.47) 3:51.97 (48.96)
4:29.16 (37.19) 5:04.75 (35.59)
57 Santiago, Eduardo 16 RAA-CA 5:07.17
32.25 1:06.95 (34.70)
1:46.68 (39.73) 2:24.77 (38.09)
3:11.07 (46.30) 3:57.40 (46.33)
4:32.96 (35.56) 5:07.17 (34.21)
58 Viera, Christopher J 14 FAST-CA 5:07.36
32.05 1:07.81 (35.76)
1:48.82 (41.01) 2:29.77 (40.95)
3:13.01 (43.24) 3:57.21 (44.20)
4:32.24 (35.03) 5:07.36 (35.12)
59 Chong, Matthew J 19 RMDA-CA 5:08.64
30.88 1:08.06 (37.18)
1:50.59 (42.53) 2:32.25 (41.66)
3:15.06 (42.81) 3:58.19 (43.13)
4:34.27 (36.08) 5:08.64 (34.37)
60 Niemann, Taylor E 14 CLSS-CA 5:08.76
32.50 1:09.46 (36.96)
1:50.15 (40.69) 2:29.57 (39.42)
3:12.86 (43.29) 3:56.78 (43.92)
4:33.89 (37.11) 5:08.76 (34.87)
61 Ferreri, Joey V 17 MVN-CA 5:09.16
31.30 1:06.71 (35.41)
1:47.27 (40.56) 2:27.80 (40.53)
3:12.16 (44.36) 3:57.74 (45.58)
4:34.08 (36.34) 5:09.16 (35.08)
62 Halaska, Michael J 20 BSC-CC 5:09.27
32.18 1:10.42 (38.24)
1:51.14 (40.72) 2:31.09 (39.95)
3:15.79 (44.70) 4:00.00 (44.21)
4:34.97 (34.97) 5:09.27 (34.30)
-- Bateman, Casey R 19 SMSC-CA DQ
31.79 1:07.41 (35.62)
1:46.67 (39.26) 2:24.08 (37.41)
3:06.86 (42.78) 3:51.26 (44.40)
4:26.67 (35.41) DQ (33.16)
-- Wong, Mason B 15 MVN-CA DQ
31.86 1:08.60 (36.74)
1:49.26 (40.66) 2:28.84 (39.58)
3:13.50 (44.66) 3:59.11 (45.61)
4:36.25 (37.14) DQ (36.01)