Irvine Novaquatics, Inc. 
     2010 SPEEDO GRAND CHALLENGE 5/28-30/10, Sanction #: 10-070     
           HOST: IRVINE NOVAQUATICS  WM  WOOLLETT AQ CTR            
 
 Event 15  Men 200 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Clary, Tyler T         21 FAST-CA           2:02.72    1:58.15  
                 28.26        58.23 (29.97)
        1:28.56 (30.33)     1:58.15 (29.59)
  2 Rogan, Markus A        28 TROJ-CA           2:02.87    1:58.41  
                 27.77        57.54 (29.77)
        1:28.36 (30.82)     1:58.41 (30.05)
  3 Kim, Jiheun            20 OCW-CA            2:03.71    2:02.17  
                 28.52        59.18 (30.66)
        1:31.07 (31.89)     2:02.17 (31.10)
  4 Thompson, Matt W       19 UN-NT/Stanford    2:03.94    2:03.44  
                 29.07      1:00.50 (31.43)
        1:32.25 (31.75)     2:03.44 (31.19)
 
                        === B - Final ===                         
 
  5 Lendrum, Alex A        18 PHX-AZ            2:03.96    2:03.96  
                 29.52      1:00.37 (30.85)
        1:32.15 (31.78)     2:03.96 (31.81)
  6 Saeta, Andrew A        19 UN-CA             2:07.45    2:06.17  
                 29.48      1:01.49 (32.01)
        1:34.51 (33.02)     2:06.17 (31.66)
  7 Bloch, Chase E         18 CLSS-CA           2:08.89    2:06.78  
                 30.27      1:03.18 (32.91)
        1:35.34 (32.16)     2:06.78 (31.44)
  8 Karpov, Nick           19 UN-CA/USC         2:12.77    2:09.50  
                 29.74      1:02.06 (32.32)
        1:35.43 (33.37)     2:09.50 (34.07)
  9 Smith, Daniel S        21 CAL-PC            2:10.10    2:10.33  
                 30.15      1:02.52 (32.37)
        1:36.49 (33.97)     2:10.33 (33.84)
 10 DiFederico, Justin R   19 CAST-SI           2:13.05    2:10.65  
                 31.34      1:05.05 (33.71)
        1:38.63 (33.58)     2:10.65 (32.02)
 11 Brown, Nolan J         17 RST-CA            2:10.51    2:11.52  
                 30.99      1:03.83 (32.84)
        1:37.89 (34.06)     2:11.52 (33.63)
 12 Anderson, Tommy D      14 CAST-SI           2:11.06    2:12.03  
                 31.33      1:04.45 (33.12)
        1:38.46 (34.01)     2:12.03 (33.57)
 
                        === C - Final ===                         
 
 13 Rogers, Chris M        20 CAL-PC            2:15.28    2:08.96  
                 29.71      1:01.70 (31.99)
        1:35.48 (33.78)     2:08.96 (33.48)
 14 Riley, Chris M         19 TRA-CA            2:13.81    2:10.20  
                 30.48      1:03.04 (32.56)
        1:36.46 (33.42)     2:10.20 (33.74)
 15 Redondo, Logan S       16 UN-CA/AZOT        2:13.39    2:11.89  
                 31.49      1:04.85 (33.36)
        1:38.34 (33.49)     2:11.89 (33.55)
 16 Prenot, Josh C         16 SMSC-CA           2:14.36    2:13.26  
                 31.56      1:05.20 (33.64)
        1:39.85 (34.65)     2:13.26 (33.41)
 17 Weissman, Tyler R      18 MVN-CA            2:13.94    2:14.30  
                 31.79      1:05.31 (33.52)
        1:39.87 (34.56)     2:14.30 (34.43)
 18 Henry, Tyler T         17 CLSS-CA           2:14.21    2:14.98  
                 32.45      1:06.52 (34.07)
        1:40.88 (34.36)     2:14.98 (34.10)
 19 Gornay, Kyle C         14 RST-CA            2:15.68    2:15.12  
                 31.27      1:06.15 (34.88)
        1:40.96 (34.81)     2:15.12 (34.16)
 20 Cobau, William         16 PASA-CA           2:14.52    2:18.72  
                 32.08      1:06.83 (34.75)
        1:42.87 (36.04)     2:18.72 (35.85)
 
                      === Preliminaries ===                       
 
  6 Russell, David P       23 CAL-PC            2:05.41             
                 28.67      1:00.05 (31.38)
        1:33.30 (33.25)     2:05.41 (32.11)
 22 Smith, Joshua D        15 AZOT-CA           2:15.88             
                 32.38      1:06.81 (34.43)
        1:41.89 (35.08)     2:15.88 (33.99)
 23 O'Brien, Jason P       14 NCA-SI            2:16.23             
                 32.38      1:06.50 (34.12)
        1:41.55 (35.05)     2:16.23 (34.68)
 24 Farley, Scott S        17 ROSE-CA           2:16.27             
                 32.00      1:07.20 (35.20)
        1:41.96 (34.76)     2:16.27 (34.31)
 25 Vanek, Martin A        19 AZOT-CA           2:16.29             
                 31.00      1:04.12 (33.12)
        1:39.71 (35.59)     2:16.29 (36.58)
 26 Eacret, Darrell M      18 SBSC-CA           2:16.46             
                 32.29      1:06.66 (34.37)
        1:41.57 (34.91)     2:16.46 (34.89)
 27 Mangus, Josh L         16 RSD-SI            2:16.51             
                 32.75      1:07.78 (35.03)
        1:42.38 (34.60)     2:16.51 (34.13)
 28 Leung, Michael Y       15 DACA-PC           2:17.13             
                 33.39      1:08.09 (34.70)
        1:42.92 (34.83)     2:17.13 (34.21)
 29 Namba, Jared M         16 AZOT-CA           2:17.19             
                 32.10      1:06.82 (34.72)
        1:42.02 (35.20)     2:17.19 (35.17)
 30 Cullom, Deni D         18 MVN-CA            2:17.51             
                 32.96      1:07.78 (34.82)
        1:43.14 (35.36)     2:17.51 (34.37)
 31 Cunningham, Ryan A     17 ROSE-CA           2:17.52             
                 31.58      1:05.66 (34.08)
        1:41.54 (35.88)     2:17.52 (35.98)
 32 Tusup, Shane R         22 UN-CA/USC         2:17.78             
                 31.57      1:07.24 (35.67)
        1:42.86 (35.62)     2:17.78 (34.92)
 33 Kim, Michael           20 FAST-CA           2:17.79             
                 31.80      1:05.70 (33.90)
        1:41.48 (35.78)     2:17.79 (36.31)
 34 Sesto, Gianni R        17 Bch Heatwave-CA   2:18.22             
                 32.08      1:06.83 (34.75)
        1:42.54 (35.71)     2:18.22 (35.68)
 35 Harris, Nui S          18 CANY-CA           2:18.45             
                 33.32      1:08.79 (35.47)
        1:43.90 (35.11)     2:18.45 (34.55)
 36 Kim, John w            17 MVN-CA            2:18.60             
                 33.04      1:08.26 (35.22)
        1:44.31 (36.05)     2:18.60 (34.29)
 37 Rodriguez, Michael A   20 TROJ-CA           2:18.91             
                 33.38      1:08.98 (35.60)
        1:44.00 (35.02)     2:18.91 (34.91)
 38 Razanav, Anton V       16 NCA-SI            2:19.01             
                 33.11      1:08.27 (35.16)
        1:43.89 (35.62)     2:19.01 (35.12)
 39 Liu, Andy              13 RYL-CA            2:19.10             
                 33.07      1:08.44 (35.37)
        1:43.88 (35.44)     2:19.10 (35.22)
 40 Mita, Riley N          16 CANY-CA           2:19.29             
                 32.71      1:08.23 (35.52)
        1:44.28 (36.05)     2:19.29 (35.01)
 41 Glass, Sean W          17 CAST-SI           2:19.32             
                 33.90      1:09.37 (35.47)
        1:45.25 (35.88)     2:19.32 (34.07)
 42 Larson, Garrett S      17 AZOT-CA           2:19.75             
                 32.75      1:07.95 (35.20)
        1:44.58 (36.63)     2:19.75 (35.17)
 43 McArthur, Daniel D     12 LKWD-CA           2:19.94             
                 33.46      1:08.73 (35.27)
        1:44.50 (35.77)     2:19.94 (35.44)
 44 Cohn, Michael A        17 Wind N Sea-SI     2:19.99             
                 33.15      1:08.27 (35.12)
        1:44.43 (36.16)     2:19.99 (35.56)
 45 Jardine, Sam R         17 UN-CA/PASA        2:20.32             
                 32.74      1:08.03 (35.29)
        1:44.34 (36.31)     2:20.32 (35.98)
 46 Allison, Jeff K        17 RMDA-CA           2:20.60             
                 31.36      1:06.66 (35.30)
        1:44.20 (37.54)     2:20.60 (36.40)
 47 Oleson, Dane E         18 WCS-CA            2:20.98             
                 32.76      1:07.94 (35.18)
        1:44.68 (36.74)     2:20.98 (36.30)
 48 Tsou, Anthoney N       14 AZOT-CA           2:21.03             
                 32.76      1:08.10 (35.34)
        1:44.41 (36.31)     2:21.03 (36.62)
 49 Graves, Zach J         16 NOVA-CA           2:21.21             
                 33.46      1:09.45 (35.99)
        1:46.32 (36.87)     2:21.21 (34.89)
 50 Evans, Kyle A          18 NCA-SI            2:21.26             
                 32.61      1:08.36 (35.75)
        1:45.15 (36.79)     2:21.26 (36.11)
 51 Lin, Tim P             18 UN-CA/NOVA        2:21.65             
                 32.45      1:08.12 (35.67)
        1:44.16 (36.04)     2:21.65 (37.49)
 52 Casimiro, Luca A       16 CAST-SI           2:22.25             
                 34.76      1:11.20 (36.44)
        1:47.26 (36.06)     2:22.25 (34.99)
 53 Chen, Justin P         15 AZOT-CA           2:22.50             
                 33.48      1:09.02 (35.54)
        1:45.97 (36.95)     2:22.50 (36.53)
 54 Ahmed, Derek A         15 LKWD-CA           2:24.30             
                 33.78      1:09.74 (35.96)
        1:46.97 (37.23)     2:24.30 (37.33)
 55 Morita, Andy A         18 NOVA-CA           2:24.38             
                 33.17      1:09.02 (35.85)
        1:46.73 (37.71)     2:24.38 (37.65)
 56 Hepner, Billy G        16 PASA-CA           2:24.53             
                 35.31      1:11.96 (36.65)
        1:48.99 (37.03)     2:24.53 (35.54)
 57 Guevara, Mickey M      15 ROSE-CA           2:25.64             
                 34.41      1:11.98 (37.57)
        1:49.77 (37.79)     2:25.64 (35.87)
 58 Lantz, Jonathan G      17 FAST-CA           2:25.82             
                 35.17      1:12.61 (37.44)
        1:49.62 (37.01)     2:25.82 (36.20)
 59 Heinz, Taylor D        16 FAST-CA           2:25.94             
                 34.76      1:11.44 (36.68)
        1:48.92 (37.48)     2:25.94 (37.02)
 60 Bateman, Casey R       19 SMSC-CA           2:27.72             
                 35.78      1:13.17 (37.39)
        1:50.53 (37.36)     2:27.72 (37.19)
 61 Hansen, Sam K          17 Triton Swimming-  2:27.80             
                 35.31      1:13.36 (38.05)
        1:51.30 (37.94)     2:27.80 (36.50)
 62 Hopf, Matthew S        18 RAA-CA            2:28.14             
                 34.91      1:12.63 (37.72)
        1:50.41 (37.78)     2:28.14 (37.73)
 63 Niemann, Taylor E      14 CLSS-CA           2:28.56             
                 34.98      1:12.42 (37.44)
        1:50.73 (38.31)     2:28.56 (37.83)
 64 Halaska, Michael J     20 BSC-CC            2:29.68             
                 34.33      1:12.00 (37.67)
        1:50.88 (38.88)     2:29.68 (38.80)
 -- Jakl, David C          16 PASA-CA               DQ              
 -- Barnea, Guy M          22 Israel/Cal Aquat      DQ              
                 29.49      1:03.17 (33.68)
        1:36.85 (33.68)          DQ (32.68)