PAC-10 Women's Swimming Championship - Single Meet License
  2010 CA OB WOMENS PAC10 SWIMMING CHAMPS - 2/24/2010 to 2/27/2010   
                                HOST:                                
                     BELMONT PLAZA OLYMPIC POOL                      
                          Last Heat Result                           
 
 Event 21  Women 400 Yard Freestyle Relay
 Heat 3 of 3 - Finals
============================================================
    School                                   Seed     Finals
============================================================
  1 Stanford University  'A'              3:17.28    3:12.83
     1) Smit, Julia E SR             2) Murez, Andi FR              
     3) Webb, Betsy SO               4) Dwelley, Kate D JR          
                 23.05          47.70 (47.70)
        1:10.55 (22.85)       1:35.84 (48.14)
        1:58.92 (23.08)       2:24.58 (48.74)
        2:47.76 (23.18)       3:12.83 (48.25)
  2 University of CA - Berkeley  'A'      3:17.60    3:14.66
     1) Wilson, Hannah J JR          2) Isakovic, Sara SO           
     3) Dagg, Erica A JR             4) Jensen, Liv E SO            
                 23.38          48.40 (48.40)
        1:12.20 (23.80)       1:37.61 (49.21)
        2:01.06 (23.45)       2:26.63 (49.02)
        2:49.50 (22.87)       3:14.66 (48.03)
  3 University of Southern Calif  'A'     3:20.64    3:16.22
     1) Bard, Presley A JR           2) DePaul, Lyndsay P JR        
     3) Hosszu, Katinka SO           4) Shumway, Kate T FR          
                 23.39          48.31 (48.31)
        1:11.44 (23.13)       1:36.68 (48.37)
        2:00.42 (23.74)       2:25.89 (49.21)
        2:49.82 (23.93)       3:16.22 (50.33)
  4 University of Arizona  'A'            3:17.07    3:16.96
     1) Schluntz, Justine O SR       2) Boritzke, Andrea K SR       
     3) Vorster, Leone' SR           4) Drake, Monica J FR          
                 23.74          49.33 (49.33)
        1:12.51 (23.18)       1:38.11 (48.78)
        2:01.65 (23.54)       2:27.79 (49.68)
        2:51.09 (23.30)       3:16.96 (49.17)
  5 University of CA - Los Angeles  'A    3:23.60    3:21.56
     1) Andelson, Emily M FR         2) Delisle, Laurence FR        
     3) Sullivan, Alex R JR          4) Hall, Lauren A JR           
                 24.52          50.44 (50.44)
        1:14.27 (23.83)       1:40.77 (50.33)
        2:05.21 (24.44)       2:31.23 (50.46)
        2:55.46 (24.23)       3:21.56 (50.33)
  6 Arizona State University  'A'         3:23.16    3:21.94
     1) Schultz, Paige E FR          2) Landgrebe, Shannon N FR     
     3) Haron, Katie E JR            4) Evans, Ashley K SR          
                 24.29          50.63 (50.63)
        1:14.73 (24.10)       1:41.21 (50.58)
        2:05.03 (23.82)       2:32.06 (50.85)
        2:55.63 (23.57)       3:21.94 (49.88)
  7 Washington State University  'A'      3:23.35    3:22.42
     1) Mileisyte, Rugile JR         2) Ahlin, Michaela SR          
     3) Whitaker, Talor JR           4) Dean, Jennifer JR           
                 23.97          50.46 (50.46)
        1:14.87 (24.41)       1:41.07 (50.61)
        2:05.13 (24.06)       2:31.83 (50.76)
        2:55.49 (23.66)       3:22.42 (50.59)
  8 Oregon State University  'A'          3:30.05    3:25.03
     1) Crandall, Anna E SR          2) Chewning, Lisa E SR         
     3) Dole, Jenni P SO             4) Iverson, Brittney R SR      
                 23.77          50.31 (50.31)
        1:15.01 (24.70)       1:43.14 (52.83)
        2:06.90 (23.76)       2:33.76 (50.62)
        2:58.38 (24.62)       3:25.03 (51.27)