Southern California Swimming - Organization License
2010 SOUTHERN CALIF. GRAND PRIX - 1/15/2010 to 1/18/2010
BELMONT PLAZA OLYMPIC POOL LONG BCH, CA, Sanction #: 10-001
HOST: FULLERTON AQUATICS SPORTS TEAM AND SCS
Event 10 Men 500 Yard Free
==================================================================
American: A 4:08.54 2/9/2008 Peter Vanderkaay, Club Wolverine
U. S. OPEN: # 4:08.54 2/9/2008 Peter Vanderkaay, Club Wolverine
MEET: ! 4:10.43 1/19/2008 Michael Phelps, Club Wolverine
4:25.29 SSN
4:33.69 SJRN
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Phelps, Michael 24 NBAC-MD 4:25.29 4:24.20 qSSN
23.78 49.77 (25.99)
1:16.24 (26.47) 1:43.26 (27.02)
2:10.06 (26.80) 2:36.83 (26.77)
3:03.96 (27.13) 3:31.05 (27.09)
3:58.19 (27.14) 4:24.20 (26.01)
2 Koehler, John K 23 Dayton Raiders-O 4:20.20 4:27.33 qSJRN
24.98 52.29 (27.31)
1:19.86 (27.57) 1:47.45 (27.59)
2:15.19 (27.74) 2:42.67 (27.48)
3:09.41 (26.74) 3:36.14 (26.73)
4:02.67 (26.53) 4:27.33 (24.66)
3 Meichtry, Domin 25 Trojan-CA 4:26.41 4:27.37 qSJRN
23.88 50.29 (26.41)
1:17.42 (27.13) 1:44.62 (27.20)
2:11.86 (27.24) 2:38.95 (27.09)
3:06.18 (27.23) 3:33.67 (27.49)
4:00.98 (27.31) 4:27.37 (26.39)
4 Grothe, Zane G 17 Bch Heatwave-CA 4:25.74 4:27.55 qSJRN
24.73 51.96 (27.23)
1:19.23 (27.27) 1:46.55 (27.32)
2:13.86 (27.31) 2:41.16 (27.30)
3:08.39 (27.23) 3:35.58 (27.19)
4:02.79 (27.21) 4:27.55 (24.76)
5 Waggoner, Matt 20 Cal Poly-CA 4:30.99 4:28.78 qSJRN
25.43 52.00 (26.57)
1:18.97 (26.97) 1:45.83 (26.86)
2:12.74 (26.91) 2:39.93 (27.19)
3:07.14 (27.21) 3:34.57 (27.43)
4:02.18 (27.61) 4:28.78 (26.60)
6 Partin, Jackson 16 SCSC-PC 4:25.69 4:30.70 qSJRN
24.88 51.76 (26.88)
1:19.06 (27.30) 1:46.55 (27.49)
2:14.18 (27.63) 2:41.98 (27.80)
3:09.62 (27.64) 3:37.16 (27.54)
4:04.32 (27.16) 4:30.70 (26.38)
7 Vanderkaay, Ale 23 CW-MI 4:21.22 4:30.93 qSJRN
24.40 51.06 (26.66)
1:18.37 (27.31) 1:45.87 (27.50)
2:13.61 (27.74) 2:41.39 (27.78)
3:09.31 (27.92) 3:36.87 (27.56)
4:04.31 (27.44) 4:30.93 (26.62)
8 Daniec, Jan J 17 MVN-CA 4:22.19 4:31.14 qSJRN
24.56 51.66 (27.10)
1:19.06 (27.40) 1:46.41 (27.35)
2:13.91 (27.50) 2:41.49 (27.58)
3:08.83 (27.34) 3:36.52 (27.69)
4:04.43 (27.91) 4:31.14 (26.71)
-----------------------------------------------------------------
9 Jacobsen, Brenn 17 The Armada-CA 4:35.45 4:32.23 qSJRN
25.15 52.59 (27.44)
1:20.33 (27.74) 1:48.02 (27.69)
2:16.02 (28.00) 2:43.76 (27.74)
3:11.32 (27.56) 3:38.99 (27.67)
4:06.04 (27.05) 4:32.23 (26.19)
10 Koll, Dominik 25 AU-ZZ 4:25.29 4:32.60 qSJRN
25.06 52.43 (27.37)
1:19.99 (27.56) 1:47.53 (27.54)
2:15.26 (27.73) 2:43.07 (27.81)
3:10.46 (27.39) 3:38.15 (27.69)
4:06.00 (27.85) 4:32.60 (26.60)
11 Mita, Riley N 16 CANY-CA 4:35.72 4:32.83 qSJRN
25.25 52.94 (27.69)
1:20.42 (27.48) 1:48.06 (27.64)
2:16.01 (27.95) 2:43.79 (27.78)
3:11.33 (27.54) 3:38.91 (27.58)
4:06.18 (27.27) 4:32.83 (26.65)
12 Westlake, Brian 16 CCA-SN 4:29.53 4:32.99 qSJRN
25.30 52.79 (27.49)
1:20.85 (28.06) 1:48.28 (27.43)
2:16.07 (27.79) 2:44.38 (28.31)
3:12.30 (27.92) 3:39.97 (27.67)
4:07.65 (27.68) 4:32.99 (25.34)
13 Goodman, Spense 17 NOVA-CA 4:31.29 4:33.19 qSJRN
24.08 50.35 (26.27)
1:17.84 (27.49) 1:45.61 (27.77)
2:13.27 (27.66) 2:41.16 (27.89)
3:09.19 (28.03) 3:37.30 (28.11)
4:05.55 (28.25) 4:33.19 (27.64)
14 Jorgensen, Adam 16 CCA-SN 4:32.04 4:33.23 qSJRN
24.30 51.46 (27.16)
1:18.91 (27.45) 1:46.75 (27.84)
2:14.56 (27.81) 2:42.37 (27.81)
3:10.85 (28.48) 3:38.80 (27.95)
4:06.68 (27.88) 4:33.23 (26.55)
15 Hedlin, Eric W 16 North Coast Aqua 4:27.15 4:33.51 qSJRN
24.25 50.47 (26.22)
1:17.55 (27.08) 1:44.98 (27.43)
2:12.90 (27.92) 2:41.08 (28.18)
3:09.45 (28.37) 3:37.83 (28.38)
4:06.20 (28.37) 4:33.51 (27.31)
16 Oh, Jun 16 Magnus Aquatic G 4:31.76 4:34.56 q
25.43 53.01 (27.58)
1:20.63 (27.62) 1:48.24 (27.61)
2:16.18 (27.94) 2:43.81 (27.63)
3:11.68 (27.87) 3:39.79 (28.11)
4:07.36 (27.57) 4:34.56 (27.20)
-----------------------------------------------------------------
17 Seo, Young Tae 15 PASA-CA 4:31.78 4:34.69 q
25.56 53.05 (27.49)
1:20.86 (27.81) 1:48.67 (27.81)
2:16.60 (27.93) 2:44.52 (27.92)
3:12.34 (27.82) 3:40.75 (28.41)
4:08.75 (28.00) 4:34.69 (25.94)
18 Wolf, Dylan M 16 Storm-CA 4:29.68 4:34.93 q
25.33 52.70 (27.37)
1:20.45 (27.75) 1:48.21 (27.76)
2:15.96 (27.75) 2:43.95 (27.99)
3:11.91 (27.96) 3:40.08 (28.17)
4:07.87 (27.79) 4:34.93 (27.06)
19 Cullom, Charles 18 MVN-CA 4:29.04 4:35.34 q
24.75 52.21 (27.46)
1:20.04 (27.83) 1:47.94 (27.90)
2:16.20 (28.26) 2:44.36 (28.16)
3:12.43 (28.07) 3:40.51 (28.08)
4:08.62 (28.11) 4:35.34 (26.72)
20 Antoniuk, Konra 18 CANY-CA 4:33.67 4:36.03 q
24.75 51.57 (26.82)
1:18.72 (27.15) 1:46.27 (27.55)
2:14.43 (28.16) 2:42.47 (28.04)
3:10.55 (28.08) 3:39.31 (28.76)
4:07.77 (28.46) 4:36.03 (28.26)
21 Farley, Scott S 16 ROSE-CA 4:27.85 4:37.25 q
25.01 52.09 (27.08)
1:19.55 (27.46) 1:47.37 (27.82)
2:15.40 (28.03) 2:43.81 (28.41)
3:12.50 (28.69) 3:40.73 (28.23)
4:09.40 (28.67) 4:37.25 (27.85)
22 Mulroy, Sean F 18 Academy Bullets- 4:32.81 4:38.03 q
24.82 51.68 (26.86)
1:19.30 (27.62) 1:47.39 (28.09)
2:15.69 (28.30) 2:44.21 (28.52)
3:12.86 (28.65) 3:41.67 (28.81)
4:10.79 (29.12) 4:38.03 (27.24)
23 Merlihan, Patri 18 FAST-CA 4:40.02 4:38.46 q
26.48 54.37 (27.89)
1:22.23 (27.86) 1:50.15 (27.92)
2:18.30 (28.15) 2:46.40 (28.10)
3:14.62 (28.22) 3:42.95 (28.33)
4:11.27 (28.32) 4:38.46 (27.19)
24 Weissman, Tyler 18 MVN-CA 4:33.68 4:38.53 q
25.23 52.70 (27.47)
1:20.94 (28.24) 1:49.22 (28.28)
2:17.42 (28.20) 2:45.72 (28.30)
3:13.97 (28.25) 3:42.31 (28.34)
4:10.78 (28.47) 4:38.53 (27.75)
-----------------------------------------------------------------
25 Hommel, Robert 16 Bch Heatwave-CA 4:31.18 4:38.92
24.52 52.27 (27.75)
1:20.23 (27.96) 1:48.68 (28.45)
2:17.02 (28.34) 2:45.24 (28.22)
3:13.46 (28.22) 3:41.83 (28.37)
4:10.61 (28.78) 4:38.92 (28.31)
26 Mayfield, Cory 15 The Armada-CA 4:40.39 4:39.06
25.92 53.94 (28.02)
1:22.22 (28.28) 1:50.78 (28.56)
2:19.21 (28.43) 2:47.39 (28.18)
3:15.58 (28.19) 3:43.79 (28.21)
4:11.94 (28.15) 4:39.06 (27.12)
-----------------------------------------------------------------
27 Bonse, Julian G 19 USC-CA 4:26.66 4:39.27
25.10 53.00 (27.90)
1:21.29 (28.29) 1:49.74 (28.45)
2:18.28 (28.54) 2:46.56 (28.28)
3:15.09 (28.53) 3:43.89 (28.80)
4:11.86 (27.97) 4:39.27 (27.41)
28 Vitez, Cody T 17 SAC-AZ 4:37.69 4:39.33
26.36 54.45 (28.09)
1:22.81 (28.36) 1:51.15 (28.34)
2:19.08 (27.93) 2:47.23 (28.15)
3:15.37 (28.14) 3:43.95 (28.58)
4:12.30 (28.35) 4:39.33 (27.03)
29 McKinnon, Aaron 19 Cal Poly-CA 4:43.57 4:39.41
25.11 52.63 (27.52)
1:20.98 (28.35) 1:49.22 (28.24)
2:17.65 (28.43) 2:46.11 (28.46)
3:14.59 (28.48) 3:43.33 (28.74)
4:11.92 (28.59) 4:39.41 (27.49)
30 Gabel, Dylan D 17 TCC-CA 4:35.33 4:39.45
25.38 53.32 (27.94)
1:21.50 (28.18) 1:49.42 (27.92)
2:17.52 (28.10) 2:45.42 (27.90)
3:13.91 (28.49) 3:42.93 (29.02)
4:11.68 (28.75) 4:39.45 (27.77)
31 Williams, Trent 15 SDAC-SI 4:42.52 4:39.49
25.18 52.37 (27.19)
1:20.08 (27.71) 1:48.59 (28.51)
2:16.82 (28.23) 2:45.51 (28.69)
3:14.31 (28.80) 3:43.12 (28.81)
4:11.69 (28.57) 4:39.49 (27.80)
32 Herting, Camero 17 Iowa City Eels S 4:40.79 4:39.71
24.93 51.96 (27.03)
1:19.80 (27.84) 1:48.19 (28.39)
2:16.99 (28.80) 2:45.79 (28.80)
3:14.27 (28.48) 3:43.33 (29.06)
4:12.31 (28.98) 4:39.71 (27.40)
33 Prenot, Joshua 16 SMSC-CA 4:33.82 4:39.75
25.77 54.20 (28.43)
1:22.68 (28.48) 1:51.16 (28.48)
2:19.58 (28.42) 2:48.07 (28.49)
3:16.53 (28.46) 3:44.91 (28.38)
4:13.14 (28.23) 4:39.75 (26.61)
34 Huang, Eddie R 18 Cal Poly-CA 4:40.64 4:39.86
25.27 52.95 (27.68)
1:21.16 (28.21) 1:49.95 (28.79)
2:18.76 (28.81) 2:47.08 (28.32)
3:15.55 (28.47) 3:44.48 (28.93)
4:12.54 (28.06) 4:39.86 (27.32)
35 Darbinyan, Arme 16 CCAT-CA 4:37.09 4:39.89
25.74 53.94 (28.20)
1:22.80 (28.86) 1:51.77 (28.97)
2:20.26 (28.49) 2:48.63 (28.37)
3:17.01 (28.38) 3:45.26 (28.25)
4:13.10 (27.84) 4:39.89 (26.79)
36 Cann, D'Voreaux 17 King Aquatic Clu 4:43.72 4:40.08
25.23 53.39 (28.16)
1:22.69 (29.30) 1:51.48 (28.79)
2:20.05 (28.57) 2:48.81 (28.76)
3:17.60 (28.79) 3:46.07 (28.47)
4:13.66 (27.59) 4:40.08 (26.42)
37 Bowman, Daniel 18 LODI-SN 4:42.30 4:40.67
24.59 51.99 (27.40)
1:20.66 (28.67) 1:48.93 (28.27)
2:17.56 (28.63) 2:46.50 (28.94)
3:15.74 (29.24) 3:44.97 (29.23)
4:13.43 (28.46) 4:40.67 (27.24)
38 Tran, Justin T 16 SGSG-CA 4:42.30 4:40.72
25.79 53.21 (27.42)
1:21.12 (27.91) 1:49.81 (28.69)
2:19.22 (29.41) 2:47.79 (28.57)
3:16.25 (28.46) 3:45.05 (28.80)
4:13.27 (28.22) 4:40.72 (27.45)
39 Marcus, Evan A 22 USC-CA 4:33.67 4:40.88
25.97 53.58 (27.61)
1:21.62 (28.04) 1:49.83 (28.21)
2:18.37 (28.54) 2:47.03 (28.66)
3:15.62 (28.59) 3:44.17 (28.55)
4:12.96 (28.79) 4:40.88 (27.92)
40 Clausen, Scott 14 North Coast Aqua 4:43.71 4:40.99
25.75 53.18 (27.43)
1:21.33 (28.15) 1:50.01 (28.68)
2:18.91 (28.90) 2:47.73 (28.82)
3:16.31 (28.58) 3:44.97 (28.66)
4:13.56 (28.59) 4:40.99 (27.43)
41 Eacret, Darrell 18 SBSC-CA 4:39.90 4:41.87
25.94 54.28 (28.34)
1:22.63 (28.35) 1:51.19 (28.56)
2:19.36 (28.17) 2:47.69 (28.33)
3:16.28 (28.59) 3:44.94 (28.66)
4:13.77 (28.83) 4:41.87 (28.10)
42 Redondo, Brock 17 MVN-CA 4:26.58 4:42.12
25.37 52.66 (27.29)
1:20.46 (27.80) 1:48.30 (27.84)
2:16.62 (28.32) 2:45.29 (28.67)
3:14.26 (28.97) 3:43.68 (29.42)
4:13.13 (29.45) 4:42.12 (28.99)
43 Cassidy, Dennis 17 The Armada-CA 4:19.41L 4:42.26
25.92 54.04 (28.12)
1:22.75 (28.71) 1:51.89 (29.14)
2:21.03 (29.14) 2:49.61 (28.58)
3:18.05 (28.44) 3:46.46 (28.41)
4:14.66 (28.20) 4:42.26 (27.60)
44 Yribarren, Robe 24 TNT-CC 4:45.24 4:42.70
26.12 54.59 (28.47)
1:23.09 (28.50) 1:51.09 (28.00)
2:19.05 (27.96) 2:47.47 (28.42)
3:16.26 (28.79) 3:45.05 (28.79)
4:14.38 (29.33) 4:42.70 (28.32)
45 Wanot, Bart 16 King Aquatic Clu 4:36.82 4:43.38
25.70 53.96 (28.26)
1:22.77 (28.81) 1:51.50 (28.73)
2:20.26 (28.76) 2:49.13 (28.87)
3:17.52 (28.39) 3:46.26 (28.74)
4:15.24 (28.98) 4:43.38 (28.14)
46 Hargitai, Camer 18 CSSC-CA 4:34.35 4:43.76
25.88 54.11 (28.23)
1:22.54 (28.43) 1:51.10 (28.56)
2:19.86 (28.76) 2:48.69 (28.83)
3:17.54 (28.85) 3:46.75 (29.21)
4:15.95 (29.20) 4:43.76 (27.81)
47 Jardine, Sam R 17 TCC-CA 4:35.28 4:43.78
25.63 53.92 (28.29)
1:22.69 (28.77) 1:51.70 (29.01)
2:21.02 (29.32) 2:49.79 (28.77)
3:18.27 (28.48) 3:47.33 (29.06)
4:16.25 (28.92) 4:43.78 (27.53)
48 Redondo, Logan 15 MVN-CA 4:29.12 4:44.08
24.84 52.12 (27.28)
1:19.92 (27.80) 1:48.11 (28.19)
2:16.59 (28.48) 2:45.49 (28.90)
3:15.17 (29.68) 3:45.06 (29.89)
4:15.17 (30.11) 4:44.08 (28.91)
49 Lyon, Jameson A 15 North Coast Aqua 4:35.62 4:44.43
25.30 53.05 (27.75)
1:21.56 (28.51) 1:50.62 (29.06)
2:19.48 (28.86) 2:48.56 (29.08)
3:18.04 (29.48) 3:47.80 (29.76)
4:16.71 (28.91) 4:44.43 (27.72)
50 DiFederico, Jus 18 USC-CA 4:48.69 4:44.67
26.46 55.50 (29.04)
1:24.46 (28.96) 1:53.22 (28.76)
2:21.63 (28.41) 2:50.33 (28.70)
3:19.09 (28.76) 3:47.89 (28.80)
4:16.83 (28.94) 4:44.67 (27.84)
51 Morgan, Samuel 18 SAC-AZ 4:34.72 4:44.84
26.48 54.68 (28.20)
1:23.14 (28.46) 1:51.89 (28.75)
2:20.47 (28.58) 2:49.28 (28.81)
3:18.21 (28.93) 3:47.36 (29.15)
4:16.63 (29.27) 4:44.84 (28.21)
52 Brown, Nolan J 16 RST-CA 4:30.60 4:45.02
25.06 52.90 (27.84)
1:21.39 (28.49) 1:50.41 (29.02)
2:19.65 (29.24) 2:48.55 (28.90)
3:17.37 (28.82) 3:46.74 (29.37)
4:16.21 (29.47) 4:45.02 (28.81)
53 O'Brien, Jason 13 North Coast Aqua 4:48.19 4:45.11
26.59 55.18 (28.59)
1:24.64 (29.46) 1:53.63 (28.99)
2:22.81 (29.18) 2:52.11 (29.30)
3:21.08 (28.97) 3:49.96 (28.88)
4:18.57 (28.61) 4:45.11 (26.54)
54 Hauss, Michael 16 AZOT-CA 4:36.72 4:45.15
26.85 55.40 (28.55)
1:24.18 (28.78) 1:53.37 (29.19)
2:22.53 (29.16) 2:51.47 (28.94)
3:20.56 (29.09) 3:49.12 (28.56)
4:17.44 (28.32) 4:45.15 (27.71)
55 Appleberry, Jon 16 TCC-CA 4:46.43 4:45.25
25.65 53.92 (28.27)
1:22.68 (28.76) 1:51.77 (29.09)
2:20.85 (29.08) 2:49.71 (28.86)
3:18.56 (28.85) 3:47.63 (29.07)
4:17.09 (29.46) 4:45.25 (28.16)
55 Johnson, Mitche 15 CANY-CA 4:45.43 4:45.25
25.69 53.67 (27.98)
1:22.14 (28.47) 1:50.82 (28.68)
2:20.00 (29.18) 2:48.87 (28.87)
3:18.26 (29.39) 3:47.42 (29.16)
4:16.73 (29.31) 4:45.25 (28.52)
57 Haney, Michael 15 TCC-CA 4:45.14 4:45.98
25.72 54.15 (28.43)
1:22.68 (28.53) 1:51.58 (28.90)
2:20.59 (29.01) 2:49.95 (29.36)
3:19.23 (29.28) 3:48.42 (29.19)
4:17.93 (29.51) 4:45.98 (28.05)
58 Nishizaki, Devi 16 LODI-SN 4:42.45 4:46.11
25.37 53.17 (27.80)
1:21.52 (28.35) 1:50.09 (28.57)
2:19.12 (29.03) 2:48.54 (29.42)
3:17.83 (29.29) 3:47.37 (29.54)
4:17.09 (29.72) 4:46.11 (29.02)
59 Sutka, Mario 15 CAST-SI 4:16.70L 4:46.20
26.95 55.65 (28.70)
1:24.63 (28.98) 1:53.68 (29.05)
2:23.12 (29.44) 2:52.11 (28.99)
3:21.29 (29.18) 3:50.56 (29.27)
4:19.51 (28.95) 4:46.20 (26.69)
60 Maudslien, Than 15 King Aquatic Clu 4:43.38 4:46.41
25.54 53.74 (28.20)
1:22.97 (29.23) 1:52.32 (29.35)
2:21.41 (29.09) 2:50.77 (29.36)
3:20.88 (30.11) 3:50.16 (29.28)
4:18.84 (28.68) 4:46.41 (27.57)
61 Coyne, Theo B 16 SBSC-CA 4:43.55 4:46.46
26.18 54.44 (28.26)
1:22.79 (28.35) 1:52.43 (29.64)
2:21.54 (29.11) 2:50.71 (29.17)
3:20.16 (29.45) 3:49.55 (29.39)
4:19.14 (29.59) 4:46.46 (27.32)
62 Early, Daniel T 17 MVN-CA 4:38.54 4:46.69
26.30 55.25 (28.95)
1:24.44 (29.19) 1:53.77 (29.33)
2:22.92 (29.15) 2:52.03 (29.11)
3:20.94 (28.91) 3:50.29 (29.35)
4:18.96 (28.67) 4:46.69 (27.73)
63 Murch, Andrew S 15 CCA-SN 4:39.44 4:46.99
25.86 53.82 (27.96)
1:22.82 (29.00) 1:52.02 (29.20)
2:21.82 (29.80) 2:51.04 (29.22)
3:20.48 (29.44) 3:50.73 (30.25)
4:19.66 (28.93) 4:46.99 (27.33)
64 Barmann, Andrew 16 PASA-CA 4:36.64 4:47.48
26.60 55.48 (28.88)
1:24.61 (29.13) 1:53.97 (29.36)
2:23.22 (29.25) 2:52.79 (29.57)
3:22.07 (29.28) 3:51.13 (29.06)
4:20.03 (28.90) 4:47.48 (27.45)
65 Henry, Tyler T 17 CLSS-CA 4:36.52 4:47.63
26.30 54.76 (28.46)
1:23.83 (29.07) 1:53.12 (29.29)
2:22.43 (29.31) 2:51.51 (29.08)
3:20.64 (29.13) 3:50.21 (29.57)
4:19.39 (29.18) 4:47.63 (28.24)
66 Hudspith, Micha 16 TORR-CA 4:47.36 4:47.80
25.59 54.29 (28.70)
1:23.45 (29.16) 1:52.77 (29.32)
2:22.11 (29.34) 2:51.22 (29.11)
3:20.02 (28.80) 3:49.74 (29.72)
4:18.67 (28.93) 4:47.80 (29.13)
67 Nelson, Ryan M 15 FAST-CA 4:48.67 4:48.00
26.84 55.82 (28.98)
1:24.26 (28.44) 1:53.08 (28.82)
2:22.17 (29.09) 2:51.32 (29.15)
3:20.45 (29.13) 3:49.80 (29.35)
4:19.24 (29.44) 4:48.00 (28.76)
68 Veasey, Miles M 18 Riverside-CA 4:48.85 4:48.01
25.64 54.29 (28.65)
1:23.20 (28.91) 1:52.73 (29.53)
2:22.56 (29.83) 2:51.74 (29.18)
3:20.78 (29.04) 3:49.95 (29.17)
4:19.14 (29.19) 4:48.01 (28.87)
69 Chang, Jaye D 16 The Armada-CA 4:52.91 4:48.40
26.00 54.52 (28.52)
1:23.46 (28.94) 1:52.82 (29.36)
2:21.67 (28.85) 2:50.94 (29.27)
3:20.31 (29.37) 3:50.48 (30.17)
4:19.90 (29.42) 4:48.40 (28.50)
70 Byrd, Evan S 17 Storm-CA 4:46.62 4:48.45
26.37 55.05 (28.68)
1:24.06 (29.01) 1:53.47 (29.41)
2:22.51 (29.04) 2:51.82 (29.31)
3:21.17 (29.35) 3:50.36 (29.19)
4:19.64 (29.28) 4:48.45 (28.81)
71 Liu, Frank 17 FAST-CA 4:45.40 4:49.44
26.01 54.55 (28.54)
1:23.07 (28.52) 1:52.15 (29.08)
2:21.72 (29.57) 2:50.93 (29.21)
3:20.47 (29.54) 3:50.58 (30.11)
4:20.67 (30.09) 4:49.44 (28.77)
72 Namba, Jared M 15 AZOT-CA 4:46.45 4:49.58
27.45 57.46 (30.01)
1:26.95 (29.49) 1:56.59 (29.64)
2:25.95 (29.36) 2:55.11 (29.16)
3:24.08 (28.97) 3:53.15 (29.07)
4:21.72 (28.57) 4:49.58 (27.86)
73 Anderson, Tommy 14 CAST-SI 4:51.72 4:49.64
26.50 55.43 (28.93)
1:24.69 (29.26) 1:53.74 (29.05)
2:22.99 (29.25) 2:52.27 (29.28)
3:21.92 (29.65) 3:51.36 (29.44)
4:20.64 (29.28) 4:49.64 (29.00)
74 Li, Paul T 15 FAST-CA 4:44.87 4:49.66
26.58 54.44 (27.86)
1:23.54 (29.10) 1:52.67 (29.13)
2:22.27 (29.60) 2:52.04 (29.77)
3:21.50 (29.46) 3:51.28 (29.78)
4:21.09 (29.81) 4:49.66 (28.57)
75 Mattingly, Tyle 16 Ford Aquatics-AZ 4:17.96L 4:49.77
26.73 55.43 (28.70)
1:24.70 (29.27) 1:54.13 (29.43)
2:23.94 (29.81) 2:53.98 (30.04)
3:23.05 (29.07) 3:52.01 (28.96)
4:21.48 (29.47) 4:49.77 (28.29)
76 Bateman, Casey 19 SMSC-CA 4:19.96L 4:49.80
26.69 55.42 (28.73)
1:24.61 (29.19) 1:54.05 (29.44)
2:23.44 (29.39) 2:52.68 (29.24)
3:22.21 (29.53) 3:51.98 (29.77)
4:21.72 (29.74) 4:49.80 (28.08)
77 Renfro, Christi 17 ROSE-CA 4:49.24 4:50.10
26.36 55.31 (28.95)
1:24.12 (28.81) 1:53.26 (29.14)
2:23.57 (30.31) 2:53.30 (29.73)
3:23.09 (29.79) 3:53.18 (30.09)
4:22.44 (29.26) 4:50.10 (27.66)
78 Porter, Brandon 16 EAST-CA 4:43.29 4:50.28
25.11 53.04 (27.93)
1:21.77 (28.73) 1:50.94 (29.17)
2:20.88 (29.94) 2:51.02 (30.14)
3:21.31 (30.29) 3:51.59 (30.28)
4:21.83 (30.24) 4:50.28 (28.45)
79 Lee, Kyle F 15 NOVA-CA 4:49.66 4:50.48
26.34 55.53 (29.19)
1:25.35 (29.82) 1:55.09 (29.74)
2:24.82 (29.73) 2:54.62 (29.80)
3:24.13 (29.51) 3:53.36 (29.23)
4:22.57 (29.21) 4:50.48 (27.91)
80 Cisneros, Aleja 17 MVN-CA 4:41.22 4:51.04
25.94 54.93 (28.99)
1:24.00 (29.07) 1:53.48 (29.48)
2:23.26 (29.78) 2:53.04 (29.78)
3:23.08 (30.04) 3:52.76 (29.68)
4:22.44 (29.68) 4:51.04 (28.60)
81 Kotow, Jonathan 17 Blue Fins-SI 4:44.93 4:51.14
26.93 56.09 (29.16)
1:25.75 (29.66) 1:55.37 (29.62)
2:24.77 (29.40) 2:54.40 (29.63)
3:24.29 (29.89) 3:53.60 (29.31)
4:22.82 (29.22) 4:51.14 (28.32)
82 Berger, Brett W 15 CCA-SN 4:49.53 4:51.16
25.78 54.50 (28.72)
1:24.12 (29.62) 1:54.17 (30.05)
2:24.46 (30.29) 2:54.16 (29.70)
3:23.95 (29.79) 3:53.64 (29.69)
4:23.43 (29.79) 4:51.16 (27.73)
83 Heinrich, Colin 19 USC-CA 4:32.08 4:51.33
25.79 53.26 (27.47)
1:21.59 (28.33) 1:50.70 (29.11)
2:20.37 (29.67) 2:50.36 (29.99)
3:20.43 (30.07) 3:50.82 (30.39)
4:21.47 (30.65) 4:51.33 (29.86)
84 Ferreri, Joseph 16 MVN-CA 4:45.98 4:51.64
27.27 56.66 (29.39)
1:26.24 (29.58) 1:56.19 (29.95)
2:25.42 (29.23) 2:54.93 (29.51)
3:24.03 (29.10) 3:53.40 (29.37)
4:22.95 (29.55) 4:51.64 (28.69)
85 Yamamoto, Gen 16 NOVA-CA 4:39.32 4:52.00
26.43 54.74 (28.31)
1:23.60 (28.86) 1:52.50 (28.90)
2:21.86 (29.36) 2:51.53 (29.67)
3:21.53 (30.00) 3:51.67 (30.14)
4:21.95 (30.28) 4:52.00 (30.05)
86 Oberlander, Ken 17 EAST-CA 4:46.54 4:52.62
26.67 55.75 (29.08)
1:24.71 (28.96) 1:54.31 (29.60)
2:23.83 (29.52) 2:53.72 (29.89)
3:22.92 (29.20) 3:52.93 (30.01)
4:22.95 (30.02) 4:52.62 (29.67)
87 Anglin, Evan P 17 CLSS-CA 4:52.24 4:52.98
26.76 55.50 (28.74)
1:24.48 (28.98) 1:53.67 (29.19)
2:23.22 (29.55) 2:52.57 (29.35)
3:22.39 (29.82) 3:52.29 (29.90)
4:22.67 (30.38) 4:52.98 (30.31)
88 Price, Cameron 17 AZOT-CA 4:45.05 4:53.25
26.92 56.63 (29.71)
1:26.72 (30.09) 1:56.47 (29.75)
2:26.31 (29.84) 2:56.10 (29.79)
3:25.65 (29.55) 3:55.40 (29.75)
4:24.85 (29.45) 4:53.25 (28.40)
89 Bunch, Dylan W 16 Bch Heatwave-CA 4:48.81 4:54.99
27.16 56.27 (29.11)
1:25.45 (29.18) 1:54.67 (29.22)
2:24.35 (29.68) 2:54.21 (29.86)
3:24.31 (30.10) 3:54.67 (30.36)
4:25.03 (30.36) 4:54.99 (29.96)
90 Hansen, Samuel 17 TNT-CC 4:17.61L 4:57.33
26.69 55.37 (28.68)
1:25.04 (29.67) 1:54.70 (29.66)
2:24.67 (29.97) 2:54.74 (30.07)
3:25.18 (30.44) 3:56.09 (30.91)
4:27.10 (31.01) 4:57.33 (30.23)
91 Pinson, Adam E 15 Spare Time Aquat 4:21.40L 4:57.48
26.34 55.06 (28.72)
1:24.53 (29.47) 1:54.52 (29.99)
2:24.81 (30.29) 2:55.40 (30.59)
3:25.91 (30.51) 3:56.68 (30.77)
4:27.50 (30.82) 4:57.48 (29.98)
92 Randall, Ryan G 17 UN-CC 4:50.75 5:04.14
26.33 55.29 (28.96)
1:25.02 (29.73) 1:55.15 (30.13)
2:26.38 (31.23) 2:58.00 (31.62)
3:30.12 (32.12) 4:01.70 (31.58)
4:33.32 (31.62) 5:04.14 (30.82)
-- Ridout, Zachary 16 MVN-CA 4:47.59 X4:48.45
27.10 56.24 (29.14)
1:25.75 (29.51) 1:55.25 (29.50)
2:24.54 (29.29) 2:53.88 (29.34)
3:23.16 (29.28) 3:52.35 (29.19)
4:20.90 (28.55) 4:48.45 (27.55)
-- Fisher, Clark R 17 ROSE-CA 4:44.81 X4:51.87
25.55 53.33 (27.78)
1:22.43 (29.10) 1:51.71 (29.28)
2:21.33 (29.62) 2:51.49 (30.16)
3:21.18 (29.69) 3:51.83 (30.65)
4:22.01 (30.18) 4:51.87 (29.86)