Irvine Novaquatics, Inc. 
     2011 SPEEDO GRAND CHALLENGE 5/27-29/11, Sanction #: 11-060     
           HOST: IRVINE NOVAQUATICS  WM  WOOLLETT AQ CTR            
 
 Event 6  Men 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Rogan, Markus A        29 Trojan-CA                    2:04.22  
                 27.28        57.65 (30.37)
        1:33.96 (36.31)     2:04.22 (30.26)
  2 Liivamagi, Martin      22 Cal Aquatics-PC              2:06.11  
                 27.06        59.15 (32.09)
        1:35.32 (36.17)     2:06.11 (30.79)
  3 Thompson, Matt W       20 UN-CA/Stanford               2:06.53  
                 27.33        58.59 (31.26)
        1:36.53 (37.94)     2:06.53 (30.00)
  4 Prenot, Josh C         17 SMSC-CA                      2:07.47  
                 27.68      1:01.12 (33.44)
        1:37.24 (36.12)     2:07.47 (30.23)
 -----------------------------------------------------------------
  5 Hinshaw, Ben S         20 PASA-PC                      2:08.59  
                 27.72      1:00.44 (32.72)
        1:38.85 (38.41)     2:08.59 (29.74)
  6 Lendrum, Alex          19 Trojan-CA                    2:08.77  
                 27.80        59.35 (31.55)
        1:38.74 (39.39)     2:08.77 (30.03)
  7 Mackle, Mickey J       17 RSD-SI                       2:08.95  
                 28.01      1:01.02 (33.01)
        1:38.73 (37.71)     2:08.95 (30.22)
  8 Peske, Erich A         18 DACA-PC                      2:09.27  
                 27.01        59.33 (32.32)
        1:38.58 (39.25)     2:09.27 (30.69)
  9 Okubo, Corey H         15 Azot-CA                      2:10.51  
                 28.45      1:00.90 (32.45)
        1:40.70 (39.80)     2:10.51 (29.81)
 10 Chen, Ronald           17 PASA-PC                      2:10.96  
                 28.56      1:03.23 (34.67)
        1:40.66 (37.43)     2:10.96 (30.30)
 11 Peterson, Drew J       18 Bch Heatwave-CA              2:11.13  
                                1:01.78 ( )
        1:40.87 (39.09)     2:11.13 (30.26)
 12 Seo, Yoong Tae         17 PASA-CA                      2:11.18  
                 28.20      1:02.89 (34.69)
        1:40.79 (37.90)     2:11.18 (30.39)
 -----------------------------------------------------------------
 13 Koon, Nolan D          21 Cal Aquatics-PC              2:11.28  
                 27.50      1:02.82 (35.32)
        1:40.34 (37.52)     2:11.28 (30.94)
 14 Miller, Cody W         19 SAND-CA                      2:11.30  
                 27.95      1:02.89 (34.94)
        1:40.77 (37.88)     2:11.30 (30.53)
 15 Mahoney, Sean R        22 Cal Aquatics-PC              2:11.37  
                 30.17      1:05.82 (35.65)
        1:41.30 (35.48)     2:11.37 (30.07)
 16 Hommel, Robert A       18 Bch Heatwave-CA              2:11.54  
                 28.85      1:04.11 (35.26)
        1:42.05 (37.94)     2:11.54 (29.49)
 17 Daigler, Hannon M      18 SAND-CA                      2:11.67  
                 29.44      1:02.32 (32.88)
        1:41.03 (38.71)     2:11.67 (30.64)
 18 Sanborn, Byron L       16 PASA-PC                      2:11.70  
                 28.65      1:03.33 (34.68)
        1:40.71 (37.38)     2:11.70 (30.99)
 19 Nelson, Ryan M         17 FAST-CA                      2:12.29  
                 28.50      1:02.12 (33.62)
        1:40.99 (38.87)     2:12.29 (31.30)
 20 Hurwitz, Cole L        16 The Dolphins-OR              2:12.54  
                 29.00      1:03.36 (34.36)
        1:40.84 (37.48)     2:12.54 (31.70)
 -----------------------------------------------------------------
 21 Simoni, Evan V         21 UN-SI/UCSB                   2:12.78  
                 28.46      1:03.39 (34.93)
        1:42.14 (38.75)     2:12.78 (30.64)
 22 Tee, Eugene J          17 TSM-CA                       2:12.80  
                 30.54      1:05.00 (34.46)
        1:42.77 (37.77)     2:12.80 (30.03)
 -----------------------------------------------------------------
 23 Gutierrez, Long M      16 CHAT-UT                      2:12.81  
                 28.21      1:02.74 (34.53)
        1:43.70 (40.96)     2:12.81 (29.11)
 24 Molinari, Matt D       17 PASA-PC                      2:13.16  
                 28.33      1:02.31 (33.98)
        1:41.49 (39.18)     2:13.16 (31.67)
 25 Hedlin, Eric W         18 North Coast-SI               2:13.41  
                 28.44      1:02.92 (34.48)
        1:44.18 (41.26)     2:13.41 (29.23)
 26 Atzhorn, Andrew C      23 UN-CA                        2:13.42  
                 28.73      1:03.41 (34.68)
        1:42.33 (38.92)     2:13.42 (31.09)
 27 Lee, William M         15 PASA-PC                      2:13.51  
                 29.35      1:02.74 (33.39)
        1:42.53 (39.79)     2:13.51 (30.98)
 28 Castilleja, Andy       17 BSC-CC                       2:13.76  
                 28.97      1:04.09 (35.12)
        1:42.91 (38.82)     2:13.76 (30.85)
 29 Meier, Brandon E       18 CAST-SI                      2:13.84  
                 28.78      1:03.96 (35.18)
        1:41.65 (37.69)     2:13.84 (32.19)
 30 Lyon, Jamey A          16 North Coast-SI               2:13.93  
                 28.72      1:03.22 (34.50)
        1:44.43 (41.21)     2:13.93 (29.50)
 31 Liang, Andrew W        15 PASA-PC                      2:14.02  
                 27.27      1:01.12 (33.85)
        1:43.70 (42.58)     2:14.02 (30.32)
 32 Garcia, Ryan R         20 Un  Ucsb-CA                  2:14.35  
                 28.65      1:02.63 (33.98)
        1:42.78 (40.15)     2:14.35 (31.57)
 32 Hurwitz, Jordan H      16 The Dolphins-OR              2:14.35  
                 28.69      1:03.83 (35.14)
        1:42.51 (38.68)     2:14.35 (31.84)
 34 Brown, Austin M        20 Cal Aquatics-PC              2:14.44  
                 27.40      1:00.63 (33.23)
        1:42.75 (42.12)     2:14.44 (31.69)
 35 Montgomery, Mack M     20 UN-PC/PASA-PC                2:14.61  
                 28.87      1:04.61 (35.74)
        1:44.76 (40.15)     2:14.61 (29.85)
 36 Lee, Mun               18 TSM-CA                       2:14.80  
                 28.61      1:01.80 (33.19)
        1:44.21 (42.41)     2:14.80 (30.59)
 37 Sun, Jerome J          13 MSJA-PC                      2:15.07  
                 30.14      1:04.19 (34.05)
        1:43.93 (39.74)     2:15.07 (31.14)
 38 Mangus, Josh L         17 RSD-SI                       2:15.30  
                 29.05      1:03.87 (34.82)
        1:45.59 (41.72)     2:15.30 (29.71)
 39 Bengston, Connor D     16 DACA-PC                      2:15.32  
                 28.86      1:03.31 (34.45)
        1:44.49 (41.18)     2:15.32 (30.83)
 40 Wolf, Dylan M          17 UN-CA/BCH                    2:15.38  
                 28.11      1:03.91 (35.80)
        1:45.39 (41.48)     2:15.38 (29.99)
 41 Lau, Andy              15 TSM-CA                       2:15.43  
                 28.89      1:04.15 (35.26)
        1:44.85 (40.70)     2:15.43 (30.58)
 41 Saunders, Codi B       17 Heartland-SI                 2:15.43  
                 29.10      1:05.85 (36.75)
        1:44.67 (38.82)     2:15.43 (30.76)
 43 Norman, Lucas L        19 Un  Ucsb-CA                  2:15.56  
                 28.54      1:03.20 (34.66)
        1:44.72 (41.52)     2:15.56 (30.84)
 44 Wieser, Samuel J       18 SAND-CA                      2:15.66  
                 29.63      1:06.48 (36.85)
        1:45.18 (38.70)     2:15.66 (30.48)
 45 Wong, Christopher R    17 Azot-CA                      2:15.93  
                 29.61      1:03.73 (34.12)
        1:45.27 (41.54)     2:15.93 (30.66)
 46 Groot, Macklin M       18 RSD-SI                       2:15.98  
                 29.47      1:04.36 (34.89)
        1:44.56 (40.20)     2:15.98 (31.42)
 47 Bujold, Antoine        16 Mégophias                    2:16.04  
                 29.18      1:07.23 (38.05)
        1:43.87 (36.64)     2:16.04 (32.17)
 48 Orlady, Will J         21 Trojan-CA                    2:16.21  
                 29.00      1:06.22 (37.22)
        1:44.34 (38.12)     2:16.21 (31.87)
 49 Namba, Jared M         17 Azot-CA                      2:16.35  
                 29.05      1:04.50 (35.45)
        1:44.91 (40.41)     2:16.35 (31.44)
 50 Rhea, Nathan           16 Tule Nation-CC               2:16.42  
                 30.34      1:05.33 (34.99)
        1:44.44 (39.11)     2:16.42 (31.98)
 51 Aakhus, Randy J        19 UN-CC/UCSB                   2:16.72  
                 29.09      1:03.63 (34.54)
        1:44.40 (40.77)     2:16.72 (32.32)
 52 Wen, Michael           15 Class-CA                     2:16.76  
                 29.55      1:06.85 (37.30)
        1:45.63 (38.78)     2:16.76 (31.13)
 53 Gravley, Billy T       17 SAND-CA                      2:16.77  
                 30.24      1:05.58 (35.34)
        1:45.95 (40.37)     2:16.77 (30.82)
 54 Clausen, Scott S       15 North Coast-SI               2:16.90  
                 30.26      1:04.72 (34.46)
        1:46.89 (42.17)     2:16.90 (30.01)
 55 Sanchez, Michael A     20 The Armada-CA                2:16.98  
                 29.75      1:06.54 (36.79)
        1:45.23 (38.69)     2:16.98 (31.75)
 56 Renfro, Christian J    18 ROSE-CA                      2:17.57  
                 29.81      1:05.05 (35.24)
        1:47.86 (42.81)     2:17.57 (29.71)
 56 Casimiro, Luca A       17 CAST-SI                      2:17.57  
                 28.91      1:04.36 (35.45)
        1:45.90 (41.54)     2:17.57 (31.67)
 58 Larson, Garrett S      18 Azot-CA                      2:17.77  
                 29.83      1:04.61 (34.78)
        1:45.61 (41.00)     2:17.77 (32.16)
 59 Braden, Gunner A       16 Bch Heatwave-CA              2:17.85  
                 29.85      1:09.06 (39.21)
        1:47.12 (38.06)     2:17.85 (30.73)
 60 Wu, Matthew J          17 TSM-CA                       2:17.95  
                 30.10      1:07.42 (37.32)
        1:46.87 (39.45)     2:17.95 (31.08)
 61 Deem, JR A             17 SAND-CA                      2:18.20  
                 29.14      1:06.27 (37.13)
        1:46.94 (40.67)     2:18.20 (31.26)
 62 Glaudini, Garrett M    15 Heartland-SI                 2:18.22  
                 30.41      1:05.99 (35.58)
        1:48.39 (42.40)     2:18.22 (29.83)
 63 Mirisola, Ian C        21 PASA-CA                      2:18.55  
                 30.22      1:05.49 (35.27)
        1:46.28 (40.79)     2:18.55 (32.27)
 64 Nossen, Hans A         16 Bch Heatwave-CA              2:18.61  
                 29.50      1:08.38 (38.88)
        1:48.10 (39.72)     2:18.61 (30.51)
 65 Hong, Nguyen N         17 RSD-SI                       2:18.68  
                 29.15      1:07.07 (37.92)
        1:47.25 (40.18)     2:18.68 (31.43)
 66 Stobbe, Eric A         15 SAC-NJ                       2:18.97  
                 29.37      1:03.24 (33.87)
        1:46.75 (43.51)     2:18.97 (32.22)
 67 Rodriguez, Jason A     14 NOVA-CA                      2:19.00  
                 29.36      1:06.22 (36.86)
        1:46.63 (40.41)     2:19.00 (32.37)
 68 Tsai, Nathan J         15 PASA-CA                      2:19.18  
                 29.42      1:06.28 (36.86)
        1:46.96 (40.68)     2:19.18 (32.22)
 69 Li, Paul T             16 FAST-CA                      2:19.46  
                 29.45      1:06.91 (37.46)
        1:49.47 (42.56)     2:19.46 (29.99)
 70 Yong, Zachary K        16 OCW-CA                       2:19.53  
                 29.95      1:08.84 (38.89)
        1:47.73 (38.89)     2:19.53 (31.80)
 71 Niemann, Taylor E      15 Class-CA                     2:19.60  
                 31.21      1:08.08 (36.87)
        1:47.62 (39.54)     2:19.60 (31.98)
 72 Deiparine, Jimmy C     18 Bellevue-PN                  2:19.73  
                 30.58      1:07.99 (37.41)
        1:48.95 (40.96)     2:19.73 (30.78)
 73 Nguyen, Brandon D      16 PASA-CA                      2:19.76  
                 30.28      1:08.01 (37.73)
        1:47.89 (39.88)     2:19.76 (31.87)
 74 Landweer, Colin R      16 Tule Nation-CC               2:20.01  
                 29.64      1:05.36 (35.72)
        1:47.69 (42.33)     2:20.01 (32.32)
 75 Smith, Sean T          17 Bch Heatwave-CA              2:20.10  
                 30.83      1:08.12 (37.29)
        1:48.07 (39.95)     2:20.10 (32.03)
 76 Simmer, Scott T        15 TSM-CA                       2:20.20  
                 29.99      1:07.16 (37.17)
        1:50.04 (42.88)     2:20.20 (30.16)
 77 Masuda, Kei K          18 PASA-PC                      2:20.24  
                 29.04      1:04.35 (35.31)
        1:47.73 (43.38)     2:20.24 (32.51)
 78 Paganelli, Nicholas J  18 RSD-SI                       2:20.28  
                 30.59      1:06.93 (36.34)
        1:46.83 (39.90)     2:20.28 (33.45)
 79 Chong, Matthew J       20 The Armada-CA                2:20.67  
                 30.39      1:08.51 (38.12)
        1:47.56 (39.05)     2:20.67 (33.11)
 80 Hensel, Benjamin C     16 Bch Heatwave-CA              2:20.95  
                 30.16      1:07.73 (37.57)
        1:49.97 (42.24)     2:20.95 (30.98)
 80 Hansen, Sam K          18 Tule Nation-CC               2:20.95  
                 31.13      1:08.72 (37.59)
        1:48.35 (39.63)     2:20.95 (32.60)
 82 Wild, Billy J          18 NOVA-CA                      2:21.59  
                 28.48      1:06.31 (37.83)
        1:49.28 (42.97)     2:21.59 (32.31)
 83 Hanni, Ryan C          19 Un  Ucsb-CA                  2:21.88  
                 28.08      1:05.65 (37.57)
        1:50.07 (44.42)     2:21.88 (31.81)
 84 Tapp, Charlie G        21 TRA-CA                       2:22.04  
                 29.44      1:05.33 (35.89)
        1:48.53 (43.20)     2:22.04 (33.51)
 85 Wright, Hunter H       17 Bch Heatwave-CA              2:22.77  
                 30.37      1:08.33 (37.96)
        1:49.20 (40.87)     2:22.77 (33.57)
 86 Tsou, Anthoney N       15 Azot-CA                      2:22.90  
                 30.61      1:08.31 (37.70)
        1:50.27 (41.96)     2:22.90 (32.63)
 87 Nelson, Wade C         14 FAST-CA                      2:22.99  
                 30.66      1:07.76 (37.10)
        1:48.80 (41.04)     2:22.99 (34.19)
 88 Nelms, Steven W        21 TRA-CA                       2:23.06  
                 27.66      1:03.21 (35.55)
        1:48.66 (45.45)     2:23.06 (34.40)
 89 Rogers, Nolan N        17 FAST-CA                      2:23.09  
                 30.29      1:08.84 (38.55)
        1:48.86 (40.02)     2:23.09 (34.23)
 90 Sande, Eric G          16 BSC-CC                       2:23.16  
                 30.60      1:09.99 (39.39)
        1:50.24 (40.25)     2:23.16 (32.92)
 91 Cackovic, Connor P     18 North Coast-SI               2:23.28  
                 30.57      1:09.32 (38.75)
        1:52.12 (42.80)     2:23.28 (31.16)
 92 Manders, Nicolas O     16 NOVA-CA                      2:23.95  
                 30.69      1:10.91 (40.22)
        1:51.45 (40.54)     2:23.95 (32.50)
 93 Arakaki, Andrew J      15 NOVA-CA                      2:23.96  
                 31.34      1:10.45 (39.11)
        1:50.64 (40.19)     2:23.96 (33.32)
 94 Moline, Kyle R         17 Bellevue-PN                  2:23.97  
                 28.86      1:06.43 (37.57)
        1:50.18 (43.75)     2:23.97 (33.79)
 95 Daly, Tony J           17 North Coast-SI               2:24.17  
                 29.53      1:07.83 (38.30)
        1:52.45 (44.62)     2:24.17 (31.72)
 96 Wong, Matthew B        14 Azot-CA                      2:24.91  
                 31.42      1:11.10 (39.68)
        1:52.55 (41.45)     2:24.91 (32.36)
 97 Hall, Jonathan K       18 Class-CA                     2:24.94  
                 31.03      1:08.96 (37.93)
        1:53.64 (44.68)     2:24.94 (31.30)
 98 Durham, Alex K         17 YST-CA                       2:25.07  
                 31.11      1:09.16 (38.05)
        1:51.81 (42.65)     2:25.07 (33.26)
 99 Price, Cameron J       18 Azot-CA                      2:25.87  
                 31.82      1:09.67 (37.85)
        1:51.94 (42.27)     2:25.87 (33.93)
100 Adams, Wyatt           19 TRA-CA                       2:26.32  
                 28.80      1:06.39 (37.59)
        1:52.15 (45.76)     2:26.32 (34.17)
101 Hallowell, Ethan W     18 Bellevue-PN                  2:26.72  
                 29.49      1:07.53 (38.04)
        1:52.77 (45.24)     2:26.72 (33.95)
102 Kopan, Christopher T   17 Azot-CA                      2:26.90  
                 31.49      1:10.46 (38.97)
        1:53.07 (42.61)     2:26.90 (33.83)
103 Duschl, Luke M         17 Bellevue-PN                  2:28.06  
                 32.22      1:09.14 (36.92)
        1:52.78 (43.64)     2:28.06 (35.28)
104 Sigler, Paul A         15 Azot-CA                      2:28.41  
                 31.95      1:12.44 (40.49)
        1:55.00 (42.56)     2:28.41 (33.41)
 -- Grimalda, Devin A      18 NOVA-CA                           DQ  
 -- Silva, Nelson J        24 UN-CA/TROJ                        DQ  
                 28.37      1:01.38 (33.01)
        1:40.70 (39.32)          DQ (30.83)