Irvine Novaquatics, Inc. 
     2011 SPEEDO GRAND CHALLENGE 5/27-29/11, Sanction #: 11-060     
           HOST: IRVINE NOVAQUATICS  WM  WOOLLETT AQ CTR            
 
 Event 11  Men 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Thompson, Matt W       20 UN-CA/Stanford    4:32.91    4:30.17  
                 28.24      1:00.97 (32.73)
        1:35.48 (34.51)     2:08.63 (33.15)
        2:48.47 (39.84)     3:28.37 (39.90)
        3:59.99 (31.62)     4:30.17 (30.18)
  2 Rogan, Markus A        29 Trojan-CA         4:17.57    4:31.15  
                 28.70      1:01.93 (33.23)
        1:36.20 (34.27)     2:09.50 (33.30)
        2:47.22 (37.72)     3:25.83 (38.61)
        3:58.94 (33.11)     4:31.15 (32.21)
  3 La Tourette, Chad E    22 UN-CA/Mission Vi  4:32.92    4:33.28  
                 30.11      1:03.79 (33.68)
        1:39.88 (36.09)     2:15.18 (35.30)
        2:54.88 (39.70)     3:34.52 (39.64)
        4:05.03 (30.51)     4:33.28 (28.25)
  4 Hinshaw, Ben S         20 PASA-PC           4:25.73    4:34.34  
                 29.17      1:02.06 (32.89)
        1:38.15 (36.09)     2:12.78 (34.63)
        2:52.20 (39.42)     3:32.48 (40.28)
        4:04.97 (32.49)     4:34.34 (29.37)
 -----------------------------------------------------------------
  5 Prenot, Josh C         17 SMSC-CA           4:22.84    4:35.34  
                 29.24      1:02.17 (32.93)
        1:37.70 (35.53)     2:12.55 (34.85)
        2:51.31 (38.76)     3:30.44 (39.13)
        4:03.47 (33.03)     4:35.34 (31.87)
  6 Hommel, Robert A       18 Bch Heatwave-CA   4:22.98    4:35.57  
                 28.99      1:02.18 (33.19)
        1:39.99 (37.81)     2:16.83 (36.84)
        2:54.64 (37.81)     3:33.71 (39.07)
        4:04.76 (31.05)     4:35.57 (30.81)
  7 Okubo, Corey H         15 Azot-CA           4:35.41    4:36.52  
                 29.28      1:02.62 (33.34)
        1:38.05 (35.43)     2:12.12 (34.07)
        2:52.79 (40.67)     3:33.71 (40.92)
        4:05.65 (31.94)     4:36.52 (30.87)
  8 Chen, Ronald           17 PASA-PC           4:40.91    4:38.69  
                 29.47      1:02.86 (33.39)
        1:38.99 (36.13)     2:14.82 (35.83)
        2:53.36 (38.54)     3:33.38 (40.02)
        4:06.99 (33.61)     4:38.69 (31.70)
  9 Nelson, Ryan M         17 FAST-CA           4:38.95    4:38.81  
                 29.09      1:01.97 (32.88)
        1:38.39 (36.42)     2:13.12 (34.73)
        2:53.72 (40.60)     3:35.48 (41.76)
        4:07.52 (32.04)     4:38.81 (31.29)
 10 Daigler, Hannon M      18 SAND-CA           4:35.91    4:39.45  
                 30.20      1:04.09 (33.89)
        1:40.42 (36.33)     2:15.29 (34.87)
        2:55.15 (39.86)     3:35.78 (40.63)
        4:08.44 (32.66)     4:39.45 (31.01)
 11 Hurwitz, Cole L        16 The Dolphins-OR   4:42.87    4:39.84  
                 29.88      1:03.41 (33.53)
        1:39.49 (36.08)     2:15.68 (36.19)
        2:54.70 (39.02)     3:34.89 (40.19)
        4:07.68 (32.79)     4:39.84 (32.16)
 12 Zoldos, Michael K      21 UN-PC/Stanford    3:52.81Y   4:39.90  
                 29.64      1:03.12 (33.48)
        1:40.42 (37.30)     2:16.93 (36.51)
        2:58.21 (41.28)     3:39.27 (41.06)
        4:10.19 (30.92)     4:39.90 (29.71)
 -----------------------------------------------------------------
 13 Mackle, Mickey J       17 RSD-SI            4:37.70    4:40.55  
                 29.28      1:03.14 (33.86)
        1:39.64 (36.50)     2:15.37 (35.73)
        2:55.65 (40.28)     3:36.59 (40.94)
        4:09.68 (33.09)     4:40.55 (30.87)
 14 Meier, Brandon E       18 CAST-SI           4:31.82    4:40.79  
                 30.20      1:03.98 (33.78)
        1:41.09 (37.11)     2:17.46 (36.37)
        2:56.63 (39.17)     3:35.94 (39.31)
        4:09.38 (33.44)     4:40.79 (31.41)
 15 Lau, Andy              15 TSM-CA            4:35.44    4:40.82  
                 30.19      1:04.84 (34.65)
        1:41.68 (36.84)     2:16.99 (35.31)
        2:58.53 (41.54)     3:38.26 (39.73)
        4:10.23 (31.97)     4:40.82 (30.59)
 16 Molinari, Matt D       17 PASA-PC           4:49.21    4:41.00  
                 29.05      1:02.19 (33.14)
        1:38.81 (36.62)     2:14.96 (36.15)
        2:54.00 (39.04)     3:34.15 (40.15)
        4:07.92 (33.77)     4:41.00 (33.08)
 17 Tee, Eugene J          17 TSM-CA            4:27.28    4:41.39  
                 30.97      1:06.11 (35.14)
        1:42.44 (36.33)     2:17.67 (35.23)
        2:58.91 (41.24)     3:39.73 (40.82)
        4:11.65 (31.92)     4:41.39 (29.74)
 18 Hedlin, Eric W         18 North Coast-SI    4:31.74    4:41.55  
                 29.49      1:03.24 (33.75)
        1:39.49 (36.25)     2:15.18 (35.69)
        2:56.47 (41.29)     3:40.18 (43.71)
        4:10.76 (30.58)     4:41.55 (30.79)
 19 Chin, Garrett H        15 PASA-CA           4:47.60    4:41.76  
                 30.06      1:04.21 (34.15)
        1:41.07 (36.86)     2:16.58 (35.51)
        2:56.25 (39.67)     3:38.47 (42.22)
        4:11.10 (32.63)     4:41.76 (30.66)
 20 Khojasteh, Kevin       16 DACA-PC           4:02.33Y   4:42.28  
                 29.11      1:02.44 (33.33)
        1:40.04 (37.60)     2:17.34 (37.30)
        2:56.56 (39.22)     3:37.46 (40.90)
        4:10.75 (33.29)     4:42.28 (31.53)
 -----------------------------------------------------------------
 21 Kao, Ryan J            15 The Armada-CA     4:41.23    4:42.65  
                 29.93      1:03.96 (34.03)
        1:40.81 (36.85)     2:16.81 (36.00)
        2:57.65 (40.84)     3:39.20 (41.55)
        4:11.10 (31.90)     4:42.65 (31.55)
 22 Shaw, Mason K          19 SAS-IE            4:32.45    4:43.07  
                 29.42      1:03.19 (33.77)
        1:40.42 (37.23)     2:16.82 (36.40)
        2:56.52 (39.70)     3:36.78 (40.26)
        4:10.39 (33.61)     4:43.07 (32.68)
 -----------------------------------------------------------------
 23 Sanborn, Byron L       16 PASA-PC           4:50.27    4:43.48  
                 29.88      1:04.88 (35.00)
        1:42.17 (37.29)     2:18.47 (36.30)
        2:57.47 (39.00)     3:36.93 (39.46)
        4:10.05 (33.12)     4:43.48 (33.43)
 24 Anderson, Tommy D      15 CAST-SI           4:44.07    4:43.65  
                 31.02      1:05.68 (34.66)
        1:41.17 (35.49)     2:17.04 (35.87)
        2:59.12 (42.08)     3:42.50 (43.38)
        4:13.83 (31.33)     4:43.65 (29.82)
 25 Lyon, Jamey A          16 North Coast-SI    4:40.12    4:44.35  
                 30.00      1:05.10 (35.10)
        1:41.53 (36.43)     2:17.04 (35.51)
        2:59.22 (42.18)     3:42.10 (42.88)
        4:13.41 (31.31)     4:44.35 (30.94)
 26 Clausen, Scott S       15 North Coast-SI    4:44.45    4:44.47  
                 29.69      1:04.12 (34.43)
        1:41.07 (36.95)     2:16.87 (35.80)
        2:59.14 (42.27)     3:41.50 (42.36)
        4:14.02 (32.52)     4:44.47 (30.45)
 27 Orlady, Will J         21 Trojan-CA         4:39.35    4:44.90  
                 29.72      1:04.05 (34.33)
        1:42.28 (38.23)     2:19.50 (37.22)
        2:58.63 (39.13)     3:38.35 (39.72)
        4:12.24 (33.89)     4:44.90 (32.66)
 28 Gartland, Sean M       15 North Coast-SI    4:49.26    4:45.63  
                 31.34      1:06.93 (35.59)
        1:44.11 (37.18)     2:20.13 (36.02)
        3:00.25 (40.12)     3:40.10 (39.85)
        4:13.90 (33.80)     4:45.63 (31.73)
 29 Gravley, Billy T       17 SAND-CA           4:46.24    4:45.73  
                 30.22      1:04.31 (34.09)
        1:42.60 (38.29)     2:18.76 (36.16)
        3:00.42 (41.66)     3:42.43 (42.01)
        4:14.54 (32.11)     4:45.73 (31.19)
 30 Hurwitz, Jordan H      16 The Dolphins-OR   4:53.57    4:46.02  
                 30.35      1:05.00 (34.65)
        1:42.97 (37.97)     2:20.18 (37.21)
        2:59.65 (39.47)     3:40.06 (40.41)
        4:14.08 (34.02)     4:46.02 (31.94)
 31 Cunningham, Ryan A     18 ROSE-CA           4:51.36    4:46.21  
                 30.55      1:05.36 (34.81)
        1:40.99 (35.63)     2:16.15 (35.16)
        2:57.36 (41.21)     3:39.84 (42.48)
        4:13.60 (33.76)     4:46.21 (32.61)
 32 Peterson, Drew J       18 Bch Heatwave-CA   4:41.68    4:46.22  
                 29.27      1:02.71 (33.44)
        1:38.77 (36.06)     2:13.86 (35.09)
        2:56.32 (42.46)     3:40.01 (43.69)
        4:13.17 (33.16)     4:46.22 (33.05)
 33 Stobbe, Eric A         15 SAC-NJ            4:43.80    4:46.56  
                 29.61      1:03.30 (33.69)
        1:38.91 (35.61)     2:13.61 (34.70)
        2:58.62 (45.01)     3:41.97 (43.35)
        4:14.84 (32.87)     4:46.56 (31.72)
 34 Garcia, Ryan R         20 Un  Ucsb-CA       4:42.87    4:46.82  
                 29.54      1:03.19 (33.65)
        1:39.94 (36.75)     2:15.74 (35.80)
        2:57.92 (42.18)     3:40.91 (42.99)
        4:14.21 (33.30)     4:46.82 (32.61)
 35 Glaudini, Garrett M    15 Heartland-SI      4:51.02    4:47.15  
                 30.55      1:06.07 (35.52)
        1:43.54 (37.47)     2:20.69 (37.15)
        3:02.80 (42.11)     3:44.91 (42.11)
        4:16.52 (31.61)     4:47.15 (30.63)
 36 Wilimovsky, Jordan M   17 TSM-CA            4:38.04    4:47.29  
                 30.23      1:04.70 (34.47)
        1:40.99 (36.29)     2:15.96 (34.97)
        2:58.39 (42.43)     3:41.69 (43.30)
        4:15.03 (33.34)     4:47.29 (32.26)
 37 Cisneros, Alejandro A  18 MVN-CA            4:33.39    4:47.31  
                 29.09      1:02.37 (33.28)
        1:40.12 (37.75)     2:16.76 (36.64)
        2:59.03 (42.27)     3:42.53 (43.50)
        4:15.38 (32.85)     4:47.31 (31.93)
 38 Sun, Jerome J          13 MSJA-PC           4:53.22    4:47.44  
                                  15.99 ( )
          30.05 (14.06)   2:17.30 (1:47.25)
        2:59.27 (41.97)     3:41.89 (42.62)
        4:15.21 (33.32)     4:47.44 (32.23)
 39 Stanchi, Paolo D       17 Bellevue-PN       4:37.55    4:48.47  
                 30.77      1:05.40 (34.63)
        1:42.54 (37.14)     2:18.93 (36.39)
        3:00.85 (41.92)     3:43.18 (42.33)
        4:16.25 (33.07)     4:48.47 (32.22)
 40 Rhea, Nathan           16 Tule Nation-CC    4:50.59    4:48.95  
                 30.77      1:06.32 (35.55)
        1:44.39 (38.07)     2:21.44 (37.05)
        3:01.88 (40.44)     3:42.89 (41.01)
        4:16.45 (33.56)     4:48.95 (32.50)
 41 Takahashi, Ken         14 Azot-CA           4:46.77    4:49.15  
                 30.45      1:05.23 (34.78)
        1:43.45 (38.22)     2:20.54 (37.09)
        3:01.33 (40.79)     3:42.96 (41.63)
        4:16.83 (33.87)     4:49.15 (32.32)
 42 Graves, Zach J         17 NOVA-CA           4:42.99    4:49.42  
                 30.07      1:03.71 (33.64)
        1:40.89 (37.18)     2:17.81 (36.92)
        3:00.49 (42.68)     3:43.35 (42.86)
        4:17.00 (33.65)     4:49.42 (32.42)
 43 Tsai, Nathan J         15 PASA-CA           4:45.89    4:49.52  
                 29.58      1:03.78 (34.20)
        1:41.27 (37.49)     2:19.67 (38.40)
        3:01.80 (42.13)     3:44.39 (42.59)
        4:18.11 (33.72)     4:49.52 (31.41)
 44 Bujold, Antoine        16 Mégophias         4:52.01    4:50.08  
                 29.13      1:02.18 (33.05)
        1:43.29 (41.11)     2:23.71 (40.42)
        3:01.36 (37.65)     3:40.19 (38.83)
        4:16.16 (35.97)     4:50.08 (33.92)
 45 Wong, Christopher R    17 Azot-CA           4:42.03    4:50.84  
                 30.08      1:04.14 (34.06)
        1:40.72 (36.58)     2:17.70 (36.98)
        3:00.65 (42.95)     3:45.31 (44.66)
        4:18.91 (33.60)     4:50.84 (31.93)
 46 Mayfield, Cory K       17 The Armada-CA          NT    4:51.13  
                 30.02      1:03.54 (33.52)
        1:43.98 (40.44)     2:23.09 (39.11)
        3:03.44 (40.35)     3:45.17 (41.73)
        4:18.75 (33.58)     4:51.13 (32.38)
 47 Aakhus, Randy J        19 UN-CC/UCSB        4:39.71    4:51.27  
                 30.40      1:05.07 (34.67)
        1:43.02 (37.95)     2:18.81 (35.79)
        3:01.72 (42.91)     3:44.45 (42.73)
        4:18.53 (34.08)     4:51.27 (32.74)
 48 Henley, Adam C         16 SAND-CA           4:59.88    4:51.29  
                 30.83      1:06.01 (35.18)
        1:43.00 (36.99)     2:18.62 (35.62)
        3:01.49 (42.87)     3:45.23 (43.74)
        4:19.03 (33.80)     4:51.29 (32.26)
 49 Simoni, Evan V         21 UN-SI/UCSB        4:39.70    4:51.33  
                 30.37      1:05.97 (35.60)
        1:45.16 (39.19)     2:22.53 (37.37)
        3:03.50 (40.97)     3:45.11 (41.61)
        4:18.61 (33.50)     4:51.33 (32.72)
 50 Nossen, Hans A         16 Bch Heatwave-CA   4:56.05    4:51.43  
                 30.73      1:04.66 (33.93)
        1:45.78 (41.12)     2:25.15 (39.37)
        3:05.91 (40.76)     3:46.51 (40.60)
        4:18.99 (32.48)     4:51.43 (32.44)
 51 Groot, Macklin M       18 RSD-SI            4:13.88Y   4:51.45  
                 29.82      1:04.37 (34.55)
        1:42.21 (37.84)     2:19.43 (37.22)
        3:01.17 (41.74)     3:44.48 (43.31)
        4:18.62 (34.14)     4:51.45 (32.83)
 52 Wieser, Samuel J       18 SAND-CA           4:47.40    4:51.51  
                 30.31      1:05.60 (35.29)
        1:44.06 (38.46)     2:21.40 (37.34)
        3:03.15 (41.75)     3:44.84 (41.69)
        4:18.70 (33.86)     4:51.51 (32.81)
 53 Simmer, Scott T        15 TSM-CA            4:51.62    4:51.63  
                 30.71      1:05.68 (34.97)
        1:43.40 (37.72)     2:20.94 (37.54)
        3:04.50 (43.56)     3:48.70 (44.20)
        4:20.67 (31.97)     4:51.63 (30.96)
 54 Lee, William M         15 PASA-PC           4:56.25    4:51.81  
                 31.47      1:08.22 (36.75)
        1:45.62 (37.40)     2:21.31 (35.69)
        3:03.11 (41.80)     3:45.39 (42.28)
        4:19.38 (33.99)     4:51.81 (32.43)
 55 Redondo, Logan S       17 MVN-CA            4:37.87    4:53.65  
                 30.01      1:04.92 (34.91)
        1:42.37 (37.45)     2:19.54 (37.17)
        3:05.00 (45.46)     3:50.99 (45.99)
        4:22.39 (31.40)     4:53.65 (31.26)
 56 Matsuda, Daichi C      13 PASA-PC           4:15.82Y   4:53.81  
                 30.40      1:04.36 (33.96)
        1:42.34 (37.98)     2:19.93 (37.59)
        3:03.10 (43.17)     3:47.36 (44.26)
        4:21.22 (33.86)     4:53.81 (32.59)
 57 Guyler, Mark J         19 UN-OR/UCSD        4:45.10    4:54.31  
                 30.64      1:05.90 (35.26)
        1:45.01 (39.11)     2:22.81 (37.80)
        3:03.92 (41.11)     3:45.54 (41.62)
        4:20.49 (34.95)     4:54.31 (33.82)
 58 Castilleja, Andy       17 BSC-CC            4:48.11    4:54.61  
                 30.87      1:06.63 (35.76)
        1:44.07 (37.44)     2:22.35 (38.28)
        3:03.09 (40.74)     3:44.75 (41.66)
        4:20.06 (35.31)     4:54.61 (34.55)
 59 Yue, Ryan T            15 PASA-CA           4:59.68    4:54.67  
                 30.50      1:05.21 (34.71)
        1:43.84 (38.63)     2:21.67 (37.83)
        3:05.17 (43.50)     3:49.31 (44.14)
        4:22.63 (33.32)     4:54.67 (32.04)
 60 Bengston, Connor D     16 DACA-PC           4:55.20    4:55.57  
                 30.10      1:04.22 (34.12)
        1:42.03 (37.81)     2:18.72 (36.69)
        3:03.30 (44.58)     3:48.34 (45.04)
        4:21.97 (33.63)     4:55.57 (33.60)
 61 Patry, Hugues          19 Mégophias         4:40.99    4:56.24  
                 30.20      1:06.18 (35.98)
        1:44.84 (38.66)     2:23.08 (38.24)
        3:03.62 (40.54)     3:44.62 (41.00)
        4:21.71 (37.09)     4:56.24 (34.53)
 62 Wong, Matthew B        14 Azot-CA           4:54.87    4:56.42  
                 31.12      1:06.98 (35.86)
        1:47.81 (40.83)     2:26.88 (39.07)
        3:09.21 (42.33)     3:50.89 (41.68)
        4:24.53 (33.64)     4:56.42 (31.89)
 63 Hong, Nguyen N         17 RSD-SI            4:55.35    4:56.93  
                 30.01      1:04.95 (34.94)
        1:45.53 (40.58)     2:24.69 (39.16)
        3:07.11 (42.42)     3:49.62 (42.51)
        4:23.27 (33.65)     4:56.93 (33.66)
 64 Hansen, Sam K          18 Tule Nation-CC    4:53.84    4:57.05  
                 31.69      1:09.09 (37.40)
        1:47.74 (38.65)     2:25.34 (37.60)
        3:06.18 (40.84)     3:48.11 (41.93)
        4:23.46 (35.35)     4:57.05 (33.59)
 65 Nguyen, Brandon D      16 PASA-CA           4:47.52    4:57.07  
                 30.50      1:05.35 (34.85)
        1:44.52 (39.17)     2:23.45 (38.93)
        3:05.77 (42.32)     3:48.16 (42.39)
        4:22.81 (34.65)     4:57.07 (34.26)
 66 Hawkins, Jackson M     15 Bch Heatwave-CA   4:58.95    4:57.65  
                 31.06      1:06.15 (35.09)
        1:44.48 (38.33)     2:21.02 (36.54)
        3:06.23 (45.21)     3:51.83 (45.60)
        4:25.70 (33.87)     4:57.65 (31.95)
 67 Rodriguez, Jason A     14 NOVA-CA           4:59.18    4:57.67  
                 30.12      1:05.45 (35.33)
        1:44.37 (38.92)     2:23.60 (39.23)
        3:05.87 (42.27)     3:48.54 (42.67)
        4:23.85 (35.31)     4:57.67 (33.82)
 68 Landry, Maxime         17 Mégophias         4:40.42    4:57.68  
                 30.20      1:06.01 (35.81)
        1:45.75 (39.74)     2:24.90 (39.15)
        3:07.41 (42.51)     3:50.36 (42.95)
        4:24.23 (33.87)     4:57.68 (33.45)
 69 Larson, Garrett S      18 Azot-CA           4:45.74    4:57.93  
                 32.40      1:08.88 (36.48)
        1:47.47 (38.59)     2:24.45 (36.98)
        3:07.16 (42.71)     3:50.00 (42.84)
        4:25.37 (35.37)     4:57.93 (32.56)
 70 Niemann, Taylor E      15 Class-CA          4:50.90    4:58.16  
                 31.53      1:07.17 (35.64)
        1:46.49 (39.32)     2:24.79 (38.30)
        3:05.62 (40.83)     3:47.02 (41.40)
        4:23.51 (36.49)     4:58.16 (34.65)
 71 Smith, Sean T          17 Bch Heatwave-CA   4:59.02    4:58.58  
                 31.24      1:07.44 (36.20)
        1:46.06 (38.62)     2:23.79 (37.73)
        3:06.43 (42.64)     3:49.94 (43.51)
        4:24.98 (35.04)     4:58.58 (33.60)
 72 Price, Cameron J       18 Azot-CA           4:41.96    4:58.77  
                 31.32      1:08.68 (37.36)
        1:48.07 (39.39)     2:26.26 (38.19)
        3:08.89 (42.63)     3:50.83 (41.94)
        4:25.90 (35.07)     4:58.77 (32.87)
 73 Schiffer, Michael R    15 Azot-CA           4:47.37    4:59.67  
                 30.92      1:06.27 (35.35)
        1:45.13 (38.86)     2:23.18 (38.05)
        3:05.17 (41.99)     3:48.89 (43.72)
        4:24.70 (35.81)     4:59.67 (34.97)
 74 Mirisola, Ian C        21 PASA-CA           4:55.24    4:59.89  
                 31.26      1:07.14 (35.88)
        1:46.90 (39.76)     2:24.71 (37.81)
        3:07.11 (42.40)     3:51.27 (44.16)
        4:25.68 (34.41)     4:59.89 (34.21)
 75 Chang, Michael B       16 NOVA-CA           5:00.35    5:00.32  
                 29.70      1:06.29 (36.59)
        1:45.42 (39.13)     2:23.93 (38.51)
        3:08.65 (44.72)     3:53.80 (45.15)
        4:27.74 (33.94)     5:00.32 (32.58)
 76 Nelson, Wade C         14 FAST-CA           4:58.75    5:02.45  
                 31.57      1:06.91 (35.34)
        1:46.87 (39.96)     2:24.95 (38.08)
        3:08.79 (43.84)     3:52.04 (43.25)
        4:27.72 (35.68)     5:02.45 (34.73)
 77 Wright, Hunter H       17 Bch Heatwave-CA   4:14.30Y   5:03.23  
                 30.87      1:07.30 (36.43)
        1:47.09 (39.79)     2:25.92 (38.83)
        3:09.49 (43.57)     3:53.01 (43.52)
        4:28.23 (35.22)     5:03.23 (35.00)
 78 Paganelli, Nicholas J  18 RSD-SI            4:57.79    5:05.84  
                 31.74      1:09.09 (37.35)
        1:48.14 (39.05)     2:25.96 (37.82)
        3:08.61 (42.65)     3:53.07 (44.46)
        4:30.32 (37.25)     5:05.84 (35.52)
 79 Gonzales, Jimmy D      17 FAST-CA           4:16.80Y   5:07.52  
                 30.08      1:05.09 (35.01)
        1:45.03 (39.94)     2:24.04 (39.01)
        3:09.82 (45.78)     3:58.08 (48.26)
        4:33.28 (35.20)     5:07.52 (34.24)
 80 Tsou, Anthoney N       15 Azot-CA           4:19.90Y   5:08.25  
                 31.43      1:08.68 (37.25)
        1:49.06 (40.38)     2:28.25 (39.19)
        3:12.68 (44.43)     3:58.27 (45.59)
        4:33.88 (35.61)     5:08.25 (34.37)
 81 Stanchi, Michael E     15 Bellevue-PN       4:12.44Y   5:11.37  
                 33.84      1:12.12 (38.28)
        1:49.77 (37.65)     2:26.81 (37.04)
        3:12.07 (45.26)     3:59.38 (47.31)
        4:35.77 (36.39)     5:11.37 (35.60)
 82 Duschl, Luke M         17 Bellevue-PN       4:59.60    5:19.46  
                 32.79      1:11.98 (39.19)
        1:51.96 (39.98)     2:30.01 (38.05)
        3:16.84 (46.83)     4:03.93 (47.09)
        4:42.76 (38.83)     5:19.46 (36.70)
 -- Li, Paul T             16 FAST-CA           4:52.66         DQ  
                 30.00      1:03.92 (33.92)
        1:42.87 (38.95)     2:20.88 (38.01)
        3:04.83 (43.95)     3:48.76 (43.93)
        4:21.77 (33.01)          DQ (32.30)
 -- Bunch, Dylan W         17 Bch Heatwave-CA   4:55.62         DQ  
                 31.23      1:06.55 (35.32)
        1:45.56 (39.01)     2:22.42 (36.86)
        3:08.14 (45.72)     3:52.93 (44.79)
        4:25.12 (32.19)          DQ (30.27)
 -- Viera, Christopher J   15 FAST-CA           4:20.21Y        DQ  
                 31.39      1:06.51 (35.12)
        1:48.57 (42.06)     2:30.30 (41.73)
        3:15.55 (45.25)     4:02.01 (46.46)
        4:37.23 (35.22)          DQ (34.61)
 -- Wu, Matthew J          17 TSM-CA            4:46.47         DQ  
                 31.50      1:07.96 (36.46)
        1:47.11 (39.15)     2:24.49 (37.38)
        3:05.70 (41.21)     3:46.95 (41.25)
        4:19.20 (32.25)          DQ (30.87)