Irvine Novaquatics, Inc.                        5/25/2013 - 2:07 PM
     2013 SPEEDO GRAND CHALLENGE 5/24-26/13, Sanction #: 13-064     
           HOST: IRVINE NOVAQUATICS  WM  WOOLLETT AQ CTR            
 
 Event 27  Men 200 LC Meter Backstroke
==================================================================
        World: W 1:51.92  7/31/2009 Aaron Peirsol, USA
         Amer: A 1:51.92  7/31/2009 Aaron Peirsol, USA
       USOpen: O 1:53.08  7/11/2009 Aaron Peirsol, Longhorn
  Meet Record: M 1:58.15  5/29/2010 Tyler Clary, FAST
         POOL: P 1:54.12  8/2010    Ryan Lochte, USA
                 2:04.79  NATL
                 2:04.99  OPEN
                 2:08.19  JNR
                 2:13.69  MIN
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Okubo, Corey H   17 AZOT-CA                      2:05.64 qJNR   
                 29.70      1:01.50 (31.80)
        1:34.02 (32.52)     2:05.64 (31.62)
  2 Bloch, Chase E   21 CLSS-CA                      2:06.04 qJNR   
                 29.63      1:02.22 (32.59)
        1:33.34 (31.12)     2:06.04 (32.70)
  3 Anderson, Tommy  17 CAST-SI                      2:06.40 qJNR   
                 29.58      1:01.42 (31.84)
        1:34.21 (32.79)     2:06.40 (32.19)
  4 Smith, Thomas J  16 AZOT-CA                      2:06.87 qJNR   
                 29.15      1:00.97 (31.82)
        1:34.05 (33.08)     2:06.87 (32.82)
 -----------------------------------------------------------------
  5 Smith, Jared R   16 Bch Heatwave-CA              2:07.14 qJNR   
                 30.41      1:02.39 (31.98)
        1:34.86 (32.47)     2:07.14 (32.28)
  6 Klein, Curtis T  18 TDPS-OR                      2:08.53 qMIN   
                 29.74      1:01.67 (31.93)
        1:35.06 (33.39)     2:08.53 (33.47)
  7 Murphy, Christo  15 FISH-PV                      2:08.68 qMIN   
                 30.37      1:03.26 (32.89)
        1:36.43 (33.17)     2:08.68 (32.25)
  8 Puczkowski, Dav  16 CLSS-CA                      2:10.00 qMIN   
                 31.18      1:04.81 (33.63)
        1:37.61 (32.80)     2:10.00 (32.39)
  9 Tran, Danny T    15 AZOT-CA                      2:10.20 qMIN   
                 30.74      1:04.35 (33.61)
        1:37.94 (33.59)     2:10.20 (32.26)
 10 Bonetti, Brock   17 Roadrunner-CC                2:10.32 qMIN   
                 29.55      1:01.63 (32.08)
        1:35.60 (33.97)     2:10.32 (34.72)
 11 Peterson, Alex   17 AZOT-CA                      2:10.45 qMIN   
               1:38.07      2:10.45 (32.38)
 12 Smith, Josh D    18 UN-03-CA/UCSB                2:10.57 qMIN   
                 30.21      1:03.18 (32.97)
        1:36.81 (33.63)     2:10.57 (33.76)
 -----------------------------------------------------------------
 13 Barry, Brendan   15 NCA-SI                       2:11.47 qMIN   
                 30.85      1:04.08 (33.23)
        1:38.00 (33.92)     2:11.47 (33.47)
 14 Moshensky, Alex  18 UN-30-CA                     2:11.98 qMIN   
                 30.86      1:03.88 (33.02)
        1:38.11 (34.23)     2:11.98 (33.87)
 15 Glaudini, Garre  17 Heartland-SI                 2:12.20 qMIN   
                 31.84      1:05.33 (33.49)
        1:39.40 (34.07)     2:12.20 (32.80)
 16 Woodbury, Brian  16 TSC-PN                       2:13.56 qMIN   
                 31.78      1:06.06 (34.28)
        1:40.29 (34.23)     2:13.56 (33.27)
 17 Scott, Ben L     16 TSC-PN                       2:13.84 q      
                 30.62      1:03.56 (32.94)
        1:38.40 (34.84)     2:13.84 (35.44)
 18 Yoshihara, Jaro  15 OCW-CA                       2:13.89 q      
                 31.94      1:06.05 (34.11)
        1:40.41 (34.36)     2:13.89 (33.48)
 19 Trafton, Luke W  17 Bch Heatwave-CA              2:14.04 q      
                 30.95      1:05.09 (34.14)
        1:39.69 (34.60)     2:14.04 (34.35)
 19 Ocasio-Pare, Ty  15 RST-CA                       2:14.04 q      
                 31.80      1:05.56 (33.76)
        1:40.47 (34.91)     2:14.04 (33.57)
 19 Cohn, Michael A  20 UN-28-SI/RSD                 2:14.04 q      
                 31.08      1:03.89 (32.81)
        1:38.82 (34.93)     2:14.04 (35.22)
 Swim-Off Required ----------------------------------------------
 22 Takeda, Austin   17 BUEN-CA                      2:14.15        
                 31.68      1:05.19 (33.51)
        1:39.62 (34.43)     2:14.15 (34.53)
 -----------------------------------------------------------------
 23 Hanson, Ethan W  15 PAC-OR                       2:14.37        
                 30.75      1:05.18 (34.43)
        1:40.23 (35.05)     2:14.37 (34.14)
 24 Aakhus, Randy J  21 UN-03-CA/UCSB                2:15.22        
                 30.69      1:04.38 (33.69)
        1:39.66 (35.28)     2:15.22 (35.56)
 25 Biolley, Niles   15 BUEN-CA                      2:15.24        
                 31.74      1:05.88 (34.14)
        1:40.98 (35.10)     2:15.24 (34.26)
 26 Singleton, Jord  22 UN-02-CC/CSUB                2:15.25        
                 30.86      1:04.72 (33.86)
        1:40.15 (35.43)     2:15.25 (35.10)
 27 Gartland, Sean   17 NCA-SI                       2:15.37        
                 32.01      1:06.08 (34.07)
        1:41.04 (34.96)     2:15.37 (34.33)
 28 Swart, Joshua D  16 SCAT-CA                      2:15.39        
                 32.16      1:06.56 (34.40)
        1:41.44 (34.88)     2:15.39 (33.95)
 29 Velazquez, Mich  16 Bch Heatwave-CA              2:15.44        
                 32.72      1:07.20 (34.48)
        1:41.73 (34.53)     2:15.44 (33.71)
 30 Pabalan, Diego   17 FAST-CA                      2:15.64        
                 31.73      1:06.81 (35.08)
        1:42.12 (35.31)     2:15.64 (33.52)
 31 Knoell, Andrew   14 AZOT-CA                      2:15.66        
                 31.95      1:06.80 (34.85)
        1:41.89 (35.09)     2:15.66 (33.77)
 32 Messer, Sean A   14 AZOT-CA                      2:16.24        
                 32.22      1:06.58 (34.36)
        1:42.59 (36.01)     2:16.24 (33.65)
 33 Forbes, Michael  17 ROSE-CA                      2:16.44        
                 31.75      1:05.51 (33.76)
        1:40.84 (35.33)     2:16.44 (35.60)
 34 Leung, Michael   18 UN-05-PC/DACA                2:16.59        
                 32.28      1:07.23 (34.95)
        1:42.19 (34.96)     2:16.59 (34.40)
 35 Graves, Zach J   19 UN-11-CA/UCSD                2:17.04        
                 32.05      1:07.00 (34.95)
        1:42.51 (35.51)     2:17.04 (34.53)
 36 Yos, Nathan E    14 AZOT-CA                      2:17.12        
                 33.19      1:08.19 (35.00)
        1:43.54 (35.35)     2:17.12 (33.58)
 37 Hitchens, Hunte  13 NOVA-CA                      2:17.30        
                 33.26      1:08.35 (35.09)
        1:43.43 (35.08)     2:17.30 (33.87)
 38 Karas, Liam A    17 AZOT-CA                      2:17.50        
                 31.76      1:05.99 (34.23)
        1:41.81 (35.82)     2:17.50 (35.69)
 39 Chen, Jerry      15 BREA-CA                      2:18.16        
                 32.71      1:07.39 (34.68)
        1:42.85 (35.46)     2:18.16 (35.31)
 40 Scarski, Mitche  16 RSD-SI                       2:18.39        
                 32.49      1:06.88 (34.39)
        1:42.66 (35.78)     2:18.39 (35.73)
 41 Graversen, Emil  16 MSJA-PC                      2:18.63        
                 32.82      1:07.56 (34.74)
        1:43.74 (36.18)     2:18.63 (34.89)
 42 Chin, Garrett H  17 PASA-CA                      2:18.73        
                 32.32      1:07.40 (35.08)
        1:43.33 (35.93)     2:18.73 (35.40)
 43 Henry, Tyler T   20 UN-01-SI/UCSD                2:19.06        
                 32.73      1:07.66 (34.93)
        1:43.77 (36.11)     2:19.06 (35.29)
 44 Gutierrez, Adri  16 NOVA-CA                      2:19.29        
                 33.76      1:09.01 (35.25)
        1:44.27 (35.26)     2:19.29 (35.02)
 45 Juliusson, Erik  16 NOVA-CA                      2:19.33        
                 31.58      1:06.45 (34.87)
        1:42.90 (36.45)     2:19.33 (36.43)
 46 Tyrrell, Will H  19 UN-02-CC/CSUB                2:19.43        
                 30.88      1:06.11 (35.23)
        1:42.66 (36.55)     2:19.43 (36.77)
 47 Tebet Baez, Gan  18 UN-13-CA/FAST                2:19.48        
                 33.63      1:08.92 (35.29)
        1:44.16 (35.24)     2:19.48 (35.32)
 48 Moseley, Robert  13 Roadrunner-CC                2:19.54        
                 33.54      1:08.28 (34.74)
        1:43.47 (35.19)     2:19.54 (36.07)
 49 Indahl, Evan P   18 TSC-PN                       2:19.89        
                 32.89      1:07.57 (34.68)
        1:43.77 (36.20)     2:19.89 (36.12)
 50 Ohrstrom, Ander  17 ICAC-SI                      2:20.11        
                 33.27      1:08.72 (35.45)
        1:44.90 (36.18)     2:20.11 (35.21)
 51 Qu, Alexander    14 MVN-CA                       2:20.33        
                 32.62      1:07.62 (35.00)
        1:44.18 (36.56)     2:20.33 (36.15)
 52 Hong, Minh C     16 PS-SI                        2:20.40        
                 31.05      1:06.02 (34.97)
        1:43.10 (37.08)     2:20.40 (37.30)
 53 Baptist, Dylan   16 RTLR-CA                      2:20.47        
                 31.85      1:07.22 (35.37)
        1:44.08 (36.86)     2:20.47 (36.39)
 54 Cortens, Taylor  15 AZOT-CA                      2:20.66        
                 33.01      1:08.17 (35.16)
        1:44.68 (36.51)     2:20.66 (35.98)
 55 Yos, Danny       15 AZOT-CA                      2:20.70        
                 32.11      1:07.56 (35.45)
        1:44.90 (37.34)     2:20.70 (35.80)
 56 Varraveto, Matt  15 PASA-CA                      2:21.05        
                 34.40      1:10.25 (35.85)
        1:46.16 (35.91)     2:21.05 (34.89)
 57 Yang, Stephen    15 AZOT-CA                      2:21.92        
                 32.85      1:08.97 (36.12)
        1:45.74 (36.77)     2:21.92 (36.18)
 58 Cunniff, Austin  18 RSD-SI                       2:22.07        
                 32.91      1:08.57 (35.66)
        1:45.49 (36.92)     2:22.07 (36.58)
 59 Rodriguez, Jaso  16 NOVA-CA                      2:22.58        
                 33.95      1:09.45 (35.50)
        1:45.48 (36.03)     2:22.58 (37.10)
 60 Bramm, Jonny P   14 GWSC-CA                      2:22.73        
                 34.99      1:11.20 (36.21)
        1:47.71 (36.51)     2:22.73 (35.02)
 61 Yong, Matthew K  15 OCW-CA                       2:22.90        
                 33.92      1:09.24 (35.32)
        1:46.09 (36.85)     2:22.90 (36.81)
 62 Rhea, Nathan     18 Tule Nation-CC               2:23.07        
                 31.86      1:07.58 (35.72)
        1:45.18 (37.60)     2:23.07 (37.89)
 63 Nathanson, Mich  15 PS-SI                        2:23.78        
                 34.15      1:10.77 (36.62)
        1:47.43 (36.66)     2:23.78 (36.35)
 64 Oleson, Dane E   21 UN-02-CC/CSUB                2:23.82        
                 32.36      1:08.28 (35.92)
        1:45.66 (37.38)     2:23.82 (38.16)
 65 Ershov, Michael  16 PS-SI                        2:24.49        
                 34.33      1:10.96 (36.63)
        1:48.04 (37.08)     2:24.49 (36.45)
 66 Caballero, Trav  17 FAST-CA                      2:24.84        
                 34.55      1:10.89 (36.34)
        1:48.58 (37.69)     2:24.84 (36.26)
 67 Ervoes, Nico K   16 OCW-CA                       2:25.16        
                 34.51      1:11.10 (36.59)
        1:48.93 (37.83)     2:25.16 (36.23)
 67 Chua, Min Zhi    13 MVN-CA                       2:25.16        
                 33.80      1:10.65 (36.85)
        1:48.45 (37.80)     2:25.16 (36.71)
 69 Limon, Anthony   19 GWSC-CA                      2:26.48        
                 34.90      1:11.42 (36.52)
        1:49.24 (37.82)     2:26.48 (37.24)
 70 Son, Minku       16 GWSC-CA                      2:28.13        
                 31.34      1:06.95 (35.61)
        1:47.80 (40.85)     2:28.13 (40.33)
 71 Grimaldi, Zach   16 CLSS-CA                      2:29.49        
                 35.05      1:12.91 (37.86)
        1:52.43 (39.52)     2:29.49 (37.06)
 -- Ram, Robert  ##  17 SCAT-CA                     X1:15.25WNATL   
                 36.11      1:15.21 (39.10)
         1:15.25 (0.04)