Irvine Novaquatics, Inc. 5/26/2013 - 12:18 PM
2013 SPEEDO GRAND CHALLENGE 5/24-26/13, Sanction #: 13-064
HOST: IRVINE NOVAQUATICS WM WOOLLETT AQ CTR
Event 140 Men 200 LC Meter Butterfly
==================================================================
2:03.19 NATL
2:03.99 OPEN
2:06.29 JNR
2:08.79 MIN
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Anderson, Tommy 17 CAST-SI 2:07.95 qMIN
28.61 1:01.04 (32.43)
1:34.21 (33.17) 2:07.95 (33.74)
2 Riek, Mitchell 15 RTLR-CA 2:09.33 q
29.50 1:01.93 (32.43)
1:35.60 (33.67) 2:09.33 (33.73)
3 Havton, Chris P 16 AZOT-CA 2:09.86 q
28.63 1:00.70 (32.07)
1:34.52 (33.82) 2:09.86 (35.34)
4 Davison, Richar 19 UN-31-PC/UCSB 2:10.40 q
29.81 1:02.75 (32.94)
1:36.37 (33.62) 2:10.40 (34.03)
-----------------------------------------------------------------
5 Hanson, Timmy S 14 AZOT-CA 2:10.62 q
29.75 1:02.89 (33.14)
1:36.65 (33.76) 2:10.62 (33.97)
6 Nelson, Wade C 16 GWSC-CA 2:10.79 q
30.03 1:03.43 (33.40)
1:37.98 (34.55) 2:10.79 (32.81)
7 Peterson, Alex 17 AZOT-CA 2:11.74 q
29.39 1:03.18 (33.79)
1:38.38 (35.20) 2:11.74 (33.36)
8 Yi, Edward R 15 CLSS-CA 2:11.89 q
29.12 1:02.62 (33.50)
1:36.94 (34.32) 2:11.89 (34.95)
9 Wild, Billy J 20 UN-11-CA/NOVA 2:12.19 q
28.99 1:02.16 (33.17)
1:36.66 (34.50) 2:12.19 (35.53)
10 Graves, Josh J 16 NOVA-CA 2:12.36 q
30.28 1:04.55 (34.27)
1:38.78 (34.23) 2:12.36 (33.58)
11 Viera, Christop 17 GWSC-CA 2:12.57 q
30.51 1:04.55 (34.04)
1:38.60 (34.05) 2:12.57 (33.97)
12 Franka, Neil A 17 NCA-SI 2:12.79 q
28.26 1:01.05 (32.79)
1:36.43 (35.38) 2:12.79 (36.36)
-----------------------------------------------------------------
13 Tebet Baez, Gan 18 UN-13-CA/FAST 2:12.88 q
30.99 1:05.27 (34.28)
1:39.07 (33.80) 2:12.88 (33.81)
14 Lopez, Javier A 16 ROSE-CA 2:13.19 q
29.67 1:02.50 (32.83)
1:36.97 (34.47) 2:13.19 (36.22)
15 O'Brien, Jason 17 NCA-SI 2:13.29 q
29.00 1:02.61 (33.61)
1:37.26 (34.65) 2:13.29 (36.03)
16 Sawaya, Ambert 18 CAST-SI 2:13.34 q
29.90 1:03.80 (33.90)
1:38.22 (34.42) 2:13.34 (35.12)
17 Sanchez, Edward 18 CAA-CA 2:13.52 q
29.42 1:03.29 (33.87)
1:37.06 (33.77) 2:13.52 (36.46)
18 Aviotti, Drew M 17 ICAC-SI 2:13.99 q
29.98 1:04.47 (34.49)
1:39.55 (35.08) 2:13.99 (34.44)
19 Yang, Stephen 15 AZOT-CA 2:14.34 q
29.72 1:03.39 (33.67)
1:38.46 (35.07) 2:14.34 (35.88)
20 Roa, Daniel A 22 UN-09-CA/GWSC 2:14.61 q
30.85 1:04.88 (34.03)
1:39.82 (34.94) 2:14.61 (34.79)
-----------------------------------------------------------------
21 Ladman, Chase S 17 NCA-SI 2:14.69
31.15 1:05.71 (34.56)
1:40.70 (34.99) 2:14.69 (33.99)
22 Lawrence, Ethan 14 TSM-CA 2:15.00
30.73 1:04.32 (33.59)
1:39.53 (35.21) 2:15.00 (35.47)
-----------------------------------------------------------------
23 Velazquez, Mich 16 Bch Heatwave-CA 2:15.05
29.49 1:03.99 (34.50)
1:39.47 (35.48) 2:15.05 (35.58)
24 Hawkins, Jackso 17 Bch Heatwave-CA 2:15.29
29.61 1:03.17 (33.56)
1:38.29 (35.12) 2:15.29 (37.00)
25 Torres, Nate J 17 GWSC-CA 2:15.30
29.71 1:03.91 (34.20)
1:39.46 (35.55) 2:15.30 (35.84)
26 Barmann, Andrew 20 UN-03-CA/UCSB 2:15.37
30.35 1:04.51 (34.16)
1:40.07 (35.56) 2:15.37 (35.30)
27 Pold, Pearu 16 NCA-SI 2:15.97
30.39 1:05.01 (34.62)
1:40.42 (35.41) 2:15.97 (35.55)
28 Rogers, Calvin 17 GWSC-CA 2:16.02
30.20 1:04.64 (34.44)
1:40.65 (36.01) 2:16.02 (35.37)
29 Hall, Jonathan 20 UN-02-CC/CSUB 2:16.24
31.23 1:05.95 (34.72)
1:41.07 (35.12) 2:16.24 (35.17)
30 Faucher, Thomas 23 Heartland-SI 2:16.60
29.47 1:03.39 (33.92)
1:41.04 (37.65) 2:16.60 (35.56)
31 Cortens, Taylor 15 AZOT-CA 2:16.72
30.72 1:05.37 (34.65)
1:40.90 (35.53) 2:16.72 (35.82)
32 Marcin, Stephen 16 NOVA-CA 2:17.02
30.13 1:05.39 (35.26)
1:41.49 (36.10) 2:17.02 (35.53)
33 Flores, Marco 16 ROSE-CA 2:17.16
29.41 1:04.07 (34.66)
1:40.23 (36.16) 2:17.16 (36.93)
34 Bernal, Javier 13 RAA-CA 2:17.27
31.51 1:05.47 (33.96)
1:41.74 (36.27) 2:17.27 (35.53)
35 Green, Collin T 16 RST-CA 2:17.47
30.99 1:05.90 (34.91)
1:42.02 (36.12) 2:17.47 (35.45)
36 Barry, Brendan 15 NCA-SI 2:17.57
30.51 1:05.69 (35.18)
1:41.87 (36.18) 2:17.57 (35.70)
37 Moore, Kyle R 16 NCA-SI 2:17.86
30.79 1:06.15 (35.36)
1:42.85 (36.70) 2:17.86 (35.01)
38 Wang, Michael L 15 TridentSwimClub- 2:18.21
31.23 1:06.44 (35.21)
1:42.09 (35.65) 2:18.21 (36.12)
39 Varraveto, Matt 15 PASA-CA 2:18.46
30.94 1:06.29 (35.35)
1:42.29 (36.00) 2:18.46 (36.17)
40 Yasko, Andrew G 17 NOVA-CA 2:18.62
30.06 1:04.75 (34.69)
1:41.74 (36.99) 2:18.62 (36.88)
41 Limon, Joseph P 17 GWSC-CA 2:18.91
30.45 1:05.59 (35.14)
1:41.88 (36.29) 2:18.91 (37.03)
42 Krause, Ben T 19 UN-02-CC/CSUB 2:19.19
31.43 1:06.69 (35.26)
1:43.33 (36.64) 2:19.19 (35.86)
43 Lee, Christian 17 NOVA-CA 2:19.64
29.76 1:04.42 (34.66)
1:41.22 (36.80) 2:19.64 (38.42)
44 Peterson, Adam 17 Bch Heatwave-CA 2:19.65
31.12 1:06.29 (35.17)
1:43.01 (36.72) 2:19.65 (36.64)
45 Carey, Bobby F 15 SMAC-VA 2:20.36
30.81 1:05.95 (35.14)
1:42.77 (36.82) 2:20.36 (37.59)
46 Brown, Connor C 15 AZOT-CA 2:21.31
30.05 1:05.20 (35.15)
1:42.69 (37.49) 2:21.31 (38.62)
47 Havton, Alex A 14 AZOT-CA 2:21.35
31.56 1:07.24 (35.68)
1:44.67 (37.43) 2:21.35 (36.68)
48 Zhu, Peter J 15 AZOT-CA 2:22.11
30.71 1:05.47 (34.76)
1:42.46 (36.99) 2:22.11 (39.65)
49 Toland, Bradley 17 GWSC-CA 2:22.29
29.92 1:05.01 (35.09)
1:42.66 (37.65) 2:22.29 (39.63)
50 Grissom, Kyle A 15 Tule Nation-CC 2:22.48
30.67 1:06.46 (35.79)
1:43.66 (37.20) 2:22.48 (38.82)
51 Gutierrez, Adri 16 NOVA-CA 2:23.78
31.14 1:08.12 (36.98)
1:46.36 (38.24) 2:23.78 (37.42)
52 Alvstad, John G 15 NOVA-CA 2:25.92
31.65 1:07.93 (36.28)
1:45.66 (37.73) 2:25.92 (40.26)
52 Bertrand, David 17 Pointe-Claire Sw 2:25.92
29.76 1:05.22 (35.46)
1:44.92 (39.70) 2:25.92 (41.00)
54 Indahl, Evan P 18 TSC-PN 2:28.53
31.84 1:07.77 (35.93)
1:48.29 (40.52) 2:28.53 (40.24)
55 Ortiz, Alejandr 15 OCW-CA 2:33.45
29.22 1:03.17 (33.95)
1:49.07 (45.90) 2:33.45 (44.38)
-- Wong, Allen H 15 OCW-CA DQ
40.85 ( )
DQ (15.54)