Mission Viejo Nadadores                         6/17/2013 - 4:34 PM
2013 CA TYR/MVN Fran Crippen Memorial, Sanction #: 13-067/TT#13-068 
                Swim Meet of Champions hosted by MVN                
 
 Event 18  Men Open 50 LC Meter Freestyle
==================================================================
  Meet Record: M 21.90  2012      Nathan Adrian, CAL-PC
  Pool Record: P 21.90  2008      Nathan Adrian, CAL-PC
 American Rec: A 21.40  2009      Cullen Jones, USA
 World Record: W 20.91  2009      Cesar Cielo, BRA
                 23.29  WCT 2013 WC Trials
                 23.49  USO 2013 US Open
                 24.29  LCJR 2013 LCM Jr Nats
                 25.59  SMOC - Meet Qual
 Meet Qualifying:  25.59
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Stubblefield, S  19 CAL-PC              23.02      22.92 WCT    
  2 Hoxha, Sidni     21 Unat-MA-VA          23.55      23.15 WCT    
  3 Fleming, Shayne  21 CAL-PC              22.35      23.23 WCT    
  4 Peddie, Luke     19 U B C Dolphins      22.60      23.53 LCJR   
  5 Aspinall, Kelly  23 U B C Dolphins      22.78      23.60 LCJR   
  6 Greenshields, J  25 Cascade             23.69      23.71 LCJR   
  7 Denisyako, Niki  25 Canyons-CA          24.39      23.86 LCJR   
  8 Dillinger, Nick  19 CAL-PC              23.78      24.02 LCJR   
 -----------------------------------------------------------------
  9 DeShon, Spencer  18 Mission Viejo-CA    20.49Y     24.06 LCJR   
 10 Gossland, Tommy  24 U B C Dolphins      23.29      24.09 LCJR   
 11 Holson, Sergey   19 U B C Dolphins      23.48      24.19 LCJR   
 12 Shields, Tom     21 CAL-PC              21.22Y     24.20 LCJR   
 13 Passos, Gui      22 Team Rebel-CA       24.38      24.21 LCJR   
 14 Abramyan, Fred   18 C C Y-CA            20.39Y     24.23 LCJR   
 15 Haney, Michael   18 Redlands-CA         24.24      24.26 LCJR   
 16 Cogswell, Cole   16 Canyons-CA          24.95      24.33 SMOC   
 -----------------------------------------------------------------
 17 Bloch, Chase     21 Class Aquatics-C    24.92      24.34 SMOC   
 18 Coan, Kyle       18 Redlands-CA         24.41      24.42 SMOC   
 19 Wojciechowski,   19 Golden West-CA      24.53      24.43 SMOC   
 20 Wood, Russell    19 Cascade             23.57      24.51 SMOC   
 21 Cverle, Fran     22 Unat-RA-CC          23.76      24.66 SMOC   
 22 Ryckman, Jesse   19 CAL-PC              25.02      24.71 SMOC   
 23 Dai, Kevin       15 Canyons-CA          25.26      24.84 SMOC   
 24 Westerlund, Vic  20 San Clemente-CA     21.99Y     24.86 SMOC   
 -----------------------------------------------------------------
 25 Forbes, Michael  17 Rose Bowl-CA        25.25      24.88 SMOC   
 26 Van Swol, Kyler  21 Minnesota-MN        24.72      24.89 SMOC   
 -----------------------------------------------------------------
 27 Andrews, Conner  24 Schroeder YMCA-W    20.68Y     24.93 SMOC   
 28 Goodman, Spense  21 NOVA-CA             21.96Y     25.00 SMOC   
 28 Thormeyer, Mark  15 Team Canada         25.40      25.00 SMOC   
 30 Garkani, Christ  18 Aquazots-CA         24.90      25.01 SMOC   
 31 Maurer, Chadd    18 Golden West-CA      25.28      25.03 SMOC   
 32 Jager, Wyatt     16 Gold Medal-IE       24.48      25.04 SMOC   
 33 Jovanovic, Andr  18 Nasa Wildcat-IL     23.73      25.07 SMOC   
 34 Grissom, Kyle    15 Tule Nation-CC      25.56      25.09 SMOC   
 35 Lyons, Anthony   17 Cascade             24.68      25.14 SMOC   
 36 Puczkowski, Dav  16 Class Aquatics-C    23.80      25.15 SMOC   
 36 John, Corey      17 Rose Bowl-CA        24.56      25.15 SMOC   
 38 Maarse, Oliver   17 Rose Bowl-CA        25.56      25.17 SMOC   
 39 Allen, Coleman   20 U B C Dolphins      24.98      25.19 SMOC   
 40 Eagle, Seva      18 Redlands-CA         24.66      25.20 SMOC   
 41 Ghomi, Daniel    18 Redlands-CA         24.99      25.21 SMOC   
 41 Rafter, Jimmy    20 Minnesota-MN        24.42      25.21 SMOC   
 43 Chalcarz, Matth  16 Mission Viejo-CA    21.69Y     25.24 SMOC   
 44 Crocker, Bradle  18 U C S C             25.20      25.27 SMOC   
 45 Gloude, Daniel   16 Aquazots-CA         25.23      25.28 SMOC   
 46 Trompke, Alex    17 Boise Y-SR          25.31      25.30 SMOC   
 47 Malick, Edward   21 MAKO-PC             25.45      25.40 SMOC   
 47 Shull, Stephen   18 Nasa Wildcat-IL     24.96      25.40 SMOC   
 49 Kim, Jessie      17 Canyons-CA          25.84      25.45 SMOC   
 50 Lowery, Ashton   17 Desert Aquatics-    21.97Y     25.46 SMOC   
 51 Shimko, Garret   17 Riverside-CA        25.15      25.49 SMOC   
 51 Lee, Samuel      17 Aquazots-CA         25.20      25.49 SMOC   
 53 Felix, Alex      16 NOVA-CA             21.59Y     25.50 SMOC   
 54 Duenas, Fernand  16 Redlands-CA         25.31      25.51 SMOC   
 55 Lee, Jonathan    17 Aquazots-CA         25.38      25.54 SMOC   
 55 Wollkind, Spenc  21 Team Rebel-CA       21.88Y     25.54 SMOC   
 57 Otazu, Kyle      17 C C Y-CA            25.11      25.55 SMOC   
 58 Johnson, Mitche  18 Canyons-CA          25.31      25.56 SMOC   
 58 Morsch, Jonatha  17 Canyons-CA          21.99Y     25.56 SMOC   
 60 Minney, David    18 Inland Coastal-S    21.57Y     25.65        
 61 Miller, Zach     20 Class Aquatics-C    25.23      25.69        
 62 Ortiz, Alejandr  15 Waves-CA            25.56      25.70        
 63 Brown, Nick      17 Mission Viejo-CA    25.49      25.74        
 64 Kang, Patrick    18 Class Aquatics-C    25.52      25.76        
 65 Miller, Danny    20 NOVA-CA             25.59      25.78        
 66 Hofstadter, Wil  15 Waves-CA            21.77Y     25.80        
 67 Jo, Samuel       15 C C Y-CA            21.91Y     25.82        
 68 Lee, Justin      16 Canyons-CA          25.42      25.83        
 69 Monjay, Billy    16 SoCal Aquatics-C    26.10      25.86        
 70 Lynch, Colin     17 Los Angeles-CA      25.81      25.88        
 70 Taylor, Russ     18 Mission Viejo-CA    21.82Y     25.88        
 72 Tibazi, Youssif  17 Los Angeles-CA      21.86Y     25.90        
 72 Cobarrubias, Jo  16 Unat-TNT-CC         25.26      25.90        
 72 Son, Minku       16 Golden West-CA      22.63Y     25.90        
 75 Wong, Phillip    17 Canyons-CA          26.27      25.94        
 75 Torres, Nate     17 Golden West-CA      21.85Y     25.94        
 75 Juliusson, Erik  16 NOVA-CA             25.99      25.94        
 78 Schiffer, Micha  17 Waves-CA            21.89Y     25.96        
 79 Hutten, Tyler    18 Canyons-CA          26.42      25.97        
 80 Schlenk, Noah    17 Riverside-CA        25.61      25.98        
 81 Jadwin, Parker   17 Class Aquatics-C    25.36      26.02        
 81 Gillespie, Thom  17 Golden West-CA      26.09      26.02        
 83 Kendall, Spence  16 SoCal Aquatics-C    26.64      26.03        
 84 Smith, Thomas    16 Aquazots-CA         25.60      26.07        
 84 Harrison, Stewa  16 Buenaventura-CA     21.83Y     26.07        
 86 Seel, Bryan      17 Lakewood-CA         25.20      26.12        
 86 Harvey, Bryan    19 Team Rebel-CA       21.62Y     26.12        
 88 Fontanilla, Luk  17 Conejo Simi-CA      25.14      26.13        
 89 Wong, Mason      18 Mission Viejo-CA    21.82Y     26.14        
 90 Scott, Griffin   18 Canyons-CA          25.67      26.15        
 91 Evangelista, Ch  16 North Coast-SI      25.44      26.18        
 92 Zamora, Jude     16 CCAT-CA             26.38      26.20        
 92 Wilson, Austin   17 Los Angeles-CA      25.52      26.20        
 94 Kjos, Roger      18 Unat-SCAT-CA        25.27      26.27        
 94 Lee, Justin      16 Los Angeles-CA      26.56      26.27        
 96 Riley, Chris     22 Team Rebel-CA       22.49Y     26.37        
 97 Tonet, Caio      17 Unat-TRA-CA         24.92      26.38        
 97 Emery, Mason     18 Star Aquatics-CA    25.83      26.38        
 99 Wilson, J Todd   15 Lancaster-MA        26.40      26.40        
100 Tashima, Matthe  17 Tule Nation-CC      25.65      26.44        
101 Bustamante, Nic  16 Lakewood-CA         26.28      26.45        
102 Empey, Grant     17 Coto Coyotes-CA     28.59      26.46        
103 Spearman, Matth  17 Rose Bowl-CA        27.40      26.68        
104 Octoman, Carlo   15 Rose Bowl-CA        26.44      26.71        
105 Span, Michael    17 Mission Viejo-CA    22.23Y     26.99        
106 Goodman, Slater  18 NOVA-CA             25.94      27.15        
107 Tran, Alexander  17 Golden West-CA      26.21      27.22        
108 Kang, Justin     16 Rattler-CA          27.17      27.56        
109 Bureau *****, C  25 USA Res Team-CO     27.32      28.06        
110 Korth, Nick      21 Unattached-CA       20.60Y     29.80        
 -- Kao, Sean        18 Fullerton-CA        25.41         DQ        
 -- Gornay, Kyle     17 Redlands-CA         23.95         DQ        
 -- Douda, Colton    18 Class Aquatics-C    25.19         DQ        
 -- Hale, Joey       23 Redlands-CA         22.48         DQ        
 -- Camarda, Michae  17 NOVA-CA             24.12         DQ        
 -- Kaneshiro, Kane  17 NOVA-CA             21.63Y        DQ