USC Swimming                                    7/12/2015 - 5:48 PM
        2015 CA  Los Angeles Invite - 7/9/2015 to 7/12/2015         
                        Sanction #: S15-166                         
 
 Event 8  Men 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Lobintsev, Nikita      26 Trojan-CA           48.82      48.97  
  2 Sukhorukov, Alexander  27 Trojan-CA           49.26      49.32  
  3 Dwyer, Conor J         26 Trojan-CA           49.06      49.41  
  4 Morozov, Vlad V        23 Trojan-CA           48.25      49.58  
  5 Adrian, Nathan G       26 CAL-PC              48.17      50.08  
  6 Grevers, Matt C        30 FORD-AZ             48.95      51.13  
  7 DeShon, Spencer A      20 MVN-CA              51.54      51.15  
  8 Garnier, Jeff B        21 Stanford-PC         52.94      51.22  
 -----------------------------------------------------------------
  9 Kishida, Masa          29 FORD-AZ             52.12      51.51  
 10 Lytvenok, Iegor        21 Grand Canyon-AZ     51.61      51.58  
 11 Knox, Jonathan M       19 Trojan-CA           51.83      51.78  
 12 Lynch, Justin J        18 CAL-PC              50.70      51.90  
 13 Williams, Trent F      21 CAL-PC              51.45      51.91  
 14 Schlesinger, Marcus J  23 Grand Canyon-AZ     51.15      51.92  
 15 Jones, Parks D         18 UN-13-AZ            51.64      51.93  
 16 Fleming, Shayne M      23 DACA-PC             52.62      51.95  
 -----------------------------------------------------------------
 17 Spinazzola, Luca M     22 Trojan-CA           52.38      52.17  
 18 Williams, Dillon C     20 CAL-PC              52.83      52.38  
 19 Duggan, Sean M         21 Stanford-PC         51.53      52.39  
 20 SU, Kevin F            20 DACA-PC             52.43      52.44  
 20 Richmond, Renny W      20 FORD-AZ             51.44      52.44  
 22 Pechmann, Luke A       25 Trojan-CA           51.03      52.51  
 23 Applin, Karson T       24 UTES-UT             53.24      52.55  
 24 Poznikoff, Andrew      28 Simon Fraser Aqu    50.66      52.60  
 -----------------------------------------------------------------
 25 Liang, Andrew          19 Stanford-PC         51.52      52.66  
 26 Payne, Dylan C         20 SCAL-CA             52.62      52.74  
 27 Loria Elias, Lorenzo   19 ITESM               51.29      52.79  
 28 Stirling, Connor C     18 LTAZ-AZ             51.86      52.85  
 29 Titus, Marcus ***** J  29 FORD-AZ             52.84      52.94  
 30 Beach, Justin P        19 FORD-AZ             52.42      52.97  
 31 Smith, Thomas J        18 AZOT-CA             53.73      52.98  
 32 Smith, Josh D          20 Ucsb-Ca-CA          54.25      52.99  
 -----------------------------------------------------------------
 33 Maurer, Chadd J        20 GWSC-CA             54.33      53.14  
 34 Parker, Marshal        19 UBCD                51.67      53.19  
 -----------------------------------------------------------------
 35 Nguyen, Justin V       15 NOVA-CA             53.84      53.22  
 36 Harrison, Stewart W    19 BUEN-CA             52.11      53.24  
 37 Eiber, Griffin H       16 ACES-CO             54.57      53.26  
 38 Hofstadter, Will A     18 JCCW-CA             52.53      53.31  
 39 Wong, Rez S            24 UN-15-AZ            53.33      53.34  
 40 Gloude, Daniel S       18 AZOT-CA             52.78      53.41  
 40 Maudslien, Thane K     20 FORD-AZ             51.34      53.41  
 42 Morgan, David A        20 Trojan-CA           52.81      53.47  
 43 Mackrel, Julian A      20 UN-11-MR            51.96      53.52  
 43 Chang, Howie           21 UCSD-SI             53.71      53.52  
 45 Kao, Owen D            15 NOVA-CA             53.21      53.54  
 46 Lastelic, Joe A        17 NOVA-CA             53.93      53.69  
 47 Xie, Jack              18 PEAK-PC             52.13      53.70  
 48 Overstreet, Erik S     18 FDST-CC             55.01      53.72  
 49 Karas, Liam A          19 AZOT-CA             52.44      53.87  
 50 Ruvalcaba Cruz, Hecto  18 CAAN                55.30      53.92  
 51 Fowler, Ty B           20 FORD-AZ             55.94      54.00  
 52 Juliusson, Erik J      18 NOVA-CA             53.59      54.10  
 53 Haeberle, Scott H      21 CAL-PC              53.25      54.12  
 54 Hojnacki, Hunter J     19 FORD-AZ             57.70      54.13  
 55 Marcin, Stephen T      18 NOVA-CA             52.54      54.17  
 56 Paez, Cesar D          17 UN-25-SI            53.73      54.22  
 56 Ortiz, Alejandro W     17 JCCW-CA             53.61      54.22  
 58 Kim, Andy A            16 Rising Phoenix-C    54.24      54.24  
 59 Forbes, Michael A      19 ROSE-CA             54.25      54.26  
 60 Crocker, Peter B       17 GWSC-CA             54.50      54.29  
 61 Knoell, Andrew J       16 AZOT-CA             56.24      54.31  
 62 Silverthorn, Nick A    19 CAL-PC              51.68      54.49  
 63 Lopez, Javier A        18 ROSE-CA             54.18      54.50  
 64 Hales, Matt A          16 MVN-CA              54.04      54.56  
 65 Redoutey, John R       18 UN-23-CA            54.10      54.57  
 66 Olmstead, Wesley C     19 Stanford-PC         53.00      54.62  
 67 Velikov, Theo I        16 SBSC-CA             54.83      54.66  
 68 Franka, Neil A         19 MVY-SI              54.66      54.67  
 69 Salerno, Matt C        18 UN-13-AZ            53.51      54.69  
 70 Chan, Alex             18 CANY-CA             54.29      54.84  
 71 Grissom, Kyle A        17 Tule Nation-CC      53.64      54.90  
 72 Grimaldi, Zach P       18 BUEN-CA             55.27      54.96  
 72 Sasia, Gabi A          17 HRA-CO              54.69      54.96  
 74 Wright, Philip C       19 NOVA-CA             54.00      54.98  
 75 Hoppe, Connor L        19 CAL-PC              53.23      54.99  
 76 Hitchens, Hunter R     15 NOVA-CA             53.18      55.03  
 77 Pais, Christopher J    19 UCSD-SI             53.63      55.12  
 78 Phillips, Austin       19 UTES-UT             53.42      55.16  
 79 Heale, Arthur C        20 UN-28-SI            54.53      55.19  
 80 Wong, Allen H          17 JCCW-CA             54.74      55.20  
 81 Donnelly, Kevin J      23 NOVA-CA             51.90      55.23  
 82 Messer, Sean A         16 AZOT-CA             55.79      55.26  
 82 Jo, Sam I              17 Rising Phoenix-C    54.59      55.26  
 84 Day, Kyle B            16 ROSE-CA             55.27      55.32  
 85 Flores, Patrick D      17 Rising Phoenix-C    55.81      55.35  
 86 Kendall, Spencer D     18 SCAL-CA             53.72      55.36  
 86 Humbert, Dorian        15 PS-SI               56.25      55.36  
 88 Koustik, Andrew J      15 NOVA-CA             55.72      55.37  
 88 Crosby, Gage L         20 FORD-AZ             55.09      55.37  
 90 Bramm, Jonny P         16 GWSC-CA             55.55      55.44  
 91 Hargrove, Chris J      16 CAST-SI             55.93      55.46  
 92 Nelson, Dylan T        16 GWSC-CA             56.86      55.50  
 93 Kilmaster, Daniel      18 Simon Fraser Aqu    57.38      55.51  
 94 Folkner, Dominik       18 SCAL-CA             54.58      55.53  
 95 Fordham, Derek E       17 NOVA-CA             55.90      55.54  
 95 Slusiewicz, Sean W     14 NOVA-CA             55.50      55.54  
 95 Althaus, Shane D       17 TCC-CA              55.69      55.54  
 98 Nunn, Michael M        19 PVST-CA             55.94      55.56  
 99 Langen, Andy           16 ROSE-CA             54.64      55.59  
100 Eynon, Jacob A         18 LTAZ-AZ             57.02      55.60  
101 Bryan, Joseph S        21 UCSD-SI             55.49      55.66  
102 Lee, Connor K          14 SPS-CA              54.76      55.72  
103 Munoz, Alec J          18 TCC-CA              54.28      55.74  
104 Nasser, Dylan P        15 HRA-CO              57.33      55.76  
104 Farmer, Sawyer H       17 SCAL-CA             55.16      55.76  
106 Barry, Brendan P       18 North Coast-SI      56.16      55.81  
107 Nguyen, Cory M         19 RIPT-CA             54.57      55.84  
108 Peterson, David A      17 BUEN-CA             54.61      55.87  
109 Monjay, Billy H        18 SCAL-CA             55.45      55.92  
110 Pourvahidi, Chandler   20 UCSD-SI             57.22      56.05  
111 Baptist, Dylan A       18 CSSC-CA             56.36      56.10  
112 Medvedev, Steven       16 Hollywood-CA        55.79      56.11  
113 Townsend, Vincent P    17 Blue Fins-SI        55.54      56.14  
114 Hoyt, Trevor J         24 YST-CA              54.77      56.15  
115 Lara, Carlos A         15 PEAK-PC             56.96      56.18  
116 Quan, Kenton B         17 SCAL-CA             55.54      56.30  
117 Bell, Nick P           17 ROSE-CA             55.60      56.31  
118 Koster, Jimmy T        17 Tule Nation-CC      56.25      56.33  
119 Hu, Ethan              13 PEAK-PC             55.47      56.36  
120 Yoshihara, Jarod M     17 JCCW-CA             56.16      56.41  
121 Biondi, Nate N         16 CSSC-CA             56.92      56.43  
122 Downing, Ryan P        17 LTAZ-AZ             55.25      56.44  
123 Munaretto, Evan D      17 AZOT-CA             55.87      56.46  
123 Lee, Matthew J         15 AZOT-CA             55.31      56.46  
125 Schachter, Trent T     16 PUMA-CA             56.90      56.52  
126 Sipple, Drew A         18 PCS-UT              57.99      56.64  
127 Santana, Alexander J   15 PS-SI               56.13      56.72  
128 Leichner, Jake A       15 ACES-CO             57.17      56.78  
129 Campbell, Ian T        16 TORR-CA             57.09      56.83  
129 Stewart, Jacob C       17 AZAC-AZ             57.19      56.83  
131 DePuy, Hayden          16 LTAZ-AZ           1:01.77      56.86  
132 Yos, Nathan E          16 AZOT-CA             54.96      56.88  
133 Starmer, Jackson P     18 LTAZ-AZ             56.10      56.89  
133 Tran, Alexander        20 GWSC-CA             57.26      56.89  
135 Ta, Tommy              17 SPS-CA              57.41      56.90  
136 Sauter, Jacob S        15 PS-SI               56.79      56.91  
137 Hynes, Tobias B        17 CSSC-CA             55.12      56.94  
138 Park, Eric C           17 RYL-CA              56.52      56.99  
139 Viera, Christopher J   19 GWSC-CA             55.90      57.07  
140 Burns, Ian F           20 PEAK-PC             52.79      57.15  
141 Bathurst, Christian K  14 CITI-CA             56.50      57.16  
142 Ansel, Owen J          17 Tule Nation-CC      57.13      57.18  
143 Weynand, Luke W        16 CSSC-CA             54.69      57.20  
144 Morsch, Michael        16 LTAZ-AZ             57.95      57.27  
144 Burleigh, Jack L       17 BUEN-CA             53.68      57.27  
146 McKendry, Max P        14 NOVA-CA             56.99      57.28  
147 Richey-Luna, Jack K    20 Roadrunner-CC       55.44      57.40  
148 Penvenne, Galen P      15 PUMA-CA             55.47      57.51  
149 Dichmann, Chris A      17 PUMA-CA             55.36      57.64  
150 Hurdle, Clint S        17 SCAL-CA             55.38      57.66  
151 Woon, Darren           16 ACES-CO             55.44      57.73  
151 Liebman, Marcus        16 LTAZ-AZ             58.74      57.73  
153 Shinkawa, Satoshi M    15 Tule Nation-CC      58.67      57.75  
154 Lee, Brennan W         16 LASC-CA             56.76      57.81  
155 White, Andrew J        15 CITI-CA             59.42      57.83  
156 Pang, Aaron H          15 AZOT-CA             56.71      57.84  
157 Yerian, Griffin S      17 ROSE-CA             56.37      57.87  
158 Hamburger, Thomas A    17 CANY-CA             58.20      58.07  
159 Courrieu, Rick F       13 RTLR-CA             56.84      58.20  
160 Jee, Corbin B          16 PEAK-PC             59.16      58.26  
161 Mortensen, Hayden H    18 BUEN-CA             56.49      58.55  
162 Towar, Benjamin C      19 RTLR-CA             55.90      58.80  
163 Leon, Christian A      18 PS-SI               55.88      58.94  
164 Rodriguez, Jesse *     23 Trojan-CA         1:02.87      59.02  
165 Hwang, Brandon U       15 CANY-CA             58.35      59.10  
166 Howard, Wyatt J        14 CSSC-CA             59.96      59.63  
167 Toland, Brandon M      15 GWSC-CA             58.35      59.78  
168 Bonta, Max D           17 SRN-PC            1:00.45    1:00.15  
169 Wong, Blake M          16 Tule Nation-CC    1:03.37    1:00.41  
170 Payne, Kenny A         16 CANY-CA             59.91    1:00.48  
171 Furniss, Quinn R       15 SCAL-CA           1:06.33    1:01.14  
172 Gray, Ethan C          13 PASA-CA           1:00.83    1:01.25  
173 Fiepke, Jonathan A     20 CAL-PC              54.04    1:03.38  
 -- Macavei, Daniel        16 AZOT-CA             57.34         DQ  
 -- Balding, Judson T      18 AZOT-CA             55.59         DQ  
 -- Casper, Codey E        17 EAST-CA             56.55         NS  
 -- Descombes, Jack P      20 Stanford-PC         54.20         NS  
 -- Hale, Joseph L         25 PST-CA              52.02         NS  
 -- Wu, Michael Z          16 CITI-CA             58.19         NS  
 -- Hong, Jace L           16 AZOT-CA             55.97         NS  
 -- Powell, Brandon S      17 PS-SI               57.21         NS  
 -- Vilesov, Sasha S       16 CCY-CA              57.06         NS