Licensed to USC Swimming HY-TEK's MEET MANAGER 5.0 7/9/2015 08:15 AM
2015 CA Los Angeles Invite - 7/9/2015 to 7/12/2015
Sanction #: S15-166
Psych Sheet
Event 120 Men 200 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Beltran Martir, Omar Alejand 20 CAAN 2:29.61
2 Havton, Alex A 16 AZOT-CA 2:29.74
3 Koustik, Andrew J 15 NOVA-CA 2:30.28
4 Hoerger, Sean C 16 DACA-PC 2:12.99Y
5 Smith, Colton P 18 HRA-CO 2:13.05Y
6 Lowengrub, David G 15 AZOT-CA 2:30.87
7 Sheen, Justin 14 Rising Phoenix-CA 2:31.25
8 Hojnacki, Hunter J 19 FORD-AZ 2:31.84
9 Tang, Justin A 18 Rising Phoenix-CA 2:14.22Y
10 Hodges, Wyatt L 25 CAL-PC 2:32.19
11 Simpson, Austin T 17 SMSC-CA 2:32.34
12 Hsieh, Zachary Y 16 DACA-PC 2:32.37
13 Richardson, Trent M 17 MESA-CA 2:14.64Y
14 Ansel, Owen J 17 Tule Nation-CC 2:32.47
15 Kam, Raymond H 16 SGSG-CA 2:14.81Y
16 Neton, Jack T 16 GWSC-CA 2:32.64
17 Humbert, Dorian 15 PS-SI 2:32.91
18 Chang, Wesley S 16 ROSE-CA 2:33.40
19 Wigginton, Alec E 18 LKWD-CA 2:34.07
20 Saliba, Lucas S 17 NOVA-CA 2:34.15
21 Hojnacki, Sky M 16 AZAC-AZ 2:16.39Y
22 Lee, James W 13 ROSE-CA 2:34.43
23 Graves, Josh J 18 NOVA-CA 2:16.50Y
24 Pettibone, Holman D 16 SRN-PC 2:16.52Y
25 Weese, Cam N 16 HRA-CO 2:34.58
26 Haeberle, Scott H 21 CAL-PC 2:34.62
27 Jee, Corbin B 16 PEAK-PC 2:17.20Y
28 Lee, Matthew J 15 AZOT-CA 2:35.38
29 McCarthy, Dylan T 17 SCAN-CA 2:17.35Y
30 Willmore, Benjamin N 16 Bch Heatwave-CA 2:35.55
31 Leichner, Jake A 15 ACES-CO 2:17.46Y
32 Yoo, Reo S 16 PS-SI 2:17.63Y
33 Niayesh, Preston M 14 Tule Nation-CC 2:36.51
34 McDermott, Mark P 14 GWSC-CA 2:36.64
35 Garcia, Zack M 14 SCAL-CA 2:36.69
36 Yan, Austin T 16 AZOT-CA 2:36.85
37 Zhong, Jason 16 ROSE-CA 2:37.03
38 Ryan, Declan P 16 SCAL-CA 2:18.80Y
39 Huang, Andy 13 PEAK-PC 2:18.88Y
40 Loo, Jason A 17 DACA-PC 2:37.36
41 Hurdle, Clint S 17 SCAL-CA 2:18.99Y
42 Kagawa, Ryo 16 TORR-CA 2:37.99L B
43 Yong, Aidan K 14 JCCW-CA 2:40.41L B
44 McMillen, Joseph J 16 SCAL-CA 2:22.40Y B
45 Furniss, Quinn R 15 SCAL-CA 2:41.65L B
46 Erickson, Cade L 15 SBA-SI 2:41.98L B
47 Pangelinan, Cayden J 15 SBA-SI 2:43.15L B
48 Unas, Josh A 18 CANY-CA 2:45.36L B
49 Rivera, Santiago 18 GWSC-CA 2:49.85L B
50 Bonta, Max D 17 SRN-PC 2:31.83Y B
51 Ward, Sean H 15 EAST-CA NTL B