USC Swimming 7/16/2016 - 6:44 PM
2016 CA Los Angeles Invite - 7/14/2016 to 7/15/2016
Sanction #: S16-166
Event 22 Men 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Championship Final ===
1 Morozov, Vlad V 24 Trojan-CA 22.37 22.07
2 Suhrokov, Alex 28 Trojan-CA 23.05 22.41
3 Lobintsev, Nikita 27 Trojan-CA 22.92 22.71
4 Dobbs, Chatham J 19 FORD-AZ 22.99 22.84
5 Crabtree, Brandon J 20 SDY-SI 23.23 23.10
6 Beach, Justin P 20 FORD-AZ 23.69 23.45
7 Idensohn, Chad E 20 FORD-AZ 23.50 23.61
8 Richmond, Renny W 21 FORD-AZ 23.68 24.29
=== B - Consol ===
9 Saino, Shogo * 23 Trojan-CA 23.88 23.69
10 Minano, Zander R 16 CANY-CA 23.95 23.85
11 Sanchez, Edward I 21 CAA-CA 24.15 23.93
12 Shogolev, Alex 19 UCSC 24.19 23.95
13 Salerno, Matt C 19 FORD-AZ 23.91 24.10
14 Paez, Cesar D 18 SDY-SI 23.90 24.11
15 Milosevic, Stefan 20 UBCDS 24.30 24.23
16 Peddie, Luke J 23 NOVA-CA 24.02 24.46
=== C - Final ===
17 Mullis, Billy D 20 Ucsb-Ca-CA 24.38 24.18
18 Sung, Joon H 18 SHRK-CA 24.33 24.49
19 Bonetti, Brock 20 Roadrunner-CC 24.40 24.59
20 Dai, Kevin X 18 CANY-CA 24.61 24.64
21 Slusiewicz, Sean W 15 NOVA-CA 24.64 24.70
22 Cobarrubias, Joseph M 19 Roadrunner-CC 24.51 24.72
23 Olson, Tanner R 17 CANY-CA 24.53 24.78
24 Bish, Blair C 19 FORD-AZ 24.53 25.27
=== D - Final ===
25 Fuchs, Cooper C 17 CLSS-CA 24.78 24.39
26 Blevins-Boor, Ben R 17 NOVA-CA 24.84 24.44
27 Chenkovich, Alex D 17 AQUA-SN 24.80 24.75
28 Osowski, Adam P 17 CANY-CA 24.91 24.78
28 Goetz, Paul W 17 RST-CA 24.73 24.78
30 Su, Arnold C 14 NOVA-CA 24.89 24.94
31 Finello, Thomas J 16 UN-30-CA 24.87 24.95
32 Hales, Matt A 17 MVN-CA 24.83 25.08
=== Preliminaries ===
7 Harrison, Stewart W 20 BUEN-CA 23.64
19 Maurer, Chadd J 21 GWSC-CA 24.34
22 Chong, Tenny Y 17 ROSE-CA 24.51
26 Nguyen, Justin V 16 NOVA-CA 24.56
29 Oh, Mathias J 19 KING-PN 24.66
30 Hofstadter, Will A 19 JCCW-CA 24.68
31 Richey-Luna, Jack K 21 Roadrunner-CC 24.70
33 Forbes, Mikey A 20 Ucsb-Ca-CA 24.76
33 Farrar, Spencer M 19 CLSS-CA 24.76
33 Franka, Neil A 20 SDY-SI 24.76
38 Chalcarz, Matt P 19 Ucsb-Ca-CA 24.81
44 Toland, Brandon M 16 GWSC-CA 24.92
45 Castilleja, Andres 22 BSC-CC 24.97
46 Penvenne, Galen P 16 PUMA-CA 24.98
47 Mullin, Jacob P 17 SPS-CA 25.02
48 Morgan, Max T 18 NOVA-CA 25.04
48 Crossen, Donovan M 17 SWAT-MS 25.04
48 Williams, Eli M 16 MESA-CA 25.04
51 de Venecia, Konnor W 20 UN-12-SI 25.10
52 Crocker, Peter B 18 GWSC-CA 25.11
53 Hitchens, Hunter R 16 NOVA-CA 25.12
53 Yoo, Roy Y 16 SHRK-CA 25.12
55 Alcantar, Julio C 17 Roadrunner-CC 25.13
56 Althaus, Shane D 18 TCC-CA 25.16
57 Leon, Christian A 19 PS-SI 25.19
58 Hart, Michael J 18 Roadrunner-CC 25.20
59 Stewart, Jacob C 18 AZAC-AZ 25.21
59 Lee, Daniel 17 TCC-CA 25.21
59 Hunter, Erik J 19 MVN-CA 25.21
62 Miao, Albert J 21 Ucsb-Ca-CA 25.24
63 Farmer, Sawyer H 18 SCAL-CA 25.25
63 Syrkin, Danny L 14 ROSE-CA 25.25
65 Serrano, Ivan 26 GRA 25.28
66 Rabanal, Evan A 19 Roadrunner-CC 25.32
67 Kriegl, Roger C 18 CSSC-CA 25.33
68 Chandra, Kevin J 17 LASC-CA 25.36
69 Hanson, Joshua E 22 SCOR-CC 25.37
70 Evangelista, Chris M 20 SDY-SI 25.38
70 Jo, Samuel I 18 CANY-CA 25.38
70 Zenteno, Zach G 18 CANY-CA 25.38
70 Quan, Kenton B 18 SCAL-CA 25.38
74 Biondi, Nate N 17 UN-17-CA 25.39
74 Stabile, Tyler S 19 Roadrunner-CC 25.39
76 Santana, Brendan J 16 PS-SI 25.40
77 Vanderhyden, Benjamin 18 TMEC-CA 25.42
78 Woo, Gary T 17 AQUA-SN 25.46
78 Sauter, Jacob S 16 PS-SI 25.46
80 Stef, Christian P 15 NOVA-CA 25.48
81 Allen, Spencer G 16 PVST-CA 25.49
82 Tanizaki-Hudson, Dere 20 UCSD-SI 25.52
83 White, Andrew J 16 CITI-CA 25.55
84 Bustamante, Nick I 19 Roadrunner-CC 25.56
84 Nguyen, Cory 20 GWSC-CA 25.56
86 Morsch, Justin A 15 CANY-CA 25.57
86 Brehm, Grant T 16 GWSC-CA 25.57
88 Brower, Ian C 18 CANY-CA 25.58
88 Hanlon, Collin J 17 EEX-NJ 25.58
88 Mylan, Sean A 17 PASO-CA 25.58
91 Kendall, Spencer D 19 SCAL-CA 25.59
91 McCormick, Jack T 16 SRN-PC 25.59
93 Sim, HwaMin 15 NOVA-CA 25.61
93 Dissem, Sofiane 15 RST-CA 25.61
95 Stovner, Colin R 15 SCAL-CA 25.62
95 Rabanal, Colin J 16 Roadrunner-CC 25.62
97 Shirakata, Aiichiroh 15 CITI-CA 25.64
97 Laserna, Andre E 17 CLSS-CA 25.64
99 Lubinski, Jacob A 17 EEX-NJ 25.65
100 Gutierrez, Adrian M 19 TMEC-CA 25.66
100 Browne, Putnam H 20 Ucsb-Ca-CA 25.66
102 Lim, Tim 17 CANY-CA 25.69
103 Nelson, Dylan T 17 GWSC-CA 25.70
104 Hu, Ethan 14 PEAK-PC 25.71
104 Courrieu, Rick F 14 RTLR-CA 25.71
106 Lee, Brennan W 17 LASC-CA 25.73
107 Thelwell, Zachary J 16 MESA-CA 25.75
108 Kelleher, Evyn J 18 TMEC-CA 25.76
109 Humbert, Dorian 16 PS-SI 25.77
110 Chen, Derek K 15 MAX-CA 25.78
110 Nybo, AJ J 17 PASA-PC 25.78
112 Brimer, Ryan M 17 CANY-CA 25.80
113 Planells, Preston T 15 ROSE-CA 25.82
114 Wong, Allen H 18 JCCW-CA 25.83
115 Sonheim, Eric W 17 CANY-CA 25.84
116 Marilley, Andrew W 17 MVN-CA 25.85
116 Nguyen, Austin K 17 PS-SI 25.85
116 Medina, Chris M 16 RTLR-CA 25.85
119 Parente, Dylan J 14 CANY-CA 25.86
120 Thomas, Payton C 17 SCAL-CA 25.87
120 Waage, Dawson J 15 CANY-CA 25.87
122 Ruppel, Frank H 17 HRA-CO 25.92
122 Lim, Adrian 16 ARSC-CA 25.92
124 Holland, Matt J 17 MESA-CA 25.93
124 Phung, Bertrand 16 PEAK-PC 25.93
124 Marvel, Abe A 16 GWSC-CA 25.93
127 Peterson, David A 18 BUEN-CA 25.94
128 Giang, Calvin 17 CITI-CA 25.95
129 Zhang, Nick B 18 CLSS-CA 25.96
130 Vaynshteyn, Dennis M 16 LASC-CA 25.97
131 Robinson, Peter E 18 COTO-CA 25.98
132 Santana, Alexander J 16 PS-SI 26.00
133 Quick, Jonathan A 15 CANY-CA 26.02
133 Hauser, Gunnar L 17 GWSC-CA 26.02
135 Griffin, Dominic K 16 HRA-CO 26.03
136 Chun, Colin E 16 UN-31-CA 26.06
137 Bathurst, Christian K 15 CITI-CA 26.07
138 Leon, Stefan M 17 PS-SI 26.10
139 Kalibat, Peter M 20 EEX-NJ 26.12
139 Chang, Darren J 16 CANY-CA 26.12
139 Hutson, Rijker H 15 PATH-CA 26.12
142 Marcin, Jeremy M 15 CSSC-CA 26.14
143 Leonard, Sam J 15 GWSC-CA 26.15
144 Shinkawa, Satoshi M 16 Tule Nation-CC 26.16
145 Sevidal, Ryan K 13 CANY-CA 26.17
146 Shrestha, Ronit L 14 CANY-CA 26.18
146 Honng, Brian W 14 BREA-CA 26.18
146 Jancis, Luke 15 CCAT-CA 26.18
149 McMullen, Jameson M 16 LASC-CA 26.19
150 Samaniego, Jared M 16 NOVA-CA 26.22
151 Lupu, Johnny D 18 CANY-CA 26.23
152 Lum, Brandon J 18 BUEN-CA 26.27
153 Lund, Aidan C 18 SCAL-CA 26.28
153 Lehr, Kyle S 14 AQUA-SN 26.28
153 Masinsin, Nicholas A 18 CSSC-CA 26.28
156 Lam, Brandon A 17 SPS-CA 26.30
157 Simpson, Austin T 18 SMSC-CA 26.34
158 McLoughlin, Bobby J 16 EEX-NJ 26.35
158 Hernandez, Diego E 15 GSC-CA 26.35
158 Glossbrenner, Mark D 17 UN-15-CC 26.35
158 Leon, Miles D 15 CITI-CA 26.35
162 Margarino, Dominic G 15 SHRK-CA 26.40
162 Freeman, Joshua M 16 PS-SI 26.40
164 Syfacunda, Chris J 18 CLSS-CA 26.41
164 Afriat, Jason J 18 CCAT-CA 26.41
166 Wong, Kyle M 14 EAST-CA 26.44
167 Holton, Stuart M 14 NOVA-CA 26.46
168 Donnelly, Jack T 17 EEX-NJ 26.48
169 Nakagawa, Chad A 16 GWSC-CA 26.50
169 Forsythe, Jack R 15 GSC-CA 26.50
171 Lin, Tristan 15 SPS-CA 26.51
171 Trubnikov, Alex 16 ALPH-CA 26.51
171 Renner, Denver D 16 BCH-CA 26.51
174 Grauert, John H 18 VISN-CA 26.53
175 Zapata, Pablo 19 SDY-SI 26.54
176 Wappet, Lachlan 15 UN-14-CA 26.55
177 Ward, Sean H 16 BREA-CA 26.56
178 Pham, Anthony M 16 NOVA-CA 26.59
179 Williams, Scott S 18 SDY-SI 26.60
180 Martinez, Miguel O 17 RTLR-CA 26.62
181 Nellis, Brandon 16 BCH-CA 26.64
181 Lee, Kingmin L 16 ALPH-CA 26.64
183 Co, Zach L 16 EAST-CA 26.67
184 Hwang, Ted S 14 CANY-CA 26.68
185 Warnecke, Mark A 17 ALPH-CA 26.69
186 Lessiohadi, Jonathan 16 EEX-NJ 26.70
186 Sung, Andrew G 15 SHRK-CA 26.70
188 Tran, Andrew S 16 Cali Aquatics-CA 26.71
189 Koupal, Miles J 16 SDY-SI 26.72
190 Brown, Zac M 18 PASO-CA 26.73
191 Davis, Ryan T 15 CANY-CA 26.75
191 Tabatabaee, Ash M 15 RTLR-CA 26.75
191 Van Zandt, Zach E 14 CCAT-CA 26.75
194 Chen, Kevin C 16 SMT-CA 26.76
195 Tran, Edwin 17 MAX-CA 26.77
196 Monroe, Josh T 17 BUEN-CA 26.78
197 Brown, Max E 15 CANY-CA 26.80
198 Wong, Patrick H 16 JCCW-CA 26.86
199 Marvel, Asa R 17 GWSC-CA 26.92
200 Sipple, Drew A 19 SRN-PC 26.93
200 Ward, Ryan C 16 BREA-CA 26.93
202 Timmerman, Takato K 15 PS-SI 26.99
203 Tse, Marcus * 17 LASC-CA 27.00
204 Frauenzimmer, Fischer 17 SCAT-CA 27.05
204 Den, Lenny H 15 HRA-CO 27.05
206 Hurdle, Clint S 18 SCAL-CA 27.10
207 Wong, Blake M 17 Tule Nation-CC 27.12
208 Lin, Maxwell Y 15 SPS-CA 27.13
208 Nghi, Brandon L 14 GWSC-CA 27.13
210 Alvarez, Brandon R 16 Oasis-CA 27.16
211 Monteleone, Kyle C 17 GSC-CA 27.55
212 Lee, John P 16 GSC-CA 27.66
213 Klement, Cade J 16 PATH-CA 27.68
214 Pombo, Matthew P 16 GWSC-CA 27.86
215 Huang, Kevin K 17 SMT-CA 28.57
216 Kim, Sean T 19 SGSG-CA 29.90
-- Svanda, Gareth F 17 GWSC-CA DQ
-- Hayon, Daniel 16 CCAT-CA DQ
-- Murphy, Jack R 17 SRN-PC DQ
-- Maudslien, Thane K 21 FORD-AZ DQ
-- Underwood, Jon P 20 AZAC-AZ DQ
-- Lee, Connor K 15 SPS-CA NS
-- Modglin, Josh R 17 BUEN-CA NS
-- Lee, Xander A 17 ALPH-CA NS
-- Langen, Andy 17 ROSE-CA NS
-- Hartwell, Adam J 15 MESA-CA NS
-- Hojnacki, Sky M 17 AZAC-AZ NS
-- Lee, Justin Y 19 UCSD-SI NS