Irvine Novaquatics, Inc.                       5/27/2017 - 11:55 AM
     2017 SPEEDO GRAND CHALLENGE, Sanction #: S17-103/337-S014      
     HOST: IRVINE NOVAQUATICS  WM  WOOLLETT AQ CTR 5/26-28/2017     
 
 Event 15  Men 50 LC Meter Freestyle
==================================================================
        World: W 20.91  12/18/2009Cesar Cielo, BRA
         Amer: A 21.37  8/7/2015  Nathan Adrian, USA
       USOpen: O 21.14  7/9/2009  Cesar Cielo, Auburn/BRA
  Meet Record: M 21.78  5/2013    Vlad Morozov, UN
         POOL: P 21.55  8/2014    Nathan Adrian/Anthony Ervin, USA
                 23.29  NATL
                 23.29  OT Trials
                 24.09  JNR
                 25.01  MIN
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Morozov, Vladim  24 TROJ-CA             21.81      22.35 qNATL  
  2 Quintero, Crist  24 TROJ-CA             23.24      23.10 qNATL  
  3 Apple, Zach      20 AUB-SE              22.69      23.30 qJNR   
  4 Lynch, Justin J  20 CAL-PC              23.33      23.42 qJNR   
  4 Tittle, Mason D  20 UN-12-CA            23.39      23.42 qJNR   
 Swim-Off Required ----------------------------------------------
  6 Pechmann, Luke   27 REBS-CA             22.59      23.43 qJNR   
  7 Minano, Zander   17 CANY-CA             23.33      23.64 qJNR   
  8 Biondi, Nate N   18 CANY-CA             23.62      23.85 qJNR   
  9 McCloskey, Liam  19 RSD-SI              19.89Y     23.92 qJNR   
 10 Harrison, Stewa  20 BUEN-CA             23.33      24.06 qJNR   
 11 Slusiewicz, Sea  15 NOVA-CA             23.84      24.12 qMIN   
 12 Chong, Tenny Y   18 ROSE-CA             24.03      24.14 qMIN   
 -----------------------------------------------------------------
 13 Koenigsperger,   20 UN-04-CA/USC-CA     25.00      24.17 qMIN   
 14 Sanchez, Edward  22 RMDA-CA             23.85      24.36 qMIN   
 15 Lukashev, Steph  16 RSD-SI              21.35Y     24.40 qMIN   
 16 Roman Jimenez,   21 ITESM               24.17      24.46 qMIN   
 17 Finello, Thomas  17 CLSS-CA             24.52      24.49 qMIN   
 18 Farrar, Spencer  20 CAL-PC              24.50      24.55 qMIN   
 19 Blevins-Boor, B  18 NOVA-CA             24.30      24.60 qMIN   
 20 Silverthorn, Ni  21 CAL-PC              23.86      24.66 qMIN   
 20 Larson, Peter L  16 EDI-MN              24.69      24.66 qMIN   
 20 Basham, Fischer  19 UN-12-CA            24.87      24.66 qMIN   
 Swim-Off Required ----------------------------------------------
 21 Santana, Brenda  17 PS-SI               24.77     J24.70 MIN    
 23 Wolf, Ben J      16 RAA-CA              24.64      24.70 MIN    
 25 Tenney, Michael  19 UN-IA/BREA-CA       25.00      24.71 MIN    
 26 Moseley, Robby   17 BSC-CC              25.03      24.73 MIN    
 26 Lou, Shawn       16 NOVA-CA             25.09      24.73 MIN    
 28 Andrews, Theo J  18 UN-12-CA            24.23      24.78 MIN    
 29 Syrkin, Danny L  15 ROSE-CA             25.25      24.79 MIN    
 30 Asuaje-Solon, J  20 UN-NE/UCSB-CA       24.07      24.82 MIN    
 31 Kim, Daniel S    17 MVN-CA              24.77      24.83 MIN    
 32 Soric, Lovre     22 RA-CC               23.37      24.84 MIN    
 33 Campbell, Richa  19 RA-CC               24.19      24.88 MIN    
 34 Shirakata, Ike   16 CITI-CA             25.48      24.93 MIN    
 35 Gruwell, Ty F    17 RSD-SI              25.28      24.97 MIN    
 36 Day, Kyle B      18 ROSE-CA             24.98      25.00 MIN    
 37 Kao, Owen D      17 NOVA-CA             24.96      25.01 MIN    
 38 Munoz, Gabriel   17 NOVA-CA             25.06      25.02        
 39 Kirkpatrick, Ca  19 UN-12-CA            24.65      25.03        
 39 Levy, Ryan A     18 UN-12-CA            25.30      25.03        
 41 Lee, Connor K    16 CRWN-CA             24.65      25.09        
 41 Liu, Hayden      17 CCAT-CA             25.22      25.09        
 41 Forbes, Mikey A  21 UN-12-CA            25.03      25.09        
 44 Ingram, Hunter   16 NOVA-CA             25.12      25.11        
 45 Cobarrubias, Jo  20 RA-CC               24.51      25.17        
 46 Hitchens, Hunte  17 NOVA-CA             24.76      25.19        
 47 Sanchez Ramos,   19 ITESM               25.16      25.20        
 47 Aceino, Alexand  26 REBS-CA             24.39      25.20        
 49 Rivers, Hank H   13 BSC-CA              25.96      25.28        
 50 Mullin, Jacob P  18 CRWN-CA             24.56      25.30        
 51 Talley, Quentin  19 UN-13-CA            24.44      25.34        
 52 Yong, Aidan K    16 MVN-CA              25.26      25.35        
 52 Hales, Matt A    18 MVN-CA              24.67      25.35        
 52 Humbert, Dorian  17 PS-SI               25.65      25.35        
 55 Hayon, Daniel    17 CCAT-CA             24.77      25.41        
 56 Stovner, Colin   16 SCAL-CA             25.62      25.43        
 56 Boden, Andrew J  17 BC-PN               24.83      25.43        
 58 Lou, Brian       14 AZOT-CA             25.55      25.44        
 59 Hopkins, Jaren   20 RA-CC               24.49      25.48        
 59 Dalmacio, Ronal  13 ROSE-CA             24.98      25.48        
 61 Stoddard, Mitch  16 CAST-SI             25.61      25.49        
 61 Rabanal, Colin   17 RA-CC               25.12      25.49        
 61 Brenton, Will K  18 EDI-MN              25.84      25.49        
 64 Wong, Kyle M     15 EAST-CA             25.91      25.51        
 65 Stabile, Tyler   20 RA-CC               25.39      25.52        
 65 Sonheim, Eric W  18 CANY-CA             24.89      25.52        
 67 Stef, Christian  16 NOVA-CA             25.34      25.58        
 68 Yen, Derrick     16 NOVA-CA             26.25      25.60        
 69 Freeman, Joshua  17 PS-SI               25.98      25.62        
 70 Lee, Ho Sung     18 NOVA-CA             25.28      25.63        
 70 Casper, Codey E  19 RA-CC               24.83      25.63        
 72 Hassen, Yousef   15 RAA-CA              24.87      25.66        
 73 Chua, Min Zhi    17 MVN-CA              25.19      25.67        
 74 Forbes, Eric S   18 GSC-CA              26.22      25.68        
 75 Dugas, Yuma L    14 RSD-SI              26.05      25.69        
 76 Timmerman, Taka  16 PS-SI               26.42      25.75        
 76 Bernhardt, Bryc  16 NOVA-CA             25.76      25.75        
 78 Lim, Tim         18 CANY-CA             25.23      25.79        
 79 Holton, Stuart   15 NOVA-CA             25.56      25.81        
 80 Cantin, Brian P  16 MVN-CA              25.73      25.84        
 81 Townsend, Timot  16 NOVA-CA             25.85      25.85        
 82 Hart, Michael J  19 RA-CC               25.04      25.87        
 83 Alcantar, Julio  17 RA-CC               25.13      25.90        
 84 McCrary, Mark H  16 ROSE-CA             25.87      25.91        
 85 Nelson, Dylan T  17 SCAL-CA             25.70      25.92        
 86 Co, Zach L       17 EAST-CA             23.44Y     25.93        
 87 Huynh, Aaron S   16 AZOT-CA             25.71      25.97        
 88 Colomer, Nico J  17 CITI-CA             25.96      25.98        
 89 Havton, Gregory  18 WEST-CA             25.78      25.99        
 90 Giang, Calvin    18 CITI-CA             25.58      26.00        
 91 Lin, Maxwell Y   15 PASA-CA             26.30      26.06        
 92 Correa, Chris A  15 BSC-CA              25.55      26.14        
 92 Chang, Wesley S  18 ROSE-CA             25.76      26.14        
 94 Kramer, Justice  20 RA-CC               25.56      26.19        
 95 Xue, David H     15 NOVA-CA             26.86      26.24        
 95 Shrestha, Ronit  15 CANY-CA             25.86      26.24        
 97 White, Andrew J  16 CITI-CA             25.34      26.26        
 98 Waage, Dawson J  16 CANY-CA             25.87      26.30        
 99 Wang, Nolan K    15 WEST-CA             26.08      26.32        
100 Bustamante, Nic  20 RA-CC               25.56      26.52        
101 Bonesteel, Lach  17 WEST-CA             27.03      26.56        
102 Wong, Darren J   17 UN-08-CA            25.94      26.60        
103 Finello, Vincen  17 CLSS-CA             26.75      26.63        
104 Margarino, Domi  16 SHRK-CA             22.64Y     26.67        
105 Quick, Jonathan  16 CANY-CA             25.95      26.84        
106 Afriat, Jason J  19 CCAT-CA             25.82      26.90        
107 Mojica, Aidan    17 RAA-CA              26.96      27.01        
108 Epp, Addy D      14 GSC-CA              28.41      27.58        
109 Holroyd, Ethan   16 CANY-CA             27.73      27.93        
110 Deiparine, Jimm  24 BC-PN               25.78      28.66        
111 Hoppe, Connor L  21 CAL-PC              23.90      29.05        
112 Sand, Carson J   19 CAL-PC              24.51      29.09        
113 Whittle, Matt D  21 CAL-PC              23.74      30.23        
 -- Pais, Christoph  20 UN-02-SI            25.70Y        DQ        
 -- Delaney, Dylan   17 RSD-SI              24.93         NS