Mission Viejo Nadadores 
2018 CA MVN Fran Crippen Swim Meet of Champions, Sanction #: S18-071
                        presented by DOLFIN                         
 
 Event 22  Men Open 50 LC Meter Freestyle
==================================================================
         MEET: M 21.90  2012      Nathan Adrian, CAL-PC
         POOL: P 21.90  2008      Nathan Adrian, CAL-PC
     AMERICAN: A 21.15  7/29/2017 Caeleb Dressel, USA
      US OPEN: U 21.14  7/9/2009  Cesar Cielo, BRA
        WORLD: W 20.91  12/18/2009Cesar Cielo, BRA
                 23.19  SRN Sr Nat
                 23.99  JRN Jr National
                 25.59  SMOC SMOC Meet Qual
 Meet Qualifying:  25.59
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 *Vlad Morozov    26 TROJ                21.97      21.99 qSRN   
  2 Michael Chadwic  23 UN-22               21.99      22.57 qSRN   
  3 Yuri Kisil       22 UBCSC               22.03      22.96 qSRN   
  4 Blake Pieroni    22 MVN                 22.70      23.11 qSRN   
  5 Sid Farber       19 UN-25               22.61      23.15 qSRN   
  6 Mason Tittle     21 UCSB                22.97      23.19 qSRN   
  7 Meiron Cheruti   20 TE                  22.22      23.26 qJRN   
  8 Abrahm DeVine    21 STAN                   NT      23.32 qJRN   
  9 *Triady Sidiq    26 TROJ                23.53      23.36 qJRN   
 10 Jeremy Parker    24 TE                  23.20      23.38 qJRN   
 11 Jesse Novak      23 TROJ                23.49      23.42 qJRN   
 12 Marcus Schlesin  26 TE                  22.48      23.46 qJRN   
 13 Chatham Dobbs    21 FORD                22.68      23.51 qJRN   
 14 Stephen Calkins  19 UCSC                23.30      23.59 qJRN   
 15 Cole Cogswell    21 STAN                23.72      23.76 qJRN   
 16 Luke Pechmann    28 REBS                22.96      23.78 qJRN   
 17 Cameron Auchina  19 UN-25               23.42      23.85 qJRN   
 18 Will Roberson    18 KATY                24.02      23.89 qJRN   
 19 Lewis Clifford-  25 BDAC                22.96      23.91 qJRN   
 20 Stephan Lukashe  17 RSD                 24.04      23.95 qJRN   
 21 Trent Pellini    19 MVN                 23.87      24.08 qSMOC  
 22 Robin Kuebler    19 UN-25               23.92      24.19 qSMOC  
 23 Noah Reid        20 FORD                23.95      24.22 qSMOC  
 24 Luca Spinazzola  25 TROJ                23.94      24.23 qSMOC  
 -----------------------------------------------------------------
 25 Brian Lou        15 AZOT                24.12      24.28 SMOC   
 26 Danny Syrkin     16 ROSE                24.14      24.33 SMOC   
 -----------------------------------------------------------------
 27 Richard Campbel  20 RA                  24.51      24.43 SMOC   
 28 Thomaz Martins   23 FORK                23.71      24.46 SMOC   
 29 Connor Lee       17 RORA                23.95      24.47 SMOC   
 30 Neirton Oliveir  21 LOSC                20.72Y     24.55 SMOC   
 31 Galen Penvenne   18 UN-10               24.06      24.62 SMOC   
 31 Peter Webster    20 UN-25               24.79      24.62 SMOC   
 33 Brandon Toland   18 GWSC                24.35      24.70 SMOC   
 34 Cy Jager         19 UN-23               21.27Y     24.73 SMOC   
 35 Ethan Dang       16 KING                24.06      24.75 SMOC   
 36 Daniel Kim       18 MVN                 24.44      24.76 SMOC   
 37 Hunter Hitchens  18 NOVA                24.52      24.77 SMOC   
 38 Eli Williams     18 UN-19               25.11      24.78 SMOC   
 39 Zach McIntyre    15 MP                  25.00      24.79 SMOC   
 40 Rubie Rubie      19 FORD                24.50S     24.85 SMOC   
 41 Brandon Kolarov  18 MVNM                25.07      24.87 SMOC   
 42 Mathias Oh       21 FORD                24.42      24.91 SMOC   
 43 Robby Moseley    18 RA                  24.73      24.93 SMOC   
 44 Evan McCormick   16 LIFE                24.30      24.96 SMOC   
 45 Dylan Parente    16 CANY                24.91      25.02 SMOC   
 46 Matt Hales       19 UN-30               25.00      25.04 SMOC   
 46 Darian Fry       21 UBCSC               24.18      25.04 SMOC   
 48 Paul Goetz       19 RST                 24.09      25.05 SMOC   
 49 Ethan Trieu      18 BREA                24.43      25.06 SMOC   
 49 JP Hynes         17 KCB                 24.34      25.06 SMOC   
 51 Joshua He        17 RSD                 25.02      25.07 SMOC   
 52 Brian Cantin     17 MVN                 25.05      25.08 SMOC   
 53 Sofiane Dissem   17 RST                 25.00      25.10 SMOC   
 53 HwaMin Sim       17 NOVA                25.29      25.10 SMOC   
 53 AJ Frakes        18 PSC                 25.39      25.10 SMOC   
 53 Alexander Santa  18 UCSD                25.08      25.10 SMOC   
 57 Shane Triplett   21 RA                  24.67      25.11 SMOC   
 58 Ronald Dalmacio  14 ROSE                24.80      25.12 SMOC   
 59 Noah Sampiere-P  18 UN-14               25.08      25.16 SMOC   
 60 Yuma Dugas       15 RSD                 25.48      25.17 SMOC   
 61 Shawn Lou        17 NOVA                24.39      25.22 SMOC   
 62 Andrew Kutney    17 KCB                 21.66Y     25.24 SMOC   
 63 Jaedin Clark     17 PSC                 25.31      25.25 SMOC   
 63 Lawrence Mao     17 SCAL                25.00      25.25 SMOC   
 63 Boston Williams  18 SCAT                24.27      25.25 SMOC   
 66 Michael Hart     20 RA                  24.78      25.27 SMOC   
 67 Ethan Autry      17 KATY                24.51      25.32 SMOC   
 68 Justin Morsch    17 CANY                24.82      25.33 SMOC   
 69 Alex Flores      16 MAC                 24.81      25.34 SMOC   
 70 Albe Cortes      18 AZOT                25.18      25.35 SMOC   
 71 Hunter Ingram    17 NOVA                25.11      25.37 SMOC   
 71 Jaren Hopkins    21 RA                  24.87      25.37 SMOC   
 73 Jeffrey Lin      17 NOVA                24.48S     25.39 SMOC   
 74 Mark McCrary     17 ROSE                25.35      25.40 SMOC   
 75 Amar Fejzic      18 HYACK               25.39      25.42 SMOC   
 76 Aidan Yong       17 MVN                 25.00      25.43 SMOC   
 77 Curtis Klein     23 LOSC                21.49Y     25.45 SMOC   
 78 Daniel Precie    18 RST                 25.43      25.46 SMOC   
 79 Walt Dauksher    21 LOVE                25.46      25.48 SMOC   
 79 Brian Honng      16 BREA                25.34      25.48 SMOC   
 79 Bryce Bernhardt  18 NOVA                25.17      25.48 SMOC   
 82 Cooper Fuchs     19 CLSS                24.80      25.49 SMOC   
 83 Jeremy Berman    17 RSD                 22.26Y     25.50 SMOC   
 84 Chase Cooke      16 KATY                21.97Y     25.54 SMOC   
 85 Isaiah Arnez     16 LIFE                21.99Y     25.57 SMOC   
 86 Andre Fissella   17 LAC                 25.16      25.58 SMOC   
 86 Matt Scruton     17 MP                  24.88      25.58 SMOC   
 86 Jayden Cole      18 GO                  25.18      25.58 SMOC   
 89 Ethan Hildeshei  15 RSD                 25.76      25.59 SMOC   
 89 Evan Root        18 KCB                 25.11      25.59 SMOC   
 91 Lomax Turner     18 MP                  24.93      25.60        
 91 Timothy Townsen  17 NOVA                25.55      25.60        
 93 Nate Tingen      18 AZOT                25.32      25.62        
 94 Eric Forbes      19 GSC                 25.25      25.63        
 95 Mason Jeffers    16 LIFE                22.23Y     25.67        
 96 Jason Lu         18 PVST                22.87Y     25.68        
 97 Stuart Holton    16 NOVA                25.36      25.69        
 98 Nathaniel Hickm  18 MAC                 25.05      25.71        
 98 Arel Shoua       19 MP                  25.10      25.71        
 98 Aidan Holbrook   18 KCB                 24.45      25.71        
101 Diego Hernandez  17 MVN                 21.73Y     25.74        
102 Alex Havton      19 REBS                22.66Y     25.76        
103 Ryan Downing     17 KCB                 24.39      25.79        
103 Sho Neilson      18 CASC                24.48S     25.79        
103 Gabriel Munoz    18 NOVA                25.02      25.79        
106 Archie Spindler  17 FORK                25.19      25.82        
107 Will Blake       17 ROSE                22.12Y     25.83        
107 Kyle Wong        16 AAA                 25.51      25.83        
109 Dylan Krueger    15 PSC                 24.98      25.84        
109 Eddie Feeman     17 LAC                 22.02Y     25.84        
111 Kolbe Bayless    16 PSC                 25.58      25.85        
111 Adam Hartwell    16 MESA                22.10Y     25.85        
113 Aaron Huynh      17 AZOT                21.96Y     25.92        
114 Tim Yen          20 KING                21.88Y     25.93        
115 Cody Liske       18 BREA                26.63      25.95        
116 Gregory Havton   19 TROJ                21.89Y     25.96        
117 Landry Guerin    16 GWSC                26.18      26.00        
118 Jake Mitchell    17 KATY                26.84      26.04        
119 David Xue        16 NOVA                25.47      26.05        
120 Aidan Blair      16 GWSC                22.14Y     26.06        
121 Robbie Andrews   15 RSD                 26.12      26.07        
122 Andrew Bowman    16 SCAT                25.36      26.11        
123 Ronit Shrestha   16 CANY                22.33Y     26.12        
124 Nicholas Cruse   18 MP                  22.16Y     26.15        
124 Luke Stuart      18 MAC                 22.11Y     26.15        
126 Nico Colomer     18 CITI                22.26Y     26.16        
127 James Gamette    16 SCAT                25.42      26.19        
128 Reid Shorten     17 CLSS                22.18Y     26.23        
129 Michael Niezgod  18 PSC                 24.95      26.26        
130 Tanner Gish      18 ROSE                22.09Y     26.28        
131 Yuma Sato        18 ZAP                 26.10      26.32        
132 Vince Matos      16 SCAL                23.35Y     26.34        
133 Matt Sorenson    17 SET                 22.22Y     26.36        
133 Woo-Young Yi     16 CANY                21.96Y     26.36        
135 Jared Martin     17 UN-02               25.12      26.39        
136 Jackson Wuthric  18 LOVE                22.05Y     26.44        
136 Andre Yarcan     17 ROSE                23.28Y     26.44        
138 Nathan Kenigsbe  17 LOVE                22.08Y     26.46        
139 Brennan Preyer   18 ZAP                 26.86      26.49        
140 Thomas Long      16 BREA                27.22      26.60        
141 Denton Smith     15 PSC                 26.75      26.61        
142 Bryce Snaguski   17 ZAP                 25.50      26.64        
143 Alexander Ness   17 SCAT                25.47      26.83        
144 Brandon Nghi     16 GWSC                26.52      26.84        
145 Zach Taylor      17 GSC                 21.87Y     26.86        
146 Sidney Miller    16 AZOT                26.81      27.12        
147 William Todebus  18 MP                  27.34      27.15        
148 Jack Trujillo    16 GSC                 25.37      27.16        
149 Yughe Bista      16 NOVA                27.00      27.27        
150 Timothy Cusack-  18 TRI                 23.84Y     27.81        
 -- Kaito Koyama     17 RSD                 26.04         DQ        
 -- Grant Gamroth    21 UN-24               25.14         DQ        
 -- Jacob Mullin     19 RORA                24.90         DQ        
 -- Sam Leonard      17 GWSC                24.79         DQ        
 -- Phil Pozdnyakov  16 RSD                 22.00Y        DQ        
 -- Andrew White     17 CITI                25.57         DQ        
 -- Christian Bathu  17 CITI                24.63         DQ        
 -- Winston Chen     17 ROSE                22.12Y        DQ        
 -- *Mario Koenigsp  21 TROJ                23.77         DQ        
 -- Preston Planell  17 BREA                25.05         DQ        
 -- Owen Kao         18 NOVA                24.90         DQ        
 -- Wyatt Jager      21 GMSC                23.81         NS        
 -- Samuel Belanger  20 LAVAL               24.32         NS