Mission Viejo Nadadores 6/23/2019 - 8:51 AM
2019 CA DOLFIN Fran Crippen Swim Meet of Champions at MV, S#: S19-09
USMS Sanction#339-S007
Event 28 Men Open 50 LC Meter Butterfly
==================================================================
MEET: M 23.57 6/24/2018 Meiron Cheruti, TE -NC
POOL: P 23.57 6/24/2018 Meiron Cheruti, TE -NC
AMERICAN: A 22.76 7/23/2017 Caeleb Dressel, USA
US OPEN: U 22.91 7/18/2009 Bryan Lundquist, USA
WORLD: W 22.27 7/1/2018 Andriy Govorov, UKR
27.45 SMOC 2019 SMOC Meet Qual
Meet Qualifying: 27.45
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Dressel, Caeleb 22 GSC-FL 23.49 23.81 qSMOC
2 Mussin, Adilbek 19 TROJ-CA 23.73 24.05 qSMOC
3 Machekin, Artyo 28 TE-NC 24.40 24.36 qSMOC
4 Tibazi, Yusuf 23 LASC-CA 24.11 24.40 qSMOC
5 Khalafalla, Ali 23 MVN-CA 23.85 24.57 qSMOC
6 Miljenic, Nikol 21 TROJ-CA 24.09 24.58 qSMOC
6 Holoda, Peter 23 PSC-AZ 24.27 24.58 qSMOC
8 Li, ZhuHao 16 CHN 23.50 24.72 qSMOC
9 Carlson, Evan 19 SUN-AZ 24.67 24.76 qSMOC
10 Gessner, Erik 19 WA-WI 25.33 24.91 qSMOC
11 Reid, Noah 21 FORD-AZ 25.76 25.07 qSMOC
12 Bybee, Cody 19 SUN-AZ 24.21 25.10 qSMOC
13 Robrock, Kyle 25 UN-01-CO 24.26 25.14 qSMOC
14 Harm, Jonah 18 SMST-SN 24.47 25.22 qSMOC
14 Tandy, Bradley 28 PSC-AZ 24.35 25.22 qSMOC
16 Hatch, Jarod 20 CAL-PC 24.79 25.28 qSMOC
17 Anderson, Thoma 21 FORD-AZ NT 25.38 qSMOC
17 Lukashev, Steph 18 RSD-SI 25.41 25.38 qSMOC
19 Hu-Van Wright, 24 SUN-AZ 25.20 25.41 qSMOC
20 Mestre Vivas, A 19 GSC-FL 25.90 25.52 qSMOC
21 Meyer, Brendan 21 FORD-AZ 24.09Y 25.54 qSMOC
22 Combs, Tai 18 FORD-AZ 24.09Y 25.60 qSMOC
23 Barreto, Raf 18 BC-PN 21.87Y 25.69 qSMOC
24 Houck, Jake 17 EAC-MA 24.09Y 25.80 qSMOC
-----------------------------------------------------------------
25 Delaney, Dylan 19 RSD-SI 24.09Y 25.92 SMOC
26 Slusiewicz, Sea 17 NOVA-CA 25.98 26.09 SMOC
-----------------------------------------------------------------
27 Natalizio, Jeff 37 NOVAM 26.66 26.15 SMOC
28 Fernandez P. Ur 19 BC 25.92 26.20 SMOC
29 Walker, Graham 22 UN-01-CO 25.60 26.25 SMOC
30 Somerset, Sebas 18 CASC 25.94 26.28 SMOC
30 Luc, Ethan 19 SUN-AZ 25.92 26.28 SMOC
32 Lou, Brian 16 NOVA-CA 22.81Y 26.32 SMOC
33 Lee, Connor 18 RORA-CA 26.21 26.34 SMOC
34 Drobnych, Dima 22 MSAC-CA 24.09Y 26.35 SMOC
35 Huynh, Aaron 18 AZOT-CA 24.09Y 26.36 SMOC
36 Hitchens, Hunte 19 NOVA-CA 24.09Y 26.38 SMOC
36 Webster, Peter 21 TOPS-CO 21.72Y 26.38 SMOC
38 Heidrich, Jerom 25 FSON-CA 22.66Y 26.45 SMOC
39 Siebert, Tavis 17 FORK-AZ 27.04 26.48 SMOC
40 Henry, Noah 19 TST-ST/SUN 24.94 26.56 SMOC
41 Dietze, Pierce 18 WSST-SI 26.28 26.57 SMOC
41 Hanson, Joshua 25 RAA-CA 24.09Y 26.57 SMOC
41 Kuebler, Robin 20 UN-01-CO 22.45Y 26.57 SMOC
44 Reed, Thomas 21 TROJ-CA 24.09Y 26.58 SMOC
45 Andrizzi, Micha 16 PATH-CA 26.87 26.59 SMOC
46 Hussong, Justin 17 AAA-CA 23.23Y 26.68 SMOC
47 Trujillo, Jack 17 NOVA-CA 23.91Y 26.76 SMOC
48 Gainer, Jackson 19 TOPS-CO 26.64 26.83 SMOC
49 Benes, Bronson 16 DSS-CA 24.09Y 27.04 SMOC
50 Tu, Kevin 18 NOVA-CA 23.81Y 27.05 SMOC
51 Taylor, Davis 17 MVN-CA 24.09Y 27.09 SMOC
52 Morton, Seth 19 UN-14-CO 24.09Y 27.12 SMOC
53 Bayless, Kolbe 17 PSC-AZ 24.09Y 27.14 SMOC
54 Clark, Jaedin 18 PSC-AZ 24.09Y 27.19 SMOC
55 Luis, Nathan 17 MP-PC 24.09Y 27.21 SMOC
56 Dowdall, Finn 16 PSC-AZ 24.09Y 27.27 SMOC
56 Holton, Stuart 17 NOVA-CA 23.93Y 27.27 SMOC
58 Cantin, Brian 18 MVN-CA 24.09Y 27.31 SMOC
59 Stoddard, Grant 16 PSC-AZ 24.09Y 27.38 SMOC
60 Su, Arnold 17 NOVA-CA 24.09Y 27.39 SMOC
61 Cortes, Albe 19 NOVA-CA 24.09Y 27.40 SMOC
62 Tingen, Nate 19 AZOT-CA 24.09Y 27.41 SMOC
63 Birtles, Quinn 22 SCAT-CA 22.74Y 27.42 SMOC
64 Parente, Dylan 17 CANY-CA 24.09Y 27.47
65 Perez, Bryan 18 UN-11-CA 23.63Y 27.48
66 Havton, Christo 22 UCSB-CA 23.52Y 27.51
67 Wong, Bryce 17 TNT-CC 24.09Y 27.52
68 Shrestha, Ronit 17 CANY-CA 24.09Y 27.59
69 Fissella, Andre 18 LAC-MA 24.09Y 27.68
70 Krueger, Dylan 16 PSC-AZ 24.09Y 27.70
70 Chan, Samuel 17 NOVA-CA 24.09Y 27.70
72 Samardzija, Luk 16 RST-CA 24.09Y 27.73
73 Li, Andy 14 RSD-SI 24.09Y 27.74
74 Belingheri, Mar 18 MP-PC 24.09Y 27.76
75 Gore, Cris 17 SMST-SN 26.87 27.82
75 Swift, Sean 16 SMST-SN 26.82 27.82
77 Griffin, Nathan 17 TOPS-CO 24.09Y 27.97
78 Theisen, Grant 19 PSC-AZ 24.09Y 27.99
79 Smithen, Joey 18 DDST-PC 24.09Y 28.00
80 Delizo, Jacob o 18 RAA-CA 24.09Y 28.03
81 Antoniuk, Konra 27 PATH-CA 26.89 28.05
82 Moskalenko, Ant 14 CCAT-CA 27.75Y 28.14
83 Kim, William 14 MPMR-CA 24.09Y 28.17
83 Forsythe, Jack 18 SCAT-CA 24.09Y 28.17
85 Castro, Cameron 18 LKWD-CA 24.09Y 28.27
86 Polakoff, Taras 20 AZOT-CA 27.51 28.32
87 Elseifi, Yousse 16 SCAL-CA 24.09Y 28.44
88 Kinney, Skylar 16 UN-15-SI 24.09Y 28.46
89 Lee, Michael 14 PATH-CA 24.09Y 28.86
90 Ng, Simon 15 CLSS-CA 29.19 29.02
91 Arnez, Isaiah 17 SMST-SN 24.09Y 29.05
92 Lu, Michael 16 MP-PC 24.09Y 29.34
93 Taylor, Zach 18 GSC-CA 24.09Y 29.53
94 Bezanilla, Luke 14 PATH-CA 32.14 30.01
-- Kusch, Marius 26 UN-17-NC/TE 23.38 DQ
-- Smith, Giles 27 PSC-AZ 23.64 DQ
-- Spektor, Ariel 20 BSS-FL/TROJ 24.09Y DQ
-- Blair, Aidan 17 GWSC-CA 23.79Y NS