Mission Viejo Nadadores                        6/23/2019 - 10:12 AM
2019 CA DOLFIN Fran Crippen Swim Meet of Champions at MV, S#: S19-09
                       USMS Sanction#339-S007                       
 
 Event 32  Men Open 100 LC Meter Backstroke
==================================================================
         MEET: M 54.19  2011      David E Plummer, MTKA -MN
         POOL: P 54.19  2011      David E Plummer, MTKA -MN
     AMERICAN: A 51.85  8/13/2016 Ryan Murphy, USA
      US OPEN: U 51.94  7/8/2009  Aaron Peirsol, USA
        WORLD: W 51.85  8/13/2016 Ryan Murphy, USA
                 56.59  ~OLY 2020 Olympic Trials
                 56.79  ^SRS 2019 Senior National
                 58.79  ^JRS 2019 Junior National
               1:00.79  ^FUT 2019 Futures
               1:03.80  SMOC 2019 SMOC Meet Qual
 Meet Qualifying:  1:03.80
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Xu, JiaYu        23 CHN                 53.00      55.35 q~OLY  
  2 Tysoe, Cam       23 WA-WI               54.84      55.74 q~OLY  
  3 Poti, Zachary    20 SUN-AZ              55.39      55.94 q~OLY  
  4 Pebley, Jacob    25 TE-NC               53.40      56.64 q^SRS  
  5 Pratt, Cole      16 CASC                54.64      57.05 q^JRS  
  6 Nguyen, Justin   19 UCSB-CA             57.25      57.76 q^JRS  
  7 Kaskabay, Adil   21 TROJ-CA             55.53      57.87 q^JRS  
  8 Nogueira, Dougl  22 UCSB-CA             55.22      58.11 q^JRS  
 -----------------------------------------------------------------
  9 St. George, Max  22 FOX-IL              55.45      58.30 q^JRS  
 10 Anderson, Thoma  21 FORD-AZ             57.54      58.47 q^JRS  
 11 Auchinachie, Ca  20 UN-01-CO            59.74      58.57 q^JRS  
 11 Hu-Van Wright,   24 SUN-AZ              57.64      58.57 q^JRS  
 13 Biolley, Niles   21 BUEN-CA             57.02      58.72 q^JRS  
 14 McCarty, Quinti  15 PPA-CO            1:00.61      58.77 q^JRS  
 15 Calkins, Stephe  20 UCSC                55.75S     59.05 q^FUT  
 16 Hanson, Joshua   25 RAA-CA              58.15      59.19 q^FUT  
 -----------------------------------------------------------------
 17 Blevins-Boor, B  20 TNAQ-SE             57.42      59.51 q^FUT  
 18 Pry, Daniel      18 RST-CA              58.49      59.60 q^FUT  
 19 Cho, Joshua      16 NOVA-CA             59.66      59.66 q^FUT  
 20 Stokes, Richie   18 UCSC                59.59      59.69 q^FUT  
 21 Simons, Nick     15 LOSC-OR             58.84      59.76 q^FUT  
 22 Cheung, Yau Min  21 HKG                 58.92      59.89 q^FUT  
 23 Henry, Noah      19 TST-ST/SUN          57.36      59.92 q^FUT  
 24 Gessner, Erik    19 WA-WI               59.45    1:00.00 q^FUT  
 -----------------------------------------------------------------
 25 Assouab, Adil    26 TROJ-CA             59.03    1:00.05 ^FUT   
 26 Somerset, Sebas  18 CASC                55.92    1:00.18 ^FUT   
 -----------------------------------------------------------------
 27 Allison, Nichol  18 RMDA-CA             59.01    1:00.32 ^FUT   
 28 Childs, Kevin    18 CANY-CA             58.54    1:00.38 ^FUT   
 29 Mullin, Jacob    20 RORA-CA             59.20    1:00.48 ^FUT   
 30 Milovanovic, Ma  16 PSC-AZ              58.68    1:00.60 ^FUT   
 31 Greco, Kevin     18 NOVA-CA           1:00.81    1:00.62 ^FUT   
 32 Chiyo, Kenta     15 GWSC-CA           1:02.49    1:00.70 ^FUT   
 33 Dols, Keanan     20 UN-22-FL/GSC-FL     55.78    1:00.84 SMOC   
 34 Scoggin, Andrew  16 LOVE-CO           1:00.65    1:00.88 SMOC   
 34 Wenger, Jacque   15 RSD-SI              59.87    1:00.88 SMOC   
 36 Munoz Renteria,  16 RSD-SI              59.93    1:01.04 SMOC   
 37 Kim, William     14 MPMR-CA           1:01.19    1:01.05 SMOC   
 38 Leong, Andrew    15 SCAL-CA           1:01.03    1:01.06 SMOC   
 39 Porrazzo, Ralph  26 TROJ-CA             59.82    1:01.07 SMOC   
 40 Douglas, Laird   18 CASC              1:01.33    1:01.10 SMOC   
 41 McCrary, Mark    18 ROSE-CA             58.06    1:01.19 SMOC   
 42 Murphy, Jack     20 FORD-AZ             59.37    1:01.24 SMOC   
 43 Lynam, Nick      18 LAC-MA              59.44    1:01.29 SMOC   
 44 Wythes, George   17 RSD-SI            1:00.38    1:01.37 SMOC   
 45 Griffin, Nathan  17 TOPS-CO           1:01.04    1:01.41 SMOC   
 46 Torrez, James    19 BREA-CA             59.97    1:01.51 SMOC   
 46 Dauksher, Richa  19 LOVE-CO           1:00.88    1:01.51 SMOC   
 48 Duffy, Keegan    16 FOXJ-MN           1:01.27    1:01.62 SMOC   
 49 Morales-Osterga  15 NOVA-CA           1:00.26    1:01.66 SMOC   
 50 Barfield, Tyler  18 PSC-AZ            1:00.69    1:01.71 SMOC   
 51 Pozdnyakov, Phi  17 RSD-SI            1:00.13    1:01.74 SMOC   
 52 Woodsum II, Ken  17 NOVA-CA           1:00.58    1:01.80 SMOC   
 53 Gore, Cris       17 SMST-SN             59.49    1:01.82 SMOC   
 54 Sykes, Hugo      20 TOPS-CO             53.98Y   1:02.01 SMOC   
 55 Coen, Ty         20 FORD-AZ           1:03.12    1:02.02 SMOC   
 56 Garcia, Kyle     16 SMST-SN             53.43Y   1:02.12 SMOC   
 57 Chan, Samuel     17 NOVA-CA           1:02.23    1:02.47 SMOC   
 58 Gillespie, Jack  17 SMST-SN           1:01.58    1:02.48 SMOC   
 59 Lee, Raymond     17 MPMR-CA           1:03.23    1:02.52 SMOC   
 60 Kenigsberg, Nat  18 LOVE-CO           1:00.78    1:02.62 SMOC   
 61 Hitchens, Hunte  19 NOVA-CA           1:00.07    1:02.78 SMOC   
 62 Munk, Garrett    17 PSC-AZ            1:01.45    1:02.80 SMOC   
 63 Levy, Ryan       20 UCSB-CA             50.53Y   1:02.82 SMOC   
 64 Stuckey, Sam     17 FORD-AZ           1:01.43    1:02.94 SMOC   
 65 Krueger, Dylan   16 PSC-AZ            1:00.47    1:02.97 SMOC   
 66 Huynh, Aaron     18 AZOT-CA             53.19Y   1:03.02 SMOC   
 67 Ketchin, Matthe  20 CASC              1:01.34    1:03.09 SMOC   
 68 Morita, Akira    17 JCCW-CA             53.16Y   1:03.25 SMOC   
 69 Houck, Jake      17 EAC-MA              54.18Y   1:03.27 SMOC   
 70 Heymann, Jay     17 LOSC-OR           1:02.46    1:03.35 SMOC   
 71 Baltazar, Lelan  16 KING-PN           1:00.09    1:03.50 SMOC   
 72 Gonzales, Juliu  16 CLSS-CA           1:03.04    1:03.62 SMOC   
 73 Antoniuk, Konra  27 PATH-CA             54.94Y   1:03.63 SMOC   
 73 Finello, Vincen  19 CLSS-CA           1:01.08    1:03.63 SMOC   
 75 Schroeder, Maso  15 GNST-MW             53.60Y   1:03.69 SMOC   
 76 Workman, Eric    17 RSD-SI              54.93Y   1:03.86        
 77 Tsai, Kurtis     17 PASA-CA           1:02.96    1:03.95        
 78 Lewis, Ricky     18 SET-CA              51.87Y   1:04.02        
 79 Wang, Andrew     15 CLSS-CA             56.23Y   1:04.24        
 80 Morsch, Justin   18 CANY-CA           1:03.67    1:04.44        
 81 Puchalski, Nath  14 TMEC-CA             56.19Y   1:04.47        
 82 Morton, Seth     19 UN-14-CO          1:03.71    1:04.60        
 83 Jordan, Max      15 WEST-CA             55.68Y   1:04.68        
 84 Yi, Woo-Young    17 CANY-CA           1:03.52    1:04.70        
 85 Taylor, Zach     18 GSC-CA            1:01.13    1:04.75        
 86 Tester, Cruz     14 SET-CA            1:02.68    1:04.81        
 87 DeFoor, Brad     18 FORD-AZ             54.62Y   1:04.87        
 88 Polakoff, Taras  20 AZOT-CA             52.43Y   1:05.05        
 89 Griffis, Riley   17 WEST-CA             54.54Y   1:05.13        
 90 Jeong, Joshua    15 UN-29-CA            55.23Y   1:05.27        
 91 Schalge Jr., Tr  16 SBA-SI              55.02Y   1:05.46        
 92 Johnson, Devon   15 GSC-CA              55.42Y   1:05.53        
 93 Smithen, Joey    18 DDST-PC             53.83Y   1:05.59        
 94 Hsu, Jonathan    16 SSD-SI              55.93Y   1:05.79        
 95 Gee, Aaron       17 GSC-CA              53.99Y   1:05.81        
 96 Prevost, Jackso  17 LAC-MA              54.46Y   1:05.95        
 97 Theisen, Grant   19 PSC-AZ            1:03.27    1:05.99        
 98 Fisher, Roland   17 LKWD-CA           1:02.37    1:06.06        
 99 Jiang, Ramon     13 NOVA-CA             55.91Y   1:06.12        
100 Elsrod, William  16 OSSC-OH           1:03.19    1:06.24        
101 Frater, Leighto  16 FSON-CA             55.83Y   1:06.27        
102 Mah, Jeremy      15 SCAL-CA             54.26Y   1:06.38        
103 Hernandez, Joel  14 MVN-CA            1:02.61    1:06.44        
104 Johnson, Jack    16 MVN-CA              55.38Y   1:06.53        
105 Miller, Sidney   17 AZOT-CA           1:03.27    1:06.63        
106 Jeffers, Mason`  17 SMST-SN             55.94Y   1:06.70        
107 Shields, Grant   16 RSD-SI              55.17Y   1:06.76        
108 Hobbs, Hunter    14 KING-PN             55.26Y   1:06.94        
109 Washabaugh, Set  18 SBA-SI              55.03Y   1:07.49        
110 Lee, Michael     14 PATH-CA           1:07.81    1:07.65        
111 Long, Thomas     17 BREA-CA             55.88Y   1:08.04        
112 Springer, Jack   15 KING-PN           1:06.96    1:08.10        
113 Ong, Joe         16 RSD-SI            1:10.58    1:08.23        
114 Budinich, Jack   17 KING-PN             55.06Y   1:08.45        
115 Larrick, Zach    14 RORA-CA             55.69Y   1:08.48        
116 Ward, Raglan     15 PPA-CO              56.01Y   1:09.70        
 -- Smith, Denton    16 PSC-AZ              55.70Y        DQ        
 -- Corredor, Santi  20 GSC-FL              58.89         DQ        
 -- Dowdall, Finn    16 PSC-AZ              54.34Y        DQ        
 -- Stoddard, Grant  16 PSC-AZ              54.18Y        DQ        
 -- Tan, Zachary     16 PSC-AZ              59.67         DQ        
 -- Spinazzola, Luc  26 TROJ-CA             56.80         NS        
 -- Wallace, Domini  20 NAVY-MD             56.98         NS