Mission Viejo Nadadores
2019 CA DOLFIN Fran Crippen Swim Meet of Champions at MV, S#: S19-09
USMS Sanction#339-S007
Event 108 Men Open 100 LC Meter Freestyle
==================================================================
MEET: M 48.54 2012 Nathan Adrian, CAL-PC
POOL: P 48.54 2012 Nathan Adrian, CAL-PC
AMERICAN: A 47.17 7/27/2017 Caeleb Dressel, USA
US OPEN: U 47.58 7/2/2008 Jason Lezak, USA
WORLD: W 46.91 7/30/2009 Cesar Cielo, BRA
50.49 ~OLY 2020 Olympic Trials
51.99 ^JRS 2019 Junior National
53.79 ^FUT 2019 Futures
55.44 SMOC 2019 SMOC Meet Qual
Meet Qualifying: 55.44
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Cao, Jiwen 21 CHIN 47.51S 49.52 q~OLY
2 Reed, Thomas 21 TROJ-CA 44.76Y 51.67 q^JRS
3 Shoults, Grant 22 ALTO-PC 52.90 52.57 q^FUT
4 Corredor, Santi 20 GSC-FL 53.07 52.88 q^FUT
5 Dauksher, Walt 22 LOVE-CO 52.46 53.03 q^FUT
6 Su, Arnold 17 NOVA-CA 52.55 53.04 q^FUT
7 Sykes, Hugo 20 TOPS-CO 52.53 53.07 q^FUT
8 Babaian, Michae 16 BREA-CA 54.43 53.15 q^FUT
-----------------------------------------------------------------
9 Lou, Brian 16 NOVA-CA 52.51 53.23 q^FUT
10 Finello, Thomas 19 TROJ-CA 53.39 53.40 q^FUT
11 Martinez, Chris 18 SCAL-CA 53.26 53.49 q^FUT
12 Dunn, Soren 17 FOXJ-MN 53.52 53.54 q^FUT
13 Dugas, Yuma 16 RSD-SI 53.26 53.61 q^FUT
14 Stoddard, Mitch 18 CAST-SI/UCSD 52.72 53.73 q^FUT
15 Hemmens, Reece 19 UN-07-CA 44.91Y 53.78 q^FUT
16 Pozdnyakov, Phi 17 RSD-SI 54.38 53.87 qSMOC
-----------------------------------------------------------------
17 Shirakata, Ike 18 CITI-CA 54.18 53.90 qSMOC
18 Kuebler, Robin 20 UN-01-CO 52.76 53.95 qSMOC
19 Bathurst, Chris 18 CITI-CA 52.53 53.98 qSMOC
19 Combs, Tai 18 FORD-AZ 55.19 53.98 qSMOC
21 Williams, Jude 17 RAA-CA 53.14 54.04 qSMOC
22 Kabbara, Munzy 16 LEB 56.02 54.08 qSMOC
23 McCarty, Quinti 15 PPA-CO 48.06Y 54.17 qSMOC
23 Gillespie, Jack 17 SMST-SN 54.71 54.17 qSMOC
-----------------------------------------------------------------
25 Lukashev, Steph 18 RSD-SI 52.82 54.20 SMOC
26 Harm, Jonah 18 SMST-SN 53.14 54.29 SMOC
-----------------------------------------------------------------
27 Barreto, Raf 18 BC-PN 45.51Y 54.30 SMOC
28 Heymann, Jay 17 LOSC-OR 54.01 54.34 SMOC
29 Morsch, Justin 18 CANY-CA 52.92 54.35 SMOC
30 Dauksher, Richa 19 LOVE-CO 47.68Y 54.39 SMOC
31 Houck, Jake 17 EAC-MA 54.72 54.44 SMOC
32 Jager, Cy 20 UN-01-CO 47.06Y 54.49 SMOC
32 Garcia, Kyle 16 SMST-SN 54.94 54.49 SMOC
34 Tu, Kevin 18 NOVA-CA 53.13 54.53 SMOC
35 Sorosky, Spence 16 RMDA-CA 54.04 54.56 SMOC
36 Kenigsberg, Nat 18 LOVE-CO 54.70 54.59 SMOC
36 Morales-Osterga 15 NOVA-CA 47.96Y 54.59 SMOC
38 Castro, Cameron 18 LKWD-CA 54.27 54.60 SMOC
39 Gwiazdowski, Co 19 FORD-AZ 53.17 54.62 SMOC
39 Parente, Dylan 17 CANY-CA 53.76 54.62 SMOC
41 Cai, Allen 14 NOVA-CA 53.26 54.64 SMOC
42 Gainer, Jackson 19 TOPS-CO 54.00 54.74 SMOC
42 Cantin, Brian 18 MVN-CA 54.60 54.74 SMOC
44 Hassen, Yousef 17 RST-CA 53.23 54.89 SMOC
45 Cortes, Albe 19 NOVA-CA 53.52 54.94 SMOC
46 Leong, Andrew 15 SCAL-CA 54.63 54.95 SMOC
47 Milovanovic, Ma 16 PSC-AZ 54.61 54.96 SMOC
48 Brennan, Connor 16 GSC-CA 47.16Y 54.97 SMOC
49 Wascher, Luke 19 SSD-SI 48.24Y 55.03 SMOC
49 Stoddard, Grant 16 PSC-AZ 55.02 55.03 SMOC
51 Duffy, Keegan 16 FOXJ-MN 54.79 55.04 SMOC
52 Wong, Kyle 17 AAA-CA 54.62 55.05 SMOC
53 Ward, Raglan 15 PPA-CO 48.26Y 55.07 SMOC
54 Morris, Mason 16 RSD-SI 46.98Y 55.08 SMOC
55 Wythes, George 17 RSD-SI 54.49 55.13 SMOC
56 Rubie, Rubie 20 FORD-AZ 56.15 55.14 SMOC
57 Assouab, Adil 26 TROJ-CA 55.77 55.24 SMOC
58 Clark, Jaedin 18 PSC-AZ 53.93 55.34 SMOC
59 Zaytsev, Sasha 17 CCAT-CA 55.18 55.39 SMOC
60 Griffis, Riley 17 WEST-CA 48.40Y 55.41 SMOC
61 Yi, Woo-Young 17 CANY-CA 54.45 55.50
62 Scruton, Matt 18 MP-PC 53.75 55.59
63 Zhou, Jerry 14 RSD-SI 55.75 55.62
64 Childs, Kevin 18 CANY-CA 55.12 55.71
65 Webster, Peter 21 TOPS-CO 53.82 55.77
66 Jeffers, Mason` 17 SMST-SN 47.63Y 55.78
67 Scoggin, Andrew 16 LOVE-CO 48.32Y 55.89
68 Perez, Bryan 18 UN-11-CA 47.85Y 55.93
68 Johnson, Christ 16 UN-15-SI 47.65Y 55.93
70 Theisen, Grant 19 PSC-AZ 54.15 55.99
71 Gonzales, Juliu 16 CLSS-CA 48.39Y 56.00
72 Holton, Stuart 17 NOVA-CA 55.12 56.02
73 Gee, Aaron 17 GSC-CA 55.84 56.05
74 Sevidal, Ryan 16 PATH-CA 48.45Y 56.11
75 Lewis, Ricky 18 SET-CA 55.37 56.16
76 Baltazar, Lelan 16 KING-PN 55.39 56.17
77 Fernandez, Nath 16 SCAL-CA 48.27Y 56.18
78 Krueger, Dylan 16 PSC-AZ 46.81Y 56.20
79 Lynam, Nick 18 LAC-MA 54.73 56.24
80 Harms, Ike 15 CANY-CA 55.32 56.34
81 Torrez, James 19 BREA-CA 48.27Y 56.35
82 Ho, Jonah 17 PSC-AZ 58.68 56.38
82 Quick, Jon 18 CANY-CA 47.31Y 56.38
84 Gomez, Samuel 17 UN-15-SI 48.30Y 56.40
85 Michelsen, Jake 17 DA-CA 47.07Y 56.46
86 Simons, Nick 15 LOSC-OR 47.81Y 56.54
87 Townsend, Timot 18 NOVA-CA 54.28 56.58
88 Lee, Raymond 17 MPMR-CA 48.03Y 56.59
89 Dodrill, Josh 17 LOVE-CO 55.33 56.76
90 Giometti, Danny 32 MVNM 56.55 56.82
91 Forsythe, Jack 18 SCAT-CA 47.74Y 56.85
92 Tibazi, Yusuf 23 LASC-CA 54.02 56.94
93 Mah, Jeremy 15 SCAL-CA 56.08 56.97
94 Howard, Matthew 18 RAA-CA 57.84 56.98
95 Humphrey, Micha 19 MPMR-CA NT 57.00
96 Tsai, Kurtis 17 PASA-CA 48.30Y 57.16
97 Dowdall, Finn 16 PSC-AZ 47.14Y 57.39
98 Taylor, Zach 18 GSC-CA 54.88 57.43
99 Griffin, Nathan 17 TOPS-CO 47.99Y 57.52
100 Trujillo, Jack 17 NOVA-CA 54.99 57.53
101 Smithen, Joey 18 DDST-PC 57.27 57.57
101 Lopez, Ben 18 FAST-CA 48.49Y 57.57
103 Bayless, Kolbe 17 PSC-AZ 53.93 57.59
104 Elseifi, Yousse 16 SCAL-CA 57.27 57.68
105 Jancis, Luke 18 CCAT-CA 48.45Y 57.93
106 Arnez, Isaiah 17 SMST-SN 48.42Y 57.94
107 Sorenson, Matt 18 SET-CA 48.15Y 57.95
108 LoPresto, Justi 16 DDST-PC 58.19 58.00
109 Davis, Slate 18 CITI-CA 48.37Y 58.01
110 Jones, Kellen 16 SMST-SN 51.31Y 58.31
111 Miller, Joshua 17 FAST-CA 59.64 58.93
112 Kao, Skyler 14 FAST-CA 1:01.22 1:00.00
113 Tse, Chalmers 16 PASA-CA 59.58 1:00.16
-- Dillard, Ben 17 SMST-SN 53.70 DQ
-- Kim, Daniel 19 MVN-CA 52.83 DQ
-- Zinn, Tona 15 SCAL-CA 54.16 DQ
-- Stovner, Colin 18 SCAL-CA 48.27Y DQ
-- McCormick, Evan 17 SMST-SN 53.83 DQ
-- Tan, Zachary 16 PSC-AZ 53.39 DQ
-- Swift, Sean 16 SMST-SN 55.05 NS
-- Luis, Nathan 17 MP-PC 55.02 NS
-- Gessner, Erik 19 WA-WI 55.66 NS
-- Spektor, Ariel 20 BSS-FL/TROJ 45.69Y NS
-- James, Tyler 20 TAC-SI/UCSD 53.05 NS
-- Yeh, Kenneth 17 FAST-CA 50.41Y NS
-- Lee, Marcus 16 NOVA-CA 54.43 NS
-- Neamand, Quinn 18 MVN-CA 55.00 NS
-- Wallace, Domini 20 NAVY-MD 45.51Y NS
-- Huerta, Isaiah 16 RMDA-CA 48.14Y NS