Mission Viejo Nadadores                         6/23/2019 - 5:13 PM
2019 CA DOLFIN Fran Crippen Swim Meet of Champions at MV, S#: S19-09
                       USMS Sanction#339-S007                       
 
 Event 28  Men Open 50 LC Meter Butterfly
==================================================================
         MEET: M 23.57  6/24/2018 Meiron Cheruti, TE   -NC
         POOL: P 23.57  6/24/2018 Meiron Cheruti, TE   -NC
     AMERICAN: A 22.76  7/23/2017 Caeleb Dressel, USA
      US OPEN: U 22.91  7/18/2009 Bryan Lundquist, USA
        WORLD: W 22.27  7/1/2018  Andriy Govorov, UKR
                 27.45  SMOC 2019 SMOC Meet Qual
 Meet Qualifying:  27.45
    Name            Age Team              Prelims      Semis              
==================================================================
                       === Semi-Finals ===                        
 
  1 Mussin, Adilbek  19 TROJ-CA             24.05      23.82 qSMOC  
  2 Carlson, Evan    19 SUN-AZ              24.76      24.29 qSMOC  
  2 Holoda, Peter    23 PSC-AZ              24.58      24.29 qSMOC  
  4 Li, ZhuHao       16 CHN                 24.72      24.38 qSMOC  
  5 Robrock, Kyle    25 UN-01-CO            25.14      24.48 qSMOC  
  6 Khalafalla, Ali  23 MVN-CA              24.57      24.72 qSMOC  
  7 Tibazi, Yusuf    23 LASC-CA             24.40      24.73 qSMOC  
  8 Machekin, Artyo  28 TE-NC               24.36      24.79 qSMOC  
 -----------------------------------------------------------------
  9 Miljenic, Nikol  21 TROJ-CA             24.58      24.84 SMOC   
 10 Harm, Jonah      18 SMST-SN             25.22      24.92 SMOC   
 -----------------------------------------------------------------
 11 Hatch, Jarod     20 CAL-PC              25.28      24.97 SMOC   
 12 Gessner, Erik    19 WA-WI               24.91      25.00 SMOC   
 13 Reid, Noah       21 FORD-AZ             25.07      25.02 SMOC   
 14 Hu-Van Wright,   24 SUN-AZ              25.41      25.06 SMOC   
 15 Combs, Tai       18 FORD-AZ             25.60      25.19 SMOC   
 16 Houck, Jake      17 EAC-MA              25.80      25.20 SMOC   
 17 Meyer, Brendan   21 FORD-AZ             25.54      25.25 SMOC   
 18 Mestre Vivas, A  19 GSC-FL              25.52      25.39 SMOC   
 19 Slusiewicz, Sea  17 NOVA-CA             26.09      25.41 SMOC   
 20 Anderson, Thoma  21 FORD-AZ             25.38      25.47 SMOC   
 21 Delaney, Dylan   19 RSD-SI              25.92      25.73 SMOC   
 22 Walker, Graham   22 UN-01-CO            26.25      26.02 SMOC   
 22 Natalizio, Jeff  37 NOVAM               26.15      26.02 SMOC   
 24 Fernandez P. Ur  19 BC                  26.20      26.20 SMOC   
 
                      === Preliminaries ===                       
 
  1 Dressel, Caeleb  22 GSC-FL              23.81            q      
 12 Bybee, Cody      19 SUN-AZ              25.10                   
 14 Tandy, Bradley   28 PSC-AZ              25.22                   
 17 Lukashev, Steph  18 RSD-SI              25.38                   
 23 Barreto, Raf     18 BC-PN               25.69                   
 30 Luc, Ethan       19 SUN-AZ              26.28                   
 31 Somerset, Sebas  18 CASC               J26.28                   
 32 Lou, Brian       16 NOVA-CA             26.32                   
 33 Lee, Connor      18 RORA-CA             26.34                   
 34 Drobnych, Dima   22 MSAC-CA             26.35                   
 35 Huynh, Aaron     18 AZOT-CA             26.36                   
 36 Hitchens, Hunte  19 NOVA-CA             26.38                   
 36 Webster, Peter   21 TOPS-CO             26.38                   
 38 Heidrich, Jerom  25 FSON-CA             26.45                   
 39 Siebert, Tavis   17 FORK-AZ             26.48                   
 40 Henry, Noah      19 TST-ST/SUN          26.56                   
 41 Hanson, Joshua   25 RAA-CA              26.57                   
 41 Kuebler, Robin   20 UN-01-CO            26.57                   
 41 Dietze, Pierce   18 WSST-SI             26.57                   
 44 Reed, Thomas     21 TROJ-CA             26.58                   
 45 Andrizzi, Micha  16 PATH-CA             26.59                   
 46 Hussong, Justin  17 AAA-CA              26.68                   
 47 Trujillo, Jack   17 NOVA-CA             26.76                   
 48 Gainer, Jackson  19 TOPS-CO             26.83                   
 49 Benes, Bronson   16 DSS-CA              27.04                   
 50 Tu, Kevin        18 NOVA-CA             27.05                   
 51 Taylor, Davis    17 MVN-CA              27.09                   
 52 Morton, Seth     19 UN-14-CO            27.12                   
 53 Bayless, Kolbe   17 PSC-AZ              27.14                   
 54 Clark, Jaedin    18 PSC-AZ              27.19                   
 55 Luis, Nathan     17 MP-PC               27.21                   
 56 Holton, Stuart   17 NOVA-CA             27.27                   
 56 Dowdall, Finn    16 PSC-AZ              27.27                   
 58 Cantin, Brian    18 MVN-CA              27.31                   
 59 Stoddard, Grant  16 PSC-AZ              27.38                   
 60 Su, Arnold       17 NOVA-CA             27.39                   
 61 Cortes, Albe     19 NOVA-CA             27.40                   
 62 Tingen, Nate     19 AZOT-CA             27.41                   
 63 Birtles, Quinn   22 SCAT-CA             27.42                   
 64 Parente, Dylan   17 CANY-CA             27.47                   
 65 Perez, Bryan     18 UN-11-CA            27.48                   
 66 Havton, Christo  22 UCSB-CA             27.51                   
 67 Wong, Bryce      17 TNT-CC              27.52                   
 68 Shrestha, Ronit  17 CANY-CA             27.59                   
 69 Fissella, Andre  18 LAC-MA              27.68                   
 70 Chan, Samuel     17 NOVA-CA             27.70                   
 70 Krueger, Dylan   16 PSC-AZ              27.70                   
 72 Samardzija, Luk  16 RST-CA              27.73                   
 73 Li, Andy         14 RSD-SI              27.74                   
 74 Belingheri, Mar  18 MP-PC               27.76                   
 75 Gore, Cris       17 SMST-SN             27.82                   
 75 Swift, Sean      16 SMST-SN             27.82                   
 77 Griffin, Nathan  17 TOPS-CO             27.97                   
 78 Theisen, Grant   19 PSC-AZ              27.99                   
 79 Smithen, Joey    18 DDST-PC             28.00                   
 80 Delizo, Jacob o  18 RAA-CA              28.03                   
 81 Antoniuk, Konra  27 PATH-CA             28.05                   
 82 Moskalenko, Ant  14 CCAT-CA             28.14                   
 83 Kim, William     14 MPMR-CA             28.17                   
 83 Forsythe, Jack   18 SCAT-CA             28.17                   
 85 Castro, Cameron  18 LKWD-CA             28.27                   
 86 Polakoff, Taras  20 AZOT-CA             28.32                   
 87 Elseifi, Yousse  16 SCAL-CA             28.44                   
 88 Kinney, Skylar   16 UN-15-SI            28.46                   
 89 Lee, Michael     14 PATH-CA             28.86                   
 90 Ng, Simon        15 CLSS-CA             29.02                   
 91 Arnez, Isaiah    17 SMST-SN             29.05                   
 92 Lu, Michael      16 MP-PC               29.34                   
 93 Taylor, Zach     18 GSC-CA              29.53                   
 94 Bezanilla, Luke  14 PATH-CA             30.01                   
 -- Blair, Aidan     17 GWSC-CA               DQ                    
 -- Spektor, Ariel   20 BSS-FL/TROJ           DQ                    
 -- Smith, Giles     27 PSC-AZ                DQ                    
 -- Kusch, Marius    26 UN-17-NC/TE           DQ