Mission Viejo Nadadores                          4/3/2022 - 6:32 PM
       2022 CA MVN Fran Crippen SMOC - 3/31/2022 to 4/3/2022        
                     Sanction #: S22-028/TT#029                     
 
 Event 12  Men Open 400 LC Meter Freestyle
==================================================================
         MEET: M 3:49.91  6/26/2015 Mads Glaesner, TROJ-CA
         POOL: P 3:49.91  6/26/2015 Mads Glaesner, TROJ-CA
     AMERICAN: A 3:42.78  8/10/2008 Larsen Jensen, USA
        WORLD: W 3:29.69  7/24/2021 AUS, AUS
                 3:47.79  NAT 2022 Senior Nat
                 3:55.79  INTT 2022 Int Team Trials
                 4:02.79  JRS 2022 Junior Nat
                 4:10.29  SMOC SMOC
 Meet Qualifying:  4:10.29
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Shoults, Grant   24 MVN-CA            3:51.52    3:59.02 qJRS   
                 27.15        57.35 (30.20)
        1:27.48 (30.13)     1:57.70 (30.22)
        2:28.46 (30.76)     2:59.16 (30.70)
        3:29.42 (30.26)     3:59.02 (29.60)
  2 Maurer, Rex      17 UN-11-CA          3:53.90    3:59.56 qJRS   
                 27.19        57.36 (30.17)
        1:27.70 (30.34)     1:58.25 (30.55)
        2:28.91 (30.66)     2:59.65 (30.74)
        3:29.80 (30.15)     3:59.56 (29.76)
  3 Chai, Matthew    18 UN-01-CA          3:57.39    4:04.46 qSMOC  
                 28.26        58.47 (30.21)
        1:29.45 (30.98)     2:00.50 (31.05)
        2:31.37 (30.87)     3:02.38 (31.01)
        3:33.46 (31.08)     4:04.46 (31.00)
  4 Mykkanen, Chris  21 UN-15-CA          3:54.10    4:06.24 qSMOC  
                 27.91        58.80 (30.89)
        1:29.76 (30.96)     2:01.36 (31.60)
        2:32.94 (31.58)     3:04.25 (31.31)
        3:35.41 (31.16)     4:06.24 (30.83)
  5 Mes, Dylan       18 UN-14-SI          4:05.24    4:07.04 qSMOC  
                 27.75        58.88 (31.13)
        1:30.27 (31.39)     2:01.74 (31.47)
        2:33.55 (31.81)     3:05.52 (31.97)
        3:37.10 (31.58)     4:07.04 (29.94)
  6 Billotte, Zacha  16 UN-23-CA          4:33.67Y   4:08.39 qSMOC  
                 28.45        59.38 (30.93)
        1:30.61 (31.23)     2:02.65 (32.04)
        2:34.38 (31.73)     3:06.50 (32.12)
        3:37.88 (31.38)     4:08.39 (30.51)
  7 Bolanos, Panos   21 UN-15-CA          4:21.31Y   4:08.82 qSMOC  
                 28.82      1:00.13 (31.31)
        1:31.59 (31.46)     2:03.50 (31.91)
        2:34.63 (31.13)     3:05.72 (31.09)
        3:36.82 (31.10)     4:08.82 (32.00)
  8 Wenger, Sebasti  16 UN-13-SI          4:37.12Y   4:09.66 qSMOC  
                 27.88        58.76 (30.88)
        1:30.37 (31.61)     2:02.37 (32.00)
        2:34.67 (32.30)     3:07.08 (32.41)
        3:39.15 (32.07)     4:09.66 (30.51)
 -----------------------------------------------------------------
  9 Cole, Tuna       17 UN-22-CA          4:09.94    4:09.71 qSMOC  
                 27.88        58.80 (30.92)
        1:30.79 (31.99)     2:02.77 (31.98)
        2:35.13 (32.36)     3:07.49 (32.36)
        3:39.91 (32.42)     4:09.71 (29.80)
 10 Zika, Honza      17 UN-23-CA          4:06.24    4:09.76 qSMOC  
                 28.38        59.59 (31.21)
        1:30.85 (31.26)     2:02.86 (32.01)
        2:34.77 (31.91)     3:07.42 (32.65)
        3:38.70 (31.28)     4:09.76 (31.06)
 11 Kao, Skyler      17 UN-01-CA          4:35.91Y   4:12.76 q      
                 28.49        59.82 (31.33)
        1:31.59 (31.77)     2:03.74 (32.15)
        2:35.63 (31.89)     3:08.11 (32.48)
        3:40.84 (32.73)     4:12.76 (31.92)
 12 Leung, Christop  17 UN-08-CA          4:06.48    4:14.71 q      
                 29.09      1:00.12 (31.03)
        1:32.63 (32.51)     2:05.28 (32.65)
        2:37.94 (32.66)     3:11.11 (33.17)
        3:43.77 (32.66)     4:14.71 (30.94)
 13 Toledo, Avenn    18 UN-23-CA          4:06.11    4:15.29 q      
                 28.89      1:00.57 (31.68)
        1:32.79 (32.22)     2:05.60 (32.81)
        2:37.82 (32.22)     3:10.68 (32.86)
        3:43.47 (32.79)     4:15.29 (31.82)
 14 Ribeiro, Bruno   16 UN-08-CA          4:36.68Y   4:17.81 q      
                 28.53      1:00.81 (32.28)
        1:33.65 (32.84)     2:06.80 (33.15)
        2:39.75 (32.95)     3:12.80 (33.05)
        3:45.83 (33.03)     4:17.81 (31.98)
 15 Kim, Theodore    16 UN-26-CA          4:14.94    4:18.13 q      
                 28.96      1:00.95 (31.99)
        1:33.95 (33.00)     2:07.09 (33.14)
        2:40.56 (33.47)     3:14.09 (33.53)
        3:46.91 (32.82)     4:18.13 (31.22)
 16 Brunett, Lucas   17 UN-20-CA          4:34.34Y   4:18.43 q      
                 28.66      1:00.56 (31.90)
        1:33.24 (32.68)     2:06.51 (33.27)
        2:39.78 (33.27)     3:13.12 (33.34)
        3:46.30 (33.18)     4:18.43 (32.13)
 -----------------------------------------------------------------
 17 Wong, Benjamin   17 UN-26-CA          4:37.10Y   4:18.93 q      
                 28.78      1:00.55 (31.77)
        1:33.21 (32.66)     2:06.79 (33.58)
        2:40.05 (33.26)     3:13.59 (33.54)
        3:46.92 (33.33)     4:18.93 (32.01)
 18 Mes, Connor      20 RSD-SI            4:37.89Y   4:20.74 q      
                 29.55      1:01.64 (32.09)
        1:34.02 (32.38)     2:07.18 (33.16)
        2:40.48 (33.30)     3:14.11 (33.63)
        3:47.39 (33.28)     4:20.74 (33.35)
 19 Correa, Julian   17 UN-25-CA          4:29.61Y   4:25.29 q      
                 28.29        59.88 (31.59)
        1:32.92 (33.04)     2:06.73 (33.81)
        2:41.14 (34.41)     3:15.65 (34.51)
        3:50.58 (34.93)     4:25.29 (34.71)
 -- Brooker III, Ge  18 UN-14-SI          4:45.34Y        DQ        
 -- Roberts, Will    22 UN-12-PC          3:55.46         DQ        
 -- Downs, Pierce    17 UN-25-CA          4:36.47Y        DQ