Mission Viejo Nadadores 4/3/2022 - 6:32 PM
2022 CA MVN Fran Crippen SMOC - 3/31/2022 to 4/3/2022
Sanction #: S22-028/TT#029
Event 22 Men Open 50 LC Meter Freestyle
==================================================================
MEET: M 21.90 2012 Nathan Adrian, CAL-PC
POOL: P 21.80 4/10/2021 Bruno Fratus, CSSC-FL
AMERICAN: A 21.04 6/20/2021 Caeleb Dressel, USA
WORLD: W 20.91 12/18/2009Cesar Cielo, BRA
22.79 INTT 2022 Int Team Trials
23.09 NAT 2022 Senior Nat
23.99 JRS 2022 Junior Nat
24.39 SMOC SMOC
Meet Qualifying: 24.39
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Ratiu, George 21 UN-15-CA 22.96 22.77 qINTT
2 Parker, Mateo 18 UN-02-CA 19.99Y 23.07 qNAT
3 Hemmens, Reece 22 UN-15-CA 23.28 23.47 qJRS
4 Roy, Neel 20 UN-07-PC 22.95 23.50 qJRS
5 Kluever, Leif 28 NOVA-CA 22.97 23.74 qJRS
6 Syrkin, Daniel 20 UN-06-CA 20.09Y 23.85 qJRS
7 Heidrich, Jerom 27 NOVA-CA 23.65 23.88 qJRS
8 Quarles, Samuel 17 CSTE-SI 23.78 23.89 qJRS
9 Szilagyi, Richa 24 UN-15-CA 23.69 23.98 qJRS
10 Brown, Lucius 18 UN-13-SI 23.14 24.07 qSMOC
11 Lakis, Logan 17 UN-22-CA 20.71Y 24.15 qSMOC
12 Brunett, Lucas 17 UN-20-CA 23.91 24.16 qSMOC
13 Mykkanen, Chris 21 UN-15-CA 23.34 24.19 qSMOC
14 Kim, William 17 UN-11-CA 24.03 24.21 qSMOC
15 Schott, Mitchel 17 NOVA-CA 24.21 24.31 qSMOC
16 Chavez, Bryan 22 UN-15-CA 20.34Y 24.32 qSMOC
16 Dalmacio, Ronal 17 UN-11-CA 23.71 24.32 qSMOC
18 Chang, Joey 17 UN-08-CA 23.75 24.35 qSMOC
19 Tibazi, Yusuf 26 LASC-CA 24.39 24.57 q
20 Taylor, Noah 18 UN-23-CA 20.98Y 24.58 q
21 Odgers, Jackson 21 UN-02-CA 20.59Y 24.59 q
22 Seider, Quin 16 UN-19-CA 21.11Y 24.65 q
23 Woolsey, Cash 18 CSTE-SI 20.74Y 24.70 q
24 Harms, Ike 18 UN-11-CA 24.19 24.79 q
-----------------------------------------------------------------
25 Benderskii, Igo 17 UN-11-CA 21.20Y 24.82
26 Gim, Jonathan 17 UN-11-CA 20.80Y 24.92
-----------------------------------------------------------------
27 Wang, Ethan 16 UN-25-CA 21.12Y 25.00
28 Liu, Kevin 17 UN-11-CA 21.23Y 25.03
29 Ladman, Adam 18 CSTE-SI 21.20Y 25.09
30 Kurial, Filip 15 UN-05-CA 24.28 25.10
31 Reyna, Massimo 18 UN-11-CA 24.96 25.13
32 Rabua, Herbert 23 AUL-HI 24.28 25.16
33 Purcell, Ethan 18 UN-14-SI 25.35 25.18
34 Wang, Evan 16 UN-09-CA 25.64 25.29
35 Kiryukhin, Arte 18 UN-09-CA 24.93 25.43
36 Raybukh, Lenny 17 UN-25-CA 25.34 25.46
37 Downs, Pierce 17 UN-25-CA 25.08 25.65
38 Snyder, Noah 21 CSTE-SI 21.70Y 25.81
39 Costello, Coope 17 UN-17-CA 26.77 25.95
40 Culetu, Justin 19 UN-16-SI 21.19Y 26.03
41 Depew, Jaran 17 UN-17-CA 28.89 26.10
42 Clemensen, Erik 23 NOVA-CA 23.92 26.13
43 Carrilo, Nikko 17 UN-17-CA 26.99 26.70
-- Kim, Nathan 16 UN-11-CA 21.06Y DQ
-- Maurer, Rex 17 UN-11-CA 24.12 DQ
-- Ress, Justin 24 UN-10-CA 21.91 DQ
-- Jiang, Ramon 16 UN-09-CA 20.90Y DQ
-- Gallagher, Tim 20 AUL-HI NT DQ
-- Rivers, Hank 18 UN-18-CA 24.29 DQ
-- Shields, Thomas 30 CAL-PC 24.20 NS
-- Seeliger, Bjorn 22 UN-12-PC 22.19 NS