Irvine Novaquatics, Inc.
2024 CA Southern California Invitational - 5/15/2024 to 5/18/2024
Event 28 Men 50 LC Meter Freestyle
=========================================================================
22.79 OLYT
23.09 SS19
23.79 SS18
23.79 FT19
24.59 FT18
24.59 QUAL SCI Qualifying
Name Age Team Prelims Finals Points
=========================================================================
=== A-Final ===
1 Andrew, Michael 25 MASA-SI 22.10 22.09 OLYT 20
2 Selin, Artem 21 TROJ-CA 22.67 22.58 OLYT 17
3 Lichinsky, Greg 23 MVN-CA 22.60 22.67 OLYT 16
4 Gu, Rafael 19 UN-02-PC 23.16 22.85 SS19 15
5 Hatton, Colby S 20 CAL-PC 22.96 22.97 SS19 13.5
5 Harrington, Eth 18 PASA-PC 23.10 22.97 SS19 13.5
7 McFadden, Henry 18 JW-MA 23.08 22.98 SS19 12
8 Voss, Avery G 21 UN-06-OH 23.04 23.08 SS19 11
=== B - Final ===
9 Kluever, Leif-H 30 NOVA-CA 23.44 23.26 SS18 9
10 Novak, Jesse D 29 NOVA-CA 23.38 23.44 SS18 7
11 Blackson-Dunbar 16 ALPH-CA 23.42 23.65 SS18 6
12 Ingram, Hunter 23 MVN-CA 23.54 23.69 SS18 5
13 Chandler, Brody 16 SMST-SN 23.74 23.80 FT18 4
14 Hopper, Mitchel 20 TIGR-PC 23.67 23.81 FT18 3
15 Hopper, Mason L 18 TDPS-OR 23.69 23.88 FT18 2
16 Jett, Gabriel T 21 CAL-PC 23.33 25.22 1
=== C-Final ===
17 Petty, Evan J 21 UN-03-CA 24.40 23.61 SS18
18 Kurniawan, Joe 22 NOVA-CA 24.17 23.88 FT18
19 Hallett, Andrew 18 CAL-PC 24.10 23.94 FT18
20 Elliott, Matthe 19 NOVA-CA 24.32 24.64
21 Verstandig, Kyl 24 MVN-CA 24.51 24.90
22 Capili, Kyle Y 19 TIGR-PC 24.64 25.04
23 Lengyel, Anton 20 SMST-SN 25.54 25.45
-- Frandson, Trent 21 CAL-PC 24.36 NS
=== Preliminaries ===
2 Alexy, Jack C 21 CAL-PC 22.20
3 Curry, Brooks V 23 CAL-PC 22.41
7 Rico Peng, Marc 22 NYAC-MR 22.99
19 Hawk, Dylan W 21 CAL-PC 23.73
24 Chen, Will 16 NOVA-CA 24.34
28 Wang, Jacob T 17 NOVA-CA 24.60
30 Hitchens, Derek 17 NOVA-CA 24.73
31 Berry, Owen M 19 UCSB-CA 24.84
32 Lim, Evan 18 NOVA-CA 24.94
33 Sudartawa, Sima 29 NOVA-CA 25.14
34 Yoo, Ryley J 17 NOVA-CA 25.32
35 Lee, Adam A 17 NOVA-CA 25.39
36 Cha, Lucas W 14 NOVA-CA 25.45
38 Siniak, Eli N 14 NOVA-CA 25.76
39 Eich, Carson M 16 NOVA-CA 25.77
40 Lee, Handersen 16 NOVA-CA 25.87
41 Ko, Dean D 17 NOVA-CA 26.20
42 Lee, Tyler 15 NOVA-CA 26.57
43 Hong, William B 15 NOVA-CA 28.12
-- Jones, Keaton K 19 CAL-PC DQ
-- Leach, Mason A 18 HEAT-OR DQ
-- Thielenhaus, Br 19 UCSB-CA DQ
-- Jensen, Matthew 22 CAL-PC DQ
-- Maksymowski, An 15 NOVA-CA DQ
-- Mihm, Rick C 22 UN-02-PC DQ
-- Santos, Gian C 18 NOVA-CA DQ
-- Dole, Andrew H 28 UPHL-CA DQ
-- Dupont Cabrera, 20 UN-02-PC NS
Men - Team Rankings - Through Event 28
1. University of California 541 2. Irvine Novaquatics 217
3. UnAtt-Stanford 192 4. Mission Viejo Nadadores 134
5. Sierra Marlins Swim Team 70 5. The Dolphins Swim Team 70
7. Jersey Wahoos 65 8. MA Swim Academy 60
9. Crow Canyon Sharks 58 10. Bend Swim Club 50.5
11. Hillsboro Swim Team 48 12. Flood Aquatics Swim Team 42
13. Tritons Aquatic Club 36 14. Socal Aquatics Association 31
15. UC Santa Barbara 30 16. Trojan Swim Club 24
17. Sarasota Sharks 23 18. Metroplex Aquatics 21
19. Palo Alto Stanford Aquatics 19.5 20. Tiger Aquatics 19
21. New York Athletic Club 18 21. United Swim Club 18
23. Brigham Young University 16 23. Tri Valley Aquatics 16
25. UnAtt - Uasc-Oh 14 25. Mason Manta Rays 14
27. UnAttached 13 28. Swim Uphill 12
29. UnAttatched 7 30. Alpha Aquatics 6
31. Jbarracudas Swim Team 3 31. New Albany Aquatics Club 3
33. Cerritos Aquatic Club 2