Mission Viejo Nadadores                                4/14/2024 - 4:37 PM
          2024 CA MVN Fran Crippen SMOC - 4/11/2024 to 4/14/2024           
                        Sanction #: S24-042/TT-043                         
 
 Event 41  Women Open 800 LC Meter Freestyle
=========================================================================
         MEET: M 8:21.51  4/14/2024 Katie Grimes, SAND -CA
         POOL: P 8:21.51  4/14/2024 Katie Grimes, SAND -CA
     AMERICAN: A 8:04.79  8/12/2016 Katie Ledecky, USA
        WORLD: W 8:04.79  8/12/2016 Katie Ledecky, USA
                 8:45.79  OLYT Olympic Trials
                 8:48.09  SS19 Speedo Sum Ch-19-Up
                 8:58.69  SS18 Speedo Sum Ch-18-Un
                 8:58.69  FT19 Futures 19-Up
                 9:13.79  FT18 Futures 18-Un
                 9:36.09  SMOC 2024 SMOC
 Meet Qualifying:  9:36.09
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Grimes, Katie    18 SAND-CA           8:21.87    8:21.51MOLYT    20  
                 29.20      1:00.97 (31.77)
        1:32.79 (31.82)     2:04.67 (31.88)
        2:36.52 (31.85)     3:08.36 (31.84)
        3:40.25 (31.89)     4:12.42 (32.17)
        4:43.65 (31.23)     5:14.89 (31.24)
        5:46.20 (31.31)     6:17.46 (31.26)
        6:48.64 (31.18)     7:19.75 (31.11)
        7:50.91 (31.16)     8:21.51 (30.60)
  2 Weinstein, Clai  17 SAND-CA           8:21.00    8:29.35 OLYT    17  
                 29.49      1:01.50 (32.01)
        1:33.90 (32.40)     2:06.38 (32.48)
        2:38.84 (32.46)     3:11.24 (32.40)
        3:43.34 (32.10)     4:15.26 (31.92)
        4:46.89 (31.63)     5:18.47 (31.58)
        5:50.18 (31.71)     6:22.06 (31.88)
        6:54.00 (31.94)     7:26.13 (32.13)
        7:58.68 (32.55)     8:29.35 (30.67)
  3 Hamilton, Sammi  17 UN-18-CA          9:05.93    8:51.85 SS18    16  
                 29.97      1:02.83 (32.86)
        1:36.25 (33.42)     2:09.87 (33.62)
        2:43.62 (33.75)     3:17.39 (33.77)
        3:51.53 (34.14)     4:25.27 (33.74)
        4:59.04 (33.77)     5:32.69 (33.65)
        6:06.29 (33.60)     6:39.53 (33.24)
        7:13.26 (33.73)     7:46.65 (33.39)
        8:19.88 (33.23)     8:51.85 (31.97)
  4 Cosgrove, Ella   16 SAC-AZ            8:43.93    8:52.66 SS18    15  
                 30.68      1:03.92 (33.24)
        1:37.16 (33.24)     2:10.67 (33.51)
        2:44.16 (33.49)     3:17.89 (33.73)
        3:51.53 (33.64)     4:25.31 (33.78)
        4:58.57 (33.26)     5:32.05 (33.48)
        6:05.36 (33.31)     6:38.97 (33.61)
        7:12.60 (33.63)     7:46.20 (33.60)
        8:20.01 (33.81)     8:52.66 (32.65)
  5 Teger, Chloe     14 UN-34-CA          8:54.24    8:55.88 SS18    14  
                 31.68      1:04.93 (33.25)
        1:38.91 (33.98)     2:12.47 (33.56)
        2:46.30 (33.83)     3:19.94 (33.64)
        3:53.80 (33.86)     4:27.45 (33.65)
        5:01.36 (33.91)     5:35.09 (33.73)
        6:08.88 (33.79)     6:42.71 (33.83)
        7:16.39 (33.68)     7:49.91 (33.52)
        8:23.29 (33.38)     8:55.88 (32.59)
  6 Hazle, Kathryn   19 UN-25-PC          8:47.36    8:57.35 SS18    13  
                 30.64      1:03.75 (33.11)
        1:37.10 (33.35)     2:10.66 (33.56)
        2:44.17 (33.51)     3:17.91 (33.74)
        3:51.57 (33.66)     4:25.46 (33.89)
        4:59.13 (33.67)     5:33.07 (33.94)
        6:07.39 (34.32)     6:42.42 (35.03)
        7:16.60 (34.18)     7:50.71 (34.11)
        8:24.38 (33.67)     8:57.35 (32.97)
  7 Clark, Maxine    15 UCSC              8:55.56    9:01.07 FT18    12  
                 30.40      1:03.77 (33.37)
        1:37.23 (33.46)     2:11.10 (33.87)
        2:45.03 (33.93)     3:19.23 (34.20)
        3:53.24 (34.01)     4:27.45 (34.21)
        5:01.61 (34.16)     5:35.50 (33.89)
        6:09.67 (34.17)     6:43.89 (34.22)
        7:18.39 (34.50)     7:52.94 (34.55)
        8:27.83 (34.89)     9:01.07 (33.24)
  8 Tramontana, Isa  17 SAND-CA           9:06.08    9:01.32 FT18    11  
                 31.29      1:04.49 (33.20)
        1:37.91 (33.42)     2:11.81 (33.90)
        2:45.60 (33.79)     3:19.89 (34.29)
        3:53.93 (34.04)     4:28.27 (34.34)
        5:02.13 (33.86)     5:36.35 (34.22)
        6:10.50 (34.15)     6:44.93 (34.43)
        7:19.26 (34.33)     7:53.65 (34.39)
        8:27.75 (34.10)     9:01.32 (33.57)
  9 Campbell, Jenna  27 PASA-PC           9:15.49    9:02.71 FT18     9  
                 30.94      1:05.32 (34.38)
                                2:14.30 ( )
        2:48.54 (34.24)     3:23.47 (34.93)
        3:57.49 (34.02)     4:32.17 (34.68)
        5:06.42 (34.25)     5:41.01 (34.59)
        6:14.96 (33.95)     6:49.34 (34.38)
        7:23.09 (33.75)     7:56.91 (33.82)
        8:27.40 (30.49)     9:02.71 (35.31)
 10 Arzave, Juli     22 TAC-SI            8:53.19    9:04.33 FT18     7  
                 30.85      1:04.25 (33.40)
        1:37.62 (33.37)     2:11.24 (33.62)
        2:45.32 (34.08)     3:19.57 (34.25)
        3:53.78 (34.21)     4:28.33 (34.55)
        5:02.47 (34.14)     5:37.07 (34.60)
        6:11.37 (34.30)     6:45.93 (34.56)
        7:20.71 (34.78)     7:55.61 (34.90)
        8:30.21 (34.60)     9:04.33 (34.12)
 11 Tan, Renee       17 UN-18-CA         10:05.39Y   9:10.43 FT18     6  
                 31.73      1:06.75 (35.02)
        1:41.31 (34.56)     2:16.31 (35.00)
        2:50.88 (34.57)     3:25.72 (34.84)
        3:59.83 (34.11)     4:35.01 (35.18)
        5:09.67 (34.66)     5:44.84 (35.17)
        6:19.32 (34.48)     6:54.56 (35.24)
        7:28.64 (34.08)     8:03.68 (35.04)
        8:37.58 (33.90)     9:10.43 (32.85)
 12 Willson, Sydney  17 UN-18-CA          8:50.78    9:12.24 FT18     5  
                 31.16      1:05.07 (33.91)
        1:39.18 (34.11)     2:13.72 (34.54)
        2:48.23 (34.51)     3:22.87 (34.64)
        3:57.30 (34.43)     4:32.68 (35.38)
        5:07.25 (34.57)     5:42.75 (35.50)
        6:18.46 (35.71)     6:54.54 (36.08)
        7:29.92 (35.38)     8:04.96 (35.04)
        8:39.74 (34.78)     9:12.24 (32.50)
 13 Caples, Lilly    16 UN-45-PC          9:05.82    9:12.28 FT18     4  
                 31.45      1:05.49 (34.04)
        1:39.98 (34.49)     2:15.11 (35.13)
        2:50.12 (35.01)     3:25.17 (35.05)
        4:00.12 (34.95)     4:35.63 (35.51)
        5:10.72 (35.09)     5:45.94 (35.22)
        6:20.89 (34.95)     6:55.74 (34.85)
        7:30.53 (34.79)     8:05.23 (34.70)
        8:39.21 (33.98)     9:12.28 (33.07)
 14 Savarda, Sianna  17 SAND-CA           9:01.17    9:12.33 FT18     3  
                 31.36      1:05.41 (34.05)
        1:40.27 (34.86)     2:15.10 (34.83)
        2:50.10 (35.00)     3:25.15 (35.05)
        4:00.08 (34.93)     4:35.09 (35.01)
        5:10.12 (35.03)     5:45.18 (35.06)
        6:20.22 (35.04)     6:55.07 (34.85)
        7:29.97 (34.90)     8:04.74 (34.77)
        8:39.35 (34.61)     9:12.33 (32.98)
 15 Bell, Sophia     19 TAC-SI            9:15.67    9:13.40 FT18     2  
                 32.04      1:06.78 (34.74)
        1:41.88 (35.10)     2:16.49 (34.61)
        2:51.35 (34.86)     3:26.03 (34.68)
        4:01.08 (35.05)     4:36.03 (34.95)
        5:11.16 (35.13)     5:45.87 (34.71)
        6:20.70 (34.83)     6:55.31 (34.61)
        7:30.25 (34.94)     8:04.78 (34.53)
        8:39.45 (34.67)     9:13.40 (33.95)
 16 Defabrique, Zoe  15 UN-42-CA          9:09.77    9:13.55 FT18     1  
                 31.56      1:05.36 (33.80)
        1:39.76 (34.40)     2:14.53 (34.77)
        2:49.52 (34.99)     3:24.63 (35.11)
        3:59.75 (35.12)     4:34.76 (35.01)
        5:10.01 (35.25)     5:44.97 (34.96)
        6:20.38 (35.41)     6:55.38 (35.00)
        7:30.39 (35.01)     8:04.98 (34.59)
        8:39.86 (34.88)     9:13.55 (33.69)
 17 McLeod, Kealeig  17 UCSC              9:17.66    9:13.57 FT18   
                 32.55      1:07.59 (35.04)
        1:43.16 (35.57)     2:18.83 (35.67)
        2:54.17 (35.34)     3:29.48 (35.31)
        4:04.03 (34.55)     4:38.60 (34.57)
        5:12.89 (34.29)     5:47.33 (34.44)
        6:21.84 (34.51)     6:56.19 (34.35)
        7:30.86 (34.67)     8:05.46 (34.60)
        8:39.95 (34.49)     9:13.57 (33.62)
 18 Williams, Liber  22 UN-03-SE          8:48.70    9:15.08 SMOC   
                 31.31      1:05.15 (33.84)
        1:39.69 (34.54)     2:13.89 (34.20)
        2:48.29 (34.40)     3:22.75 (34.46)
        3:57.19 (34.44)     4:32.04 (34.85)
        5:07.14 (35.10)     5:42.36 (35.22)
        6:17.92 (35.56)     6:53.64 (35.72)
        7:29.11 (35.47)     8:04.73 (35.62)
        8:40.41 (35.68)     9:15.08 (34.67)
 19 George, Heidi    48 WOLF-PC/WOLF-MN   9:15.27    9:15.41 SMOC   
                 32.46      1:07.49 (35.03)
        1:42.04 (34.55)     2:16.71 (34.67)
        2:51.33 (34.62)     3:26.09 (34.76)
        4:00.84 (34.75)     4:35.77 (34.93)
        5:10.63 (34.86)     5:45.66 (35.03)
        6:20.49 (34.83)     6:55.76 (35.27)
        7:30.79 (35.03)     8:06.03 (35.24)
        8:41.04 (35.01)     9:15.41 (34.37)
 20 Lee, Adalyn      13 BREA-CA           9:12.97    9:15.81 SMOC   
                 31.11      1:05.13 (34.02)
        1:40.00 (34.87)     2:14.23 (34.23)
        2:48.86 (34.63)     3:23.62 (34.76)
        3:59.13 (35.51)     4:34.72 (35.59)
        5:10.06 (35.34)     5:45.21 (35.15)
        6:19.81 (34.60)     6:55.78 (35.97)
        7:30.90 (35.12)     8:06.32 (35.42)
        8:41.03 (34.71)     9:15.81 (34.78)
 21 Bugarin, Mia     16 UN-46-CA          9:24.25    9:15.99 SMOC   
                 32.00      1:07.08 (35.08)
        1:42.29 (35.21)     2:17.24 (34.95)
        2:51.86 (34.62)     3:26.71 (34.85)
        4:01.51 (34.80)     4:36.91 (35.40)
        5:11.59 (34.68)     5:46.72 (35.13)
        6:21.80 (35.08)     6:57.23 (35.43)
        7:25.55 (28.32)     8:07.36 (41.81)
        8:41.88 (34.52)     9:15.99 (34.11)
 22 Cosic, Milena    16 UCSC              9:13.43    9:16.93 SMOC   
                 31.38      1:06.40 (35.02)
        1:41.57 (35.17)     2:17.09 (35.52)
        2:52.67 (35.58)     3:27.84 (35.17)
        4:02.10 (34.26)     4:37.04 (34.94)
        5:11.54 (34.50)     5:46.57 (35.03)
        6:21.78 (35.21)     6:57.07 (35.29)
        7:32.30 (35.23)     8:07.69 (35.39)
        8:42.61 (34.92)     9:16.93 (34.32)
 23 Hines, Amelia    18 UN-30-CA          9:17.01    9:17.43 SMOC   
                 31.36      1:05.40 (34.04)
        1:40.01 (34.61)     2:14.70 (34.69)
        2:49.36 (34.66)     3:24.12 (34.76)
        3:59.16 (35.04)     4:34.46 (35.30)
        5:09.96 (35.50)     5:45.58 (35.62)
        6:21.37 (35.79)     6:57.50 (36.13)
        7:33.31 (35.81)     8:09.30 (35.99)
        8:44.03 (34.73)     9:17.43 (33.40)
 24 Yager, Mayu      16 UN-47-CA          9:19.13    9:18.94 SMOC   
                 32.18      1:07.42 (35.24)
        1:42.14 (34.72)     2:17.61 (35.47)
        2:52.63 (35.02)     3:28.22 (35.59)
        4:03.45 (35.23)     4:38.98 (35.53)
        5:14.16 (35.18)     5:49.77 (35.61)
        6:24.93 (35.16)     7:00.47 (35.54)
        7:35.23 (34.76)     8:10.78 (35.55)
        8:44.95 (34.17)     9:18.94 (33.99)
 25 Kerby, Peyton    16 SAND-CA           9:26.92    9:24.60 SMOC   
                 31.71      1:06.12 (34.41)
        1:41.29 (35.17)     2:16.46 (35.17)
        2:51.44 (34.98)     3:26.59 (35.15)
        4:01.73 (35.14)     4:37.26 (35.53)
        5:12.99 (35.73)     5:49.04 (36.05)
        6:25.31 (36.27)     7:01.52 (36.21)
        7:37.71 (36.19)     8:13.58 (35.87)
        8:49.47 (35.89)     9:24.60 (35.13)
 26 Smith, Payton    18 UN-05-SI          9:15.21    9:25.23 SMOC   
                 32.49      1:07.96 (35.47)
        1:44.01 (36.05)     2:20.03 (36.02)
        2:56.07 (36.04)     3:32.18 (36.11)
        4:08.25 (36.07)     4:44.42 (36.17)
        5:20.13 (35.71)     5:55.75 (35.62)
        6:31.21 (35.46)     7:06.49 (35.28)
        7:41.75 (35.26)     8:17.13 (35.38)
        8:51.63 (34.50)     9:25.23 (33.60)
 27 Kim, Tiffany     16 UN-18-CA          9:25.11    9:26.49 SMOC   
                 31.31      1:05.79 (34.48)
        1:40.86 (35.07)     2:16.21 (35.35)
        2:51.65 (35.44)     3:27.48 (35.83)
        4:03.29 (35.81)     4:39.18 (35.89)
        5:15.15 (35.97)     5:51.20 (36.05)
        6:27.34 (36.14)     7:03.71 (36.37)
        7:40.03 (36.32)     8:16.44 (36.41)
        8:52.52 (36.08)     9:26.49 (33.97)
 28 Phillips, Eleau  17 SAND-CA           9:13.20    9:27.89 SMOC   
                 32.30      1:06.91 (34.61)
        1:42.57 (35.66)     2:18.24 (35.67)
        2:54.06 (35.82)     3:29.96 (35.90)
        4:05.92 (35.96)     4:41.80 (35.88)
        5:17.54 (35.74)     5:53.22 (35.68)
        6:29.20 (35.98)     7:05.38 (36.18)
        7:41.18 (35.80)     8:16.97 (35.79)
        8:52.88 (35.91)     9:27.89 (35.01)
 29 Christensen, Ri  15 SAND-CA           9:07.16    9:29.73 SMOC   
                 31.03      1:05.44 (34.41)
        1:40.91 (35.47)     2:16.99 (36.08)
        2:52.99 (36.00)     3:29.81 (36.82)
        4:05.88 (36.07)     4:43.23 (37.35)
        5:18.06 (34.83)     5:55.14 (37.08)
        6:30.99 (35.85)     7:06.53 (35.54)
        7:42.03 (35.50)     8:18.36 (36.33)
        8:54.45 (36.09)     9:29.73 (35.28)
 30 Miller, Abby     17 UN-08-CA          9:19.94    9:31.07 SMOC   
                 32.72      1:08.47 (35.75)
        1:44.28 (35.81)     2:20.51 (36.23)
        2:56.11 (35.60)     3:32.36 (36.25)
        4:07.98 (35.62)     4:43.97 (35.99)
        5:19.35 (35.38)     5:55.08 (35.73)
        6:30.95 (35.87)     7:07.19 (36.24)
        7:43.18 (35.99)     8:19.48 (36.30)
        8:55.42 (35.94)     9:31.07 (35.65)
 31 Grannis, Evelin  15 UN-31-CA          9:32.56    9:33.87 SMOC   
                 32.03      1:07.58 (35.55)
        1:43.38 (35.80)     2:19.35 (35.97)
        2:55.14 (35.79)     3:31.07 (35.93)
        4:07.07 (36.00)     4:43.22 (36.15)
        5:19.72 (36.50)     5:56.37 (36.65)
        6:33.14 (36.77)     7:09.66 (36.52)
        7:46.40 (36.74)     8:23.06 (36.66)
        8:59.49 (36.43)     9:33.87 (34.38)
 32 Rankin Zelada,   15 UN-47-CA          9:26.69    9:35.66 SMOC   
                 32.75      1:07.98 (35.23)
        1:43.45 (35.47)     2:18.99 (35.54)
        2:54.10 (35.11)     3:29.89 (35.79)
        4:06.08 (36.19)     4:42.34 (36.26)
        5:18.94 (36.60)     5:55.94 (37.00)
        6:32.78 (36.84)     7:09.43 (36.65)
        7:46.62 (37.19)     8:23.48 (36.86)
        9:00.69 (37.21)     9:35.66 (34.97)
 33 Burgess, Samant  18 UN-47-CA          9:33.18    9:35.77 SMOC   
                 31.59      1:06.75 (35.16)
        1:42.72 (35.97)     2:19.41 (36.69)
        2:55.73 (36.32)     3:32.19 (36.46)
        4:09.32 (37.13)     4:46.30 (36.98)
        5:22.42 (36.12)     5:59.31 (36.89)
        6:36.42 (37.11)     7:13.17 (36.75)
        7:50.05 (36.88)     8:26.74 (36.69)
        9:01.60 (34.86)     9:35.77 (34.17)
 34 Evans, Jordan    17 SAND-CA           9:26.10    9:36.23        
                 32.46      1:07.35 (34.89)
        1:43.07 (35.72)     2:18.80 (35.73)
        2:54.71 (35.91)     3:31.17 (36.46)
        4:07.65 (36.48)     4:44.30 (36.65)
        5:20.71 (36.41)     5:57.40 (36.69)
        6:34.23 (36.83)     7:10.74 (36.51)
        7:47.43 (36.69)     8:23.90 (36.47)
        9:00.27 (36.37)     9:36.23 (35.96)
 35 Kim, Irene       14 UN-47-CA          9:14.37    9:36.56        
                 32.42      1:07.79 (35.37)
        1:43.50 (35.71)     2:19.70 (36.20)
        2:55.74 (36.04)     3:31.89 (36.15)
        4:07.94 (36.05)     4:44.24 (36.30)
        5:20.25 (36.01)     5:56.74 (36.49)
        6:33.15 (36.41)     7:09.89 (36.74)
        7:46.44 (36.55)     8:23.58 (37.14)
        9:00.02 (36.44)     9:36.56 (36.54)
 36 Billotte, Julia  13 SCAT-CA           9:33.06    9:40.03        
                 32.49      1:08.00 (35.51)
        1:44.02 (36.02)     2:20.44 (36.42)
        2:57.04 (36.60)     3:33.88 (36.84)
        4:10.91 (37.03)     4:47.62 (36.71)
        5:24.88 (37.26)     6:01.90 (37.02)
        6:38.70 (36.80)     7:15.35 (36.65)
        7:52.24 (36.89)     8:28.86 (36.62)
        9:05.06 (36.20)     9:40.03 (34.97)
 37 Umpornpuckdi, N  14 UN-47-CA          9:22.59    9:40.92        
                 31.96      1:07.06 (35.10)
        1:43.06 (36.00)     2:19.06 (36.00)
        2:55.64 (36.58)     3:32.21 (36.57)
        4:08.98 (36.77)     4:45.92 (36.94)
        5:22.83 (36.91)     5:59.92 (37.09)
        6:36.87 (36.95)     7:14.04 (37.17)
        7:51.29 (37.25)     8:28.48 (37.19)
        9:05.37 (36.89)     9:40.92 (35.55)
 38 Campbell, Hanna  15 UN-26-CA          9:28.80    9:40.99        
                 32.75      1:09.75 (37.00)
        1:46.57 (36.82)     2:24.02 (37.45)
        3:00.13 (36.11)     3:36.96 (36.83)
        4:13.56 (36.60)     4:50.74 (37.18)
        5:27.06 (36.32)     6:03.85 (36.79)
        6:39.78 (35.93)     7:17.00 (37.22)
        7:53.05 (36.05)     8:29.88 (36.83)
        9:06.05 (36.17)     9:40.99 (34.94)
 39 Blietz, Sophia   17 UN-53-CA         10:33.05Y   9:41.22        
                 32.64      1:07.77 (35.13)
        1:43.60 (35.83)     2:20.09 (36.49)
        2:56.15 (36.06)     3:32.53 (36.38)
        4:08.94 (36.41)     4:45.88 (36.94)
        5:22.61 (36.73)     5:59.67 (37.06)
        6:36.96 (37.29)     7:14.59 (37.63)
        7:51.62 (37.03)     8:28.83 (37.21)
        9:05.63 (36.80)     9:41.22 (35.59)
 40 Hecht, Shayna    15 UN-08-CA          9:42.51Y   9:42.40        
                 33.16      1:08.42 (35.26)
        1:44.96 (36.54)     2:21.42 (36.46)
        2:58.35 (36.93)     3:35.10 (36.75)
        4:12.38 (37.28)     4:49.38 (37.00)
        5:26.41 (37.03)     6:02.86 (36.45)
        6:40.22 (37.36)     7:16.87 (36.65)
        7:54.14 (37.27)     8:30.92 (36.78)
        9:07.55 (36.63)     9:42.40 (34.85)
 41 Ogilvie, Riley   16 UN-26-CA          9:30.39    9:44.56        
                 32.25      1:08.03 (35.78)
        1:44.45 (36.42)     2:20.93 (36.48)
        2:57.35 (36.42)     3:34.03 (36.68)
        4:10.67 (36.64)     4:47.57 (36.90)
        5:24.46 (36.89)     6:01.53 (37.07)
        6:38.53 (37.00)     7:15.83 (37.30)
        7:53.69 (37.86)     8:30.95 (37.26)
        9:08.54 (37.59)     9:44.56 (36.02)
 -- Wong, Samantha   16 UN-58-CA          9:22.42   X9:23.73 SMOC   
                 31.99      1:06.81 (34.82)
        1:41.23 (34.42)     2:16.84 (35.61)
        2:51.42 (34.58)     3:26.93 (35.51)
        4:02.22 (35.29)     4:38.16 (35.94)
        5:13.50 (35.34)     5:49.93 (36.43)
        6:25.48 (35.55)     7:01.58 (36.10)
        7:36.85 (35.27)     8:13.23 (36.38)
        8:48.49 (35.26)     9:23.73 (35.24)
 -- Gilrowski, Ava   16 UN-05-SI          9:35.79   X9:39.59        
                 32.20      1:08.06 (35.86)
        1:44.08 (36.02)     2:20.76 (36.68)
        2:57.23 (36.47)     3:34.02 (36.79)
        4:10.52 (36.50)     4:47.45 (36.93)
        5:23.74 (36.29)     6:00.31 (36.57)
        6:36.43 (36.12)     7:13.40 (36.97)
        7:50.15 (36.75)     8:26.93 (36.78)
        9:03.46 (36.53)     9:39.59 (36.13)
 
                Women - Team Rankings - Through Event 41                 
 
  1. Sandpipers of Nevada              325   2. Calgary Swimming - Canada         289
  3. Palo Alto Stanford Aquatics        93   4. Trojan Swim Club                   57
  5. Alpha Aquatics                     51   6. Lake Oswego Swim Club              44
  7. Scottsdale Aquatic Club            34   8. Bellevue Club Swim Team            33
  9. Beach Cities Swimming            32.5  10. Seattle Metropolitan AC            32
 11. Crow Canyon Sharks                 29  12. Orinda Aquatics                    23
 12. Tritons Aquatic Club               23  14. Brea Aquatics                      18
 15. Dart Swimming                      17  16. Rice Aquatics                      16
 17. Evolution Racing Club            11.5  18. Canyons Aquatic Club                9
 18. Rose Bowl Aquatics                  9  20. Mission Viejo Nadadores             3
 21. Tualatin Hills Swim Club            1