Licensed to Las Vegas Sandpipers HY-TEK's MEET MANAGER 8.0
Sand vs BCH LCM Dual 2025 - 3/30/2025
Results
Girls 7-10 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bourke, Kennedy C 10 SAND-CA 2:51.84 2:43.87
2 Moran, Cataleya C 10 SAND-CA 2:58.47 2:46.75
3 Westerman, Nicolina C 10 SAND-CA 2:54.83 2:52.41
4 Scanlon, Rylee R 9 BCH-CA 2:54.25 2:56.46
5 Ramirez, Aubrielle L 9 SAND-CA 3:03.31 3:03.00
6 Liu, Annabelle 9 SAND-CA 3:23.58 3:05.40
7 Au, Aubrey J 10 SAND-CA 3:20.99 3:05.97
8 Rasmussen, Ellie 9 SAND-CA 3:08.10 3:08.28
9 Smilovitz, Nicole 10 SAND-CA 3:12.64 3:12.81
10 Zhu, Cynthia 10 SAND-CA 3:40.45 3:15.72
11 Belnap, Brynlee K 10 BCH-CA 3:21.89 3:22.63
12 McCaleb, Gracie R 10 SAND-CA 3:37.42 3:30.16
13 Nandikanti, Aarna 8 SAND-CA NT 4:15.72
-- Sklerius, Gg G 10 SAND-CA 2:45.62 DQ
Girls 7-10 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Zhang, Ella 9 SAND-CA 4:08.29 3:30.90
2 Tidwell, Mackenzie H 9 SAND-CA NT 3:41.72
3 Beck, Julia R 10 SAND-CA NT 3:42.72
4 Ferguson, Tierra R 10 SAND-CA NT 3:45.16
5 Hsuhsia, Naomi 10 SAND-CA NT 3:48.28
6 Zhang, Amy 9 SAND-CA NT 3:56.91
7 Kovaleva, Sasha 10 SAND-CA NT 4:01.25
8 Cate, Kinzlee S 10 SAND-CA NT 4:29.81
9 Nandikanti, Anika 10 SAND-CA NT 4:34.25
10 Nandikanti, Aarna 8 SAND-CA NT 4:34.35
11 Bocalbos, Jaedelynne C 10 SAND-CA NT 4:44.06
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Smilovitz, Nicole 10 SAND-CA 44.03 37.66
2 Monroe, Mila B 8 BCH-CA 38.02 38.63
3 Belnap, Brynlee K 10 BCH-CA 38.12 39.60
4 Zhang, Ella 9 SAND-CA 43.03 40.75
5 Zhang, Amy 9 SAND-CA 49.40 40.94
5 Schenk, Sienna N 9 BCH-CA 42.21 40.94
7 Hsiung, Sabra Bonnie 10 BCH-CA 45.34 41.16
8 Tidwell, Mackenzie H 9 SAND-CA 42.42 42.66
9 Elia, Alina Y 9 BCH-CA 44.05 43.12
10 Kunde, Sawyer S 8 BCH-CA 46.12 44.00
11 Metcalf, Anaiya M 9 SAND-CA 45.97 45.25
12 Ghim, Audrey E 9 BCH-CA 43.67 46.34
13 Blackert, Nyla K 8 SAND-CA 52.94 47.31
14 Lim, Maya G 9 SAND-CA 45.75 48.41
15 Schmidt, Lizzie J 10 SAND-CA 55.23 48.95
16 Engler, Hailey A 8 SAND-CA 52.99 52.28
17 Belnap, Charlotte V 7 BCH-CA 48.75 55.03
18 Puopolo, Mia G 7 SAND-CA NT 1:01.00
19 O'Brien, Emerson R 7 SAND-CA 1:25.46 1:03.63
20 Biesbroeck, Lucy B 7 SAND-CA 1:14.33 1:26.90
21 Dressler, Natalie M 8 SAND-CA 1:38.97 1:37.54
-- Wang-Janssen, Augusta 9 SAND-CA 59.42 DQ
-- Wyrzykowski, Isabel Z 7 SAND-CA 1:23.42 DQ
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Moran, Cataleya C 10 SAND-CA 1:21.14 1:15.16
2 Bourke, Kennedy C 10 SAND-CA 1:19.73 1:16.44
3 Westerman, Nicolina C 10 SAND-CA 1:20.15 1:17.91
4 Scanlon, Rylee R 9 BCH-CA 1:20.01 1:21.62
5 Dickinson, Calista D 9 BCH-CA 1:21.09 1:21.69
6 Zhu, Cynthia 10 SAND-CA 1:32.45 1:25.13
7 Ramirez, Aubrielle L 9 SAND-CA 1:25.28 1:25.28
8 Liu, Annabelle 9 SAND-CA 1:33.65 1:25.85
9 Au, Aubrey J 10 SAND-CA 1:32.72 1:26.41
10 Rasmussen, Ellie 9 SAND-CA 1:28.88 1:27.19
11 Monroe, Mila B 8 BCH-CA 1:27.07 1:28.91
12 Hsiung, Sabra Bonnie 10 BCH-CA 1:33.44 1:30.10
13 Schenk, Sienna N 9 BCH-CA 1:39.16 1:33.31
14 Elia, Alina Y 9 BCH-CA 1:41.71 1:34.09
15 McCaleb, Gracie R 10 SAND-CA 1:41.04 1:36.25
16 Kunde, Sawyer S 8 BCH-CA 1:52.62 1:39.25
17 Schmidt, Lizzie J 10 SAND-CA 2:03.50 1:40.72
18 Ghim, Audrey E 9 BCH-CA 1:38.01 1:40.75
19 Puopolo, Alessandra N 10 SAND-CA NT 1:42.19
20 Farrington, Kylie P 10 SAND-CA 1:44.73 1:43.10
21 Tobler, Rinley U 9 SAND-CA 1:53.91 1:43.81
22 Metcalf, Anaiya M 9 SAND-CA NT 1:46.28
23 Lim, Maya G 9 SAND-CA NT 1:51.59
24 Nandikanti, Anika 10 SAND-CA 1:45.43 1:52.65
25 Belnap, Charlotte V 7 BCH-CA 1:56.47 1:57.28
26 Cate, Kinzlee S 10 SAND-CA 1:48.75 1:58.78
27 Bellamy, Soraya R 10 SAND-CA 2:40.48 2:07.46
28 Lin, Claire 9 SAND-CA 2:42.37 2:11.00
-- Sklerius, Gg G 10 SAND-CA 1:20.03 DQ
-- Teeraparbwong, Alinda 9 SAND-CA 2:23.16 DQ
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bourke, Kennedy C 10 SAND-CA 40.17 38.75
2 Moran, Cataleya C 10 SAND-CA 42.37 41.53
3 Westerman, Nicolina C 10 SAND-CA 40.72 42.10
4 Scanlon, Rylee R 9 BCH-CA 41.14 43.31
4 Ramirez, Aubrielle L 9 SAND-CA 45.07 43.31
6 Dickinson, Calista D 9 BCH-CA 41.94 45.19
7 Rasmussen, Ellie 9 SAND-CA 47.29 45.71
8 Belnap, Brynlee K 10 BCH-CA 47.19 47.41
9 Zhu, Cynthia 10 SAND-CA 49.11 47.50
10 Ferguson, Tierra R 10 SAND-CA 47.94 47.75
11 Zhang, Amy 9 SAND-CA 54.89 47.87
12 Zhang, Ella 9 SAND-CA 52.42 48.06
13 Au, Aubrey J 10 SAND-CA 47.25 48.35
14 Monroe, Mila B 8 BCH-CA 44.72 49.38
15 Liu, Annabelle 9 SAND-CA 52.81 49.56
16 Farrington, Kylie P 10 SAND-CA 54.86 49.88
17 Hsuhsia, Naomi 10 SAND-CA 54.40 50.03
18 Tidwell, Mackenzie H 9 SAND-CA 50.90 50.35
19 Kovaleva, Sasha 10 SAND-CA 51.03 52.03
20 Blackert, Nyla K 8 SAND-CA 1:00.51 53.22
21 Engler, Hailey A 8 SAND-CA 54.84 54.03
22 Tobler, Rinley U 9 SAND-CA 58.99 55.52
23 Kunde, Sawyer S 8 BCH-CA 58.54 56.18
24 Puopolo, Mia G 7 SAND-CA 1:10.38 57.13
25 Bellamy, Soraya R 10 SAND-CA 1:03.47 57.34
26 Biesbroeck, Lucy B 7 SAND-CA NT 1:21.56
27 Dressler, Natalie M 8 SAND-CA NT 1:29.92
-- Sklerius, Gg G 10 SAND-CA 44.07 DQ
-- Wyrzykowski, Isabel Z 7 SAND-CA NT DQ
-- Elia, Alina Y 9 BCH-CA 53.68 DQ
Toes curled over gutter after the start
-- Wang-Janssen, Augusta 9 SAND-CA 1:09.02 DQ
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Scanlon, Rylee R 9 BCH-CA 1:27.19 1:31.65
2 Dickinson, Calista D 9 BCH-CA 1:32.22 1:33.78
3 Smilovitz, Nicole 10 SAND-CA 1:58.19 1:40.88
4 Hsiung, Sabra Bonnie 10 BCH-CA 1:53.10 1:43.07
5 Ferguson, Tierra R 10 SAND-CA 1:40.36 1:44.40
6 Beck, Julia R 10 SAND-CA 1:42.18 1:47.09
7 McCaleb, Gracie R 10 SAND-CA 1:54.37 1:48.41
8 Hsuhsia, Naomi 10 SAND-CA 1:58.92 1:49.28
9 Schenk, Sienna N 9 BCH-CA 1:50.49 1:50.31
10 Farrington, Kylie P 10 SAND-CA 1:55.58 1:50.63
11 Teeraparbwong, Alinda 9 SAND-CA 1:54.69 1:56.32
12 Nandikanti, Anika 10 SAND-CA 1:56.23 1:58.19
13 Puopolo, Alessandra N 10 SAND-CA NT 2:01.22
14 Lin, Claire 9 SAND-CA NT 2:24.71
-- Lim, Maya G 9 SAND-CA NT DQ
More than one pull at turn
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schmidt, Lizzie J 10 SAND-CA 58.06 50.94 20
2 Hsuhsia, Naomi 10 SAND-CA 59.83 53.84 17
3 Ferguson, Tierra R 10 SAND-CA 59.99 56.42 16
4 Monroe, Mila B 8 BCH-CA 52.96 56.48 15
5 Schenk, Sienna N 9 BCH-CA 55.95 56.59 14
6 Teeraparbwong, Ali 9 SAND-CA 57.69 56.66 13
7 Farrington, Kylie 10 SAND-CA 1:00.59 57.84 12
8 Beck, Julia R 10 SAND-CA 57.65 58.18 11
9 Blackert, Nyla K 8 SAND-CA 1:09.69 58.91 9
10 Kovaleva, Sasha 10 SAND-CA 1:02.30 58.95 7
11 Kunde, Sawyer S 8 BCH-CA 58.44 1:00.00 6
12 McCaleb, Gracie R 10 SAND-CA 1:04.02 1:00.09 5
13 Tobler, Rinley U 9 SAND-CA 1:07.11 1:00.14 4
14 Metcalf, Anaiya M 9 SAND-CA 1:04.67 1:01.52 3
15 Lim, Maya G 9 SAND-CA 1:06.34 1:02.16 2
16 Ghim, Audrey E 9 BCH-CA 1:06.79 1:09.99 1
17 Belnap, Charlotte 7 BCH-CA 1:07.51 1:16.72
18 Puopolo, Mia G 7 SAND-CA NT 1:19.66
19 Engler, Hailey A 8 SAND-CA NT 1:20.25
20 Bellamy, Soraya R 10 SAND-CA 1:22.68 1:20.78
21 O'Brien, Emerson R 7 SAND-CA NT 1:25.44
-- Wang-Janssen, Augu 9 SAND-CA 1:15.85 DQ
-- Wyrzykowski, Isabe 7 SAND-CA NT DQ
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Westerman, Nicolina C 10 SAND-CA 1:30.43 1:35.40
2 Bourke, Kennedy C 10 SAND-CA 1:48.17 1:38.47
3 Liu, Annabelle 9 SAND-CA 2:00.62 1:42.37
4 Moran, Cataleya C 10 SAND-CA 2:02.11 1:49.53
5 Au, Aubrey J 10 SAND-CA 1:51.65 1:49.78
6 Ramirez, Aubrielle L 9 SAND-CA 1:56.63 1:51.69
7 Zhu, Cynthia 10 SAND-CA 1:52.09 1:51.72
8 Belnap, Brynlee K 10 BCH-CA 1:49.34 1:52.15
9 Zhang, Amy 9 SAND-CA 2:09.21 1:53.75
10 Schmidt, Lizzie J 10 SAND-CA 2:06.56 1:56.35
11 Rasmussen, Ellie 9 SAND-CA 2:03.44 1:58.72
12 Elia, Alina Y 9 BCH-CA 1:59.92 1:59.19
13 Tidwell, Mackenzie H 9 SAND-CA 2:00.67 2:02.59
14 Cate, Kinzlee S 10 SAND-CA NT 2:05.20
15 Kovaleva, Sasha 10 SAND-CA 2:07.64 2:06.12
16 Blackert, Nyla K 8 SAND-CA 2:22.95 2:11.22
17 Bocalbos, Jaedelynne C 10 SAND-CA NT 2:31.25
18 Nandikanti, Aarna 8 SAND-CA 2:45.23 2:32.57
19 Lin, Claire 9 SAND-CA NT 2:41.53
-- Sklerius, Gg G 10 SAND-CA 1:54.27 DQ
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Zhang, Ella 9 SAND-CA 53.06 42.29
2 Dickinson, Calista D 9 BCH-CA 42.19 43.22
3 Hsiung, Sabra Bonnie 10 BCH-CA 50.81 51.65
4 Beck, Julia R 10 SAND-CA 1:21.91 52.22
5 Teeraparbwong, Alinda 9 SAND-CA 1:03.81 1:00.56
6 Tobler, Rinley U 9 SAND-CA 1:15.76 1:02.95
7 Belnap, Charlotte V 7 BCH-CA NT 1:10.62
-- Ghim, Audrey E 9 BCH-CA 53.43 DQ
Non-simultaneous arms
Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Puopolo, Alessandra N 10 SAND-CA NT 2:06.34
2 Bocalbos, Jaedelynne C 10 SAND-CA NT 2:47.94
Girls 11-12 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Loaiza, Sofia E 11 SAND-CA 33.12 30.81
2 Chin, Iris M 12 SAND-CA 34.65 33.56
3 Licon, Jordyn M 12 BCH-CA 34.02 33.78
4 Patel, Raina B 11 BCH-CA 33.37 34.18
5 Lange, Alexis C 12 BCH-CA 33.38 34.38
6 Calvano, Maddie A 12 SAND-CA 41.04 37.69
7 Castanon, Dezika 11 SAND-CA 45.72 38.72
8 Sidranski, Alana B 11 SAND-CA 48.04 44.63
9 Scotella, Lydia E 11 BCH-CA 45.10 46.15
Girls 11-12 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kim, Kaylin J 12 SAND-CA 1:06.10 1:04.81
2 Gallego, Jadyn 12 SAND-CA 1:06.40 1:06.69
3 Loaiza, Sofia E 11 SAND-CA 1:17.94 1:08.65
4 Weinstein, Sophie J 12 SAND-CA 1:05.71 1:09.09
5 Soesanto, Gianelle P 12 SAND-CA 1:07.61 1:09.30
6 Tobler, HanaLea U 12 SAND-CA 1:13.38 1:09.60
7 Pagani, Sophie H 12 SAND-CA 1:19.06 1:10.66
8 Westerman, Roma E 12 SAND-CA 1:14.78 1:11.12
9 Futa, Noa L 12 BCH-CA 1:13.23 1:11.84
10 Bosnyak, Isabella 12 SAND-CA 1:13.86 1:11.90
11 Haisupa, Olivia G 12 SAND-CA 1:11.95 1:12.13
12 Weinstein, Emma J 11 SAND-CA 1:17.67 1:12.90
13 Chin, Iris M 12 SAND-CA 1:16.37 1:14.56
14 Guedj, Elya 12 SAND-CA 1:26.75 1:14.59
15 Taylor, Kaci 12 SAND-CA 1:16.53 1:14.97
16 Loughridge, Lily M 12 SAND-CA 1:11.52 1:15.37
17 Patel, Raina B 11 BCH-CA 1:13.42 1:15.78
18 Dressler, Allison A 12 SAND-CA 1:20.64 1:16.75
19 Karno, Olivia M 12 SAND-CA 1:14.63 1:18.53
20 Calvano, Maddie A 12 SAND-CA 1:31.84 1:24.03
21 Harris, Priya D 12 SAND-CA 1:31.32 1:24.06
22 Martinez, Sophia A 12 BCH-CA 1:22.83 1:26.66
23 Carretta, Brook 12 SAND-CA 1:28.53 1:29.28
24 Lehman, Ariana M 11 SAND-CA NT 1:40.25
25 Tao, Nhi K 11 SAND-CA 1:47.98 1:46.40
Girls 11-12 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Schenk, Shelby C 12 BCH-CA 2:16.97 2:25.09
2 Alday, Antonella M 11 SAND-CA 2:35.68 2:38.47
3 Futa, Noa L 12 BCH-CA 2:34.17 2:39.03
4 Mamauag, Emalen M 12 BCH-CA 2:44.49 2:47.13
5 Paraskevov, Alice T 11 SAND-CA 3:16.71 2:55.90
6 Wassmuth, Bella M 12 SAND-CA 2:58.10 3:04.50
7 Sabourin, Mila S 11 SAND-CA 3:26.26 3:09.56
8 Biesbroeck, Natalie M 11 SAND-CA 3:38.55 3:12.53
9 Dudak, Athina H 11 SAND-CA NT 3:14.81
10 Castanon, Dezika 11 SAND-CA 3:19.91 3:17.59
11 Naik, Arianna S 11 SAND-CA 3:37.93 3:18.75
12 Bourke, Brooklyn E 12 SAND-CA 3:37.17 3:20.68
-- Sullivan, Penelope Q 12 SAND-CA 2:45.00 DQ
Girls 11-12 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kim, Kaylin J 12 SAND-CA 37.69 35.75
2 Soesanto, Gianelle P 12 SAND-CA 33.84 36.25
3 Weinstein, Sophie J 12 SAND-CA 34.21 36.37
4 Gallego, Jadyn 12 SAND-CA 37.71 36.51
5 Loaiza, Sofia E 11 SAND-CA 39.42 36.65
6 Haisupa, Olivia G 12 SAND-CA 35.97 36.67
7 Tobler, HanaLea U 12 SAND-CA 37.35 36.91
8 Westerman, Roma E 12 SAND-CA 38.21 37.40
9 Chin, Iris M 12 SAND-CA 37.00 37.68
10 Futa, Noa L 12 BCH-CA 37.60 38.44
11 Pagani, Sophie H 12 SAND-CA 41.96 38.78
12 Bosnyak, Isabella 12 SAND-CA 40.06 39.00
13 Au, Madison J 12 SAND-CA 41.02 39.10
14 Weinstein, Emma J 11 SAND-CA 41.13 39.50
15 Taylor, Kaci 12 SAND-CA 42.40 40.47
16 Alday, Antonella M 11 SAND-CA 42.20 40.63
17 Licon, Jordyn M 12 BCH-CA 40.69 40.69
18 Loughridge, Lily M 12 SAND-CA 39.68 41.10
19 Patel, Raina B 11 BCH-CA 38.80 42.38
20 Paraskevov, Alice T 11 SAND-CA 44.08 42.88
21 Sullivan, Penelope Q 12 SAND-CA 44.38 43.20
22 Biesbroeck, Natalie M 11 SAND-CA 46.66 43.50
23 Sabourin, Mila S 11 SAND-CA 48.19 43.53
24 Naik, Arianna S 11 SAND-CA 49.37 44.42
25 Wassmuth, Bella M 12 SAND-CA 43.86 44.66
26 Harris, Priya D 12 SAND-CA 44.76 45.09
27 Royan, Amelia L 12 SAND-CA 45.00 45.38
28 Bourke, Brooklyn E 12 SAND-CA 50.01 47.03
29 Dudak, Athina H 11 SAND-CA 52.24 48.78
30 Calvano, Maddie A 12 SAND-CA 51.32 49.03
31 Lanning, Elise A 12 SAND-CA 56.64 50.72
32 Tao, Nhi K 11 SAND-CA 47.31 52.12
33 Scotella, Lydia E 11 BCH-CA 54.27 53.47
Girls 11-12 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Schenk, Shelby C 12 BCH-CA 1:09.53 1:16.31
2 Mamauag, Emalen M 12 BCH-CA 1:17.50 1:21.90
3 Au, Madison J 12 SAND-CA 1:30.66 1:24.66
4 Guedj, Elya 12 SAND-CA 1:41.46 1:25.22
5 Dressler, Allison A 12 SAND-CA 1:30.74 1:25.63
6 Patel, Raina B 11 BCH-CA 1:24.22 1:32.29
7 Martinez, Sophia A 12 BCH-CA 1:29.97 1:38.34
8 Bourke, Brooklyn E 12 SAND-CA 1:46.37 1:45.84
Girls 11-12 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Schenk, Shelby C 12 BCH-CA 2:35.59 2:45.28 20
Girls 11-12 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kim, Kaylin J 12 SAND-CA 40.26 39.38
2 Dressler, Allison A 12 SAND-CA 45.94 42.09
3 Mamauag, Emalen M 12 BCH-CA 44.06 45.62
4 Karno, Olivia M 12 SAND-CA 45.87 45.87
5 Sullivan, Penelope Q 12 SAND-CA 49.24 46.59
6 Naik, Arianna S 11 SAND-CA 48.41 47.17
7 Sabourin, Mila S 11 SAND-CA 52.15 47.37
8 Au, Madison J 12 SAND-CA 48.15 47.38
9 Wassmuth, Bella M 12 SAND-CA 48.36 47.94
10 Paraskevov, Alice T 11 SAND-CA 55.26 48.41
11 Alday, Antonella M 11 SAND-CA 45.82 48.42
12 Harris, Priya D 12 SAND-CA 54.13 52.91
13 Biesbroeck, Natalie M 11 SAND-CA 58.15 53.25
14 Carretta, Brook 12 SAND-CA 57.31 56.06
15 Lanning, Elise A 12 SAND-CA 56.71 56.25
16 Lehman, Ariana M 11 SAND-CA 1:04.31 58.81
17 Scotella, Lydia E 11 BCH-CA 1:04.27 1:04.91
Girls 11-12 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Weinstein, Sophie J 12 SAND-CA 1:28.03 1:26.35
2 Tobler, HanaLea U 12 SAND-CA 1:26.40 1:27.41
3 Weinstein, Emma J 11 SAND-CA 1:31.88 1:30.21
4 Westerman, Roma E 12 SAND-CA 1:35.44 1:30.44
5 Soesanto, Gianelle P 12 SAND-CA 1:30.29 1:30.62
6 Gallego, Jadyn 12 SAND-CA 1:36.96 1:33.90
7 Loughridge, Lily M 12 SAND-CA 1:33.55 1:34.25
8 Futa, Noa L 12 BCH-CA 1:35.82 1:34.90
9 Pagani, Sophie H 12 SAND-CA 1:39.79 1:35.38
10 Bosnyak, Isabella 12 SAND-CA 1:45.15 1:38.72
11 Haisupa, Olivia G 12 SAND-CA 1:35.76 1:40.47
12 Karno, Olivia M 12 SAND-CA 1:40.19 1:41.03
13 Royan, Amelia L 12 SAND-CA 1:43.10 1:50.37
14 Dudak, Athina H 11 SAND-CA 2:08.27 1:52.25
15 Castanon, Dezika 11 SAND-CA 2:10.72 1:56.53
16 Sidranski, Alana B 11 SAND-CA 2:31.73 2:07.44
Girls 11-12 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kim, Kaylin J 12 SAND-CA 32.49 31.78
2 Weinstein, Sophie J 12 SAND-CA 33.24 32.91
3 Soesanto, Gianelle P 12 SAND-CA 32.29 32.93
4 Gallego, Jadyn 12 SAND-CA 34.03 33.55
5 Haisupa, Olivia G 12 SAND-CA 33.99 34.25
6 Chin, Iris M 12 SAND-CA 36.61 34.47
7 Westerman, Roma E 12 SAND-CA 37.13 35.22
8 Weinstein, Emma J 11 SAND-CA 37.90 35.82
9 Lange, Alexis C 12 BCH-CA 36.68 35.85
10 Bosnyak, Isabella 12 SAND-CA 37.41 36.40
11 Loughridge, Lily M 12 SAND-CA 38.94 36.94
12 Alday, Antonella M 11 SAND-CA 46.32 37.03
13 Pagani, Sophie H 12 SAND-CA 38.35 37.16
14 Licon, Jordyn M 12 BCH-CA 39.39 37.25
15 Tobler, HanaLea U 12 SAND-CA 40.67 38.82
16 Guedj, Elya 12 SAND-CA 47.17 39.06
17 Loaiza, Sofia E 11 SAND-CA 40.42 39.10
18 Sullivan, Penelope Q 12 SAND-CA 43.19 39.41
19 Martinez, Sophia A 12 BCH-CA 42.50 41.47
20 Paraskevov, Alice T 11 SAND-CA 42.64 42.00
21 Sabourin, Mila S 11 SAND-CA 46.34 42.91
22 Wassmuth, Bella M 12 SAND-CA 39.97 44.65
23 Naik, Arianna S 11 SAND-CA 59.72 50.00
24 Biesbroeck, Natalie M 11 SAND-CA 58.94 54.43
25 Lehman, Ariana M 11 SAND-CA 57.89 55.62
26 Carretta, Brook 12 SAND-CA 51.72 55.69
27 Scotella, Lydia E 11 BCH-CA 58.10 59.00
28 Sidranski, Alana B 11 SAND-CA 1:20.08 1:10.16
Girls 11-12 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Taylor, Kaci 12 SAND-CA 1:31.59 1:27.38
Girls 11-12 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mamauag, Emalen M 12 BCH-CA 3:03.10 3:00.47 20
2 Licon, Jordyn M 12 BCH-CA 3:00.06 3:01.58 17
3 Lange, Alexis C 12 BCH-CA 2:57.57 3:06.16 16
4 Martinez, Sophia A 12 BCH-CA 3:24.29 3:25.94 15
5 Royan, Amelia L 12 SAND-CA NT 3:43.04 14
6 Lanning, Elise A 12 SAND-CA NT 3:52.34 13
7 Tao, Nhi K 11 SAND-CA NT 4:15.71 12
-- Lehman, Ariana M 11 SAND-CA NT DQ
Boys 7-10 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wilkinson, Christopher A 10 BCH-CA 2:33.62 2:36.56
2 O'Brien, Ryland J 10 SAND-CA 3:16.87 2:53.84
3 Griffis, Harrison A 10 SAND-CA 3:33.97 2:56.25
4 Martinez, Tristan E 10 SAND-CA 3:21.88 3:04.66
5 Woods, Gabe R 10 SAND-CA 3:35.23 3:06.93
6 Canlas, Ethan W 9 SAND-CA 2:59.62 3:08.50
7 Khaladzhyan, David D 10 SAND-CA 2:58.60 3:09.84
8 Eldridge, Rylan H 10 SAND-CA 3:24.62 3:13.39
9 Guedj, Ori Y 9 SAND-CA NT 3:34.16
-- Demirchyan, Anthony L 10 SAND-CA 3:17.99 DQ
Boys 7-10 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wrobel, Brian 10 SAND-CA 3:29.89 3:24.66
2 Belavic, Jonathan A 10 SAND-CA 4:12.38 3:40.40
3 Guedj, Ori Y 9 SAND-CA NT 3:57.44
4 Harris, Johnnie L 10 SAND-CA NT 4:51.82
-- Fulbright, Hudson L 9 SAND-CA NT DQ
Did not finish on back - back
-- Sheshnag, Vishik G 9 BCH-CA NT DQ
-- Butts, Carter J 10 SAND-CA NT DQ
Non-simultaneous arms - fly
Boys 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sheshnag, Vishik G 9 BCH-CA 43.95 41.97
2 Zhang, Jesper J 9 SAND-CA 47.84 42.31
3 Lo, Cedrick K 9 SAND-CA 1:01.80 45.90
4 Fleming, Benjamin W 8 BCH-CA 53.31 54.85
5 Lanning, Caleb G 10 SAND-CA 51.16 55.31
6 Aizenstat, Albert L 7 SAND-CA 58.03 57.69
7 Malin, Jaxen 10 BCH-CA 51.19 59.59
8 Lapira, Ethan 9 SAND-CA 1:03.95 59.84
9 Zhu, Ethan 8 SAND-CA 1:12.03 1:01.03
10 Azimi, Ryeen 10 SAND-CA 1:04.60 1:01.41
11 Luistro, Jenson C 6 SAND-CA NT 1:12.90
Boys 10 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Griffis, Harrison A 10 SAND-CA 1:32.40 1:16.53
2 O'Brien, Ryland J 10 SAND-CA 1:21.55 1:18.00
3 Martinez, Tristan E 10 SAND-CA 1:37.92 1:23.19
4 Woods, Gabe R 10 SAND-CA 1:34.15 1:24.44
5 Canlas, Ethan W 9 SAND-CA 1:37.64 1:25.87
6 Khaladzhyan, David D 10 SAND-CA 1:47.55 1:26.52
7 Jones, Romi R 9 SAND-CA 1:37.23 1:29.22
8 Sheshnag, Vishik G 9 BCH-CA 1:40.95 1:38.12
9 Zhang, Jesper J 9 SAND-CA 1:48.20 1:41.31
10 Woods, Matthew B 8 SAND-CA 1:51.10 1:41.93
11 Moon, Maximilian S 10 SAND-CA 1:49.39 1:42.50
12 Lo, Cedrick K 9 SAND-CA 2:22.53 1:45.97
13 Campbell, Ian M 9 SAND-CA 1:56.18 1:47.65
14 Fritz, Johnathan W 8 BCH-CA 1:41.74 1:48.91
15 Jones, Remington T 7 SAND-CA 2:06.98 1:54.91
16 Thangaratnam, Archer D 9 SAND-CA 1:59.74 1:55.53
17 Chang, Caden M 8 SAND-CA 1:55.46 1:57.18
18 Lapira, Ethan 9 SAND-CA 2:23.24 2:13.34
19 Malin, Jaxen 10 BCH-CA 2:05.96 2:27.84
-- Bodaker, Yannai 10 SAND-CA NT DQ
-- Demirchyan, Anthony L 10 SAND-CA 1:32.83 DQ
Boys 10 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wilkinson, Christopher A 10 BCH-CA 38.20 38.94
2 O'Brien, Ryland J 10 SAND-CA 42.04 40.88
3 Khaladzhyan, David D 10 SAND-CA 49.66 41.31
4 Canlas, Ethan W 9 SAND-CA 44.69 41.47
