Time Standards - 15-16 Boys
50 SCY Free | 24.00 | 23.10 | 23.30 | 26.50 | 28.90 | 28.91 | 24.79 | 26.79 | 26.79 | 20.76 | 20.37 |
100 SCY Free | 52.00 | 49.90 | 49.10 | 57.40 | 1:02.60 | 1:02.61 | 53.89 | 58.39 | 58.39 | 45.19 | 44.22 |
200 SCY Free | 1:53.70 | 1:50.10 | 1:52.20 | 2:04.80 | 2:16.20 | 2:16.21 | 1:57.69 | 2:07.49 | 2:07.49 | 1:39.50 | 1:37.00 |
500 SCY Free | 5:11.10 | 4:59.20 | 5:03.80 | 5:34.80 | 6:05.30 | 6:05.31 | 5:19.39 | 5:45.99 | 5:45.99 | 4:28.39 | 4:24.02 |
1000 SCY Free | 11:10.00 | 10:59.40 | 10:52.80 | 11:48.80 | 12:53.30 | 12:53.31 | 11:02.59 | 11:57.79 | 11:57.79 | 9:22.50 | 9:13.03 |
1650 SCY Free | 18:39.20 | 18:40.20 | 18:33.90 | 19:44.40 | 21:32.00 | 21:32.01 | 18:30.39 | 20:02.89 | 20:02.89 | 15:36.55 | 15:23.19 |
100 SCY Back | 1:00.60 | 59.10 | 1:00.40 | 1:08.20 | 1:14.50 | 1:14.51 | 58.59 | 1:03.49 | 1:03.49 | 49.57 | 48.47 |
200 SCY Back | 2:16.30 | 2:12.20 | 2:14.50 | 2:23.90 | 2:37.30 | 2:37.31 | 2:08.49 | 2:19.19 | 2:19.19 | 1:48.23 | 1:44.95 |
100 SCY Breast | 1:08.80 | 1:05.30 | 1:07.20 | 1:15.80 | 1:22.70 | 1:22.71 | 1:06.49 | 1:12.09 | 1:12.09 | 55.61 | 55.07 |
200 SCY Breast | 2:31.00 | 2:27.50 | 2:29.10 | 2:43.00 | 2:57.80 | 2:57.81 | 2:24.59 | 2:36.59 | 2:36.59 | 2:01.03 | 2:00.10 |
100 SCY Fly | 57.40 | 55.30 | 56.40 | 1:05.10 | 1:11.00 | 1:11.01 | 58.59 | 1:03.39 | 1:03.39 | 49.09 | 48.03 |
200 SCY Fly | 2:18.20 | 2:08.10 | 2:14.40 | 2:21.60 | 2:34.40 | 2:34.41 | 2:09.79 | 2:20.59 | 2:20.59 | 1:50.01 | 1:47.11 |
200 SCY Ind Medley | 2:08.20 | 2:06.80 | 2:08.00 | 2:21.70 | 2:34.70 | 2:34.71 | 2:10.89 | 2:21.79 | 2:21.79 | 1:50.24 | 1:47.95 |
400 SCY Ind Medley | 4:47.70 | 4:35.85 | 4:41.40 | 5:01.20 | 5:28.80 | 5:28.81 | 4:42.09 | 5:05.59 | 5:05.59 | 3:56.48 | 3:53.10 |
200 SCY Free Relay | 1:46.00 | 1:46.00 | 1:37.40 | | | | | | | | |
200 SCY Free Relay (soft) | 1:48.10 | 1:48.10 | 1:39.80 | | | | | | | | |
400 SCY Free Relay | 3:49.60 | 3:49.60 | 3:31.70 | | | | | | | | |
400 SCY Free Relay (soft) | 3:54.20 | 3:54.20 | 3:36.90 | | | | | | | | |
800 SCY Free Relay | 8:26.80 | 8:26.80 | 7:44.50 | | | | | | | | |
800 SCY Free Relay (soft) | 8:33.30 | 8:33.30 | 7:55.80 | | | | | | | | |
200 SCY Medley Relay | 4:29.40 | 4:29.40 | 4:05.40 | | | | | | | | |
200 SCY Medley Relay (soft) | 4:34.80 | 4:34.80 | 4:11.40 | | | | | | | | |
400 SCY Medley Relay | 4:29.40 | 4:29.40 | 4:05.40 | | | | | | | | |
400 SCY Medley Relay (soft) | 4:34.80 | 4:34.80 | 4:11.40 | | | | | | | | |
| | | | | | | | | | | |
50 LCM Free | 27.50 | 26.40 | 26.60 | 29.80 | 32.50 | 32.51 | 27.89 | 30.19 | 32.59 | 23.80 | 23.39 |
100 LCM Free | 59.40 | 57.00 | 58.10 | 1:04.50 | 1:10.30 | 1:10.31 | 1:01.89 | 1:07.09 | 1:12.29 | 52.44 | 50.99 |
200 LCM Free | 2:09.40 | 2:05.40 | 2:07.70 | 2:21.80 | 2:34.70 | 2:34.71 | 2:14.89 | 2:26.09 | 2:37.39 | 1:54.60 | 1:52.33 |
400 LCM Free | 4:37.70 | 4:27.00 | 4:31.10 | 4:59.20 | 5:26.40 | 5:26.41 | 4:46.09 | 5:09.89 | 5:33.69 | 4:04.60 | 3:58.79 |
800 LCM Free | 9:58.00 | 9:48.50 | 9:42.60 | 10:30.60 | 11:28.00 | 11:28.01 | 10:00.39 | 10:50.39 | 11:40.49 | 8:26.96 | 8:19.04 |
1500 LCM Free | 19:01.60 | 19:02.60 | 18:56.10 | 19:59.90 | 21:49.00 | 21:49.01 | 18:59.09 | 20:33.99 | 22:08.99 | 16:13.90 | 15:49.25 |
100 LCM Back | 1:08.50 | 1:06.80 | 1:08.20 | 1:18.60 | 1:25.80 | 1:25.81 | 1:08.89 | 1:14.69 | 1:20.39 | 58.33 | 57.28 |
200 LCM Back | 2:33.70 | 2:29.10 | 2:31.70 | 2:45.50 | 3:00.70 | 3:00.71 | 2:28.89 | 2:41.39 | 2:53.79 | 2:06.52 | 2:03.82 |
100 LCM Breast | 1:18.40 | 1:14.50 | 1:16.60 | 1:25.60 | 1:33.40 | 1:33.41 | 1:16.99 | 1:23.49 | 1:29.89 | 1:05.40 | 1:04.25 |
200 LCM Breast | 2:51.60 | 2:47.70 | 2:49.50 | 3:03.70 | 3:20.40 | 3:20.41 | 2:48.39 | 3:02.49 | 3:16.49 | 2:21.41 | 2:19.47 |
100 LCM Fly | 1:05.10 | 1:02.70 | 1:04.00 | 1:13.90 | 1:20.60 | 1:20.61 | 1:06.29 | 1:11.79 | 1:17.39 | 56.19 | 55.07 |
200 LCM Fly | 2:36.00 | 2:25.00 | 2:32.00 | 2:40.30 | 2:54.80 | 2:54.81 | 2:27.99 | 2:40.39 | 2:52.69 | 2:05.44 | 2:03.53 |
200 LCM Ind Medley | 2:25.50 | 2:23.90 | 2:25.30 | 2:41.00 | 2:55.70 | 2:55.71 | 2:31.39 | 2:43.99 | 2:56.59 | 2:07.43 | 2:06.50 |
400 LCM Ind Medley | 5:25.80 | 5:12.60 | 5:18.70 | 5:41.70 | 6:12.80 | 6:12.81 | 5:20.59 | 5:47.29 | 6:14.09 | 4:33.15 | 4:27.95 |
200 LCM Free Relay | 2:00.80 | 2:00.80 | 1:51.40 | | | | | | | | |
200 LCM Free Relay (soft) | 2:03.20 | 2:03.20 | 1:54.10 | | | | | | | | |
400 LCM Free Relay | 4:21.60 | 4:21.60 | 4:01.20 | | | | | | | | |
400 LCM Free Relay (soft) | 4:26.80 | 4:26.80 | 4:07.10 | | | | | | | | |
800 LCM Free Relay | 9:27.20 | 9:27.20 | 8:48.90 | | | | | | | | |
800 LCM Free Relay (soft) | 9:38.50 | 9:38.50 | 9:01.80 | | | | | | | | |
200 LCM Medley Relay | 5:05.30 | 5:05.30 | 4:38.50 | | | | | | | | |
200 LCM Medley Relay (soft) | 5:11.40 | 5:11.40 | 4:45.30 | | | | | | | | |
400 LCM Medley Relay | 5:05.30 | 5:05.30 | 4:38.50 | | | | | | | | |
400 LCM Medley Relay (soft) | 5:11.40 | 5:11.40 | 4:45.30 | | | | | | | | |
| | | | | | | | | | | |
Download the HyTek Time Standards File