Moreno Valley ABC - Meet Results

Moreno Valley ABC
11/13/1999 - 11/14/1999
Moreno Valley, CA USA
Updated: 11/22/99 7:28 PM


Moreno Valley ABC 11/13/1999 - 11/14/1999    SCY
Women 25  Free  5-6:
1.	NOELLE TARAZONA	6	TCC	17.92
2.	MICHELLE WABER	6	XTRM	21.25
3.	LINDSAY SIMPSON	6	HILL	23.47
4.	KELSIE GILBERT	6	MURR	28.84
5.	YOUNGWOO LEE	5	GEM	30.83
6.	ASHLEY ROSE-BARTFAY	6	STAR	31.29
7.	EMILY MILLER	6	CRNA	34.28
8.	MICHELLE HUYNH	5	CCAQ	38.88
9.	CLAIRE GORDER	6	RAA	38.93
10.	DEBORAH TICKENOFF	5	HILL	41.19
11.	ERIKA MAY	5	MURR	43.41
12.	BETHANY JERGER	6	CCAQ	47.80
-.	CAITLIN LOUDERMILK	6	CCAQ	NS
Women 25  Free  5-6:
1.	KYNDAL TERWILLIGER	6	UNAT	18.31
2.	TARA BLETCHER	6	GEM	21.19
3.	ANDREA GRANT	6	GEM	21.75
4.	NATALIE STEVENSON	5	PDAQ	22.58
5.	CHELSEA DALE	6	ENCY	23.13
6.	TAYLOR BARBOZA	6	HILL	23.59
7.	CHANTERLE ROSSOW	6	CCAQ	25.84
8.	ALLYSON STACKS	6	YST	30.11
9.	BRIANNE EDWARD	6	HILL	38.25
10.	GABRIELLA PACHECO	5	TCC	42.31
11.	HEATHER BREHM	6	TCC	53.18
12.	REBECCA REITER	6	UNAT	54.10
Women 25  Back  5-6:
1.	NOELLE TARAZONA	6	TCC	21.56
2.	MICHELLE WABER	6	XTRM	25.59
3.	EMILY MILLER	6	CRNA	31.06
4.	YOUNGWOO LEE	5	GEM	31.86
5.	CAITLIN LOUDERMILK	6	CCAQ	32.22
6.	KELSIE GILBERT	6	MURR	32.50
7.	LINDSAY SIMPSON	6	HILL	32.53
8.	ASHLEY ROSE-BARTFAY	6	STAR	33.56
9.	BETHANY JERGER	6	CCAQ	34.90
10.	CLAIRE GORDER	6	RAA	36.66
11.	ERIKA MAY	5	MURR	37.18
12.	DEBORAH TICKENOFF	5	HILL	40.75
13.	GABRIELLA PACHECO	5	TCC	41.16
Women 25  Back  5-6:
1.	KYNDAL TERWILLIGER	6	UNAT	22.31
2.	ANDREA GRANT	6	GEM	23.84
3.	TAYLOR BARBOZA	6	HILL	23.87
4.	NATALIE STEVENSON	5	PDAQ	25.28
5.	CHANTERLE ROSSOW	6	CCAQ	27.06
6.	TARA BLETCHER	6	GEM	28.70
7.	ALLYSON STACKS	6	YST	40.10
8.	HOPE JOHNSON	5	TMEC	40.19
9.	BRIANNE EDWARD	6	HILL	42.35
10.	CHELSEA DALE	6	ENCY	45.92
11.	REBECCA REITER	6	UNAT	1:04.85
Women 25  Breast  5-6:
1.	KYNDAL TERWILLIGER	6	UNAT	27.28
2.	TARA BLETCHER	6	GEM	27.70
3.	NATALIE STEVENSON	5	PDAQ	28.71
4.	ANDREA GRANT	6	GEM	32.73
-.	REBECCA REITER	6	UNAT	DQ
-.	TAYLOR BARBOZA	6	HILL	DQ
-.	CHELSEA DALE	6	ENCY	DQ
Women 25  Breast  5-6:
1.	NOELLE TARAZONA	6	TCC	26.38
2.	MICHELLE WABER	6	XTRM	26.71
3.	LINDSAY SIMPSON	6	HILL	32.84
4.	ALLYSON STACKS	6	YST	34.63
5.	ASHLEY ROSE-BARTFAY	6	STAR	39.66
-.	KELSIE GILBERT	6	MURR	DQ
-.	GABRIELLA PACHECO	5	TCC	DQ
-.	CLAIRE GORDER	6	RAA	DQ
Women 25  Fly  5-6:
1.	NOELLE TARAZONA	6	TCC	20.36
2.	ASHLEY ROSE-BARTFAY	6	STAR	41.91
-.	EMILY MILLER	6	CRNA	DQ
-.	CLAIRE GORDER	6	RAA	DQ
Women 25  Fly  5-6:
1.	KYNDAL TERWILLIGER	6	UNAT	24.91
2.	NATALIE STEVENSON	5	PDAQ	27.62
3.	TARA BLETCHER	6	GEM	28.57
4.	ANDREA GRANT	6	GEM	29.24
5.	TAYLOR BARBOZA	6	HILL	32.91
-.	ALLYSON STACKS	6	YST	DQ
-.	GABRIELLA PACHECO	5	TCC	DQ
Women 50  Free  7-8:
1.	SHANNON HAAS	8	XTRM	33.50
2.	DORIS TRAN	8	STAR	34.85
3.	SHANNON LANDGREBE	8	PDAQ	35.41
4.	NICOLE FROST	8	MVAQ	35.59
5.	SHARON SCHEIBLE	8	MURR	36.19
6.	SKYE STEVENSON	8	PDAQ	36.97
7.	ERICA TAYLOR	8	TCC	37.16
8.	CRISTINA PACHECO	8	TCC	37.63
9.	PAIGE MALLORY	8	TMEC	37.87
10.	ASHLEY FAULK	8	PDAQ	38.78
11.	ANTOINETTE BEDROS	8	RST	39.28
12.	ALLISON HARDING	8	TMEC	40.01
13.	COURTNEY MCELRATH	8	PDAQ	40.67
1.	MICHELE KEE	7	GEM	38.59
2.	ASHLEY DABU	7	RST	39.84
3.	JESSICA PAGE	7	TCC	40.56
4.	LAUREN LEVY	8	ENCY	40.66
5.	STEPHANIE SPERLING	8	PDAQ	41.06
6.	PAIGE NIELSEN	8	TMEC	41.44
7.	JADE BERNIARD	7	HILL	41.91
8.	LYNETTE LIM	7	RST	42.06
9.	COURTNEY MERA	7	RST	44.32
10.	REBECCA HEARON	8	YST	44.77
11.	JYSSICA LOPEZ	8	YST	45.72
12.	NEW SA-NGUANSAP	7	TCC	46.50
13.	ELISE KOENIG	8	SBY	47.46
14.	HEATHER HARBECK	8	HILL	49.22
15.	ANGELINA CASTANEDA	7	HVD	50.15
1.	MEGAN LEWIS	8	ENCY	45.30
2.	DANIELLE AGNEW	8	MBA	45.72
3.	ANDREA GOMEZ	8	TCC	46.13
4.	ALLISON YARNELL	8	MBA	47.78
5.	RACHAEL BRANDON	7	ENCY	48.33
6.	MEGAN LAMBERT	7	MBA	49.47
7.	VANESSA GONZALEZ	7	TCC	50.09
8.	MONIQUE HANEY	7	STAR	50.28
9.	BRENDA DEPAZ	7	YST	51.13
10.	MADALYNN FOX	8	CCAQ	52.09
11.	HOLLY KEEDY	7	HILL	52.34
12.	KATHLEEN TICKENOFF	7	HILL	52.97
13.	SANDRA PACHECO	7	TCC	54.40
14.	NICOLE BLUM	8	CRNA	54.44
15.	MARGOT LEVY	7	ENCY	54.69
16.	JAMISON MAHAR	7	MVAQ	55.99
17.	ALIX FIGUEROA	8	CCAQ	56.91
18.	EMILY PAWLAK	7	HILL	59.40
19.	SIRENA TODD	7	RST	1:01.71
20.	ALICIA BRUCE	7	RAA	1:03.37
21.	COURTNEY BEAMESDERFER	8	MVAQ	1:04.60
22.	KATHLEEN PLACENCIA-SALAS	7	MVAQ	1:06.06
23.	MEGAN LACEY	7	MVAQ	1:06.44
24.	MARRELA SANTIAGO	7	TCC	1:06.91
25.	KRITINE JONES	8	CRNA	1:24.15
-.	YOUNG-IN LEE	7	GEM	NS
Women 100  Free  7-8:
1.	SHANNON LANDGREBE	8	PDAQ	1:17.75
2.	NICOLE FROST	8	MVAQ	1:18.30
3.	SHANNON HAAS	8	XTRM	1:18.32
4.	DORIS TRAN	8	STAR	1:22.67
5.	PAIGE MALLORY	8	TMEC	1:23.12
6.	SHARON SCHEIBLE	8	MURR	1:25.82
7.	CRISTINA PACHECO	8	TCC	1:26.16
1.	MICHELE KEE	7	GEM	1:25.94
2.	LYNETTE LIM	7	RST	1:26.66
3.	ALLISON HARDING	8	TMEC	1:27.25
4.	SKYE STEVENSON	8	PDAQ	1:28.82
5.	STEPHANIE SPERLING	8	PDAQ	1:30.47
6.	SAMEERA SALARI	8	TMEC	1:31.68
7.	MORGAN WILLIAMS	7	PDAQ	1:35.17
8.	PAIGE NIELSEN	8	TMEC	1:37.16
9.	JADE BERNIARD	7	HILL	1:40.72
10.	COURTNEY MERA	7	RST	1:42.22
1.	ASHLEY DABU	7	RST	1:30.15
2.	CHARIS BRANCH	7	TMEC	1:39.53
3.	TRICIA PEPE	7	TMEC	1:42.29
4.	KIMBERLY CARR	8	YST	1:47.75
5.	ALLISON BARTOSIK	8	HILL	1:50.28
6.	ELLE WOHLMUTH	7	PDAQ	1:50.63
7.	ANDREA GOMEZ	8	TCC	1:50.88
8.	HELEN ARASE	8	MBA	1:51.44
9.	CHELSEA ROSSOW	8	CCAQ	1:54.31
10.	ABIE GRYKA	7	UNAT	1:57.19
11.	MORGAN FRANKLIN	7	HVD	1:57.69
12.	CAITLYN ZUNIGA	7	RAA	1:57.84
13.	PRIYA SALUJA	8	GEM	1:58.97
14.	KELBY JOHNSON	8	TMEC	2:00.84
15.	JUDY FINNELL	7	PDAQ	2:01.25
16.	RACHAEL BRANDON	7	ENCY	2:08.39
17.	JAMISON MAHAR	7	MVAQ	2:10.32
18.	COURTNEY BEAMESDERFER	8	MVAQ	2:16.90
19.	ADRIANNA MIRANDA	7	RAA	2:18.00
20.	NICOLE BLUM	8	CRNA	2:18.31
21.	KATHLEEN PLACENCIA-SALAS	7	MVAQ	2:26.81
22.	MEGAN LACEY	7	MVAQ	2:36.40
23.	JESSICA LAMMOTT	7	IGAT	2:53.22
Women 50  Back  7-8:
1.	SHANNON HAAS	8	XTRM	41.97
2.	SHANNON LANDGREBE	8	PDAQ	42.11
3.	SHARON SCHEIBLE	8	MURR	42.90
4.	ALLISON HARDING	8	TMEC	43.27
5.	PAIGE MALLORY	8	TMEC	43.47
6.	NICOLE FROST	8	MVAQ	43.76
7.	DORIS TRAN	8	STAR	44.04
8.	SKYE STEVENSON	8	PDAQ	48.06
9.	LAUREN LEVY	8	ENCY	49.79
1.	MICHELE KEE	7	GEM	46.06
2.	STEPHANIE SPERLING	8	PDAQ	46.92
3.	PAIGE NIELSEN	8	TMEC	47.21
4.	LYNETTE LIM	7	RST	48.19
5.	ASHLEY DABU	7	RST	49.55
6.	COURTNEY MCELRATH	8	PDAQ	51.97
7.	JADE BERNIARD	7	HILL	53.38
8.	MONIQUE HANEY	7	STAR	53.66
9.	JESSICA PAGE	7	TCC	57.77
10.	HEATHER HARBECK	8	HILL	58.99
11.	ANGELINA CASTANEDA	7	HVD	59.67
12.	MEGAN LEWIS	8	ENCY	1:01.67
1.	ASHLEY FAULK	8	PDAQ	45.78
2.	REBECCA HEARON	8	YST	51.35
3.	YOUNG-IN LEE	7	GEM	52.22
4.	NEW SA-NGUANSAP	7	TCC	52.59
5.	NICOLE BLUM	8	CRNA	54.38
6.	ANDREA GOMEZ	8	TCC	54.59
7.	MADALYNN FOX	8	CCAQ	54.72
8.	VANESSA GONZALEZ	7	TCC	54.89
9.	JYSSICA LOPEZ	8	YST	55.24
10.	KATHLEEN TICKENOFF	7	HILL	56.71
11.	HOLLY KEEDY	7	HILL	57.50
12.	DANIELLE AGNEW	8	MBA	59.61
13.	ALLISON YARNELL	8	MBA	1:02.00
14.	ALICIA BRUCE	7	RAA	1:04.16
15.	KAYLA MACGAVIN	7	TMEC	1:04.35
16.	EMILY PAWLAK	7	HILL	1:04.76
17.	SIRENA TODD	7	RST	1:04.84
18.	MARGOT LEVY	7	ENCY	1:05.78
19.	ALIX FIGUEROA	8	CCAQ	1:06.25
20.	MEGAN LACEY	7	MVAQ	1:07.25
21.	JAMISON MAHAR	7	MVAQ	1:07.40
22.	MEGAN LAMBERT	7	MBA	1:08.20
23.	COURTNEY BEAMESDERFER	8	MVAQ	1:09.25
24.	KRITINE JONES	8	CRNA	1:10.32
25.	KATHLEEN PLACENCIA-SALAS	7	MVAQ	1:16.87
-.	ELISE KOENIG	8	SBY	NS
-.	JESSICA REITER	7	UNAT	NS
-.	RACHAEL BRANDON	7	ENCY	NS
Women 50  Breast  7-8:
1.	ALLISON HARDING	8	TMEC	43.97
2.	NICOLE FROST	8	MVAQ	46.22
3.	SHANNON HAAS	8	XTRM	46.70
4.	DORIS TRAN	8	STAR	48.63
5.	SKYE STEVENSON	8	PDAQ	49.17
6.	SHANNON LANDGREBE	8	PDAQ	49.90
7.	CRISTINA PACHECO	8	TCC	50.27
8.	MORGAN MIRALLES	8	ENCY	1:02.56
1.	STEPHANIE SPERLING	8	PDAQ	49.41
2.	LYNETTE LIM	7	RST	50.53
3.	MICHELE KEE	7	GEM	50.16
4.	PAIGE MALLORY	8	TMEC	51.06
5.	MORGAN WILLIAMS	7	PDAQ	51.87
6.	SHARON SCHEIBLE	8	MURR	51.97
7.	PAIGE NIELSEN	8	TMEC	53.60
8.	LAUREN LEVY	8	ENCY	54.84
9.	HELEN ARASE	8	MBA	55.65
10.	SAMEERA SALARI	8	TMEC	55.81
11.	ALLISON BARTOSIK	8	HILL	57.64
12.	JYSSICA LOPEZ	8	YST	58.65
13.	COURTNEY MERA	7	RST	59.94
1.	MEGAN LEWIS	8	ENCY	55.78
2.	CHARIS BRANCH	7	TMEC	56.75
3.	PRIYA SALUJA	8	GEM	56.97
4.	ASHLEY DABU	7	RST	57.62
5.	ANDREA GOMEZ	8	TCC	59.38
6.	ELLE WOHLMUTH	7	PDAQ	1:00.72
7.	KIMBERLY CARR	8	YST	1:02.64
8.	JUDY FINNELL	7	PDAQ	1:03.16
9.	SANDRA PACHECO	7	TCC	1:03.80
10.	JAMISON MAHAR	7	MVAQ	1:06.78
11.	JADE BERNIARD	7	HILL	1:08.40
12.	MORGAN FRANKLIN	7	HVD	1:08.70
13.	KELBY JOHNSON	8	TMEC	1:09.30
14.	PAYTON DOUGLAS	7	RAA	1:09.80
15.	ANGELINA CASTANEDA	7	HVD	1:10.19
16.	MARGOT LEVY	7	ENCY	1:11.97
17.	ABIE GRYKA	7	UNAT	1:14.65
18.	ADRIANNA MIRANDA	7	RAA	1:14.78
19.	NICOLE BLUM	8	CRNA	1:15.10
20.	MEGAN LACEY	7	MVAQ	1:22.56
21.	JESSICA REITER	7	UNAT	1:22.87
-.	SIRENA TODD	7	RST	DQ
-.	CHELSEA ROSSOW	8	CCAQ	DQ
-.	JESSICA LAMMOTT	7	IGAT	DQ
-.	CAITLYN ZUNIGA	7	RAA	DQ
-.	COURTNEY BEAMESDERFER	8	MVAQ	DQ
-.	KATHLEEN PLACENCIA-SALAS	7	MVAQ	DQ
-.	TRICIA PEPE	7	TMEC	DQ
-.	RACHAEL BRANDON	7	ENCY	DQ
-.	CELENA PHOTOPULOS	7	CRNA	NS
Women 50  Fly  7-8:
1.	DORIS TRAN	8	STAR	38.75
2.	SKYE STEVENSON	8	PDAQ	41.32
3.	SHANNON LANDGREBE	8	PDAQ	41.41
4.	CRISTINA PACHECO	8	TCC	41.54
5.	NICOLE FROST	8	MVAQ	42.09
6.	SHARON SCHEIBLE	8	MURR	42.19
7.	ERICA TAYLOR	8	TCC	44.15
8.	ALLISON HARDING	8	TMEC	44.19
9.	PAIGE MALLORY	8	TMEC	48.10
1.	ANTOINETTE BEDROS	8	RST	44.56
2.	STEPHANIE SPERLING	8	PDAQ	49.22
3.	LYNETTE LIM	7	RST	49.69
4.	MICHELE KEE	7	GEM	50.00
5.	LAUREN LEVY	8	ENCY	51.06
6.	ASHLEY DABU	7	RST	53.50
7.	MEGAN LEWIS	8	ENCY	53.75
8.	JESSICA PAGE	7	TCC	54.94
9.	COURTNEY MCELRATH	8	PDAQ	55.25
-.	NEW SA-NGUANSAP	7	TCC	DQ
1.	ASHLEY FAULK	8	PDAQ	45.25
2.	PAIGE NIELSEN	8	TMEC	55.07
3.	REBECCA HEARON	8	YST	55.53
4.	HEATHER HARBECK	8	HILL	55.81
5.	COURTNEY MERA	7	RST	56.34
6.	JADE BERNIARD	7	HILL	56.60
7.	JYSSICA LOPEZ	8	YST	58.53
8.	ANGELINA CASTANEDA	7	HVD	59.59
9.	SANDRA PACHECO	7	TCC	1:02.63
10.	ANDREA GOMEZ	8	TCC	1:03.75
11.	VANESSA GONZALEZ	7	TCC	1:03.98
12.	MEGAN LAMBERT	7	MBA	1:06.04
13.	HOLLY KEEDY	7	HILL	1:07.02
14.	BRENDA DEPAZ	7	YST	1:10.47
-.	NICOLE BLUM	8	CRNA	DQ
-.	KAYLA MACGAVIN	7	TMEC	DQ
-.	COURTNEY BEAMESDERFER	8	MVAQ	DQ
-.	ALICIA BRUCE	7	RAA	DQ
-.	KATHLEEN PLACENCIA-SALAS	7	MVAQ	DQ
-.	MEGAN LACEY	7	MVAQ	DQ
-.	MARRELA SANTIAGO	7	TCC	DQ
-.	KRITINE JONES	8	CRNA	DQ
-.	YOUNG-IN LEE	7	GEM	NS
Women 100  IM 7-8:
1.	SHANNON LANDGREBE	8	PDAQ	1:25.78
2.	SHANNON HAAS	8	XTRM	1:27.34
3.	NICOLE FROST	8	MVAQ	1:27.78
4.	SKYE STEVENSON	8	PDAQ	1:31.44
5.	ALLISON HARDING	8	TMEC	1:31.73
6.	DORIS TRAN	8	STAR	1:32.53
7.	PAIGE MALLORY	8	TMEC	1:32.90
8.	MICHELE KEE	7	GEM	1:33.94
9.	SHARON SCHEIBLE	8	MURR	1:36.65
10.	CRISTINA PACHECO	8	TCC	1:37.56
1.	LYNETTE LIM	7	RST	1:34.36
2.	STEPHANIE SPERLING	8	PDAQ	1:37.10
3.	SAMEERA SALARI	8	TMEC	1:42.24
4.	PAIGE NIELSEN	8	TMEC	1:44.70
5.	MORGAN WILLIAMS	7	PDAQ	1:47.34
6.	ELLE WOHLMUTH	7	PDAQ	1:54.06
7.	JYSSICA LOPEZ	8	YST	1:54.13
8.	ALLISON BARTOSIK	8	HILL	1:54.65
9.	PRIYA SALUJA	8	GEM	2:00.75
-.	LAUREN LEVY	8	ENCY	DQ
1.	CHARIS BRANCH	7	TMEC	1:48.90
2.	MEGAN LEWIS	8	ENCY	1:55.86
3.	CELENA PHOTOPULOS	7	CRNA	1:58.18
4.	KELBY JOHNSON	8	TMEC	2:05.34
5.	ANDREA GOMEZ	8	TCC	2:06.77
6.	KIMBERLY CARR	8	YST	2:10.73
7.	CAITLYN ZUNIGA	7	RAA	2:16.28
8.	MEGAN LACEY	7	MVAQ	2:39.69
-.	ABIE GRYKA	7	UNAT	DQ
-.	JADE BERNIARD	7	HILL	DQ
-.	JESSICA REITER	7	UNAT	DQ
-.	COURTNEY BEAMESDERFER	8	MVAQ	DQ
-.	KATHLEEN PLACENCIA-SALAS	7	MVAQ	DQ
-.	NICOLE BLUM	8	CRNA	DQ
-.	RACHAEL BRANDON	7	ENCY	DQ
Women 100  R-Medley  8 & Under:
1.	  - Relay		PDAQ	1:18.25
2.	  - Relay		TCC	1:34.54
3.	  - Relay		HILL	1:51.53
-.	  - Relay		RST	DQ
-.	A - Relay		GEM	DQ
Women 50  Free  9-10:
1.	DENISE DABU	10	RST	28.47
2.	BROOKE VESSEY	10	RST	29.88
3.	LORRAINE BEDROS	10	RST	30.40
4.	CATIE GOUAILHARDOU	10	STAR	30.77
5.	ALEXANDRIA TROOST	10	HVD	31.10
6.	CHELSEA GREENE	10	TCC	32.00
7.	CORRIE WARD	10	CCAQ	32.28
8.	PRISCILLA TODD	10	RST	32.36
9.	KENDRA MUELLER	10	HVD	32.56
10.	KELSEY SHERMAN	10	PDAQ	32.76
11.	MEGAN MILLS	9	RAA	33.19
12.	CHELSEA ANKENY	9	HILL	33.40
13.	LAURA SHIPMAN	9	HILL	33.69
14.	ASHLEY KRISMAN	10	XTRM	34.06
15.	LINDSAY KEEVER	9	XTRM	35.06
1.	MIA NIELSEN	10	TMEC	33.79
2.	BRITNE BLAGA	9	CCAQ	34.41
3.	DANNIELLE SHIOMOTO	10	HILL	34.59
4.	AMANDA ROBERTS	9	TMEC	34.88
5.	KELSI SMITH	10	CCAQ	35.28
6.	ELAINE JONES	10	RAA	35.82
7.	ALYSSA GOLDIE	9	RAA	36.09
8.	MEGAN GUGERTY	9	XTRM	36.63
9.	CHANDLER WEEKS	10	PDAQ	37.46
10.	ERIKA FIORE	9	YST	37.59
1.	SAMANTHA HERNANDEZ	10	UNAT	33.19
2.	MICHELLE DABU	9	RST	34.90
3.	CARLY MCNEILL	10	TCC	36.93
4.	RENEE BLETCHER	9	GEM	37.37
5.	JESSICA WOLFER	9	MVAQ	37.45
6.	KELLIE HARTL	10	HDA	38.16
7.	CAREY DONAHUE	10	TCC	38.18
8.	ERIN DIAMOND	9	CCAQ	38.39
9.	SAMANTHA WEISENBERG	9	TMEC	38.62
10.	BEE ROJANACHAICHANIN	9	MURR	38.84
11.	JENNIFER STACKS	10	YST	38.88
12.	LISSETTE GONZALEZ	9	TCC	39.02
13.	JULIE SCHIERING	10	HILL	39.04
14.	KYLA KIRKCONNELL	10	IGAT	40.19
15.	FABIOLA GONZALEZ	10	TCC	41.10
16.	LISA MOINET	9	HVD	41.55
17.	KARA FEENSTRA	9	MVAQ	41.62
18.	MADISON DIXON	9	HILL	41.94
19.	SARAH BURNEY	10	HILL	42.37
20.	MONIQUE SALIU	9	GEM	42.63
21.	JENNIFER WEN	9	GEM	43.12
22.	JAMIE LUCCHESI	10	CCAQ	43.57
23.	JASMINE JOHNSON	9	XTRM	43.72
24.	JENNY SHRYOCK	10	TMEC	43.80
25.	ALYSSA BOUK	9	HVD	44.87
26.	MARIAH IMBRIALO	9	XTRM	45.50
27.	JENNIFER HOLDERMAN	10	RAA	46.05
28.	KATHLEEN LUCCHESI	9	CCAQ	46.44
29.	AMANDA GRAHAM	9	CRNA	46.82
30.	KIMBERLY MALONE	10	RAA	47.00
31.	CIARA KIRKCONNELL	9	IGAT	47.03
32.	ASHLEY HALLWORTH	10	TMEC	47.31
33.	JENNIFER PHAM	9	GEM	49.59
34.	KELLY SHRYOCK	9	TMEC	49.81
35.	MEGAN BROWN	9	HILL	50.56
36.	KELLY SCHIRMER	9	CRNA	51.58
37.	CYNTHIA BETANCOURT	9	MVAQ	52.67
38.	WHITNEY CHAN	9	TMEC	53.22
39.	JENNIFER PLACENCIA-SALAS	10	MVAQ	53.97
40.	ELISE VON WOLZOGEN	9	CCAQ	54.28
41.	ASHELY VAN VYVE	10	YST	54.60
42.	ANNANNEE GARBABA	9	CCAQ	56.25
43.	KARA LIND	9	HVD	56.56
44.	AUBREE HENNIGAN	9	CCAQ	57.78
45.	RENEE VEGA	9	CCAQ	58.99
46.	ANGELA RAMSEY	9	TMEC	59.89
47.	SARAH REITER	9	UNAT	1:09.09
Women 100  Free  9-10:
1.	DENISE DABU	10	RST	1:01.97
2.	LYNDSAY DEPAUL	10	CCAQ	1:02.24
3.	RACHEL GRANT	10	GEM	1:03.09
4.	BROOKE VESSEY	10	RST	1:03.53
5.	KATIE PALMER	10	TMEC	1:06.46
6.	SANDY SAGHBINI	10	CCAQ	1:07.78
7.	ASHTYN DOUGLAS	10	RAA	1:08.10
8.	CHELSEA GREENE	10	TCC	1:08.51
9.	CATIE GOUAILHARDOU	10	STAR	1:08.72
10.	KRISTY BEAL	10	TCC	1:09.81
11.	PRISCILLA TODD	10	RST	1:10.09
12.	NATALIE NICHOLS	9	TCC	1:11.13
13.	CORRIE WARD	10	CCAQ	1:11.44
14.	TANYA KRISMAN	9	XTRM	1:12.40
15.	LAURA SHIPMAN	9	HILL	1:12.57
16.	ASHLEY KRISMAN	10	XTRM	1:13.41
17.	MEGAN MILLS	9	RAA	1:13.45
18.	DESIREE WILSON	10	TCC	1:14.07
19.	CHELSEA ANKENY	9	HILL	1:14.59
20.	KENDRA MUELLER	10	HVD	1:14.63
21.	KELSEY SHERMAN	10	PDAQ	1:15.16
22.	LINDSAY KEEVER	9	XTRM	1:15.56
1.	ALEXANDRIA TROOST	10	HVD	1:11.34
2.	MIA NIELSEN	10	TMEC	1:12.25
3.	ASHLEY DEJONCKHEERE	10	RAA	1:16.00
4.	BRITNE BLAGA	9	CCAQ	1:16.72
5.	ELAINE JONES	10	RAA	1:16.95
6.	SAMANTHA HERNANDEZ	10	UNAT	1:17.32
7.	CASSANDRA ROBLES	10	HILL	1:20.69
8.	KELSI SMITH	10	CCAQ	1:22.16
9.	JESSICA WOLFER	9	MVAQ	1:24.15
1.	AMANDA ROBERTS	9	TMEC	1:14.43
2.	KATRINA HAUGE	10	MBA	1:18.49
2.	MICHELLE DABU	9	RST	1:18.49
4.	ASHLEIGH ZUNIGA	10	RAA	1:18.71
5.	TAYLOR MIRALLES	10	ENCY	1:21.32
6.	MEGAN GUGERTY	9	XTRM	1:22.00
7.	HANNAH BRANCH	9	TMEC	1:22.10
8.	ELLEN HOLLADY	9	UNAT	1:22.28
9.	ALYSSA GOLDIE	9	RAA	1:22.91
10.	HEATHER JEFFERS	10	TMEC	1:23.84
11.	SAMANTHA WEISENBERG	9	TMEC	1:23.90
12.	CARLY MCNEILL	10	TCC	1:24.65
13.	ELAINE LIM	9	RST	1:25.53
14.	ERIN DIAMOND	9	CCAQ	1:26.10
15.	BEE ROJANACHAICHANIN	9	MURR	1:26.68
16.	RORY WALTON	10	TMEC	1:26.72
17.	KARLI MOORE	9	TCC	1:28.25
18.	CHRISTINA BOUDREAU	9	CCAQ	1:28.35
19.	MICHELLE KIRKPATRICK	10	TMEC	1:30.25
20.	RENEE BLETCHER	9	GEM	1:30.78
21.	EUGENIA FUNG	10	MBA	1:30.79
22.	JENNIFER STACKS	10	YST	1:31.31
23.	CHRISTINE HERNANDEZ	9	GEM	1:32.99
24.	RONY WALTON	9	TMEC	1:34.84
25.	AMIE ZUNIGA	10	RAA	1:35.68
26.	ROSE TORTORA	10	TMEC	1:36.06
27.	CATHERINE FLANAGAN	10	MURR	1:36.87
28.	MAREN IMPALA	10	TMEC	1:38.78
29.	JAMIE LUCCHESI	10	CCAQ	1:38.84
30.	KYLA KIRKCONNELL	10	IGAT	1:39.69
31.	KARA FEENSTRA	9	MVAQ	1:39.89
32.	DANA KIEL	9	IGAT	1:40.57
33.	KATHLEEN LUCCHESI	9	CCAQ	1:40.63
34.	KIMBERLY MALONE	10	RAA	1:42.23
35.	SASHA CRIPCHUCK	9	CRNA	1:45.25
36.	ALANA KNUTSON	9	MVAQ	1:49.25
37.	CIARA KIRKCONNELL	9	IGAT	1:49.50
38.	ASHLEY HALLWORTH	10	TMEC	1:53.03
39.	CAITLIN JONES	10	TMEC	1:56.12
40.	CYNTHIA BETANCOURT	9	MVAQ	1:57.99
41.	JENNIFER PLACENCIA-SALAS	10	MVAQ	1:59.09
42.	RENEE VEGA	9	CCAQ	2:24.91
43.	LIZZY FABOZZI	9	IGAT	2:26.69
44.	LAUREN POPLIN	9	TMEC	2:37.20
-.	LYNAE MCDANIEL	9	HILL	DQ
-.	ALYSHA CARSON	10	MVAQ	NS
Women 200  Free  9-10:
1.	DENISE DABU	10	RST	2:12.82
2.	BROOKE VESSEY	10	RST	2:13.97
3.	CHRYSANTHI CHEUNG-LOU	10	TCC	2:19.16
4.	LYNDSAY DEPAUL	10	CCAQ	2:20.22
5.	KATIE PALMER	10	TMEC	2:22.38
6.	TANYA KRISMAN	9	XTRM	2:27.87
7.	CHELSEA GREENE	10	TCC	2:28.68
8.	NATALIE NICHOLS	9	TCC	2:28.72
9.	SANDY SAGHBINI	10	CCAQ	2:29.41
10.	CHELSEA ANKENY	9	HILL	2:36.67
11.	ELAINE JONES	10	RAA	2:43.51
12.	LINDSAY KEEVER	9	XTRM	2:48.20
1.	LAURA SHIPMAN	9	HILL	2:31.56
2.	KENDRA MUELLER	10	HVD	2:33.25
