Downey Dolphins Olympic Section AA Max Championship - Meet Results

Downey Dolphins Olympic Section AA Max Championship
3/22/2003 - 3/23/2003
Downey, CA USA
Updated: 3/27/03 10:14 AM

CORRECTED 1000 Free Results Included
The following meet results are available for download by clicking on the link below.
SDIF File Download
Please note that downloaded results do not represent 'official' results.

                       Olympic Section AA Max Championship
                                March 20-23, 2003     

                       Meet Results for Timed Finals-Yards
 
 
Girls 8 & Under 50  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A    Swimmers *
  1     1431       CHANG, NIKKI            8  BEST CA          35.57 A     27  
  2     1134       ALVAREZ, DESIREE        8  AVA  CA          36.25 A     25  
  3     1189       CHOW, EMILY             8  ARSC CA          36.27 A     24  
  4     1068       CHEUNG, SHANNON         7  PASA CA          37.77 A     23  
  5     1740       ESCALANTE, SYDNEY      8   IHAC CA          38.29 A     22  
  6     1653       CHOI, DAYAE             8  PVAC CA          38.96 A     21  
  7     1326       DAVIS, MICHELLE         8  BSC  CA          40.22 A     20  
  8     1013       TORREZ, SAMANTHA        7  BAC  CA          40.53 B     19  
* B    Swimmers *
  1     1223       LUDWIG, MADISON         8  BSC  CA          35.66 A     18  
  2     1364       MONZON, CINDY           8  SBOS CA          37.63 A     16  
  3     1071       KUNI, KIMBERLY          8  AVA  CA          39.43 A     15  
  4     1208       LOPEZ, MELISSA          8  BAC  CA          39.51 A     14  
  5     1500       MCARTHUR, MARYSSA       7  LKWD CA          39.78 A     13  
  6     1683       DAI, ASHLEY             8  SGSG CA          40.33 A     12  
  7     1029       PATEL, OPAL             8  CERR CA          40.59 B     11  
  8     1682       COPPERSMITH, CRISTINA   8  SGSG CA          41.11 B     10  
  9     1820       EVANS, SYDNEY           8  BAC  CA          41.22 B      -  
 10     1507       HWANG, HYUNSUN          8  MEGA CA          41.42 B      -  
 11     1757       OSTROWSKI, Alex        7   IHAC CA          41.90 B      -  
 12     1205       BAUDINO, LYNEA          7  BAC  CA          41.94 B      -  
 13     1153       FAULKNER, MORGAN        8  TSM  CA          42.38 B      -  
 14     1363       MEDINA, YATTSI          7  SBOS CA          42.78 B      -  
 15     1053       LUU, BEVERLY            8  MPMR CA          43.43 B      -  
 16     1032       ALLEN, BRIANNA          7  DWNY CA          44.13 B      -  
 17     1067       PHILLIPS, LARISSA       7  PASA CA          44.34 B      -  
 18     1256       KREMER, JOSEPHINE       7  PALY CA          44.43 B      -  
 19     1133       BYBEE, AIDAN            8  AVA  CA          44.54 B      -  
 20     1635       ZELON, SOPHIE           8  TSM  CA          44.77 B      -  
 21     1684       PALMA, GABBY            8  SGSG CA          48.00 B      -  
* C    Swimmers *
  1     1275       CURIEL, LISHTYERI       7  SBOS CA          44.14 B      9  
  2     1521       COVARRUBIAS, ANGELA     8  PRMT CA          44.48 B      7  
  3     1365       OPORTO, BRENDA          8  SBOS CA          45.71 B      6  
  4     1120       POWELL, TEENY           7  LKWD CA          47.02 B      5  
  5     1455       ANTONIUK, NICOLE        8  CANY CA          47.06 B      4  
  6     1564       LEON, ANNA              8  EDGE CA          48.36 B      3  
  7     1556       SNOW, MEGAN             8  SGAC CA          49.46 C      2  
  8     1235       CORNELL, ANA            8  CANY CA          49.99 C      1  
  9     1646       JOHNSON, KENDYL         7  PVAC CA          50.73 C      -  
 10     1325       URIAS, CARINA           7  BEST CA          51.03 C      -  
 11     1317       PETERSON, JAMI          7  BAC  CA          53.42 C      -  
 12     1534       AGUIRRE, OLIVIA         7  DWNY CA          55.28 C      -  
 13     1206       HARVEY, KIRI            5  BAC  CA          56.89 C      -  
 14     1501       BABBIDGE, SAMMIE        6  LKWD CA          57.09 C      -  
 15     1420       CHASTAIN, SHIANNA       7  BAC  CA          59.58 C      -  
 16     1014       TORREZ, JACKIE          5  BAC  CA          59.89 C      -  
 17     1535       RODRIGUEZ, LUCIA        7  DWNY CA          59.96 C      -  
 18     1679       ALONSO, ALEX            6  SGSG CA        1:07.26 C      -  
 19     1076       KAWASAKI, AKIRA         6  TSM  CA        1:09.79 C      -  
 20     1647       JOHNSON, KYRA           5  PVAC CA        1:17.02 C      -  
 21     1781       ESCALANTE, SAMANTHA    5   IHAC CA        1:22.98 C      -  
 
Girls 8 & Under 100  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A    Swimmers *
  1     1431       CHANG, NIKKI            8  BEST CA        1:23.58 A     27  
  2     1068       CHEUNG, SHANNON         7  PASA CA        1:23.88 A     25  
  3     1653       CHOI, DAYAE             8  PVAC CA        1:24.99 A     24  
  4     1208       LOPEZ, MELISSA          8  BAC  CA        1:31.31 B     23  
  5     1013       TORREZ, SAMANTHA        7  BAC  CA        1:34.69 B     22  
  -     1740       ESCALANTE, SYDNEY      8   IHAC CA            NS         -  
* B    Swimmers *
  1     1189       CHOW, EMILY             8  ARSC CA        1:20.54 A     18  
  2     1223       LUDWIG, MADISON         8  BSC  CA        1:21.95 A     16  
  3     1326       DAVIS, MICHELLE         8  BSC  CA        1:22.49 A     15  
  4     1364       MONZON, CINDY           8  SBOS CA        1:23.65 A     14  
  5     1134       ALVAREZ, DESIREE        8  AVA  CA        1:24.59 A     13  
  6     1683       DAI, ASHLEY             8  SGSG CA        1:28.48 B     12  
  7     1071       KUNI, KIMBERLY          8  AVA  CA        1:32.21 B     11  
  8     1133       BYBEE, AIDAN            8  AVA  CA        1:36.19 B     10  
  9     1757       OSTROWSKI, Alex        7   IHAC CA        1:37.36 B      -  
 10     1053       LUU, BEVERLY            8  MPMR CA        1:40.54 B      -  
 11     1067       PHILLIPS, LARISSA       7  PASA CA        1:41.86 B      -  
 12     1363       MEDINA, YATTSI          7  SBOS CA        1:42.68 B      -  
  -     1275       CURIEL, LISHTYERI       7  SBOS CA            NS         -  
* C    Swimmers *
  1     1507       HWANG, HYUNSUN          8  MEGA CA        1:30.70 B      9  
  2     1153       FAULKNER, MORGAN        8  TSM  CA        1:36.35 B      7  
  3     1682       COPPERSMITH, CRISTINA   8  SGSG CA        1:38.42 B      6  
  4     1256       KREMER, JOSEPHINE       7  PALY CA        1:42.41 B      5  
  5     1556       SNOW, MEGAN             8  SGAC CA        1:53.27 C      4  
  6     1684       PALMA, GABBY            8  SGSG CA        1:53.92 C      3  
  7     1635       ZELON, SOPHIE           8  TSM  CA        1:54.45 C      2  
  8     1646       JOHNSON, KENDYL         7  PVAC CA        1:54.69 C      1  
 
Girls 8 & Under 50  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A    Swimmers *
  1     1189       CHOW, EMILY             8  ARSC CA          42.96 A     27  
  2     1740       ESCALANTE, SYDNEY      8   IHAC CA          44.53 A     25  
  3     1071       KUNI, KIMBERLY          8  AVA  CA          44.59 A     24  
  4     1029       PATEL, OPAL             8  CERR CA          46.86 A     23  
  5     1683       DAI, ASHLEY             8  SGSG CA          46.98 A     22  
  6     1013       TORREZ, SAMANTHA        7  BAC  CA          47.76 A     21  
  7     1133       BYBEE, AIDAN            8  AVA  CA          49.73 B     20  
* B    Swimmers *
  1     1364       MONZON, CINDY           8  SBOS CA          44.56 A     18  
  2     1681       CHANG, DIANA            8  SGSG CA          44.89 A     16  
  3     1223       LUDWIG, MADISON         8  BSC  CA          45.85 A     15  
  4     1431       CHANG, NIKKI            8  BEST CA          45.98 A     14  
  5     1653       CHOI, DAYAE             8  PVAC CA          46.58 A     13  
  6     1326       DAVIS, MICHELLE         8  BSC  CA          47.78 A     12  
  7     1134       ALVAREZ, DESIREE        8  AVA  CA          48.20 B     11  
  8     1068       CHEUNG, SHANNON         7  PASA CA          48.97 B     10  
  9     1757       OSTROWSKI, Alex        7   IHAC CA          49.36 B      -  
 10     1153       FAULKNER, MORGAN        8  TSM  CA          49.70 B      -  
 11     1208       LOPEZ, MELISSA          8  BAC  CA          49.92 B      -  
 12     1820       EVANS, SYDNEY           8  BAC  CA          49.97 B      -  
 13     1205       BAUDINO, LYNEA          7  BAC  CA          54.80 B      -  
 14     1365       OPORTO, BRENDA          8  SBOS CA        1:00.23 C      -  
* C    Swimmers *
  1     1032       ALLEN, BRIANNA          7  DWNY CA          48.28 B      9  
  2     1507       HWANG, HYUNSUN          8  MEGA CA          48.62 B      7  
  3     1500       MCARTHUR, MARYSSA       7  LKWD CA          52.14 B      6  
  4     1399       KARL, KATIE             8  ADST CA          55.16 B      5  
  5     1682       COPPERSMITH, CRISTINA   8  SGSG CA          56.00 B      4  
  6     1317       PETERSON, JAMI          7  BAC  CA          56.13 B      3  
  7     1646       JOHNSON, KENDYL         7  PVAC CA          57.25 B      2  
  8     1325       URIAS, CARINA           7  BEST CA          57.70 B      1  
  9     1684       PALMA, GABBY            8  SGSG CA          59.57 C      -  
 10     1363       MEDINA, YATTSI          7  SBOS CA        1:00.23 C      -  
 11     1533       HANEIN, JACQUELENE      5  DWNY CA        1:02.61 C      -  
 12     1680       YU, ALYSSA              7  SGSG CA        1:05.04 C      -  
 13     1556       SNOW, MEGAN             8  SGAC CA        1:09.60 C      -  
 14     1014       TORREZ, JACKIE          5  BAC  CA        1:10.28 C      -  
 15     1679       ALONSO, ALEX            6  SGSG CA        1:11.06 C      -  
 16     1647       JOHNSON, KYRA           5  PVAC CA        1:13.85 C      -  
 17     1781       ESCALANTE, SAMANTHA    5   IHAC CA        1:23.80 C      -  
  -     1535       RODRIGUEZ, LUCIA        7  DWNY CA            DQ         -  
  -     1455       ANTONIUK, NICOLE        8  CANY CA            DQ         -  
  -     1420       CHASTAIN, SHIANNA       7  BAC  CA            DQ         -  
  -     1154       SCOTT, SARAH            8  TSM  CA            NS         -  
 
Girls 8 & Under 50  Breast 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A    Swimmers *
  1     1740       ESCALANTE, SYDNEY      8   IHAC CA          50.79 A     27  
  2     1683       DAI, ASHLEY             8  SGSG CA          53.25 B     25  
  3     1275       CURIEL, LISHTYERI       7  SBOS CA          59.24 B     24  
* B    Swimmers *
  1     1068       CHEUNG, SHANNON         7  PASA CA          50.59 A     18  
  2     1134       ALVAREZ, DESIREE        8  AVA  CA          51.01 A     16  
  3     1029       PATEL, OPAL             8  CERR CA          51.50 A     15  
  4     1223       LUDWIG, MADISON         8  BSC  CA          51.76 A     14  
  5     1431       CHANG, NIKKI            8  BEST CA          51.95 A     13  
  6     1820       EVANS, SYDNEY           8  BAC  CA          52.15 A     12  
  7     1653       CHOI, DAYAE             8  PVAC CA          53.94 B     11  
  8     1013       TORREZ, SAMANTHA        7  BAC  CA          54.05 B     10  
  9     1067       PHILLIPS, LARISSA       7  PASA CA          55.14 B      -  
 10     1032       ALLEN, BRIANNA          7  DWNY CA          55.44 B      -  
 11     1757       OSTROWSKI, Alex        7   IHAC CA          56.13 B      -  
 12     1256       KREMER, JOSEPHINE       7  PALY CA          56.45 B      -  
 13     1133       BYBEE, AIDAN            8  AVA  CA          57.40 B      -  
 14     1071       KUNI, KIMBERLY          8  AVA  CA          59.21 B      -  
 15     1053       LUU, BEVERLY            8  MPMR CA          59.30 B      -  
 16     1326       DAVIS, MICHELLE         8  BSC  CA        1:01.07 B      -  
* C    Swimmers *
  1     1507       HWANG, HYUNSUN          8  MEGA CA          51.53 A      9  
  2     1189       CHOW, EMILY             8  ARSC CA          52.01 A      7  
  3     1325       URIAS, CARINA           7  BEST CA          55.88 B      6  
  4     1682       COPPERSMITH, CRISTINA   8  SGSG CA          57.14 B      5  
  5     1208       LOPEZ, MELISSA          8  BAC  CA          58.22 B      4  
  6     1153       FAULKNER, MORGAN        8  TSM  CA          58.61 B      3  
  7     1500       MCARTHUR, MARYSSA       7  LKWD CA          58.94 B      2  
  8     1235       CORNELL, ANA            8  CANY CA          59.70 B      1  
  9     1364       MONZON, CINDY           8  SBOS CA          59.99 B      -  
 10     1521       COVARRUBIAS, ANGELA     8  PRMT CA        1:01.44 B      -  
 11     1635       ZELON, SOPHIE           8  TSM  CA        1:04.32 C      -  
 12     1365       OPORTO, BRENDA          8  SBOS CA        1:05.81 C      -  
 13     1120       POWELL, TEENY           7  LKWD CA        1:06.29 C      -  
 14     1363       MEDINA, YATTSI          7  SBOS CA        1:07.03 C      -  
 15     1556       SNOW, MEGAN             8  SGAC CA        1:07.10 C      -  
 16     1684       PALMA, GABBY            8  SGSG CA        1:12.05 C      -  
 17     1564       LEON, ANNA              8  EDGE CA        1:20.03 C      -  
  -     1206       HARVEY, KIRI            5  BAC  CA            DQ         -  
  -     1646       JOHNSON, KENDYL         7  PVAC CA            DQ         -  
  -     1455       ANTONIUK, NICOLE        8  CANY CA            DQ         -  
  -     1076       KAWASAKI, AKIRA         6  TSM  CA            DQ         -  
  -     1317       PETERSON, JAMI          7  BAC  CA            DQ         -  
  -     1679       ALONSO, ALEX            6  SGSG CA            DQ         -  
  -     1501       BABBIDGE, SAMMIE        6  LKWD CA            DQ         -  
 
Girls 8 & Under 50  Fly 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A    Swimmers *
  1     1029       PATEL, OPAL             8  CERR CA          41.92 A     27  
  2     1681       CHANG, DIANA            8  SGSG CA          43.17 A     25  
  3     1683       DAI, ASHLEY             8  SGSG CA          47.58 B     24  
* B    Swimmers *
  1     1013       TORREZ, SAMANTHA        7  BAC  CA          40.33 A     18  
  2     1134       ALVAREZ, DESIREE        8  AVA  CA          42.68 A     16  
  3     1189       CHOW, EMILY             8  ARSC CA          43.63 A     15  
  4     1740       ESCALANTE, SYDNEY      8   IHAC CA          45.10 A     14  
  5     1208       LOPEZ, MELISSA          8  BAC  CA          45.89 A     13  
  6     1071       KUNI, KIMBERLY          8  AVA  CA          46.66 B     12  
  7     1653       CHOI, DAYAE             8  PVAC CA          46.91 B     11  
  8     1757       OSTROWSKI, Alex        7   IHAC CA          48.58 B     10  
  9     1068       CHEUNG, SHANNON         7  PASA CA          48.76 B      -  
 10     1133       BYBEE, AIDAN            8  AVA  CA          49.17 B      -  
 11     1365       OPORTO, BRENDA          8  SBOS CA        1:02.00 C      -  
* C    Swimmers *
  1     1364       MONZON, CINDY           8  SBOS CA          45.50 A      9  
  2     1431       CHANG, NIKKI            8  BEST CA          46.34 B      7  
  3     1682       COPPERSMITH, CRISTINA   8  SGSG CA          46.63 B      6  
  4     1507       HWANG, HYUNSUN          8  MEGA CA          46.65 B      5  
  5     1223       LUDWIG, MADISON         8  BSC  CA          49.18 B      4  
  6     1820       EVANS, SYDNEY           8  BAC  CA          51.35 B      3  
  7     1032       ALLEN, BRIANNA          7  DWNY CA          51.52 B      2  
  8     1153       FAULKNER, MORGAN        8  TSM  CA          53.75 B      1  
  9     1154       SCOTT, SARAH            8  TSM  CA          53.91 B      -  
 10     1256       KREMER, JOSEPHINE       7  PALY CA          56.29 C      -  
 11     1275       CURIEL, LISHTYERI       7  SBOS CA          56.88 C      -  
 12     1556       SNOW, MEGAN             8  SGAC CA        1:34.48 C      -  
  -     1205       BAUDINO, LYNEA          7  BAC  CA            DQ         -  
  -     1684       PALMA, GABBY            8  SGSG CA            DQ         -  
  -     1363       MEDINA, YATTSI          7  SBOS CA            DQ         -  
  -     1326       DAVIS, MICHELLE         8  BSC  CA            DQ         -  
  -     1646       JOHNSON, KENDYL         7  PVAC CA            NS         -  
 
Girls 8 & Under 100  IM
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A    Swimmers *
  1     1189       CHOW, EMILY             8  ARSC CA        1:32.09 A     27  
  2     1740       ESCALANTE, SYDNEY      8   IHAC CA        1:32.96 A     25  
  3     1681       CHANG, DIANA            8  SGSG CA        1:33.26 A     24  
  4     1431       CHANG, NIKKI            8  BEST CA        1:35.19 A     23  
  5     1029       PATEL, OPAL             8  CERR CA        1:36.13 A     22  
  6     1507       HWANG, HYUNSUN          8  MEGA CA        1:37.37 A     21  
  7     1223       LUDWIG, MADISON         8  BSC  CA        1:37.99 A     20  
  8     1068       CHEUNG, SHANNON         7  PASA CA        1:40.45 A     19  
  9     1013       TORREZ, SAMANTHA        7  BAC  CA        1:42.00 B      -  
 10     1683       DAI, ASHLEY             8  SGSG CA        1:42.96 B      -  
* B    Swimmers *
  1     1134       ALVAREZ, DESIREE        8  AVA  CA        1:36.74 A     18  
  2     1071       KUNI, KIMBERLY          8  AVA  CA        1:39.25 A     16  
  3     1820       EVANS, SYDNEY           8  BAC  CA        1:41.22 B     15  
  4     1653       CHOI, DAYAE             8  PVAC CA        1:41.75 B     14  
  5     1133       BYBEE, AIDAN            8  AVA  CA        1:42.87 B     13  
  6     1208       LOPEZ, MELISSA          8  BAC  CA        1:44.09 B     12  
  7     1757       OSTROWSKI, Alex        7   IHAC CA        1:45.73 B     11  
  8     1399       KARL, KATIE             8  ADST CA        1:48.51 B     10  
  9     1682       COPPERSMITH, CRISTINA   8  SGSG CA        1:49.84 B      -  
 10     1256       KREMER, JOSEPHINE       7  PALY CA        1:57.58 B      -  
  -     1326       DAVIS, MICHELLE         8  BSC  CA            DQ         -  
* C    Swimmers *
  1     1364       MONZON, CINDY           8  SBOS CA        1:40.25 A      9  
  2     1500       MCARTHUR, MARYSSA       7  LKWD CA        1:47.58 B      7  
  3     1455       ANTONIUK, NICOLE        8  CANY CA        1:50.70 B      6  
  4     1153       FAULKNER, MORGAN        8  TSM  CA        1:56.61 B      5  
  5     1363       MEDINA, YATTSI          7  SBOS CA        2:08.16 C      4  
  6     1325       URIAS, CARINA           7  BEST CA        2:08.82 C      3  
  7     1684       PALMA, GABBY            8  SGSG CA        2:12.29 C      2  
  8     1556       SNOW, MEGAN             8  SGAC CA        2:26.44 C      1  
  -     1154       SCOTT, SARAH            8  TSM  CA            DQ         -  
  -     1680       YU, ALYSSA              7  SGSG CA            DQ         -  
  -     1646       JOHNSON, KENDYL         7  PVAC CA            DQ         -  
  -     1275       CURIEL, LISHTYERI       7  SBOS CA            DQ         -  
 
Girls 8 & Under 200  R-Free 
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3021       Barracuda Swim Club A      BAC  CA        2:43.90       40  
  2     3003       SGSG A                     SGSG CA        3:09.05       38  
  3     3040       Downey Dolphins A          DWNY CA        3:52.53       37  
 
Girls 8 & Under 100  R-Medley 
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3073       Barracuda Swim Club        BAC  CA        1:25.72       40  
  2     3096       SGSG A                     SGSG CA        1:42.07       38  
  -     3085       Downey Dolphins A          DWNY CA            DQ         -  
 
Girls 10 & Under 50  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A    Swimmers *
  1     1477       DUKHOVNY, GABBY        10  CERR CA          31.45 AA    27  
  2     1324       URIAS, SANDRINE        10  BEST CA          31.47 AA    25  
  3     1766       PERDUE, LISA           10  IHAC CA          32.21 AA    24  
  4     1303       TANG, JENNIE           10  ADST CA          32.35 A     23  
  5     1103       SHIELDS, JILL          10  PASA CA          32.42 A     22  
  6     1159       KOGAN, HANNAH          10  UNAT             32.64 A     21  
  7     1104       MASEHI-LANO, JACQUELINE 9  PASA CA          32.89 A     20  
  8     1245       ORELLANA, VALERIE       9  COLA CA          33.34 A     19  
  9     1158       KOGAN, SAMANTHA        10  UNAT             33.62 A      -  
 10     1025       LIM, JENNIFER          10  BSC  CA          33.76 A      -  
 11     1143       POTTS, KIKI             9  UNAT             33.92 B      -  
 12     1175       RAGUS, CATHERINE       10  MPMR CA          34.21 B      -  
  -     1093       ASENCIO, SAM           10  CANY CA            NS         -  
* B    Swimmers *
  1     1092       CHIU, TESSA            10  CANY CA          32.45 A     18  
  2     1612       TALT, MADELINE         10  PASA CA          33.06 A     16  
  3     1568       GINER, JULIETA         10  EDGE CA          33.15 A     15  
  4     1756       WANG, TINA             10  IHAC CA          33.33 A     14  
  5     1122       DELACRUZ, ALLY         10  CERR CA          33.47 A     13  
  6     1082       HAU, NICOLE             9  ADST CA          33.62 A     12  
  7     1342       TENG, DEBORAH          10  CERR CA          33.78 A     10.5
  7     1008       LEVY, ESME             10  UNAT             33.78 A     10.5
  9     1633       KAO, CLAIRE            10  TSM  CA          33.93 B      -  
 10     1518       KIM, AUDREY            10  SPS  CA          33.98 B      -  
 11     1089       HOLM, KATELYN           9  BAC  CA          34.17 B      -  
 12     1760       MEI, JENNIFER          10  IHAC CA          34.36 B      -  
 13     1022       KURIMSKA, ALICIA        9  BSC  CA          34.70 B      -  
 14     1398       BROWN, TYLER            9  ADST CA          35.03 B      -  
 15     1123       VU, VIVI                9  CERR CA          35.20 B      -  
 16     1102       WANG, CATHERINE         9  PALY CA          35.60 B      -  
 17     1132       ALVAREZ, ANNELEISSE    10  AVA  CA          35.66 B      -  
 18     1522       CARRANZA, STEPHANIE    10  PRMT CA          35.67 B      -  
 19     1198       HUGHES, ASHLEY          9  AVA  CA          35.70 B      -  
 20     1117       KUMAR, SUMAN            9  CANY CA          35.80 B      -  
 21     1222       RUTTER, TESSA           9  BSC  CA          36.17 B      -  
 22     1080       WINCHELL, KJ            9  UNAT             36.18 B      -  
 23     1149       MCKINNEY, ANDREA        9  LKWD CA          37.28 C      -  
 24     1379       DUMAS, LAUREN          10  TSM  CA          37.36 C      -  
 25     1787       PEDERSEN, HEATHER      9   IHAC CA          37.68 C      -  
 26     1052       SUSTAYTA, MICHELLE      9  MPMR CA          37.71 C      -  
 27     1613       ROBERTS, JILLIAN        9  PASA CA          38.08 C      -  
 28     1390       GRIFALDO, KARINA        9  SGAC CA          43.81 C      -  
* C    Swimmers *
  1     1776       KU, IRENE              10  IHAC CA          33.40 A      9  
  2     1302       HSIEH, CINDY           10  ADST CA          34.07 B      7  
  3     1166       ALTUNER, EBRU          10  BSC  CA          34.18 B      6  
  4     1343       JANKAEW, JACQUELINE     9  CERR CA          34.41 B      5  
  5     1348       MONGE, KEELY           10  COLA CA          34.87 B      4  
  6     1569       SORK, ANDREA           10  EDGE CA          35.26 B      3  
  7     1566       BOTTENFIELD, HANNAH     9  EDGE CA          35.51 B      2  
  8     1380       MASUBUCHI, HANNA       10  TSM  CA          35.80 B      1  
  9     1388       VALLEE, TAYLOR         10  PVAC CA          35.86 B      -  
 10     1752       HO, SHERRY             9   IHAC CA          36.36 B      -  
 11     1678       THANT, SUSAN           10  ROSE CA          36.57 B      -  
 12     1125       LU, CARI               10  ADST CA          36.84 B      -  
 13     1467       BRICENO, ANAKAREN      10  BSC  CA          36.93 B      -  
 14     1655       BUESCHER, KATIE        10  PVAC CA          37.03 C      -  
 15     1124       YEUNG, PEGGY           10  ADST CA          37.10 C      -  
 16     1309       ECHON, LEA              9  AVA  CA          37.19 C      -  
 17     1126       TRANG, JANICE           9  ADST CA          37.26 C      -  
 18     1803       TRAN, LAN               8  OAS  CA          37.45 C      -  
 19     1539       STONEBERG, ALY         10  DWNY CA          37.58 C      -  
 20     1767       MARSH, MADDISON        10  IHAC CA          37.61 C      -  
 21     1242       HILYAR, STEPHANIE      10  CERR CA          37.98 C      -  
 22     1186       CHUNG, EUNICE           9  ARSC CA          38.34 C      -  
 23     1316       PETERSON, KAITLYN       9  BAC  CA          38.46 C      -  
 24     1567       NEVAREZ, ERICKA        10  EDGE CA          38.72 C      -  
 25     1815       MORALES, CRYSTAL       10  LMST CA          38.80 C      -  
 26     1780       LAKTINEH, GABRIELLE    9   IHAC CA          38.88 C      -  
 27     1101       SAKUDA, EMMA            9  MPMR CA          39.34 C      -  
 28     1160       LO, ELLEN               9  ARSC CA          39.53 C      -  
 29     1389       ESCOBAR, THALIA         9  SBOS CA          39.61 C      -  
 30     1687       MIRAMONTES, KADI        9  SGSG CA          39.85 C      -  
 31     1654       NISHIKAWA, KARLY       10  PVAC CA          39.97 C      -  
 32     1513       MUNOZ, KARLA           10  LMST CA          40.25 C      -  
 33     1814       ANGELES, GUADALUPE     10  LMST CA          40.28 C      -  
 34     1656       LEWIS, ALEX            10  PVAC CA          40.97 C      -  
 35     1821       DAUS, HAILEY            9  BAC  CA          41.51 C      -  
 36     1127       LU, CARMEN              9  ADST CA          41.56 C      -  
 37     1540       TERAN, VIVIAN          10  DWNY CA          41.57 C      -  
 38     1537       HANEIN, JESSICA         9  DWNY CA          42.07 C      -  
 39     1430       SLIFKA, SAMANTHA        9  BEST CA          42.12 C      -  
 40     1634       NUGENT, MARGARET        9  TSM  CA          42.13 C      -  
 41     1232       LOPEZ, AVA             10  CANY CA          42.28 C      -  
 42     1657       KORN, NICOLE           10  PVAC CA          43.33 C      -  
 43     1816       LOPEZ, RUTH             9  LMST CA          43.49 C      -  
 44     1541       AGUIRRE, FELICIA       10  DWNY CA          44.84 C      -  
 45     1538       AGUIRRE, VERONICA       9  DWNY CA          50.76 C      -  
 46     1685       ROMERO, JANE            9  SGSG CA          53.80 C      -  
 47     1315       SENGIR, KIMBERLY        9  BAC  CA        1:17.30 C      -  
  -     1051       BACHMANN, CHARLOTTE     9  MPMR CA            NS         -  
 
Girls 10 & Under 100  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A    Swimmers *
  1     1595       SIMONS, YONA            9  UNAT           1:06.19 AAA   27  
  2     1324       URIAS, SANDRINE        10  BEST CA        1:06.50 AAA   25  
  3     1755       GARCIA, KYLIE          10  IHAC CA        1:07.29 AAA   24  
  4     1103       SHIELDS, JILL          10  PASA CA        1:07.80 AAA   23  
  5     1266       HARVEY, CARLA           9  BAC  CA        1:08.29 AA    22  
  6     1152       ALONSO, ALEJANDRA      10  SBOS CA        1:09.44 AA    21  
  7     1477       DUKHOVNY, GABBY        10  CERR CA        1:10.10 AA    20  
  8     1078       LEAKE, MACKENZIE        9  TSM  CA        1:10.35 AA    19  
  9     1093       ASENCIO, SAM           10  CANY CA        1:10.54 AA     -  
 10     1175       RAGUS, CATHERINE       10  MPMR CA        1:12.12 A      -  
 11     1245       ORELLANA, VALERIE       9  COLA CA        1:13.31 A      -  
 12     1159       KOGAN, HANNAH          10  UNAT           1:13.76 A      -  
* B    Swimmers *
  1     1756       WANG, TINA             10  IHAC CA        1:10.86 AA    18  
  2     1766       PERDUE, LISA           10  IHAC CA        1:12.43 A     16  
  3     1008       LEVY, ESME             10  UNAT           1:14.44 A     15  
  4     1612       TALT, MADELINE         10  PASA CA        1:14.94 B     14  
  5     1025       LIM, JENNIFER          10  BSC  CA        1:15.31 B     13  
  6     1122       DELACRUZ, ALLY         10  CERR CA        1:16.54 B     12  
  7     1633       KAO, CLAIRE            10  TSM  CA        1:16.90 B     11  
  8     1655       BUESCHER, KATIE        10  PVAC CA        1:20.88 B     10  
  9     1022       KURIMSKA, ALICIA        9  BSC  CA        1:20.96 B      -  
 10     1052       SUSTAYTA, MICHELLE      9  MPMR CA        1:22.13 C      -  
 11     1390       GRIFALDO, KARINA        9  SGAC CA        1:45.65 C      -  
* C    Swimmers *
  1     1760       MEI, JENNIFER          10  IHAC CA        1:17.71 B      9  
  2     1566       BOTTENFIELD, HANNAH     9  EDGE CA        1:18.32 B      7  
  3     1123       VU, VIVI                9  CERR CA        1:20.03 B      6  
  4     1080       WINCHELL, KJ            9  UNAT           1:20.70 B      5  
  5     1569       SORK, ANDREA           10  EDGE CA        1:21.21 B      4  
  6     1126       TRANG, JANICE           9  ADST CA        1:21.30 B      3  
  7     1776       KU, IRENE              10  IHAC CA        1:21.57 C      2  
  8     1348       MONGE, KEELY           10  COLA CA        1:21.71 C      1  
  9     1467       BRICENO, ANAKAREN      10  BSC  CA        1:22.25 C      -  
