Cerritos Aquatic Club ABC Long Course Swim Meet
April 17 & 18, 2004 #04-071
Meet Results for Timed Finals-LC Meters
Girls 8 & Under 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1214 BAUDINO, LYNEA 8 BAC CA 37.16 A -
2 1302 HAWTHORNE, KELSEY 8 PORT CA 37.26 A -
3 1064 CORBANI, TONI 8 STNG CA 43.01 A -
4 1247 LEPESANT, VICTORIA 8 PASA CA 45.00 A -
5 1260 PETERSON, JAMI 8 UNAT CA 45.39 A -
6 1189 GRAB, DEVIN 8 SPS CA 45.79 B -
* B Swimmers *
1 1211 MEJIA, LISA 8 AMS CA 43.47 A -
2 1003 CHEN, CHELSEA 8 ARSC CA 44.29 A -
2 1090 LEFLANG, VICTORIA 8 MCST CA 44.29 A -
4 1031 HARVEY, KIRI 6 CERR CA 45.19 A -
5 1367 BARMANN, CLAIRE 7 SMT CA 47.78 B -
6 1516 HARADA, KIMBERLY 8 CANY CA 48.09 B -
7 1353 DUKHOVNY, MICHELLE 8 CERR CA 48.72 B -
8 1362 CHASTAIN, SHIANNA 8 BAC CA 49.00 B -
9 1603 HANEIN, JACQUELENE 6 DWNY CA 54.04 B -
10 1371 HILLMAN, ALANA 7 SMT CA 55.81 C -
11 1396 HENDERSON, BROOKE 8 BEST CA 58.40 C -
* C Swimmers *
1 1513 CARSWELL, COURTNEY 8 PALY CA 41.37 A -
2 1611 PIERCE, SABRINA 8 SPS CA 45.27 A -
3 1606 ANTONIUK, ASIA 8 CANY CA 45.55 A -
4 1284 PRIVETT, RACHEL 7 CERR CA 48.06 B -
5 1292 SANTOS, ABBY 7 LMST CA 52.64 B -
6 1397 KEARNS, ISABELLA 8 BEST CA 53.52 B -
7 1477 HERNANDEZ, YAHAIRA 8 CERR CA 53.88 B -
8 1061 VIRAMONTES, JOLENE 6 SGVA CA 54.78 C -
9 1545 DILANCHYAN, JACQUELINE 7 CCY CA 57.35 C -
10 1537 TORREZ, JACKIE 6 WAC CA 58.49 C -
11 1475 HENDERSON, AALIYAH 8 BAC CA 58.88 C -
12 1398 HENDERSON, KEYANNA 6 BEST CA 1:05.44 C -
13 1161 GAERLAN, AUDRIS 7 CERR CA 1:06.06 C -
14 1543 OTAZU, MICAH 5 CCY CA 1:07.04 C -
15 1285 BENITEZ, JAZMIN 7 CERR CA 1:09.48 C -
16 1278 MUHAMMAD, KHAMILAH 6 CANY CA 1:09.81 C -
17 1474 MURILLO, SCARLED 6 CERR CA 1:10.34 C -
18 1129 CARBALLO, GENESIS 6 AMS CA 1:12.42 C -
19 1489 SMITH, NATALIE 6 CCY CA 1:37.18 C -
Girls 8 & Under 100 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1302 HAWTHORNE, KELSEY 8 PORT CA 1:22.11 A -
2 1214 BAUDINO, LYNEA 8 BAC CA 1:22.62 A -
* B Swimmers *
1 1211 MEJIA, LISA 8 AMS CA 1:39.23 A -
2 1031 HARVEY, KIRI 6 CERR CA 1:45.51 B -
3 1003 CHEN, CHELSEA 8 ARSC CA 1:48.72 B -
4 1353 DUKHOVNY, MICHELLE 8 CERR CA 1:49.50 B -
5 1534 LEMOINE, LAURA 8 PALY CA 1:50.21 B -
6 1443 VELA, NATALIE 7 UNAT CA 1:51.70 B -
7 1436 MOK, JASMINE 8 STNG CA 1:59.83 C -
* C Swimmers *
1 1513 CARSWELL, COURTNEY 8 PALY CA 1:35.18 A -
2 1090 LEFLANG, VICTORIA 8 MCST CA 1:38.18 A -
3 1260 PETERSON, JAMI 8 UNAT CA 1:42.62 B -
4 1419 NIEVES, SUSAN 8 UNAT CA 1:45.90 B -
5 1367 BARMANN, CLAIRE 7 SMT CA 1:50.77 B -
6 1362 CHASTAIN, SHIANNA 8 BAC CA 1:53.42 B -
7 1371 HILLMAN, ALANA 7 SMT CA 1:56.95 B -
8 1284 PRIVETT, RACHEL 7 CERR CA 1:56.99 B -
9 1070 WONG, SYDNEY 8 TSM CA 1:58.44 B -
10 1292 SANTOS, ABBY 7 LMST CA 2:02.76 C -
11 1061 VIRAMONTES, JOLENE 6 SGVA CA 2:15.07 C -
12 1278 MUHAMMAD, KHAMILAH 6 CANY CA 2:27.66 C -
- 1154 MEDNIKOV, LIZA 7 CCY CA NS -
Girls 8 & Under 50 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1302 HAWTHORNE, KELSEY 8 PORT CA 45.58 A -
2 1214 BAUDINO, LYNEA 8 BAC CA 50.46 A -
3 1003 CHEN, CHELSEA 8 ARSC CA 52.36 A -
* B Swimmers *
1 1211 MEJIA, LISA 8 AMS CA 48.37 A -
2 1260 PETERSON, JAMI 8 UNAT CA 53.78 A -
3 1436 MOK, JASMINE 8 STNG CA 55.66 B -
4 1031 HARVEY, KIRI 6 CERR CA 55.75 B -
5 1534 LEMOINE, LAURA 8 PALY CA 1:00.35 B -
* C Swimmers *
1 1090 LEFLANG, VICTORIA 8 MCST CA 49.69 A -
2 1606 ANTONIUK, ASIA 8 CANY CA 53.07 A -
3 1419 NIEVES, SUSAN 8 UNAT CA 53.45 A -
4 1513 CARSWELL, COURTNEY 8 PALY CA 55.29 B -
5 1611 PIERCE, SABRINA 8 SPS CA 58.06 B -
6 1070 WONG, SYDNEY 8 TSM CA 1:01.21 B -
7 1443 VELA, NATALIE 7 UNAT CA 1:01.39 B -
8 1362 CHASTAIN, SHIANNA 8 BAC CA 1:02.26 B -
9 1061 VIRAMONTES, JOLENE 6 SGVA CA 1:02.45 B -
10 1477 HERNANDEZ, YAHAIRA 8 CERR CA 1:03.20 B -
11 1353 DUKHOVNY, MICHELLE 8 CERR CA 1:04.36 B -
12 1367 BARMANN, CLAIRE 7 SMT CA 1:04.94 B -
13 1284 PRIVETT, RACHEL 7 CERR CA 1:06.17 C -
14 1278 MUHAMMAD, KHAMILAH 6 CANY CA 1:06.74 C -
15 1154 MEDNIKOV, LIZA 7 CCY CA 1:08.23 C -
16 1475 HENDERSON, AALIYAH 8 BAC CA 1:09.15 C -
17 1292 SANTOS, ABBY 7 LMST CA 1:10.22 C -
18 1371 HILLMAN, ALANA 7 SMT CA 1:14.12 C -
19 1161 GAERLAN, AUDRIS 7 CERR CA 1:15.46 C -
20 1129 CARBALLO, GENESIS 6 AMS CA 1:22.32 C -
Girls 8 & Under 50 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1302 HAWTHORNE, KELSEY 8 PORT CA 47.13 A -
2 1214 BAUDINO, LYNEA 8 BAC CA 51.54 A -
3 1247 LEPESANT, VICTORIA 8 PASA CA 55.52 A -
4 1003 CHEN, CHELSEA 8 ARSC CA 57.34 A -
* B Swimmers *
1 1189 GRAB, DEVIN 8 SPS CA 56.56 A -
2 1064 CORBANI, TONI 8 STNG CA 58.41 A -
3 1396 HENDERSON, BROOKE 8 BEST CA 59.52 B -
4 1260 PETERSON, JAMI 8 UNAT CA 1:01.90 B -
5 1516 HARADA, KIMBERLY 8 CANY CA 1:06.68 B -
6 1031 HARVEY, KIRI 6 CERR CA 1:08.14 B -
* C Swimmers *
1 1090 LEFLANG, VICTORIA 8 MCST CA 58.28 A -
2 1513 CARSWELL, COURTNEY 8 PALY CA 59.29 B -
3 1367 BARMANN, CLAIRE 7 SMT CA 1:02.91 B -
4 1477 HERNANDEZ, YAHAIRA 8 CERR CA 1:05.11 B -
5 1211 MEJIA, LISA 8 AMS CA 1:05.73 B -
6 1606 ANTONIUK, ASIA 8 CANY CA 1:05.81 B -
7 1353 DUKHOVNY, MICHELLE 8 CERR CA 1:09.65 B -
8 1362 CHASTAIN, SHIANNA 8 BAC CA 1:11.01 C -
9 1397 KEARNS, ISABELLA 8 BEST CA 1:12.05 C -
10 1061 VIRAMONTES, JOLENE 6 SGVA CA 1:12.27 C -
11 1161 GAERLAN, AUDRIS 7 CERR CA 1:17.11 C -
12 1545 DILANCHYAN, JACQUELINE 7 CCY CA 1:20.73 C -
13 1284 PRIVETT, RACHEL 7 CERR CA 1:21.56 C -
14 1398 HENDERSON, KEYANNA 6 BEST CA 1:24.42 C -
15 1543 OTAZU, MICAH 5 CCY CA 1:51.40 C -
- 1278 MUHAMMAD, KHAMILAH 6 CANY CA DQ -
- 1475 HENDERSON, AALIYAH 8 BAC CA DQ -
- 1537 TORREZ, JACKIE 6 WAC CA DQ -
- 1371 HILLMAN, ALANA 7 SMT CA DQ -
- 1489 SMITH, NATALIE 6 CCY CA DQ -
- 1292 SANTOS, ABBY 7 LMST CA DQ -
Girls 8 & Under 50 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1214 BAUDINO, LYNEA 8 BAC CA 50.09 A -
* B Swimmers *
1 1302 HAWTHORNE, KELSEY 8 PORT CA 50.85 A -
2 1211 MEJIA, LISA 8 AMS CA 55.41 B -
3 1003 CHEN, CHELSEA 8 ARSC CA 56.99 B -
4 1260 PETERSON, JAMI 8 UNAT CA 57.54 B -
5 1031 HARVEY, KIRI 6 CERR CA 59.71 B -
6 1353 DUKHOVNY, MICHELLE 8 CERR CA 1:06.46 C -
* C Swimmers *
1 1606 ANTONIUK, ASIA 8 CANY CA 52.11 B -
2 1090 LEFLANG, VICTORIA 8 MCST CA 57.05 B -
3 1436 MOK, JASMINE 8 STNG CA 57.76 B -
4 1513 CARSWELL, COURTNEY 8 PALY CA 59.08 B -
5 1419 NIEVES, SUSAN 8 UNAT CA 1:00.44 B -
6 1362 CHASTAIN, SHIANNA 8 BAC CA 1:04.48 C -
7 1367 BARMANN, CLAIRE 7 SMT CA 1:05.83 C -
8 1070 WONG, SYDNEY 8 TSM CA 1:07.09 C -
9 1443 VELA, NATALIE 7 UNAT CA 1:08.17 C -
10 1611 PIERCE, SABRINA 8 SPS CA 1:12.13 C -
11 1534 LEMOINE, LAURA 8 PALY CA 1:12.17 C -
12 1061 VIRAMONTES, JOLENE 6 SGVA CA 1:12.53 C -
13 1371 HILLMAN, ALANA 7 SMT CA 1:17.39 C -
14 1161 GAERLAN, AUDRIS 7 CERR CA 1:21.30 C -
15 1292 SANTOS, ABBY 7 LMST CA 1:28.16 C -
- 1154 MEDNIKOV, LIZA 7 CCY CA DQ -
- 1475 HENDERSON, AALIYAH 8 BAC CA DQ -
Girls 10 & Under 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1276 MORALES, ADRIA 10 CANY CA 33.16 AAA -
2 1277 KUMAR, SUMAN 10 CANY CA 33.82 AAA -
3 1006 HOLM, KATELYN 10 BAC CA 34.89 AAA -
4 1050 MASEHI-LANO, JACQUELINE10 PASA CA 35.06 AA -
5 1514 HARADA, ALLISON 10 CANY CA 35.11 AA -
6 1363 BROWN, TYLER 10 ADST CA 35.16 AA -
7 1275 MORALES, ALLISON 10 CANY CA 35.29 AA -
8 1208 MUCHIN, BAILEY 10 UNAT CA 36.15 AA -
9 1301 HAWTHORNE, CAITIE 10 PORT CA 36.38 AA -
10 1245 CARIDEO, EMILY 10 PASA CA 36.56 AA -
11 1157 JANKAEW, JACQUELINE 10 CERR CA 37.34 A -
12 1542 JUSTICE, KIRSTEN 10 CANY CA 37.46 A -
13 1282 KU, RACHEL 9 CCY CA 38.87 B -
14 1538 TORREZ, SAMANTHA 8 WAC CA 40.39 B -
* B Swimmers *
1 1361 MEDINA, TESIA 10 BAC CA 37.38 A -
2 1111 VU, VIVI 10 CERR CA 37.70 A -
3 1267 CHUNG, EUNICE 10 ARSC CA 37.89 A -
4 1298 CHEUNG, SHANNON 9 PASA CA 38.25 A -
5 1144 RODGERS, KARINA 8 CANY CA 38.99 B -
6 1016 TOKESHI, JENNA 10 CANY CA 39.06 B -
7 1270 CHOW, EMILY 9 ARSC CA 39.39 B -
8 1544 RICE, JAHLANI 10 BAC CA 39.43 B -
9 1561 CHANG, NIKKI 9 BEST CA 39.47 B -
10 1526 HWANG, HYUNSUN 9 CANY CA 39.49 B -
11 1167 MAGGIO, SAMMY 10 MCST CA 39.66 B -
12 1607 YANG, SHERRY 10 ARSC CA 39.67 B -
13 1174 ROBERTS, JILLIAN 10 PASA CA 39.75 B -
14 1259 PETERSON, KAITLYN 10 UNAT CA 39.77 B -
15 1113 TRAN, LAN 9 OAS CA 40.08 B -
15 1252 ZAMARRIPA, ANDREA 9 SGVA CA 40.08 B -
17 1602 HANEIN, JESSICA 10 DWNY CA 40.10 B -
18 1413 WEBER, ALLYSON 10 CANY CA 41.43 B -
19 1289 ALLEN, BRIANNA 8 DWNY CA 41.79 B -
20 1346 LOPEZ, RUTH 10 LMST CA 43.11 C -
21 1052 LEE, CATHERINE 9 PASA CA 43.72 C -
* C Swimmers *
1 1483 LOPEZ, MELISSA 9 WAC CA 38.18 A -
2 1128 OLIVER, ERIKA 9 AMS CA 38.92 B -
3 1297 BYBEE, AIDAN 9 OAS CA 39.44 B -
4 1476 CARRILLO, ARIEL 10 UNAT CA 40.28 B -
5 1112 CARLSON, HEATHER 10 OAS CA 40.90 B -
6 1399 GARCIA, ROSEMARY 9 BPAC CA 41.03 B -
7 1040 HOLAT, HANNAH 9 MCST CA 41.63 B -
8 1029 VELASCO, CAMILLE 10 CERR CA 41.90 B -
9 1283 BENITEZ, ARELI 9 CERR CA 41.91 C -
10 1172 JAFFE, RACHEL 10 PALY CA 41.93 C -
11 1105 HOETKER, ALEX 10 BEST CA 41.94 C -
12 1395 SLIFKA, SAMI 10 BEST CA 42.10 C -
13 1127 DICKSON, ANISSA 9 AMS CA 42.74 C -
14 1400 GOMEZ, RAQUEL 9 BPAC CA 43.06 C -
15 1246 LEPESANT, CAROLINE 10 PASA CA 43.34 C -
16 1051 AN, JAYHEE 10 PASA CA 43.55 C -
17 1358 FERRIS, JESSICA 10 BEST CA 43.72 C -
18 1536 DIAZ, MARJA 9 TSM CA 43.75 C -
19 1326 MOKHTARI, SASHA 9 TSM CA 44.10 C -
20 1605 ANTONIUK, NICOLE 9 CANY CA 44.89 C -
21 1348 AGUIRRE, VERONICA 10 DWNY CA 45.28 C -
22 1198 CASSO, LILIANA 8 TSM CA 45.40 C -
23 1303 TANG, LYDIA 10 SGVA CA 45.46 C -
24 1377 WONG, ASHLEY 10 SMT CA 45.60 C -
25 1175 COLE, JACLYN 9 PASA CA 47.06 C -
26 1525 CORNELL, ANA 9 CANY CA 47.87 C -
27 1340 THORSON, SARAH 9 PALY CA 49.02 C -
28 1490 SMITH, KATHERINE 9 CCY CA 49.55 C -
29 1387 CHENG, SHIRLEEN 9 ARSC CA 51.28 C -
30 1008 STANFORD, AUDREY 10 BEST CA 56.09 C -
31 1414 RAVITZ, JESSICA 10 CANY CA 1:04.04 C -
32 1359 SANDOVAL, KARA 10 BEST CA 1:05.99 C -
33 1222 LEE, KATIE 9 CANY CA 1:09.53 C -
Girls 10 & Under 100 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1276 MORALES, ADRIA 10 CANY CA 1:09.85 AAA -
2 1091 KROPP, ANDREA 10 PASA CA 1:11.37 AAA -
3 1363 BROWN, TYLER 10 ADST CA 1:14.46 AAA -
4 1006 HOLM, KATELYN 10 BAC CA 1:16.70 AAA -
5 1277 KUMAR, SUMAN 10 CANY CA 1:17.26 AA -
6 1168 LEAKE, MACKENZIE 10 PALY CA 1:17.93 AA -
7 1275 MORALES, ALLISON 10 CANY CA 1:18.25 AA -
8 1245 CARIDEO, EMILY 10 PASA CA 1:18.27 AA -
9 1301 HAWTHORNE, CAITIE 10 PORT CA 1:18.49 AA -
10 1208 MUCHIN, BAILEY 10 UNAT CA 1:20.64 A -
11 1171 WANG, CATHERINE 10 PALY CA 1:20.92 A -
12 1270 CHOW, EMILY 9 ARSC CA 1:24.24 A -
13 1157 JANKAEW, JACQUELINE 10 CERR CA 1:25.58 B -
* B Swimmers *
1 1111 VU, VIVI 10 CERR CA 1:23.46 A -
2 1607 YANG, SHERRY 10 ARSC CA 1:26.61 B -
3 1542 JUSTICE, KIRSTEN 10 CANY CA 1:26.62 B -
4 1298 CHEUNG, SHANNON 9 PASA CA 1:26.95 B -
5 1526 HWANG, HYUNSUN 9 CANY CA 1:28.01 B -
6 1252 ZAMARRIPA, ANDREA 9 SGVA CA 1:28.11 B -
7 1561 CHANG, NIKKI 9 BEST CA 1:28.53 B -
8 1144 RODGERS, KARINA 8 CANY CA 1:28.67 B -
9 1167 MAGGIO, SAMMY 10 MCST CA 1:29.23 B -
9 1259 PETERSON, KAITLYN 10 UNAT CA 1:29.23 B -
11 1399 GARCIA, ROSEMARY 9 BPAC CA 1:31.69 B -
12 1113 TRAN, LAN 9 OAS CA 1:32.50 C -
13 1273 EVANS, SYDNEY 9 BAC CA 1:36.13 C -
* C Swimmers *
1 1133 LO, ELLEN 10 ARSC CA 1:26.53 B -
2 1251 MENDIETA, SANDY 10 SGVA CA 1:27.27 B -
3 1112 CARLSON, HEATHER 10 OAS CA 1:29.83 B -
4 1483 LOPEZ, MELISSA 9 WAC CA 1:30.04 B -
5 1297 BYBEE, AIDAN 9 OAS CA 1:30.34 B -
6 1040 HOLAT, HANNAH 9 MCST CA 1:32.49 C -
7 1029 VELASCO, CAMILLE 10 CERR CA 1:33.25 C -
8 1329 LY, MAI 10 STNG CA 1:33.55 C -
9 1476 CARRILLO, ARIEL 10 UNAT CA 1:33.90 C -
10 1105 HOETKER, ALEX 10 BEST CA 1:34.93 C -
11 1413 WEBER, ALLYSON 10 CANY CA 1:35.71 C -
12 1395 SLIFKA, SAMI 10 BEST CA 1:35.83 C -
13 1160 KIM, KATHY 9 CERR CA 1:37.50 C -
14 1358 FERRIS, JESSICA 10 BEST CA 1:37.88 C -
15 1536 DIAZ, MARJA 9 TSM CA 1:39.87 C -
16 1198 CASSO, LILIANA 8 TSM CA 1:40.41 C -
17 1605 ANTONIUK, NICOLE 9 CANY CA 1:40.42 C -
18 1303 TANG, LYDIA 10 SGVA CA 1:40.65 C -
19 1442 LOO, STACY 9 UNAT CA 1:40.79 C -
20 1172 JAFFE, RACHEL 10 PALY CA 1:40.92 C -
21 1441 VELA, KAELYN 10 UNAT CA 1:40.98 C -
22 1400 GOMEZ, RAQUEL 9 BPAC CA 1:41.47 C -
23 1346 LOPEZ, RUTH 10 LMST CA 1:42.04 C -
24 1525 CORNELL, ANA 9 CANY CA 1:45.20 C -
25 1051 AN, JAYHEE 10 PASA CA 1:45.51 C -
26 1546 LIN, MYRTLE 10 ARSC CA 1:48.78 C -
27 1351 HUANG, STACEY 10 CERR CA 1:48.81 C -
28 1375 SANCHEZ, TAMMIE 10 SMT CA 1:52.55 C -
29 1352 HUANG, EMILY 9 CERR CA 1:54.41 C -
30 1340 THORSON, SARAH 9 PALY CA 1:57.94 C -
31 1008 STANFORD, AUDREY 10 BEST CA 2:02.66 C -
32 1437 GIGLIO, SABRINA 10 PALY CA 2:07.55 C -
Girls 10 & Under 200 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1276 MORALES, ADRIA 10 CANY CA 2:31.78 AAA -
2 1091 KROPP, ANDREA 10 PASA CA 2:36.13 AAA -
3 1363 BROWN, TYLER 10 ADST CA 2:41.79 AAA -
4 1275 MORALES, ALLISON 10 CANY CA 2:44.61 AAA -
5 1050 MASEHI-LANO, JACQUELINE10 PASA CA 2:46.41 AA -
6 1006 HOLM, KATELYN 10 BAC CA 2:47.39 AA -
7 1301 HAWTHORNE, CAITIE 10 PORT CA 2:48.97 AA -
8 1245 CARIDEO, EMILY 10 PASA CA 2:51.88 AA -
* B Swimmers *
1 1252 ZAMARRIPA, ANDREA 9 SGVA CA 3:11.82 B -
2 1157 JANKAEW, JACQUELINE 10 CERR CA 3:14.02 B -
3 1561 CHANG, NIKKI 9 BEST CA 3:17.52 B -
* C Swimmers *
1 1514 HARADA, ALLISON 10 CANY CA 2:51.49 AA -
2 1267 CHUNG, EUNICE 10 ARSC CA 3:02.78 B -
3 1384 TRANG, JANICE 10 ADST CA 3:07.61 B -
4 1251 MENDIETA, SANDY 10 SGVA CA 3:13.68 B -
5 1602 HANEIN, JESSICA 10 DWNY CA 3:14.03 B -
6 1133 LO, ELLEN 10 ARSC CA 3:14.10 B -
7 1395 SLIFKA, SAMI 10 BEST CA 3:25.65 C -
8 1126 LU, CARMEN 10 ADST CA 3:26.80 C -
9 1128 OLIVER, ERIKA 9 AMS CA 3:28.74 C -
10 1289 ALLEN, BRIANNA 8 DWNY CA 3:31.01 C -
11 1525 CORNELL, ANA 9 CANY CA 3:39.03 C -
12 1303 TANG, LYDIA 10 SGVA CA 3:39.37 C -
13 1346 LOPEZ, RUTH 10 LMST CA 3:50.56 C -
Girls 10 & Under 50 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1276 MORALES, ADRIA 10 CANY CA 38.38 AAA -
2 1091 KROPP, ANDREA 10 PASA CA 40.05 AAA -
3 1277 KUMAR, SUMAN 10 CANY CA 40.06 AAA -
3 1514 HARADA, ALLISON 10 CANY CA 40.06 AAA -
5 1006 HOLM, KATELYN 10 BAC CA 40.21 AAA -
6 1301 HAWTHORNE, CAITIE 10 PORT CA 41.50 AAA -
7 1275 MORALES, ALLISON 10 CANY CA 43.60 AA -
8 1282 KU, RACHEL 9 CCY CA 44.12 AA -
9 1259 PETERSON, KAITLYN 10 UNAT CA 45.16 A -
10 1361 MEDINA, TESIA 10 BAC CA 45.36 A -
11 1270 CHOW, EMILY 9 ARSC CA 45.52 A -
12 1157 JANKAEW, JACQUELINE 10 CERR CA 45.66 A -
13 1245 CARIDEO, EMILY 10 PASA CA 46.65 B -
14 1267 CHUNG, EUNICE 10 ARSC CA 48.03 B -
15 1413 WEBER, ALLYSON 10 CANY CA 48.69 B -
* B Swimmers *
1 1016 TOKESHI, JENNA 10 CANY CA 45.67 A -
2 1399 GARCIA, ROSEMARY 9 BPAC CA 46.05 A -
3 1208 MUCHIN, BAILEY 10 UNAT CA 46.38 A -
4 1174 ROBERTS, JILLIAN 10 PASA CA 46.54 B -
5 1251 MENDIETA, SANDY 10 SGVA CA 47.15 B -
6 1526 HWANG, HYUNSUN 9 CANY CA 47.34 B -
7 1544 RICE, JAHLANI 10 BAC CA 48.31 B -
8 1538 TORREZ, SAMANTHA 8 WAC CA 48.43 B -
9 1297 BYBEE, AIDAN 9 OAS CA 48.44 B -
10 1602 HANEIN, JESSICA 10 DWNY CA 48.69 B -
11 1561 CHANG, NIKKI 9 BEST CA 48.71 B -
12 1607 YANG, SHERRY 10 ARSC CA 48.72 B -
13 1105 HOETKER, ALEX 10 BEST CA 48.78 B -
14 1298 CHEUNG, SHANNON 9 PASA CA 50.02 B -
15 1252 ZAMARRIPA, ANDREA 9 SGVA CA 50.03 B -
16 1144 RODGERS, KARINA 8 CANY CA 50.70 C -
17 1113 TRAN, LAN 9 OAS CA 52.07 C -
* C Swimmers *
1 1542 JUSTICE, KIRSTEN 10 CANY CA 44.78 A -
2 1483 LOPEZ, MELISSA 9 WAC CA 45.51 A -
3 1111 VU, VIVI 10 CERR CA 46.69 B -
4 1133 LO, ELLEN 10 ARSC CA 47.28 B -
5 1112 CARLSON, HEATHER 10 OAS CA 48.47 B -
6 1029 VELASCO, CAMILLE 10 CERR CA 48.48 B -
7 1172 JAFFE, RACHEL 10 PALY CA 48.55 B -
8 1384 TRANG, JANICE 10 ADST CA 48.72 B -
9 1536 DIAZ, MARJA 9 TSM CA 48.77 B -
10 1476 CARRILLO, ARIEL 10 UNAT CA 49.59 B -
11 1303 TANG, LYDIA 10 SGVA CA 51.19 C -
12 1128 OLIVER, ERIKA 9 AMS CA 51.24 C -
13 1126 LU, CARMEN 10 ADST CA 51.77 C -
14 1395 SLIFKA, SAMI 10 BEST CA 52.89 C -
15 1283 BENITEZ, ARELI 9 CERR CA 53.24 C -
16 1326 MOKHTARI, SASHA 9 TSM CA 53.37 C -
17 1051 AN, JAYHEE 10 PASA CA 53.48 C -
18 1052 LEE, CATHERINE 9 PASA CA 53.49 C -
19 1246 LEPESANT, CAROLINE 10 PASA CA 53.59 C -
20 1358 FERRIS, JESSICA 10 BEST CA 54.33 C -
21 1040 HOLAT, HANNAH 9 MCST CA 54.37 C -
22 1127 DICKSON, ANISSA 9 AMS CA 54.45 C -
23 1605 ANTONIUK, NICOLE 9 CANY CA 55.28 C -
24 1490 SMITH, KATHERINE 9 CCY CA 55.67 C -
25 1289 ALLEN, BRIANNA 8 DWNY CA 56.05 C -
26 1198 CASSO, LILIANA 8 TSM CA 56.15 C -
27 1377 WONG, ASHLEY 10 SMT CA 56.72 C -
28 1346 LOPEZ, RUTH 10 LMST CA 57.98 C -
29 1348 AGUIRRE, VERONICA 10 DWNY CA 58.15 C -
30 1414 RAVITZ, JESSICA 10 CANY CA 59.56 C -
31 1340 THORSON, SARAH 9 PALY CA 1:02.17 C -
32 1525 CORNELL, ANA 9 CANY CA 1:02.19 C -
33 1175 COLE, JACLYN 9 PASA CA 1:02.63 C -
34 1008 STANFORD, AUDREY 10 BEST CA 1:03.00 C -
35 1222 LEE, KATIE 9 CANY CA 1:08.12 C -
- 1359 SANDOVAL, KARA 10 BEST CA NS -
Girls 10 & Under 100 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* A Swimmers *
1 1276 MORALES, ADRIA 10 CANY CA 1:20.58 AAA -
2 1006 HOLM, KATELYN 10 BAC CA 1:26.05 AAA -
3 1277 KUMAR, SUMAN 10 CANY CA 1:26.19 AAA -
4 1050 MASEHI-LANO, JACQUELINE10 PASA CA 1:28.54 AAA -
5 1259 PETERSON, KAITLYN 10 UNAT CA 1:29.15 AAA -
6 1363 BROWN, TYLER 10 ADST CA 1:30.16 AAA -
7 1275 MORALES, ALLISON 10 CANY CA 1:30.55 AAA -
8 1282 KU, RACHEL 9 CCY CA 1:34.36 AA -
9 1270 CHOW, EMILY 9 ARSC CA 1:34.95 AA -
10 1245 CARIDEO, EMILY 10 PASA CA 1:35.94 AA -
11 1361 MEDINA, TESIA 10 BAC CA 1:36.57 A -
12 1171 WANG, CATHERINE 10 PALY CA 1:38.26 A -
13 1157 JANKAEW, JACQUELINE 10 CERR CA 1:40.85 A -
* B Swimmers *
1 1251 MENDIETA, SANDY 10 SGVA CA 1:37.55 A -
2 1105 HOETKER, ALEX 10 BEST CA 1:42.31 B -
3 1298 CHEUNG, SHANNON 9 PASA CA 1:43.19 B -
4 1413 WEBER, ALLYSON 10 CANY CA 1:45.29 B -
* C Swimmers *
1 1399 GARCIA, ROSEMARY 9 BPAC CA 1:40.35 A -
2 1483 LOPEZ, MELISSA 9 WAC CA 1:40.51 A -
3 1267 CHUNG, EUNICE 10 ARSC CA 1:41.08 B -
4 1607 YANG, SHERRY 10 ARSC CA 1:42.47 B -
5 1252 ZAMARRIPA, ANDREA 9 SGVA CA 1:44.66 B -
6 1329 LY, MAI 10 STNG CA 1:45.44 B -
7 1476 CARRILLO, ARIEL 10 UNAT CA 1:45.66 B -
8 1112 CARLSON, HEATHER 10 OAS CA 1:45.76 B -
