San Gabriel SeaGulls BC Short Course Meet - Meet Results

San Gabriel SeaGulls BC Short Course Meet
5/7/2004 - 5/8/2004
San Gabriel, Ca USA
Updated: 5/10/04 11:27 AM

The following meet results are available for download by clicking on the link below.
SDIF File Download
Please note that downloaded results do not represent 'official' results.

                      San Gabriel Sea Gulls Sanction 04-064
                    Olympic Section BC Short Course Swim Meet

                       Meet Results for Timed Finals-Yards
 
 
Girls 8 & Under 25  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* B    Swimmers *
  1     1055       MORRIS, ELAN            8  TSM  CA          18.92 B      -  
  2     1115       PEREZ, WHITNEY          8  SGSG CA          19.93 B      -  
  3     1236       REILLY, LAURA           8  ROSE CA          20.10 B      -  
  4     1036       CHASTAIN, SHIANNA       8  BAC  CA          20.44 B      -  
  5     1119       YU, ALYSSA              8  SGSG CA          20.71 B      -  
  6     1193       GOODMAN, BAILEY         8  WEST CA          21.28 B      -  
  7     1250       PRIVETT, RACHEL         7  CERR CA          22.33 C      -  
  8     1304       TORREZ, JACQUELINE      6  WAC  CA          24.61 C      -  
* C    Swimmers *
  1     1177       SULLIVAN, EMILY         8  ROSE CA          19.53 B      -  
  2     1300       SARABIA, ELVIRA         8  LMST CA          20.56 B      -  
  3     1002       WONG, SYDNEY            8  TSM  CA          21.35 B      -  
  4     1228       SANNES, SAMANTHA        7  SPPY CA          21.80 C      -  
  5     1029       SANTOS, ABIGAIL         7  LMST CA          22.27 C      -  
  6     1231       LUDWIG, RILEY           6  BSC  CA          23.51 C      -  
  7     1171       ROBERTSON, EMILY        8  SPPY CA          23.99 C      -  
  8     1142       DONOWHO, BRITTANY       8  ROSE CA          24.31 C      -  
  9     1290       MUHAMMAD, KHAMILAH      6  CANY CA          25.18 C      -  
 10     1003       LOSONKY, ELIZABETHE     7  IHAC CA          25.42 C      -  
 11     1110       SOH, ALLISON            6  SGSG CA          25.95 C      -  
 12     1262       GOODWIN, CELESTE        5  SPPY CA          29.92 C      -  
 13     1077       AZADANI, ANAHITTA       7  CANY CA          32.35 C      -  
 14     1201       MATSUMOTO, ERIKA        7  CANY CA          37.92 C      -  
 
Girls 8 & Under 25  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* B    Swimmers *
  1     1119       YU, ALYSSA              8  SGSG CA          23.18 B      -  
  2     1304       TORREZ, JACQUELINE      6  WAC  CA          24.15 B      -  
  3     1089       NAKANO, SAYAKA          7  ZAP  CA          24.19 B      -  
  4     1193       GOODMAN, BAILEY         8  WEST CA          24.24 B      -  
  5     1002       WONG, SYDNEY            8  TSM  CA          24.80 B      -  
  6     1115       PEREZ, WHITNEY          8  SGSG CA          24.85 B      -  
  7     1078       KIM, SUSAN              7  CANY CA          26.03 B      -  
  8     1231       LUDWIG, RILEY           6  BSC  CA          26.73 C      -  
* C    Swimmers *
  1     1236       REILLY, LAURA           8  ROSE CA          23.88 B      -  
  2     1300       SARABIA, ELVIRA         8  LMST CA          26.70 C      -  
  2     1029       SANTOS, ABIGAIL         7  LMST CA          26.70 C      -  
  4     1055       MORRIS, ELAN            8  TSM  CA          27.45 C      -  
  5     1250       PRIVETT, RACHEL         7  CERR CA          29.07 C      -  
  6     1142       DONOWHO, BRITTANY       8  ROSE CA          29.16 C      -  
  7     1003       LOSONKY, ELIZABETHE     7  IHAC CA          29.66 C      -  
  8     1171       ROBERTSON, EMILY        8  SPPY CA          30.52 C      -  
  9     1290       MUHAMMAD, KHAMILAH      6  CANY CA          31.46 C      -  
 10     1077       AZADANI, ANAHITTA       7  CANY CA          32.85 C      -  
 11     1110       SOH, ALLISON            6  SGSG CA          34.00 C      -  
 12     1262       GOODWIN, CELESTE        5  SPPY CA          34.69 C      -  
  -     1228       SANNES, SAMANTHA        7  SPPY CA            DQ         -  
 
Girls 8 & Under 25  Breast 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* B    Swimmers *
  1     1119       YU, ALYSSA              8  SGSG CA          26.41 B      -  
  1     1193       GOODMAN, BAILEY         8  WEST CA          26.41 B      -  
  3     1236       REILLY, LAURA           8  ROSE CA          26.69 B      -  
  4     1115       PEREZ, WHITNEY          8  SGSG CA          27.47 B      -  
* C    Swimmers *
  1     1142       DONOWHO, BRITTANY       8  ROSE CA          25.53 B      -  
  2     1036       CHASTAIN, SHIANNA       8  BAC  CA          26.48 B      -  
  3     1231       LUDWIG, RILEY           6  BSC  CA          27.99 B      -  
  4     1177       SULLIVAN, EMILY         8  ROSE CA          29.91 C      -  
  5     1002       WONG, SYDNEY            8  TSM  CA          30.52 C      -  
  6     1228       SANNES, SAMANTHA        7  SPPY CA          30.76 C      -  
  7     1171       ROBERTSON, EMILY        8  SPPY CA          33.65 C      -  
  8     1003       LOSONKY, ELIZABETHE     7  IHAC CA          34.20 C      -  
  9     1029       SANTOS, ABIGAIL         7  LMST CA          37.32 C      -  
 10     1110       SOH, ALLISON            6  SGSG CA          38.57 C      -  
 11     1250       PRIVETT, RACHEL         7  CERR CA          39.09 C      -  
 12     1304       TORREZ, JACQUELINE      6  WAC  CA          39.37 C      -  
 13     1055       MORRIS, ELAN            8  TSM  CA          42.01 C      -  
  -     1077       AZADANI, ANAHITTA       7  CANY CA            DQ         -  
  -     1290       MUHAMMAD, KHAMILAH      6  CANY CA            DQ         -  
 
Girls 8 & Under 25  Fly 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* B    Swimmers *
  1     1119       YU, ALYSSA              8  SGSG CA          22.04 B      -  
  2     1236       REILLY, LAURA           8  ROSE CA          22.89 B      -  
  3     1089       NAKANO, SAYAKA          7  ZAP  CA          22.92 B      -  
* C    Swimmers *
  1     1177       SULLIVAN, EMILY         8  ROSE CA          23.78 B      -  
  2     1055       MORRIS, ELAN            8  TSM  CA          24.93 B      -  
  3     1002       WONG, SYDNEY            8  TSM  CA          25.15 B      -  
  4     1036       CHASTAIN, SHIANNA       8  BAC  CA          25.65 C      -  
  5     1078       KIM, SUSAN              7  CANY CA          29.80 C      -  
  6     1142       DONOWHO, BRITTANY       8  ROSE CA          30.50 C      -  
  7     1029       SANTOS, ABIGAIL         7  LMST CA          31.88 C      -  
  8     1304       TORREZ, JACQUELINE      6  WAC  CA          32.02 C      -  
  9     1300       SARABIA, ELVIRA         8  LMST CA          34.31 C      -  
 10     1110       SOH, ALLISON            6  SGSG CA          36.60 C      -  
 11     1290       MUHAMMAD, KHAMILAH      6  CANY CA          37.80 C      -  
  -     1231       LUDWIG, RILEY           6  BSC  CA            DQ         -  
  -     1201       MATSUMOTO, ERIKA        7  CANY CA            DQ         -  
 
Girls 8 & Under 100  IM
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* B    Swimmers *
  1     1119       YU, ALYSSA              8  SGSG CA        1:45.69 B      -  
  2     1089       NAKANO, SAYAKA          7  ZAP  CA        1:53.10 B      -  
  3     1193       GOODMAN, BAILEY         8  WEST CA        1:56.78 B      -  
* C    Swimmers *
  1     1177       SULLIVAN, EMILY         8  ROSE CA        1:53.32 B      -  
  2     1036       CHASTAIN, SHIANNA       8  BAC  CA        2:01.66 C      -  
  3     1003       LOSONKY, ELIZABETHE     7  IHAC CA        2:12.55 C      -  
  4     1110       SOH, ALLISON            6  SGSG CA        2:27.86 C      -  
 
Girls 10 & Under 50  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* B    Swimmers *
  1     1124       CHANG, DIANA           10  SGSG CA          34.00 B      -  
  2     1287       GARCIA, ROSEMARY        9  BPAC CA          35.12 B      -  
  3     1107       DAI, ASHLEY             9  SGSG CA          35.29 B      -  
  4     1024       TOKESHI, JENNA         10  CANY CA          35.63 B      -  
  5     1016       HOBBY, MACKENZIE       10  ROSE CA          36.82 B      -  
  -     1274       RODGERS, KARINA         9  CANY CA            NS         -  
* C    Swimmers *
  1     1319       GAO, SANDRA             9  MPMR CA          33.01 A      -  
  2     1227       KAWAKAMI, NICOLE       10  SPPY CA          36.26 B      -  
  3     1133       HOPKINS, CLARA         10  ZAP  CA          36.53 B      -  
  4     1043       PINLAC, MELISSA        10  PORT CA          36.92 B      -  
  5     1238       SAKUDA, EMMA           10  MPMR CA          37.76 C      -  
  6     1045       THOMPSON, DEBORAH       9  PORT CA          37.92 C      -  
  7     1176       COLERIDER-KRUGH, GLENNA10  ROSE CA          38.59 C      -  
  8     1001       CAZARES, BRIANA         9  LMST CA          38.61 C      -  
  9     1214       SHAHVERDIAN, DEANNA     8  COMM CA          38.80 C      -  
  9     1056       SCOTT, SARAH            9  TSM  CA          38.80 C      -  
 11     1284       GOMEZ, RAQUEL           9  BPAC CA          40.63 C      -  
 12     1092       KOO, LOUISE            10  PORT CA          40.84 C      -  
 13     1125       SARAVIA, AMY            9  SGSG CA          41.01 C      -  
 14     1072       MURGA, MALISSA         10  CANY CA          41.05 C      -  
 15     1211       JIMENEZ, LAURA          7  COMM CA          41.34 C      -  
 16     1309       MARTINEZ, CALEY         9  DWNY CA          41.36 C      -  
 17     1196       AGUIRRE, VERONICA      10  DWNY CA          41.71 C      -  
 18     1263       ROWELL, FAITH          10  SFSA CA          41.72 C      -  
 19     1046       MCGHGHY, SAVANNAH       9  IHAC CA          41.84 C      -  
 20     1194       SKERTICH, JADE          7  WEST CA          42.19 C      -  
 21     1204       HARTENSTEIN, SARAH      9  CANY CA          42.71 C      -  
 22     1232       LEWENSTEIN, LILA        9  PALY CA          42.73 C      -  
 23     1076       AZADANI, YASSAMIN      10  CANY CA          43.18 C      -  
 24     1064       VARRAVETO, MICHELLE    10  ROSE CA          44.08 C      -  
 25     1242       CONTRERAS, MARLYN      10  SGSG CA          44.44 C      -  
 26     1081       MALONE, NELL            9  ROSE CA          44.50 C      -  
 27     1120       TRAN, SAMANTHA          9  SGSG CA          46.25 C      -  
 28     1299       SARABIA, AIMEE          9  LMST CA          46.30 C      -  
 29     1005       LOSONKY, CASSIE         9  IHAC CA          48.19 C      -  
 30     1040       BALTAU, BRENNA         10  CANY CA          49.30 C      -  
 31     1118       AHEARN, KAITLIN        10  SGSG CA          49.46 C      -  
 32     1153       RAVITZ, JESSICA        10  CANY CA          50.42 C      -  
 33     1307       SENGIR, KIMBERLY       10  BAC  CA          51.98 C      -  
 34     1314       FISHER, LINDSAY         9  ROSE CA          52.06 C      -  
 35     1265       ARCHULETA, ERIN         9  SFSA CA          57.75 C      -  
 36     1035       MELLOR, ADRIANA         9  ZAP  CA          57.91 C      -  
 37     1192       LEE, KATIE              9  CANY CA        1:01.53 C      -  
 38     1140       CHAVEZ, SOPHIA          9  CANY CA        1:04.76 C      -  
 39     1203       MATSUMOTO, MINA        10  CANY CA        1:25.43 C      -  
  -     1111       MANRIQUEZ, MONIQUE      9  SGSG CA            NS         -  
 
Girls 10 & Under 200  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* B    Swimmers *
  1     1107       DAI, ASHLEY             9  SGSG CA        2:41.56 A      -  
  2     1124       CHANG, DIANA           10  SGSG CA        2:41.80 A      -  
  3     1318       BACHMANN, CHARLOTTE    10  MPMR CA        3:05.44 C      -  
* C    Swimmers *
  1     1263       ROWELL, FAITH          10  SFSA CA        3:01.72 C      -  
  2     1125       SARAVIA, AMY            9  SGSG CA        3:09.72 C      -  
  3     1211       JIMENEZ, LAURA          7  COMM CA        3:13.90 C      -  
  4     1214       SHAHVERDIAN, DEANNA     8  COMM CA        3:19.09 C      -  
  5     1064       VARRAVETO, MICHELLE    10  ROSE CA        3:20.50 C      -  
  6     1057       AN, JAY                10  PASA CA        3:20.87 C      -  
  7     1176       COLERIDER-KRUGH, GLENNA10  ROSE CA        3:30.60 C      -  
  8     1046       MCGHGHY, SAVANNAH       9  IHAC CA        3:34.14 C      -  
  9     1118       AHEARN, KAITLIN        10  SGSG CA        3:55.41 C      -  
 10     1120       TRAN, SAMANTHA          9  SGSG CA        3:55.73 C      -  
 
Girls 10 & Under 50  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* B    Swimmers *
  1     1308       RICE, JAHLANI          10  BAC  CA          40.44 A      -  
  2     1024       TOKESHI, JENNA         10  CANY CA          40.54 B      -  
  3     1303       TORREZ, SAMANTHA        8  WAC  CA          40.94 B      -  
  4     1287       GARCIA, ROSEMARY        9  BPAC CA          42.68 B      -  
  5     1107       DAI, ASHLEY             9  SGSG CA          43.85 B      -  
* C    Swimmers *
  1     1319       GAO, SANDRA             9  MPMR CA          38.13 AA     -  
  2     1043       PINLAC, MELISSA        10  PORT CA          39.43 A      -  
  3     1067       WARMUTH, TIFFANY        8  ROSE CA          42.82 B      -  
  4     1133       HOPKINS, CLARA         10  ZAP  CA          43.92 B      -  
  5     1046       MCGHGHY, SAVANNAH       9  IHAC CA          45.67 C      -  
  6     1214       SHAHVERDIAN, DEANNA     8  COMM CA          46.16 C      -  
  7     1041       CORNELL, ANA            9  CANY CA          47.16 C      -  
  8     1076       AZADANI, YASSAMIN      10  CANY CA          47.24 C      -  
  9     1263       ROWELL, FAITH          10  SFSA CA          47.36 C      -  
 10     1016       HOBBY, MACKENZIE       10  ROSE CA          47.97 C      -  
 11     1309       MARTINEZ, CALEY         9  DWNY CA          48.27 C      -  
 12     1001       CAZARES, BRIANA         9  LMST CA          49.09 C      -  
 13     1005       LOSONKY, CASSIE         9  IHAC CA          49.19 C      -  
 14     1211       JIMENEZ, LAURA          7  COMM CA          49.26 C      -  
 15     1125       SARAVIA, AMY            9  SGSG CA          50.43 C      -  
 16     1196       AGUIRRE, VERONICA      10  DWNY CA          50.52 C      -  
 17     1204       HARTENSTEIN, SARAH      9  CANY CA          50.84 C      -  
 18     1064       VARRAVETO, MICHELLE    10  ROSE CA          52.29 C      -  
 19     1072       MURGA, MALISSA         10  CANY CA          53.46 C      -  
 20     1056       SCOTT, SARAH            9  TSM  CA          53.83 C      -  
 21     1040       BALTAU, BRENNA         10  CANY CA          53.94 C      -  
 22     1111       MANRIQUEZ, MONIQUE      9  SGSG CA          57.04 C      -  
 23     1242       CONTRERAS, MARLYN      10  SGSG CA          57.32 C      -  
 24     1299       SARABIA, AIMEE          9  LMST CA          59.33 C      -  
 25     1314       FISHER, LINDSAY         9  ROSE CA        1:00.05 C      -  
 26     1153       RAVITZ, JESSICA        10  CANY CA        1:00.22 C      -  
 27     1307       SENGIR, KIMBERLY       10  BAC  CA        1:01.34 C      -  
 28     1192       LEE, KATIE              9  CANY CA        1:01.74 C      -  
 29     1035       MELLOR, ADRIANA         9  ZAP  CA        1:02.53 C      -  
 30     1265       ARCHULETA, ERIN         9  SFSA CA        1:02.72 C      -  
 31     1118       AHEARN, KAITLIN        10  SGSG CA        1:04.91 C      -  
 32     1140       CHAVEZ, SOPHIA          9  CANY CA        1:09.74 C      -  
  -     1092       KOO, LOUISE            10  PORT CA            DQ         -  
  -     1120       TRAN, SAMANTHA          9  SGSG CA            DQ         -  
  -     1081       MALONE, NELL            9  ROSE CA            DQ         -  
 
Girls 10 & Under 50  Breast 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* B    Swimmers *
  1     1107       DAI, ASHLEY             9  SGSG CA          45.29 A      -  
  2     1238       SAKUDA, EMMA           10  MPMR CA          45.65 B      -  
  3     1274       RODGERS, KARINA         9  CANY CA          46.56 B      -  
  4     1116       MIRAMONTES, KADI       10  SGSG CA          46.78 B      -  
  5     1133       HOPKINS, CLARA         10  ZAP  CA          47.93 B      -  
  6     1303       TORREZ, SAMANTHA        8  WAC  CA          50.50 C      -  
* C    Swimmers *
  1     1043       PINLAC, MELISSA        10  PORT CA          47.46 B      -  
  2     1045       THOMPSON, DEBORAH       9  PORT CA          48.27 B      -  
  3     1227       KAWAKAMI, NICOLE       10  SPPY CA          48.34 B      -  
  4     1016       HOBBY, MACKENZIE       10  ROSE CA          50.44 C      -  
  5     1176       COLERIDER-KRUGH, GLENNA10  ROSE CA          50.59 C      -  
  6     1046       MCGHGHY, SAVANNAH       9  IHAC CA          50.79 C      -  
  7     1287       GARCIA, ROSEMARY        9  BPAC CA          51.11 C      -  
  8     1204       HARTENSTEIN, SARAH      9  CANY CA          51.31 C      -  
  9     1067       WARMUTH, TIFFANY        8  ROSE CA          51.32 C      -  
 10     1041       CORNELL, ANA            9  CANY CA          51.79 C      -  
 11     1081       MALONE, NELL            9  ROSE CA          53.55 C      -  
 12     1214       SHAHVERDIAN, DEANNA     8  COMM CA          54.07 C      -  
 13     1309       MARTINEZ, CALEY         9  DWNY CA          54.11 C      -  
 14     1299       SARABIA, AIMEE          9  LMST CA          54.28 C      -  
 15     1232       LEWENSTEIN, LILA        9  PALY CA          54.56 C      -  
 16     1196       AGUIRRE, VERONICA      10  DWNY CA          55.27 C      -  
 17     1263       ROWELL, FAITH          10  SFSA CA          55.48 C      -  
 18     1064       VARRAVETO, MICHELLE    10  ROSE CA          56.35 C      -  
 19     1308       RICE, JAHLANI          10  BAC  CA          56.73 C      -  
 20     1072       MURGA, MALISSA         10  CANY CA          57.31 C      -  
 21     1040       BALTAU, BRENNA         10  CANY CA          57.49 C      -  
 22     1125       SARAVIA, AMY            9  SGSG CA          59.89 C      -  
 23     1284       GOMEZ, RAQUEL           9  BPAC CA        1:00.93 C      -  
 24     1005       LOSONKY, CASSIE         9  IHAC CA        1:03.90 C      -  
 25     1192       LEE, KATIE              9  CANY CA        1:08.33 C      -  
 26     1153       RAVITZ, JESSICA        10  CANY CA        1:08.40 C      -  
 27     1307       SENGIR, KIMBERLY       10  BAC  CA        1:12.84 C      -  
 28     1314       FISHER, LINDSAY         9  ROSE CA        1:13.29 C      -  
 29     1203       MATSUMOTO, MINA        10  CANY CA        1:21.12 C      -  
  -     1111       MANRIQUEZ, MONIQUE      9  SGSG CA            DQ         -  
  -     1140       CHAVEZ, SOPHIA          9  CANY CA            DQ         -  
  -     1092       KOO, LOUISE            10  PORT CA            DQ         -  
  -     1076       AZADANI, YASSAMIN      10  CANY CA            DQ         -  
  -     1001       CAZARES, BRIANA         9  LMST CA            DQ         -  
  -     1319       GAO, SANDRA             9  MPMR CA            DQ         -  
 
Girls 10 & Under 50  Fly 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* B    Swimmers *
  1     1116       MIRAMONTES, KADI       10  SGSG CA          38.19 A      -  
  2     1318       BACHMANN, CHARLOTTE    10  MPMR CA          41.01 B      -  
* C    Swimmers *
  1     1319       GAO, SANDRA             9  MPMR CA          38.93 B      -  
  2     1124       CHANG, DIANA           10  SGSG CA          39.36 B      -  
  3     1045       THOMPSON, DEBORAH       9  PORT CA          39.66 B      -  
  4     1227       KAWAKAMI, NICOLE       10  SPPY CA          40.66 B      -  
  5     1107       DAI, ASHLEY             9  SGSG CA          41.09 B      -  
  6     1303       TORREZ, SAMANTHA        8  WAC  CA          41.57 B      -  
  7     1308       RICE, JAHLANI          10  BAC  CA          42.08 C      -  
  8     1194       SKERTICH, JADE          7  WEST CA          42.24 C      -  
  9     1274       RODGERS, KARINA         9  CANY CA          43.91 C      -  
 10     1016       HOBBY, MACKENZIE       10  ROSE CA          44.37 C      -  
 11     1067       WARMUTH, TIFFANY        8  ROSE CA          45.45 C      -  
 12     1176       COLERIDER-KRUGH, GLENNA10  ROSE CA          46.48 C      -  
 13     1041       CORNELL, ANA            9  CANY CA          46.50 C      -  
 14     1056       SCOTT, SARAH            9  TSM  CA          46.75 C      -  
 15     1214       SHAHVERDIAN, DEANNA     8  COMM CA          48.11 C      -  
 16     1001       CAZARES, BRIANA         9  LMST CA          49.14 C      -  
 17     1211       JIMENEZ, LAURA          7  COMM CA          49.78 C      -  
 18     1299       SARABIA, AIMEE          9  LMST CA          50.92 C      -  
 19     1309       MARTINEZ, CALEY         9  DWNY CA          51.22 C      -  
 20     1072       MURGA, MALISSA         10  CANY CA          52.46 C      -  
 21     1232       LEWENSTEIN, LILA        9  PALY CA          53.93 C      -  
 22     1196       AGUIRRE, VERONICA      10  DWNY CA          53.99 C      -  
 23     1125       SARAVIA, AMY            9  SGSG CA          58.15 C      -  
 24     1153       RAVITZ, JESSICA        10  CANY CA          58.39 C      -  
 25     1120       TRAN, SAMANTHA          9  SGSG CA        1:03.64 C      -  
 26     1307       SENGIR, KIMBERLY       10  BAC  CA        1:05.22 C      -  
 27     1111       MANRIQUEZ, MONIQUE      9  SGSG CA        1:05.95 C      -  
  -     1035       MELLOR, ADRIANA         9  ZAP  CA            DQ         -  
  -     1140       CHAVEZ, SOPHIA          9  CANY CA            DQ         -  
  -     1192       LEE, KATIE              9  CANY CA            DQ         -  
  -     1092       KOO, LOUISE            10  PORT CA            DQ         -  
  -     1064       VARRAVETO, MICHELLE    10  ROSE CA            DQ         -  
 
Girls 10 & Under 100  IM
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* B    Swimmers *
  1     1303       TORREZ, SAMANTHA        8  WAC  CA        1:28.17 B      -  
  2     1238       SAKUDA, EMMA           10  MPMR CA        1:28.89 B      -  
  3     1318       BACHMANN, CHARLOTTE    10  MPMR CA        1:33.08 B      -  
  4     1274       RODGERS, KARINA         9  CANY CA        1:33.80 B      -  
  5     1133       HOPKINS, CLARA         10  ZAP  CA        1:35.01 C      -  
  6     1308       RICE, JAHLANI          10  BAC  CA        1:36.86 C      -  
  7     1067       WARMUTH, TIFFANY        8  ROSE CA        1:37.12 C      -  
* C    Swimmers *
  1     1227       KAWAKAMI, NICOLE       10  SPPY CA        1:29.97 B      -  
  2     1043       PINLAC, MELISSA        10  PORT CA        1:30.07 B      -  
  3     1045       THOMPSON, DEBORAH       9  PORT CA        1:31.11 B      -  
  4     1024       TOKESHI, JENNA         10  CANY CA        1:32.87 B      -  
  5     1041       CORNELL, ANA            9  CANY CA        1:38.39 C      -  
  6     1176       COLERIDER-KRUGH, GLENNA10  ROSE CA        1:39.04 C      -  
  7     1194       SKERTICH, JADE          7  WEST CA        1:42.61 C      -  
  8     1211       JIMENEZ, LAURA          7  COMM CA        1:43.78 C      -  
  9     1081       MALONE, NELL            9  ROSE CA        1:44.78 C      -  
 10     1284       GOMEZ, RAQUEL           9  BPAC CA        1:45.51 C      -  
 11     1263       ROWELL, FAITH          10  SFSA CA        1:45.87 C      -  
 12     1056       SCOTT, SARAH            9  TSM  CA        1:46.63 C      -  
 13     1064       VARRAVETO, MICHELLE    10  ROSE CA        1:49.55 C      -  
 14     1232       LEWENSTEIN, LILA        9  PALY CA        1:52.08 C      -  
 15     1005       LOSONKY, CASSIE         9  IHAC CA        1:58.95 C      -  
 16     1120       TRAN, SAMANTHA          9  SGSG CA        2:01.55 C      -  
 17     1040       BALTAU, BRENNA         10  CANY CA        2:02.34 C      -  
  -     1035       MELLOR, ADRIANA         9  ZAP  CA            DQ         -  
  -     1314       FISHER, LINDSAY         9  ROSE CA            DQ         -  
  -     1118       AHEARN, KAITLIN        10  SGSG CA            DQ         -  
  -     1111       MANRIQUEZ, MONIQUE      9  SGSG CA            DQ         -  
  -     1204       HARTENSTEIN, SARAH      9  CANY CA            NS         -  
 
Girls 10 & Under 200  IM
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* B    Swimmers *
  1     1107       DAI, ASHLEY             9  SGSG CA        3:07.85 B      -  
  2     1318       BACHMANN, CHARLOTTE    10  MPMR CA        3:19.30 B      -  
  -     1124       CHANG, DIANA           10  SGSG CA            DQ         -  
* C    Swimmers *
  1     1214       SHAHVERDIAN, DEANNA     8  COMM CA        3:30.01 C      -  
  2     1176       COLERIDER-KRUGH, GLENNA10  ROSE CA        3:34.17 C      -  
  3     1057       AN, JAY                10  PASA CA        3:38.50 C      -  
  -     1046       MCGHGHY, SAVANNAH       9  IHAC CA            DQ         -  
 
Girls 11-12 50  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* B    Swimmers *
  1     1163       PAK, AUTUMN            12  SPPY CA          31.15 B      -  
  2     1285       GOMEZ, ALEJANDRA       12  BPAC CA          31.30 B      -  
  3     1212       ROBLES, ALEX           11  COMM CA          32.07 B      -  
  4     1027       MALTZ, DIANA           11  ZAP  CA          32.14 B      -  
  5     1141       KANG, JAIMIE           12  CANY CA          32.15 B      -  
  6     1017       STEIDEL, EMILY         12  ROSE CA          32.77 B      -  
  7     1172       ROBERTSON, CARLYN      11  SPPY CA          33.05 B      -  
  8     1208       BURROLA, DENISE        11  COMM CA          33.14 B      -  
  9     1255       WINTHEIN, SAMANTHA     11  ROSE CA          33.35 B      -  
 10     1150       GARIFI, KAITLYN        12  CANY CA          33.43 B      -  
 11     1273       RODGERS, MARISSA       12  CANY CA          34.85 C      -  
* C    Swimmers *
  1     1152       CAMPBELL, CHELSEA      12  CANY CA          30.92 B      -  
  2     1184       DOHERTY, DEVON         12  ROSE CA          31.94 B      -  
  3     1320       STONEBERG, ALY         11  DWNY CA          33.27 B      -  
  4     1271       NEPI, KRISTEN          12  DWNY CA          33.62 C      -  
  5     1053       HODOR, MADDY           12  ZAP  CA          33.93 C      -  
  6     1170       ROSEN, ALLIE           11  SPPY CA          34.01 C      -  
  7     1286       MACIAS, ALEXANDRA      12  BPAC CA          34.23 C      -  
  8     1114       PEREZ, BRITTANY        11  SGSG CA          34.35 C      -  
  9     1252       ANGELES, GUADALUPE     11  LMST CA          34.92 C      -  
 10     1251       VALINO, CRYSTAL        12  CERR CA          35.36 C      -  
 11     1207       BURROLA, CHRISTINA     11  COMM CA          35.80 C      -  
 12     1289       LAM, DIANA             11  BPAC CA          35.82 C      -  
 13     1185       MATHIAS, GWENDOLYN     11  ROSE CA          35.98 C      -  
 14     1195       AGUIRRE, FELICIA       11  DWNY CA          36.56 C      -  
 15     1151       KELLY, ANGELA          11  CANY CA          36.94 C      -  
 16     1164       PAK, AMBER             11  SPPY CA          36.96 C      -  
 17     1225       MUNOZ, KARLA           11  LMST CA          37.40 C      -  
 18     1068       CASTRO, ROCIO          11  ROSE CA          37.87 C      -  
 19     1038       MORLAES, CRYSTAL       12  LMST CA          38.34 C      -  
 20     1244       FORTNER, MADELINE      11  SGSG CA          38.67 C      -  
 21     1126       AMEZCUA, CYNTHIA       12  SGSG CA          39.95 C      -  
 22     1197       APONTE, CLAUDIA        11  DWNY CA          40.71 C      -  
 23     1186       SORIA, GABRIELA        11  ROSE CA          41.29 C      -  
 24     1015       PEREZ, JANET           11  ROSE CA          42.70 C      -  
 25     1009       MARTINEZ, LILIANA      11  ROSE CA          43.46 C      -  
 26     1237       KOLPAC, BRYANNA        11  PORT CA          43.74 C      -  
 27     1243       CONTRERAS, BRENDA      12  SGSG CA          44.19 C      -  
  -     1131       FRKA, LAUREN           12  ZAP  CA            DQ         -  
  -     1272       GARFINKEL, RACHEL      12  CANY CA            NS         -  
 
Girls 11-12 500  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* B    Swimmers *
  1     1070       VANDERHOOF, NICOLE     11  BAC  CA        6:09.85 A      -  
