2022 Mission Mile USA-S Results
Mission Mile Race: USAS 1500M
USAS 1500M Results
Awards policy: GENDER, MASTERS, AGE GROUPS
Generated by Brandon Walters on Sep 26, 2022 4:08:14pm EDT
RANK | NAME | PR_DIV | AWARD TIME | PACE | BIB | USAS_Club |
15+ Female
1 | KAI IZQUIERDO | 15+ Female | 00:20:35 | 22:05 | 669 | GWSC |
2 | MARIA F KELLY | 15+ Female | 00:21:43 | 23:18 | 973 | GWSC |
3 | KAYA HUEBEL | 15+ Female | 00:21:46 | 23:21 | 882 | MVN |
4 | PAYTON SMITH | 15+ Female | 00:21:50 | 23:26 | 297 | NCA |
continued on next page
1
USAS 1500M Results Mission Mile

continued from previous page
RANK | NAME | PR_DIV | AWARD TIME | PACE | BIB | USAS_Club |
5 | CAROLINE POWELL | 15+ Female | 00:22:09 | 23:45 | 859 | MVN |
6 | MORGAN CARLES | 15+ Female | 00:23:23 | 25:06 | 793 | GWSC |
7 | SAMIRA SEMAAN | 15+ Female | 00:23:55 | 25:40 | 572 | GWSC |
8 | ALLISON FOOS | 15+ Female | 00:30:22 | 32:34 | 125 | MVN |
15+ Male
1 | COLIN GEER | 15+ Male | 00:19:50 | 21:17 | 983 | GWSC |
2 | HONZA ZIKA | 15+ Male | 00:20:04 | 21:31 | 714 | MVN |
3 | ANDREW KORNER | 15+ Male | 00:20:35 | 22:05 | 849 | MVN |
4 | AIDEN SANDVIG | 15+ Male | 00:20:49 | 22:20 | 854 | GWSC |
5 | CHASE PURVIS | 15+ Male | 00:21:22 | 22:55 | 123 | GWSC |
6 | IAN VAZQUEZ | 15+ Male | 00:21:38 | 23:12 | 630 | FAC |
7 | BYRON MUNDY | 15+ Male | 00:22:14 | 23:52 | 564 | MVN |
8 | JUSTIN CHEN | 15+ Male | 00:23:20 | 25:02 | 330 | GWSC |
9 | ANDERSON LUU | 15+ Male | 00:23:35 | 25:18 | 80 | GWSC |
10 | HUDSON RUTH | 15+ Male | 00:23:45 | 25:29 | 676 | GWSC |
continued on next page
USAS 1500M Results Mission Mile

concluded from previous page
RANK | NAME | PR_DIV | AWARD TIME | PACE | BIB | USAS_Club |
11 | CORBIN LEWIS | 15+ Male | 00:25:35 | 27:27 | 47 | FAC |
12 | EVAN DANG | 15+ Male | 00:26:04 | 27:58 | 934 | GWSC |
13 | CALEB YI | 15+ Male | 00:26:05 | 27:59 | 747 | GWSC |
14 | DYSON LEWIS | 15+ Male | 00:28:24 | 30:28 | 675 | FAC |
Mission Mile Race: USAS 800M
USAS 800M 13-14 Results
Awards policy: GENDER, MASTERS, AGE GROUPS
Generated by Brandon Walters on Sep 26, 2022 4:06:27pm EDT
RANK | NAME | PR_DIV | AWARD TIME | PACE | BIB | USAS_Club |
13-14 Female
1 | KALI RANKIN ZELADA | 13-14 Female | 00:11:03 | 22:12 | 26 | TST |
2 | SOPHIA ZHU | 13-14 Female | 00:11:24 | 22:55 | 63 | EVO |
3 | ALEENA CHARLES | 13-14 Female | 00:11:28 | 23:03 | 225 | EVO |
4 | OLIVIA PAUL | 13-14 Female | 00:12:10 | 24:29 | 593 | TST |
continued on next page
USAS 800M 13-14 Results Mission Mile

continued from previous page
RANK | NAME | PR_DIV | AWARD TIME | PACE | BIB | USAS_Club |
5 | KATE POWELL | 13-14 Female | 00:12:15 | 24:39 | 858 | MVN |
6 | GRACELYNN THAMMAGNO | 13-14 Female | 00:13:01 | 26:11 | 664 | FAC |
7 | ANDREA ORELLANA | 13-14 Female | 00:13:10 | 26:28 | 248 | FAC |
8 | MADDIE CHAPMAN | 13-14 Female | 00:16:30 | 33:11 | 91 | SCAT |
9 | ABIGAIL PAULLUS | 13-14 Female | 00:16:34 | 33:19 | 309 | EVO |
13-14 Male
1 | BENNETT KORNER | 13-14 Male | 00:10:39 | 21:25 | 21 | MVN |
2 | MATTHEW NYE | 13-14 Male | 00:10:58 | 22:02 | 671 | SCAT |
3 | AIDAN RODRIGUEZ | 13-14 Male | 00:11:01 | 22:10 | 262 | MVN |
4 | THIEN NGUYEN | 13-14 Male | 00:11:13 | 22:33 | 647 | GWSC |
5 | THAI NGUYEN | 13-14 Male | 00:11:21 | 22:49 | 875 | GWSC |
6 | BARON LEMUS | 13-14 Male | 00:11:22 | 22:52 | 841 | GWSC |
7 | ISAAC PAUL | 13-14 Male | 00:11:26 | 23:00 | 532 | TST |
8 | ANDREW CALHOUN | 13-14 Male | 00:11:28 | 23:04 | 209 | EVO |
9 | CALEB SANDVIG | 13-14 Male | 00:11:31 | 23:11 | 626 | GWSC |
continued on next page
USAS 800M 13-14 Results Mission Mile

concluded from previous page
RANK | NAME | PR_DIV | AWARD TIME | PACE | BIB | USAS_Club |
10 | DREW WALLOCK | 13-14 Male | 00:15:27 | 31:04 | 886 | EVO |
Mission Mile Race: USAS 800M
USAS 800M 11-12 Results
Awards policy: GENDER, MASTERS, AGE GROUPS
Generated by Brandon Walters on Sep 26, 2022 4:05:40pm EDT
RANK | NAME | PR_DIV | AWARD TIME | PACE | BIB | USAS_Club |
11-12 Female
1 | JULIA BILLOTTE | 11-12 Female | 00:10:54 | 21:56 | 176 | SCAT |
2 | VALENTINA DELGADO | 11-12 Female | 00:11:03 | 22:13 | 767 | EVO |
3 | KAMRYN MCCLEAVE | 11-12 Female | 00:11:29 | 23:06 | 866 | MVN |
4 | ALIA CHARLES | 11-12 Female | 00:11:53 | 23:55 | 642 | EVO |
continued on next page
USAS 800M 11-12 Results Mission Mile

concluded from previous page
RANK | NAME | PR_DIV | AWARD TIME | PACE | BIB | USAS_Club |
5 | SYDNEY SHAFFER | 11-12 Female | 00:12:07 | 24:23 | 808 | UN |
6 | AVA CALVIN | 11-12 Female | 00:12:12 | 24:33 | 502 | SCAT |
7 | CHARLIE CHAMOUILLE | 11-12 Female | 00:12:56 | 26:00 | 555 | MVN |
8 | KEIRA MUELLER | 11-12 Female | 00:13:56 | 28:02 | 558 | MVN |
9 | JILLIAN FERRARI | 11-12 Female | 00:14:02 | 28:13 | 510 | MVN |
10 | VICTORIA PIWONKA | 11-12 Female | 00:14:08 | 28:26 | 935 | SCAT |
11 | HUDSON MCCLAIN | 11-12 Female | 00:14:26 | 29:01 | 233 | SCAT |
12 | CAITLYN STINE | 11-12 Female | 00:15:02 | 30:15 | 552 | MVN |
13 | BELLA KRISTIN | 11-12 Female | 00:17:45 | 35:41 | 385 | SCAT |
14 | MADISON CLARK | 11-12 Female | 00:18:36 | 37:24 | 175 | SCAT |
11-12 Male
1 | EMILIANO MARIN | 11-12 Male | 00:13:09 | 26:27 | 373 | EVO |
2 | ERIC MANCHESTER | 11-12 Male | 00:14:08 | 28:25 | 551 | MVN |
3 | COLLIN ELLSWORTH | 11-12 Male | 00:14:25 | 28:59 | 689 | SCAT |
4 | ANTHONY MCCANTA | 11-12 Male | 00:15:58 | 32:07 | 933 | EVO |

Mission Mile Race: USAS 400M
USAS 400M Results
Awards policy: GENDER, MASTERS, AGE GROUPS
Generated by Brandon Walters on Sep 25, 2022 9:25:57pm EDT
RANK | NAME | PR_DIV | AWARD TIME | PACE | BIB | USAS_Club |
10 and Under Female
1 | LEILA MATHESON | 10 and Under Female | 00:06:16 | 25:13 | 278 | SCAT |
2 | SARAH WESTERMEYER | 10 and Under Female | 00:06:19 | 25:22 | 772 | GWSC |
3 | MAEVE COLLINS | 10 and Under Female | 00:07:15 | 29:07 | 853 | SCAT |
4 | NICOLE GOLDSHLEGER | 10 and Under Female | 00:07:59 | 32:04 | 914 | EVO |
continued on next page
USAS 400M Results Mission Mile

concluded from previous page
RANK | NAME | PR_DIV | AWARD TIME | PACE | BIB | USAS_Club |
5 | ALISA KHAMIDOULOVA | 10 and Under Female | 00:09:06 | 36:35 | 378 | MVN |
10 and Under Male
1 | TRES TUFTS | 10 and Under Male | 00:06:37 | 26:36 | 351 | SCAT |
2 | JACK SJULIN | 10 and Under Male | 00:06:39 | 26:44 | 68 | SCAT |
3 | NASH WEBB | 10 and Under Male | 00:07:07 | 28:36 | 171 | MVN |
4 | DANIEL GOLDSHLEGER | 10 and Under Male | 00:07:15 | 29:08 | 539 | EVO |
5 | ETHAN CORDRY | 10 and Under Male | 00:07:41 | 30:55 | 588 | MVN |
6 | MEGAN WOHLFARTH | 10 and Under Male | 00:08:44 | 35:07 | 718 | SCAT |
