ORANGE COUNTY SWIM CONFERENCE CHAMPIONSHIPS - Meet Results

ORANGE COUNTY SWIM CONFERENCE CHAMPIONSHIPS
8/11/2009 - 8/11/2009
Lake Forest,  USA
Updated: 8/12/09 10:00 AM

The following meet results are available for download by clicking on the link below.
SDIF File Download
Please note that downloaded results do not represent 'official' results.

Licensed to Orange Co Swim Conf Champ Meet
                                   HY-TEK's MEET MANAGER 3.0 8/12/2009 09:58 AM
             OCSC SUMMER LEAGUE  CHAMPIONSHIPS, Sanction #: 09-185             
                       EL TORO HIGH SCHOOL   08/11/2009                        
                                    Results                                    
 
Girls 5-6 25 Yard Freestyle
===============================================================================
        OCSC: # 15.81      8/1981 NATASHA KOHNE, GGA                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lee, Emma K                6 LRL-CA                 20.63      20.12   11  
  2 Cho, Katie J               6 BGST-CA                22.06      21.12    9  
  3 Martin, Kayla N            6 Splash-CA              21.49      21.54    8  
  4 Carter, Jaycie M           6 CDM-CA                 21.89      21.57    7  
  5 Lowengrub, Collette A      6 Waves-CA               20.75      21.60    6  
  6 Denbo, Brylee C            6 BGST-CA                22.93      21.67    5  
  7 Gunther, Emma L            6 Splash-CA              21.73      22.13    4  
  8 Khetarpal, Riya R          6 LRL-CA                 22.89      23.33    3  
  9 Rood, Macy S               5 Splash-CA              23.53      24.11    2  
 10 NG, Julia C                6 CCEW-CA                22.97      25.56    1  
 
Girls 5-6 25 Yard Backstroke
===============================================================================
        OCSC: # 19.46      8/1981 NATASHA KOHNE, GGA                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Duncan, Aurora R           6 Waves-CA               23.56      22.68   11  
  2 Carter, Jaycie M           6 CDM-CA                 23.72      25.20    9  
  3 DeStefano, Haley P         6 Splash-CA              25.73      25.73    8  
  4 NG, Julia C                6 CCEW-CA                30.38      27.62    7  
  5 Frahm, Savannah R          6 SEAL-CA                29.19      28.59    6  
  6 Karich, Annie L            5 BSC-CA                 26.70      28.71    5  
  7 Williams, Sierra R         6 Splash-CA              29.87      30.09    4  
  8 Lowe, Sofia M              6 LRL-CA                 28.79      30.42    3  
  9 Cude, Corinne A            6 LRL-CA                 29.85      33.70    2  
 10 Sherlock, Ellie L          6 Shore-CA               28.70      34.36    1  
 
Girls 5-6 25 Yard Breaststroke
===============================================================================
        OCSC: # 20.74      8/1981 NATASHA KOHNE, GGA                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lowengrub, Collette A      6 Waves-CA               26.83      26.85   11  
  2 Svinth, Jaime A            6 LRL-CA                 28.12      27.60    9  
  3 Cassiano, Kate A           6 BSC-CA                 29.67      28.05    8  
  4 DeStefano, Haley P         6 Splash-CA              27.64      28.14    7  
  5 Gunther, Emma L            6 Splash-CA              28.94      29.33    6  
  6 Silzel, Grace E            6 STOP-CA                29.04      29.37    5  
  7 Gatcliffe, Mairead E       6 TD-CA                  30.81      29.89    4  
  8 Eddy, Anna N               6 Splash-CA              29.17      30.35    3  
  9 Lee, Emma K                6 LRL-CA                 30.35      31.26    2  
 10 Denbo, Brylee C            6 BGST-CA                32.47      31.82    1  
 
Girls 5-6 25 Yard Butterfly
===============================================================================
        OCSC: # 16.95      8/1981 NATASHA KOHNE, GGA                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Duncan, Aurora R           6 Waves-CA               22.38      22.95   11  
  2 Svinth, Jaime A            6 LRL-CA                 25.57      23.98    9  
  3 Cassiano, Kate A           6 BSC-CA                 26.28      25.57    8  
  4 Silzel, Grace E            6 STOP-CA                26.64      25.67    7  
  5 Martin, Kayla N            6 Splash-CA              28.61      28.77    6  
  6 Eddy, Anna N               6 Splash-CA              29.84      31.40    5  
  7 Steenhausen, Taylor        5 BSC-CA                 36.32      33.11    4  
  8 Finch, Haley P             5 Splash-CA              37.36      37.09    3  
  9 Karich, Annie L            5 BSC-CA                 43.84      39.18    2  
 10 Klinge, Mackenzy M         6 Splash-CA              42.20      48.98    1  
 
Girls 7-8 25 Yard Freestyle
===============================================================================
        OCSC: # 14.30        1972 JANELLE CAMPBELL, MVN                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Patino, Isabela            8 LRL-CA                 14.45      14.49   11  
  2 Su, Stephanie D            8 AAA-CA                 16.89      16.22    9  
  3 Trudell, Alyssa R          7 LRL-CA                 17.47      17.29    8  
  4 Segraves, Sydney W         8 LRL-CA                 17.68      17.44    7  
  5 Collins, Lucy              8 LRL-CA                 17.03      17.61    6  
  6 Schroeder, Breana J        8 SEAL-CA                18.03      17.99    5  
  7 Csicsai, Fiona C           8 Shore-CA               20.02      18.82    4  
  8 Gessford, Libby M          7 CDM-CA                 19.64      19.08    3  
  9 Rhode, Hannah M            7 BGST-CA                20.10      19.98    2  
 10 Gunther, Margaret J        8 Splash-CA              19.73      20.89    1  
 
Girls 7-8 50 Yard Freestyle
===============================================================================
        OCSC: # 30.72      8/1998 TARA THOMAS, SCAL                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Watson, Alyssa G           7 CDM-CA                 35.86      35.26   11  
  2 Heydorff, Courtney L       8 Splash-CA              37.19      36.69    9  
  3 Banta, Brooke B            8 Splash-CA              40.45      39.50    8  
  4 Price, Rilee M             8 BGST-CA                40.54      39.82    7  
  5 Sako, Skylar J             8 LRL-CA                 40.07      39.84    6  
  6 Dvonch, Kathleen G         8 Shore-CA               42.80      40.30    5  
  7 Lin, Jelissa               7 AAA-CA                 40.97      40.72    4  
  8 Salladin, Nicole J         7 STOP-CA                42.72      41.77    3  
  9 Rodewald, Katherine G      8 CDM-CA                 43.87      43.61    2  
 10 Abrian, Jillian N          8 LRL-CA                 44.42      43.65    1  
 
Girls 7-8 25 Yard Backstroke
===============================================================================
        OCSC: # 16.59      8/1991 KYLIE LANCKEN, SCAL                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Heydorff, Courtney L       8 Splash-CA              19.17      19.46   11  
  2 Russell, Karly M           7 BGST-CA                22.75      21.67    9  
  3 Collins, Lucy              8 LRL-CA                 21.44      21.77    8  
  4 Larey, Grace A             8 Splash-CA              21.56      21.86    7  
  5 Weaver, Julia M            8 STOP-CA                24.41      23.07    6  
  6 Maxwell, Olivia P          8 BSC-CA                 23.84      23.72    5  
  7 Carrion, Makena N          7 BSC-CA                 23.76      23.85    4  
  8 Karich, Abby D             7 BSC-CA                 23.67      23.95    3  
  9 Gessford, Libby M          7 CDM-CA                 23.62      25.22    2  
 10 Everts, Emma K             7 Shore-CA               23.15      26.56    1  
 
Girls 7-8 25 Yard Breaststroke
===============================================================================
        OCSC: # 18.16      8/1993 KRISTEN CAVERLY, SCAT                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gunther, Margaret J        8 Splash-CA              23.00      23.08   11  
  2 Sako, Skylar J             8 LRL-CA                 24.94      23.62    9  
  3 Brookman, Emma C           8 BGST-CA                24.73      23.74    8  
  4 Sharp, Brooke N            8 TD-CA                  24.21      23.99    7  
  5 Lang, Ashley N             8 Splash-CA              26.80      24.97    6  
  6 West, Karlee F             7 LRL-CA                 25.27      25.05    5  
  7 Imamoto, Emily M           8 BGST-CA                25.77      25.20    4  
  8 Rhode, Hannah M            7 BGST-CA                25.89      25.52    3  
  9 Constantine, Madison E     8 STOP-CA                27.08      29.04    2  
 -- Lowe, Kaitlin S            8 SEAL-CA                26.57         DQ  
 
Girls 7-8 25 Yard Butterfly
===============================================================================
        OCSC: # 15.27      8/1982 STACY ST. MARTIN, CYP                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Patino, Isabela            8 LRL-CA                 15.77      16.57   11  
  2 Segraves, Sydney W         8 LRL-CA                 19.91      19.43    9  
  3 Rose, Leora F              7 CDM-CA                 19.74      19.48    8  
  4 Lin, Jelissa               7 AAA-CA                 20.42      20.18    7  
  5 Schroeder, Breana J        8 SEAL-CA                21.01      20.69    6  
  6 Nguyen, Jenny P            8 STOP-CA                21.50      20.87    5  
  7 Russell, Karly M           7 BGST-CA                21.11      21.69    4  
  8 Weaver, Julia M            8 STOP-CA                22.95      21.87    3  
  9 Price, Rilee M             8 BGST-CA                21.12      22.65    2  
 10 Barrera, Anastasia B       7 CCEW-CA                24.83      25.71    1  
 
Girls 7-8 100 Yard IM
===============================================================================
        OCSC: # 1:16.55      8/1985 KELLA HOBLICK, STOP                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rose, Leora F              7 CDM-CA               1:33.61    1:33.57   11  
  2 Su, Stephanie D            8 AAA-CA               1:35.58    1:33.69    9  
  3 Trudell, Alyssa R          7 LRL-CA               1:35.64    1:33.99    8  
  4 Watson, Alyssa G           7 CDM-CA               1:35.01    1:36.05    7  
  5 Banta, Brooke B            8 Splash-CA            1:40.22    1:40.54    6  
  6 Brookman, Emma C           8 BGST-CA              1:49.73    1:46.69    5  
  7 Imamoto, Emily M           8 BGST-CA              1:48.64    1:47.43    4  
  8 Nguyen, Jenny P            8 STOP-CA              1:49.41    1:47.78    3  
  9 Abrian, Jillian N          8 LRL-CA               1:51.07    1:50.60    2  
 10 Bullock, McKinna M         8 Splash-CA            1:55.23    1:52.64    1  
 
Girls 9-10 50 Yard Freestyle
===============================================================================
        OCSC: # 26.45      8/2000 TARA THOMAS, SCAL                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Glavinovich, Katie A       9 Waves-CA               30.60      29.98   11  
  2 Trudell, Avery             9 LRL-CA                 31.34      31.23    9  
  3 Marshall, Georgia A        9 Splash-CA              34.09      32.99    8  
  4 Dawson, Grace K           10 LRL-CA                 33.44      33.38    7  
  5 Kimn, Rebecca Y           10 STOP-CA                35.39      33.39    6  
  6 Freeman, Andie             9 BSC-CA                 34.95      33.97    5  
  7 Grosz, Hanna R            10 Shore-CA               35.59      34.44    4  
  8 Halili, Jordan H          10 STOP-CA                35.94      35.20    3  
  9 Meyer, Kennedy N           9 BSC-CA                 36.18      36.02    2  
 10 Rudy, Julia A             10 STOP-CA                36.52      37.47    1  
 
Girls 9-10 100 Yard Freestyle
===============================================================================
        OCSC: # 58.50      8/2000 TARA THOMAS, SCAL                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Trudell, Avery             9 LRL-CA               1:09.04    1:07.35   11  
  2 Bowman, Jenna             10 LRL-CA               1:13.79    1:11.85    9  
  3 Kimn, Rebecca Y           10 STOP-CA              1:15.42    1:13.60    8  
  4 Marshall, Georgia A        9 Splash-CA            1:15.59    1:13.98    7  
  5 Palacios, Gabby M         10 Shore-CA             1:16.25    1:14.00    6  
  6 Salladin, Cathryn G       10 STOP-CA              1:16.89    1:16.11    5  
  7 Gentry, Renee N           10 CCEW-CA              1:20.49    1:17.75    4  
  8 Grosz, Hanna R            10 Shore-CA             1:21.24    1:20.47    3  
  9 Rudy, Julia A             10 STOP-CA              1:19.60    1:21.31    2  
 10 Lees, Lauren D            10 Shore-CA             1:23.26    1:21.81    1  
 
Girls 9-10 50 Yard Backstroke
===============================================================================
        OCSC: # 31.95      8/1996 JESSICA CRUZAT, SCAL                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Glavinovich, Katie A       9 Waves-CA               35.69      34.75   11  
  2 Wong, Kali M              10 STOP-CA                37.04      35.79    9  
  3 Rose, Trevor              10 BSC-CA                 41.77      42.03    8  
  4 Weaver, Micah A            9 STOP-CA                43.10      42.43    7  
  5 Hooper, Hannah G          10 Splash-CA              44.81      42.88    6  
  6 Lowe, Julia                9 LRL-CA                 44.49      43.49    5  
  7 Westphal, Lauren E         9 RAYS-CA                44.83      43.68    4  
  8 Stefun, Nicole             9 BGST-CA                43.66      44.47    3  
  9 Wilmoth, Cressa            9 BSC-CA                 44.84      46.14    2  
 -- Urone, Julia R            10 LRL-CA                 42.59         DQ  
 
Girls 9-10 50 Yard Breaststroke
===============================================================================
        OCSC: # 34.60      8/1995 KRISTEN KAVERLY, NOVA                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bowman, Jenna             10 LRL-CA                 42.95      42.50   11  
  2 Nguyen, Tiffanie L        10 STOP-CA                44.43      43.31    9  
  3 Salladin, Cathryn G       10 STOP-CA                44.47      43.55    8  
  4 Suhr, Kurisa A            10 Splash-CA              46.19      44.27    7  
  5 Soto, Ashley L             9 BSC-CA                 46.39      45.06    6  
  6 Wilson, Kendall J          9 STOP-CA                46.04      45.33    5  
  7 White, Aliza N            10 AAA-CA                 46.85      45.38    4  
  8 Gonzalez, Natali C        10 SEAL-CA                46.35      46.04    3  
  9 Duran, Addie S            10 LRL-CA                 46.49      47.32    2  
 10 Stevenson, Anna G         10 Shore-CA               47.53      49.07    1  
 
Girls 9-10 50 Yard Butterfly
===============================================================================
        OCSC: # 30.14        1979 KAREN LAPCHIES, IRV                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Schultz, Gaby J           10 LRL-CA                 38.87      37.60   11  
  2 Wong, Kali M              10 STOP-CA                38.56      38.09    9  
  3 Weaver, Micah A            9 STOP-CA                40.42      38.15    8  
  4 Silzel, Faith P            9 STOP-CA                39.37      38.94    7  
  5 Palacios, Gabby M         10 Shore-CA               40.32      39.36    6  
  6 Lindsay, Julia            10 LRL-CA                 40.90      41.49    5  
  7 Luther, Jennifer L        10 SEAL-CA                41.87      41.94    4  
  8 Gentry, Renee N           10 CCEW-CA                42.00      41.96    3  
  9 Meyer, Kennedy N           9 BSC-CA                 43.76      43.01    2  
 10 Anderson, Kendall         10 LRL-CA                 42.18      44.49    1  
 
Girls 9-10 100 Yard IM
===============================================================================
        OCSC: # 1:06.81      8/1995 KRISTEN CAVERLY, NOVA                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Silzel, Faith P            9 STOP-CA              1:26.82    1:24.82   11  
  2 Nguyen, Tiffanie L        10 STOP-CA              1:27.66    1:25.40    9  
  3 Duran, Addie S            10 LRL-CA               1:28.47    1:26.31    8  
  4 Soto, Ashley L             9 BSC-CA               1:27.04    1:26.32    7  
  5 Dawson, Grace K           10 LRL-CA               1:32.26    1:28.34    6  
  6 Lindsay, Julia            10 LRL-CA               1:28.51    1:29.92    5  
  7 Sutton, Emily S           10 SEAL-CA              1:32.90    1:30.57    4  
  8 Schultz, Gaby J           10 LRL-CA               1:34.92    1:32.86    3  
  9 Shah, Kavina A            10 LRL-CA               1:35.13    1:33.02    2  
 10 Van Tilborg, Natalie M     9 Splash-CA            1:34.30    1:33.19    1  
 
Girls 11-12 50 Yard Freestyle
===============================================================================
        OCSC: # 25.40      8/1998 KRISTINA SIEPER, STOP                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sirijariyavat, Megan t    12 Waves-CA               27.36      27.50   11  
  2 Maurer, Lauren R          12 STOP-CA                28.42      28.33    9  
  3 Perez, Julia K            12 BGST-CA                28.59      28.36    8  
  4 Hulme, Kelly K            11 TD-CA                  28.46      28.87    7  
  5 Cude, Sammy               11 LRL-CA                 29.78      29.71    6  
  6 Jamison, Sabrina H        12 STOP-CA                30.42      30.19    5  
  7 Schafer, Kimberley        11 LRL-CA                 29.65      30.23    4  
  8 Silzel, Emily K           11 STOP-CA                32.30      30.43    3  
  9 Mireles, Josie R          12 Splash-CA              31.99      30.60    2  
 10 Shah, Aashna A            12 LRL-CA                 31.78      31.68    1  
 
Girls 11-12 100 Yard Freestyle
===============================================================================
        OCSC: # 55.41      8/1996 MEGGIE DE CASTRO, GEM                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Maurer, Lauren R          12 STOP-CA              1:01.60      59.27   11  
  2 Best, Taylor C            12 STOP-CA              1:01.98    1:00.30    9  
  3 Kimmet, Daneille N        12 RAYS-CA              1:02.58    1:02.04    8  
  4 Harrison, Aileen M        11 TD-CA                1:05.91    1:03.61    7  
  5 Watanabe, Kristin H       12 Splash-CA            1:09.37    1:08.69    6  
  6 Cunningham, Casey         11 LRL-CA               1:11.18    1:10.29    5  
  7 Tarp, Tristen A           12 STOP-CA              1:13.37    1:12.00    4  
  8 Dvonch, Lauren N          11 Shore-CA             1:15.40    1:12.25    3  
  9 Licea, Raquel M           12 AAA-CA               1:15.15    1:12.51    2  
 10 Robinson, Cierra M        11 STOP-CA              1:15.04    1:14.44    1  
 
Girls 11-12 50 Yard Backstroke
===============================================================================
        OCSC: # 29.33      8/1980 SERNA KOHNE, HBAC                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hulme, Kelly K            11 TD-CA                  33.82      32.42   11  
  2 Schafer, Kimberley        11 LRL-CA                 34.65      33.70    9  
  3 Connolly, Megan A         11 Splash-CA              35.13      34.43    8  
  4 Tjoa, Michelle J          12 BGST-CA                37.15      36.16    7  
  5 Jamison, Sabrina H        12 STOP-CA                36.05      36.17    6  
  6 White, Brandi M           11 Splash-CA              37.03      36.55    5  
  7 Stancikas, Danielle K     11 STOP-CA                38.42      36.83    4  
  8 Allen, Alessandra L       12 CDM-CA                 40.87      38.73    3  
  9 Harris, Abby B            11 BGST-CA                39.99      40.57    2  
 10 Hourigan, Bridget J       11 AAA-CA                 41.40      41.16    1  
 
Girls 11-12 50 Yard Breaststroke
===============================================================================
        OCSC: # 31.66      8/1998 ANGELA SAMUELS, ORCA                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hsu, Emma W               12 Waves-CA               37.08      36.64   11  
  2 Crandall, Kaylee A        12 STOP-CA                37.89      36.99    9  
  3 Lee, Georgia W            12 AAA-CA                 38.49      39.15    8  
  4 Sharp, Sydney P           11 TD-CA                  40.47      39.41    7  
  5 White, Brandi M           11 Splash-CA              38.80      39.67    6  
  6 Hagino, Bayley A          11 SEAL-CA                40.82      39.81    5  
  7 Lakomski, Rachel M        12 AAA-CA                 41.69      40.30    4  
  8 Lowengrub, Catherine G    11 Waves-CA               39.85      40.39    3  
  9 Harrison, Aileen M        11 TD-CA                  40.78      40.87    2  
 10 Tjoa, Michelle J          12 BGST-CA                41.69      42.01    1  
 
Girls 11-12 50 Yard Butterfly
===============================================================================
        OCSC: # 27.20      8/1998 KRISTINA SIEPER, STOP                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sirijariyavat, Megan t    12 Waves-CA               31.25      30.78   11  
  2 Crandall, Kaylee A        12 STOP-CA                32.11      31.95    9  
  3 Hagino, Bayley A          11 SEAL-CA                35.38      33.01    8  
  4 Golison, Elle             11 BSC-CA                 33.26      33.21    7  
  5 Perez, Julia K            12 BGST-CA                32.98      33.37    6  
  6 Connolly, Megan A         11 Splash-CA              33.94      34.57    5  
  7 Tarp, Tristen A           12 STOP-CA                35.22      34.64    4  
  8 Warren, Makayla A         11 BGST-CA                36.24      34.71    3  
  9 Kooiman, Kaylee L         12 BGST-CA                36.10      35.80    2  
 10 Tong, Kalline M           11 RAYS-CA                36.69      35.87    1  
 
Girls 11-12 100 Yard IM
===============================================================================
        OCSC: # 1:03.01   8/12/2008 BREANNA tRAN, OCW                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Best, Taylor C            12 STOP-CA              1:11.11    1:09.85   11  
  2 Kimmet, Daneille N        12 RAYS-CA              1:11.17    1:10.60    9  
  3 Hsu, Emma W               12 Waves-CA             1:12.62    1:11.53    8  
  4 Stancikas, Danielle K     11 STOP-CA              1:20.47    1:16.14    7  
  5 Silzel, Emily K           11 STOP-CA              1:18.41    1:16.27    6  
  6 Lee, Georgia W            12 AAA-CA               1:15.39    1:16.75    5  
  7 Cude, Sammy               11 LRL-CA               1:21.85    1:20.73    4  
  8 DeMeo, Marisa N           11 STOP-CA              1:23.07    1:20.95    3  
  9 Watanabe, Kristin H       12 Splash-CA            1:20.98    1:21.23    2  
 10 Lowengrub, Catherine G    11 Waves-CA             1:19.87    1:21.37    1  
 
Girls 13-14 50 Yard Freestyle
===============================================================================
        OCSC: # 24.22   8/16/2005 ALYSSA TRAN, RAYS                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Millard, Rebecca          14 LRL-CA                 28.19      27.59   11  
  2 Hauss, Madison B          13 Splash-CA              28.82      27.76    9  
  3 Drexler, Elaine G         13 Splash-CA              28.86      28.00    8  
  4 Scardina, Madeline        13 LRL-CA                 29.18      29.05    7  
  5 Coburn, Morgan            14 LRL-CA                 29.26      29.40    6  
  6 Nostrand, Kristina M      14 RAYS-CA                30.53      29.63    5  
  7 Ames, Mariah A            13 AAA-CA                 29.48      29.67    4  
  8 Richardson, Annie A       14 STOP-CA                30.34      30.30    3  
  9 Nguyen, Nicole            14 STOP-CA                31.63      31.63    2  
 10 Newland, Libby T          13 BGST-CA                34.73      33.95    1  
 
Girls 13-14 100 Yard Freestyle
===============================================================================
        OCSC: # 53.99      8/1985 TAMMY FLORES, AAA                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thompson, Rachel S        13 Waves-CA               56.20      55.67   11  
  2 O'Beck, Christina A       13 Splash-CA            1:01.48      59.97    9  
  3 Koutzoukis, Sofia G       14 STOP-CA              1:01.72    1:01.10    8  
  4 Co, Natasha L             13 RAYS-CA              1:03.90    1:01.18    7  
  5 Sloan, Colleen M          13 Splash-CA            1:03.65    1:01.32    6  
  6 Nimroozi, Sarah F         13 AAA-CA               1:03.01    1:02.93    5  
  7 Hauss, Madison B          13 Splash-CA            1:03.92    1:04.17    4  
  8 Johnson, Maddie A         14 Splash-CA            1:05.45    1:04.91    3  
  9 Nostrand, Kristina M      14 RAYS-CA              1:07.49    1:06.56    2  
 10 Fiorentino, Chloe T       13 TD-CA                1:13.72    1:12.42    1  
 
Girls 13-14 100 Yard Backstroke
===============================================================================
        OCSC: # 59.93   8/11/2009 Breanna H Tran, WAVES                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tran, Breanna H           13 Waves-CA             1:00.49      59.93#  11  
  2 Thompson, Rachel S        13 Waves-CA             1:04.45    1:03.65    9  
  3 Co, Natasha L             13 RAYS-CA              1:09.82    1:08.43    8  
  4 Sloan, Colleen M          13 Splash-CA            1:11.16    1:09.67    7  
  5 Richardson, Annie A       14 STOP-CA              1:14.29    1:14.57    6  
  6 Walker, Jennifer L        14 STOP-CA              1:15.25    1:14.68    5  
  7 Nimroozi, Sarah F         13 AAA-CA               1:16.19    1:14.97    4  
  8 Johnson, Maddie A         14 Splash-CA            1:19.38    1:18.25    3  
  9 Newland, Libby T          13 BGST-CA              1:26.60    1:25.01    2  
 10 Lakomski, Emily A         14 AAA-CA               1:25.40    1:26.68    1  
 
Girls 13-14 100 Yard Breaststroke
===============================================================================
        OCSC: # 1:06.78      8/1998 ERIN SEIPER, STOP                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kuan, Abigail             13 RAYS-CA              1:12.77    1:11.24   11  
  2 Solis, Erin M             14 STOP-CA              1:13.76    1:11.30    9  
  3 Koutzoukis, Sofia G       14 STOP-CA              1:17.39    1:16.95    8  
  4 Chen, Joleen A            14 Splash-CA            1:22.19    1:19.27    7  
  5 Freeman, Delaney M        13 BSC-CA               1:22.08    1:20.75    6  
  6 Beebe, Devon              13 BSC-CA               1:24.13    1:23.14    5  
  7 Hatch, Brookie            13 BGST-CA              1:33.32    1:30.12    4  
  8 Montes, Melissa I         13 LRL-CA               1:34.14    1:35.68    3  
  9 Shalhoup, Dinara S        13 LRL-CA               1:41.75    1:36.83    2  
 10 Sadr, Sheila J            14 CDM-CA               1:40.96    1:38.92    1  
 
Girls 13-14 100 Yard Butterfly
===============================================================================
        OCSC: # 57.90      8/2000 CARLYN LEE, GEM                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tran, Breanna H           13 Waves-CA             1:02.08    1:01.17   11  
  2 Kuan, Abigail             13 RAYS-CA              1:10.56    1:10.47    9  
  3 Walker, Jennifer L        14 STOP-CA              1:11.10    1:10.84    8  
  4 Millard, Rebecca          14 LRL-CA               1:13.82    1:11.31    7  
  5 Scardina, Madeline        13 LRL-CA               1:15.39    1:15.16    6  
  6 Ames, Mariah A            13 AAA-CA               1:16.64    1:17.51    5  
  7 Kraft, Ali                13 LRL-CA               1:19.69    1:18.73    4  
  8 Jarvis, Courtney E        13 TD-CA                1:20.14    1:19.10    3  
 
Girls 13-14 100 Yard IM
===============================================================================
        OCSC: # 1:00.85   8/16/2005 ALYSSA TRAN, SCAL                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Solis, Erin M             14 STOP-CA              1:09.00    1:06.60   11  
  2 O'Beck, Christina A       13 Splash-CA            1:10.62    1:10.24    9  
  3 Coburn, Morgan            14 LRL-CA               1:12.39    1:12.14    8  
  4 Drexler, Elaine G         13 Splash-CA            1:13.15    1:12.30    7  
  5 Kraft, Ali                13 LRL-CA               1:14.74    1:14.48    6  
  6 Chen, Joleen A            14 Splash-CA            1:14.89    1:14.88    5  
  7 Freeman, Delaney M        13 BSC-CA               1:15.01    1:15.60    4  
  8 Beebe, Devon              13 BSC-CA               1:15.80    1:15.93    3  
  9 Jarvis, Courtney E        13 TD-CA                1:18.62    1:17.99    2  
 10 Nguyen, Nicole            14 STOP-CA              1:24.04    1:21.43    1  
 
Girls 15-18 50 Yard Freestyle
===============================================================================
        OCSC: # 24.41      8/2002 SARAH JONES, SCAT                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kopp, Shea C              18 Splash-CA              25.72      25.37   11  
  2 McNab, Ali M              18 RAYS-CA                27.00      26.62    9  
  3 Larson, Melanie C         18 RAYS-CA                27.31      26.88    8  
  4 Ahearn, Mary C            15 Splash-CA              27.43      26.89    7  
  5 Kovats, Kayla R           15 STOP-CA                27.77      26.94    6  
  6 Pawloski, Nicole E        17 RAYS-CA                29.22      28.61    5  
  7 Barrigas, Miranda P       15 TD-CA                  29.34      29.18    4  
  8 Peters, Amber A           18 Splash-CA              30.05      29.67    3  
  9 Allen, Taylor N           16 LRL-CA                 33.75      32.98    2  
 -- Hickey, Kessy D           15 STOP-CA                27.81         DQ  
 
Girls 15-18 100 Yard Freestyle
===============================================================================
        OCSC: # 53.58      8/1994 ALLYSON EDOFF, AAA                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Larson, Melanie C         18 RAYS-CA                58.75      57.93   11  
  2 McNab, Ali M              18 RAYS-CA                58.97      58.31    9  
  3 Ahearn, Mary C            15 Splash-CA              59.67      58.65    8  
  4 Kovats, Kayla R           15 STOP-CA              1:01.35      59.24    7  
  5 Salzer, Dianne E          16 AAA-CA                 59.63      59.42    6  
  6 Eckberg, Anna C           15 STOP-CA              1:02.99    1:01.40    5  
  7 Adlawan, Devon K          17 Splash-CA            1:05.03    1:02.84    4  
  8 Luu, Jessica M            15 SEAL-CA              1:03.27    1:02.86    3  
  9 Schutt, Natalie N         16 BSC-CA               1:05.27    1:04.35    2  
 10 Tristan, Jaquie N         15 AAA-CA               1:04.81    1:04.60    1  
 
Girls 15-18 100 Yard Backstroke
===============================================================================
        OCSC: # 59.59      8/2007 SHEA KOPP, SPLA                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kopp, Shea C              18 Splash-CA            1:04.64    1:00.98   11  
  2 Rudy, Jeena A             16 STOP-CA              1:07.67    1:07.25    9  
  3 Burrows, Breanna J        15 STOP-CA              1:08.46    1:08.77    8  
