JANET EVANS 2002 FINALS - Meet Results

JANET EVANS 2002 FINALS
7/18/2002 - 7/21/2002
LOS ANGELES, CA USA
Updated: 7/23/02 7:58 PM


          SPEEDO 2002 JANET EVANS INVITATIONAL     SANC# 02-055               
  HOST: UNIVERSITY OF SOUTHERN CALIFORNIA AND SOUTHERN CALIFORNIA SWIMMING    
    HELD AT: MC DONALD'S SWIM STADIUM - LOS ANGELES, CA  JULY 17-21, 2002     
                              JULY  20, 2002

EVENT:  17  WOMEN's    50  METERS  FREESTYLE               

WORLD                :24.13   INGA DE BRUIJN    NED               9/22/00 
AMERICAN             :24.63   DARA TORRES       USA               9/23/00 
MEET                 :25.04   DARA TORRES       STANFORD          2000    
QUALIFYING FOR OLYMPIC TRIALS       :26.39
QUALIFYING FOR NATIONALS            :26.79
QUALIFYING FOR THIS MEET            :28.14

FINAL RESULTS     
  PLACE      NAME           YEAR    TEAM             TRIALS          FINALS

CHAMPIONSHIP FINAL  

    1)  COPE, HALEY          23  CAL           PC    :26.19          :25.49   
    2)  JOYCE, KARA LYNN     16  C WOLVERINE   MI    :26.63          :25.88   
    3)  JEFFS, TONI          33  NEW ZEALAND         :26.30          :26.14   
    4)  PLATZER, SARA        19  UCLA                :26.78          :26.49   
    5)  BENKO, LINDSAY       25  TROJAN              :26.86          :26.53   
    6)  ROSE, GABRIELLE      24  NOVA                :26.82          :26.65   
    7)  MESKILL, ELIZABETH   24  NO COAST      SI    :26.75          :26.71   
    8)  GROSS, PEGGY         33  NO COAST      SI    :26.74          :26.81   

CONSOLATION FINAL   

    9)  BRYARLY, MEREDITH    23  NOVA                :27.04          :26.56   
   10)  BOUTWELL, LACEY      19  METWEST       PC    :26.90          :26.69   
   11)  NYMEYER, LACEY       16  FORD          AZ    :27.05          :26.77   
   12)  MC LEAN, HANNAH      21  NEW ZEALAND         :27.01          :26.97   
   13)  PARMENTER, JENNY     21  TROJAN              :27.01          :27.02   
   14)  GALLOWAY, JOY        18  UNAT                :27.10          :27.14   
   15)  SHUGART, ERICA       21  UCLA                :26.93          :27.15   
   16)  LYMAN, JENNIFER      20  WISCONSIN     WI    :27.07          :27.25   

BONUS FINAL         

   17)  CASHION, COURTNEY    16  NOVA                :27.12          :26.45   
   18)  HARPER, MICHELLE     21  CAL           PC    :27.36          :26.79   
   19)  MC CAULEY, SARAH     21  WISCONSIN     WI    :27.28          :26.98   
   20)  BECKS, DANIELLE      20  CAL           PC    :27.25          :27.02   
   21)  GOODWIN, BETHANY     22  NOVA                :27.22          :27.04   
   22)  SILVER, EMILY        16  UNAT                :27.15          :27.16   
   23)  HASSEBROEK, BETSY    20  WISCONSIN     WI    :27.24          :27.17   
   24)  SMITH, MARSHI        18  RENO          PC    :27.31          :27.28   






          SPEEDO 2002 JANET EVANS INVITATIONAL     SANC# 02-055               
  HOST: UNIVERSITY OF SOUTHERN CALIFORNIA AND SOUTHERN CALIFORNIA SWIMMING    
    HELD AT: MC DONALD'S SWIM STADIUM - LOS ANGELES, CA  JULY 17-21, 2002     
                              JULY  20, 2002

EVENT:  18    MEN's    50  METERS  FREESTYLE               

WORLD                :21.64   ALEXANDER POPOV   RUS               6/00/00 
AMERICAN             :21.76   GARY HALL         PHOENIX           8/15/00 
MEET                 :22.30   ANTHONY ERVIN     PHOENIX           2000    
QUALIFYING FOR OLYMPIC TRIALS       :23.39
QUALIFYING FOR NATIONALS            :23.69
QUALIFYING FOR THIS MEET            :25.29

FINAL RESULTS     
  PLACE      NAME           YEAR    TEAM             TRIALS          FINALS

CHAMPIONSHIP FINAL  

    1)  SCHOEMAN, ROLAND     22  FORD          AZ    :22.82          :22.61   
    2)  LEZAK, JASON         26  NOVA                :23.58          :22.76   
    3)  BAL, RANDALL         21  STANFORD      PC    :23.18          :23.01   
    4)  JEFFERS, BYRON       19  FORD          AZ    :23.49          :23.27   
    4)  BRUNELLI, NICK       19  SUN DEVILS    AZ    :23.73          :23.27   
    6)  SCHNELL, ANDREW      20  STANFORD      PC    :23.80          :23.42   
    7)  WALLACE, WILEY       20  SUN DEVILS    AZ    :23.56          :23.67   
    8)  DELGADO, FELIPE      29  NOVA                :23.67          :23.68   

CONSOLATION FINAL   

    9)  BERA, RICHARD        30  SUN DEVILS    AZ    :23.87          :23.66   
   10)  MARSHALL, PETER      20  STANFORD      PC    :23.81          :23.75   
   11)  GIBB, DEREK          21  AUBURN        SE    :23.88          :23.82   
   12)  KERPELMAN, ADAM      20  NO BALTIMORE  MD    :23.81          :23.83   
   13)  ZAABADICK, BOBBY     22  SUN DEVILS    AZ    :23.82          :23.93   
   14)  JAMES, JERROD        22  NO COAST      SI    :24.01          :24.03   
   15)  BUSSE, GREG          23  AUBURN        SE    :23.93          :24.04   
   16)  O'BRYAN, BOBBY       20  STANFORD      PC    :23.93          :24.06   

BONUS FINAL         

   17)  MAC DONALD, SIMON    23  UNAT          AZ    :24.14          :23.72   
   18)  WOODWARD, GABE       23  PHOENIX       AZ    :24.21          :24.00   
   19)  ORTIZ, ISMAEL        19  PANAMA              :24.23          :24.10   
   20)  HUGO, JONATHAN       20  TEAM REBEL          :24.11          :24.12   
   21)  KARLSON, RYAN        18  NO COAST      SI    :24.18          :24.16   
   22)  MARSHALL, MATT       20  WISCONSIN     WI    :24.15          :24.21   
   23)  VENCILL, KICKER      24  NOVA                :24.02          :24.26   
   24)  LEASSNER, MAX        19  FORD          AZ    :24.23          :24.40   






          SPEEDO 2002 JANET EVANS INVITATIONAL     SANC# 02-055               
  HOST: UNIVERSITY OF SOUTHERN CALIFORNIA AND SOUTHERN CALIFORNIA SWIMMING    
    HELD AT: MC DONALD'S SWIM STADIUM - LOS ANGELES, CA  JULY 17-21, 2002     
                              JULY  19, 2002

EVENT:   3  WOMEN's   100  METERS  FREESTYLE               

WORLD                :53.77   INGE DE BRUIJN    NED               9/20/00 
AMERICAN             :54.07   JENNY THOMPSON    STANFORD          8/14/00 
MEET                 :54.27   JENNY THOMPSON    STANFORD          2000    
QUALIFYING FOR OLYMPIC TRIALS       :57.19
QUALIFYING FOR NATIONALS            :57.89
QUALIFYING FOR THIS MEET           1:00.31

FINAL RESULTS     
  PLACE      NAME           YEAR    TEAM             TRIALS          FINALS

CHAMPIONSHIP FINAL  

    1)  BENKO, LINDSAY       25  TROJAN              :57.36          :55.59   
           :27.42   :55.59 
    2)  ROSE, GABRIELLE      24  NOVA                :56.84          :55.80   
           :26.89   :55.80 
    3)  MULLER, HELENE       24  UNAT          MW    :57.21          :56.60   
           :27.58   :56.60 
    4)  COPE, HALEY          23  CAL           PC    :57.49          :57.52   
           :27.89   :57.52 
    5)  OWEN, RADA           23  AUBURN        SE    :58.14          :57.91   
           :28.21   :57.91 
    6)  BOUTWELL, LACEY      19  METWEST       PC    :57.66          :58.11   
           :28.22   :58.11 
    7)  MESKILL, ELIZABETH   24  NO COAST      SI    :57.91          :58.38   
           :00.00   :58.38 
    8)  HAYES, JESSICA       19  NOVA                :57.98          :58.50   
           :28.02   :58.50 

CONSOLATION FINAL   

    9)  BECKS, DANIELLE      20  CAL           PC    :58.21          :57.21   
           :27.76   :57.21 
   10)  MC CAULEY, SARAH     21  WISCONSIN     WI    :58.61          :57.30   
           :00.00   :57.30 
   11)  SZIGETI, FLORENCIA   21  SUN DEVILS    AZ    :58.44          :57.78   
           :28.18   :57.78 
   12)  CASHION, COURTNEY    16  NOVA                :58.60          :57.88   
           :28.06   :57.88 
   13)  PARMENTER, JENNY     21  TROJAN              :58.52          :58.10   
           :28.24   :58.10 
   14)  SMITH, MARSHI        18  RENO          PC    :58.70          :58.55   
           :28.62   :58.55 
   15)  SILVER, EMILY        16  UNAT                :58.56          :58.60   
           :28.32   :58.60 
   16)  GALLOWAY, JOY        18  UNAT                :58.74          :58.81   
           :28.25   :58.81 

BONUS FINAL         

   17)  JOYCE, KARA LYNN     16  C WOLVERINE   MI    :58.96          :57.46   
           :27.98   :57.46 
   18)  BRYARLY, MEREDITH    23  NOVA                :58.82          :57.87   
           :28.09   :57.87 
   19)  KEMP, HEATHER        19  AUBURN        SE    :58.85          :58.06   
           :28.52   :58.06 
   20)  NYMEYER, LACEY       16  FORD          AZ    :58.95          :58.65   
           :28.53   :58.65 
   21)  LYMAN, JENNIFER      20  WISCONSIN     WI    :58.82          :58.80   
           :28.88   :58.80 
   22)  JEFFS, TONI          33  NEW ZEALAND         :58.85          :58.82   
           :28.54   :58.82 
   23)  VOLCAN, ERIN         18  NOVA                :58.86          :59.14   
           :28.82   :59.14 
   24)  FALZONE, LISA        17  SANTA BARBARA       :59.19          :59.44   
           :28.84   :59.44 






          SPEEDO 2002 JANET EVANS INVITATIONAL     SANC# 02-055               
  HOST: UNIVERSITY OF SOUTHERN CALIFORNIA AND SOUTHERN CALIFORNIA SWIMMING    
    HELD AT: MC DONALD'S SWIM STADIUM - LOS ANGELES, CA  JULY 17-21, 2002     
                              JULY  19, 2002

EVENT:   4    MEN's   100  METERS  FREESTYLE               

WORLD                :47.84   P. VANDENHOOGENB  NED               9/19/00 
AMERICAN             :48.33   ANTHONY ERVIN     USA               7/27/01 
MEET                 :50.00   GUSTAVO BORGES    BRAZIL            2000    
QUALIFYING FOR OLYMPIC TRIALS       :51.19
QUALIFYING FOR NATIONALS            :51.99
QUALIFYING FOR THIS MEET            :54.62

FINAL RESULTS     
  PLACE      NAME           YEAR    TEAM             TRIALS          FINALS

CHAMPIONSHIP FINAL  

    1)  LEZAK, JASON         26  NOVA                :51.93          :49.84 **
           :23.68   :49.84 
   ** MEET                                                                    
    2)  TUCKER, SCOTT        27  NOVA                :52.45          :50.04   
           :24.06   :50.04 
    3)  VONSCHOFF, SCOTT     23  SUN DEVILS    AZ    :51.91          :50.53   
           :24.49   :50.53 
    4)  BAL, RANDALL         21  STANFORD      PC    :52.23          :50.58   
           :24.38   :50.58 
    5)  SCHNELL, ANDREW      20  STANFORD      PC    :52.25          :51.44   
           :24.82   :51.44 
    6)  VENCILL, KICKER      24  NOVA                :52.28          :51.47   
           :24.88   :51.47 
    7)  JEFFERS, BYRON       19  FORD          AZ    :51.98          :51.54   
           :24.44   :51.54 
    8)  KELLER, KLETE        20  C WOLVERINE   MI    :52.32          :51.81   
           :25.51   :51.81 

CONSOLATION FINAL   

    9)  BRUNELLI, NICK       19  SUN DEVILS    AZ    :52.48          :51.07   
           :24.52   :51.07 
   10)  TISDALL, JUSTIN      20  UBC DOLPHINS        :52.54          :51.95   
           :25.00   :51.95 
   11)  MEADOWS, GAVIN       24  SUN DEVILS    AZ    :52.68          :52.00   
           :25.46   :52.00 
   12)  DE JONG, CHRISTIAN   18  WEST MICHIGAN MI    :52.50          :52.25   
           :25.50   :52.25 
   13)  FEHR, ERIC           25  ALPINE        PC    :52.58          :52.27   
           :25.14   :52.27 
   14)  KETCHUM, DANIEL      20  CINCINNATI    OH    :52.70          :52.60   
           :25.92   :52.60 
   15)  CARVIN, CHAD         28  MISSION VIEJO       :52.59          :52.71   
           :00.00   :52.71 
   16)  WOODWARD, GABE       23  PHOENIX       AZ    :52.56          :52.88   
           :25.75   :52.88 

BONUS FINAL         

   17)  ORTIZ, ISMAEL        19  PANAMA              :52.72          :52.64   
           :25.12   :52.64 
   18)  TRUPIN, DAN          19  CHAMPAIGN     IL    :53.03          :52.69   
           :26.02   :52.69 
   19)  NELSON, ANDERS       21  SANTA BARBARA       :52.94          :52.77   
           :25.87   :52.77 
   20)  LEASSNER, MAX        19  FORD          AZ    :52.86          :52.90   
           :25.75   :52.90 
   21)  ZEMAITIS, JOHN       19  SUN DEVILS    AZ    :52.96          :52.94   
           :25.68   :52.94 
   22)  SHEERAN, NICK        24  NEW ZEALAND         :53.04          :52.97   
           :25.68   :52.97 
   23)  HOCHSTEIN, ERIK      33  TROJAN              :52.78          :53.10   
           :25.78   :53.10 
   24)  KERPELMAN, ADAM      20  NO BALTIMORE  MD    :52.83          :53.11   
           :25.64   :53.11 






          SPEEDO 2002 JANET EVANS INVITATIONAL     SANC# 02-055               
  HOST: UNIVERSITY OF SOUTHERN CALIFORNIA AND SOUTHERN CALIFORNIA SWIMMING    
    HELD AT: MC DONALD'S SWIM STADIUM - LOS ANGELES, CA  JULY 17-21, 2002     
                              JULY  20, 2002

EVENT:  13  WOMEN's   200  METERS  FREESTYLE               

WORLD               1:56.78   F. VAN ALMSICK    GER               9/6/94  
AMERICAN            1:57.90   NICOLE HAISLETT   USA               7/27/92 
MEET                1:58.02   CLAUDIA POHL      COSTA RICA        2000    
QUALIFYING FOR OLYMPIC TRIALS      2:03.39
QUALIFYING FOR NATIONALS           2:04.89
QUALIFYING FOR THIS MEET           2:10.28

FINAL RESULTS     
  PLACE      NAME           YEAR    TEAM             TRIALS          FINALS

CHAMPIONSHIP FINAL  

    1)  BENKO, LINDSAY       25  TROJAN             2:04.37         1:59.11   
           :28.15   :58.20  1:28.61  1:59.11 
    2)  COUGHLIN, NATALIE    19  CAL           PC   2:03.95         2:00.13   
           :28.33   :59.10  1:30.55  2:00.13 
    3)  ROSE, GABRIELLE      24  NOVA               2:04.29         2:02.37   
           :28.15   :58.36  1:30.02  2:02.37 
    4)  MULLER, HELENE       24  UNAT          MW   2:03.79         2:02.55   
           :29.11  1:00.03  1:31.42  2:02.55 
    5)  DAPHNIS, ARTEMIS     18  FORD          AZ   2:04.42         2:03.31   
           :28.96   :59.92  1:31.27  2:03.31 
    6)  KEMP, HEATHER        19  AUBURN        SE   2:03.54         2:03.76   
           :29.21  1:00.38  1:32.27  2:03.76 
    7)  JOYCE, KARA LYNN     16  C WOLVERINE   MI   2:03.65         2:04.13   
           :28.79   :59.67  1:32.10  2:04.13 
    8)  PIPER, CARLY         18  WISCONSIN     WI   2:04.56         2:05.05   
           :29.89  1:01.33  1:33.69  2:05.05 

CONSOLATION FINAL   

    9)  OWEN, RADA           23  AUBURN        SE   2:05.39         2:03.69   
           :29.44  1:00.75  1:32.36  2:03.69 
   10)  MC CAULEY, SARAH     21  WISCONSIN     WI   2:04.79         2:04.57   
           :29.65  1:01.15  1:33.39  2:04.57 
   11)  BOWEN, MAGGIE        22  AUBURN        SE   2:05.40         2:04.78   
           :29.47  1:00.91  1:32.90  2:04.78 
   12)  SACKETT, MEGHAN      15  NO BALTIMORE  MD   2:06.19         2:04.94   
           :30.12  1:01.69  1:33.56  2:04.94 
   13)  SZIGETI, FLORENCIA   21  SUN DEVILS    AZ   2:06.09         2:05.19   
           :29.64  1:00.92  1:32.94  2:05.19 
   14)  TOWNSEND, BROOKE     22  SUN DEVILS    AZ   2:05.40         2:05.65   
           :30.35  1:01.95  1:34.07  2:05.65 
   15)  THIES, LAUREN        22  SANTA CLARA   PC   2:05.95         2:07.09   
           :29.84  1:01.69  1:35.12  2:07.09 
   16)  MC CULLOUGH, AMY     19  C WOLVERINE   MI   2:04.82         2:07.19   
           :30.50  1:02.34  1:35.14  2:07.19 

BONUS FINAL         

   17)  CASHION, COURTNEY    16  NOVA               2:06.85         2:04.76   
           :29.44  1:01.17  1:32.97  2:04.76 
   18)  COLLINS, ELIZABETH   19  REGINA             2:06.71         2:05.92   
           :30.15  1:02.60  1:34.39  2:05.92 
   19)  ERRECART, ROBIN      20  TIGER         PC   2:06.25         2:06.66   
           :29.91  1:01.54  1:34.08  2:06.66 
   20)  REILLY, ERIN         17  SIERRA MARLIN SN   2:06.95         2:07.08   
           :30.19  1:02.81  1:35.33  2:07.08 
   21)  HAYES, JESSICA       19  NOVA               2:06.38         2:07.28   
           :29.80  1:01.66  1:34.67  2:07.28 
   22)  GALLOWAY, JOY        18  UNAT               2:06.31         2:07.37   
           :30.01  1:02.27  1:34.96  2:07.37 
   23)  VOLCAN, ERIN         18  NOVA               2:06.26         2:08.02   
           :29.99  1:02.05  1:34.81  2:08.02 
   24)  COTA, STEPHANIE      14  SIERRA MARLIN SN   2:07.05         2:11.34   
           :32.00  1:05.18  1:38.67  2:11.34 






          SPEEDO 2002 JANET EVANS INVITATIONAL     SANC# 02-055               
  HOST: UNIVERSITY OF SOUTHERN CALIFORNIA AND SOUTHERN CALIFORNIA SWIMMING    
    HELD AT: MC DONALD'S SWIM STADIUM - LOS ANGELES, CA  JULY 17-21, 2002     
                              JULY  20, 2002

EVENT:  14    MEN's   200  METERS  FREESTYLE               

WORLD               1:44.06   IAN THORPE        AUS               7/25/01 
AMERICAN            1:46.73   JOSH DAVIS        USA               9/18/00 
MEET                1:49.87   MICHAEL KLIM      AUSTRALIA IN. SP  1997    
QUALIFYING FOR OLYMPIC TRIALS      1:52.49
QUALIFYING FOR NATIONALS           1:53.69
QUALIFYING FOR THIS MEET           1:59.84

FINAL RESULTS     
  PLACE      NAME           YEAR    TEAM             TRIALS          FINALS

CHAMPIONSHIP FINAL  

    1)  KELLER, KLETE        20  C WOLVERINE   MI   1:53.10         1:51.97   
           :26.52   :54.37  1:23.07  1:51.97 
    2)  VONSCHOFF, SCOTT     23  SUN DEVILS    AZ   1:53.22         1:52.04   
           :26.25   :54.43  1:23.05  1:52.04 
    3)  LEE, JEFF            21  TROJAN             1:52.51         1:52.33   
           :26.77   :55.54  1:24.47  1:52.33 
    4)  DE JONG, CHRISTIAN   18  WEST MICHIGAN MI   1:53.19         1:52.38   
           :26.50   :55.27  1:24.38  1:52.38 
    5)  KETCHUM, DANIEL      20  CINCINNATI    OH   1:52.39         1:52.65   
           :27.23   :55.70  1:24.93  1:52.65 
    6)  HAN, KYUCHUL         20  KOREA              1:52.46         1:52.80   
           :26.33   :55.00  1:24.24  1:52.80 
    7)  MEADOWS, GAVIN       24  SUN DEVILS    AZ   1:53.03         1:53.26   
           :26.13   :54.63  1:24.33  1:53.26 
    8)  KEVORKIAN, ARAM      19  NO COAST      SI   1:53.09         1:54.14   
           :26.86   :55.79  1:25.29  1:54.14 

CONSOLATION FINAL   

    9)  PEIRSOL, AARON       18  NOVA               1:54.46         1:51.24   
           :26.32   :54.36  1:23.19  1:51.24 
   10)  TUCKER, SCOTT        27  NOVA               1:54.55         1:52.68   
           :26.20   :54.27  1:23.43  1:52.68 
   11)  VELOZ, JUAN          19  FORD          AZ   1:54.48         1:53.55   
           :26.85   :55.64  1:24.70  1:53.55 
   12)  ZEMAITIS, JOHN       19  SUN DEVILS    AZ   1:54.17         1:53.83   
           :26.56   :55.03  1:24.46  1:53.83 
   13)  STALEY, TRENT        20  TROJAN             1:54.97         1:54.23   
           :26.86   :55.74  1:24.80  1:54.23 
   14)  WAGNER, GARRETT      17  SIERRA MARLIN SN   1:54.69         1:54.45   
           :27.42   :56.56  1:25.87  1:54.45 
   15)  HOCHSTEIN, ERIK      33  TROJAN             1:54.89         1:56.37   
           :27.36   :56.76  1:26.46  1:56.37 
   16)  TISDALL, JUSTIN      20  UBC DOLPHINS       1:54.72         1:57.69   
           :26.86   :55.58  1:25.93  1:57.69 

BONUS FINAL         

   17)  JEFFERS, BYRON       19  FORD          AZ   1:55.60         1:51.67   
           :25.92   :53.77  1:22.43  1:51.67 
   18)  BEAL, DANNY          16  SANTA BARBARA      1:55.45         1:54.77   
           :28.60   :57.50  1:26.58  1:54.77 
   19)  KWOK, MARK           25  TROJAN             1:55.42         1:54.81   
           :27.60   :57.24  1:26.40  1:54.81 
   20)  JENSEN, LARSEN       16  BAKERSFIELD   CC   1:55.00         1:55.10   
           :28.38   :57.65  1:26.90  1:55.10 
   21)  ANDERSON, ZACH       18  SUN DEVILS    AZ   1:55.72         1:55.21   
           :28.03   :57.17  1:26.53  1:55.21 
   22)  ZUIDERHOF, MATTHEW   21  WISCONSIN     WI   1:56.19         1:55.31   
           :27.55   :56.61  1:26.32  1:55.31 
   23)  BRENNAN, JOSEPH      21  TROJAN             1:55.18         1:55.88   
           :27.74   :57.01  1:26.68  1:55.88 
   24)  GALLOWAY, JAMES      21  AUBURN        SE   1:56.10         1:57.95   
           :27.35   :57.50  1:28.08  1:57.95 






          SPEEDO 2002 JANET EVANS INVITATIONAL     SANC# 02-055               
  HOST: UNIVERSITY OF SOUTHERN CALIFORNIA AND SOUTHERN CALIFORNIA SWIMMING    
    HELD AT: MC DONALD'S SWIM STADIUM - LOS ANGELES, CA  JULY 17-21, 2002     
                              JULY  19, 2002

EVENT:   9  WOMEN's   400  METERS  FREESTYLE               

WORLD               4:03.85   JANET EVANS       USA               9/22/88 
AMERICAN            4:03.85   JANET EVANS       USA               9/22/88 
MEET                4:09.04   CLAUDIA POHL      COSTA RICA        2000    
QUALIFYING FOR OLYMPIC TRIALS      4:19.39
QUALIFYING FOR NATIONALS           4:21.69
QUALIFYING FOR THIS MEET           4:34.99

FINAL RESULTS     
  PLACE      NAME           YEAR    TEAM             TRIALS          FINALS

CHAMPIONSHIP FINAL  

    1)  BENKO, LINDSAY       25  TROJAN             4:15.87         4:10.60   
           :28.74   :59.79  1:31.52  2:03.77 
          2:35.96  3:07.84  3:39.50  4:10.60 
    2)  PEIRSOL, HAYLEY      16  NOVA               4:18.27         4:14.85   
           :30.01  1:01.49  1:33.65  2:05.66 
          2:38.29  3:10.81  3:43.02  4:14.85 
    3)  BINDER, ADRIENNE     17  SANTA BARBARA      4:17.10         4:16.14   
           :30.15  1:02.07  1:34.55  2:07.04 
          2:39.85  3:12.38  3:44.79  4:16.14 
    4)  SACKETT, MEGHAN      15  NO BALTIMORE  MD   4:18.24         4:16.42   
           :30.00  1:02.00  1:34.56  2:07.06 
          2:39.73  3:12.27  3:44.94  4:16.42 
    5)  PIPER, CARLY         18  WISCONSIN     WI   4:21.05         4:19.00   
           :30.74  1:03.38  1:36.36  2:09.03 
          2:41.68  3:14.50  3:47.31  4:19.00 
    6)  EBERWEIN, LORI       20  C WOLVERINE   MI   4:21.10         4:20.75   
           :31.02  1:03.72  1:36.74  2:09.84 
          2:42.75  3:15.48  3:48.36  4:20.75 
    7)  BOWEN, MAGGIE        22  AUBURN        SE   4:19.39         4:23.02   
           :30.62  1:03.60  1:36.55  2:09.75 
          2:42.74  3:16.17  3:49.91  4:23.02 
    8)  KEMP, HEATHER        19  AUBURN        SE   4:20.91         4:23.99   
           :30.74  1:03.32  1:36.66  2:10.05 
          2:43.72  3:17.34  3:51.14  4:23.99 

CONSOLATION FINAL   

    9)  DEARY, MELISSA       19  TROJAN             4:21.18         4:19.56   
           :31.48  1:04.77  1:37.85  2:10.66 
          2:42.96  3:15.57  3:48.33  4:19.56 
   10)  COTA, STEPHANIE      14  SIERRA MARLIN SN   4:23.35         4:21.46   
           :31.72  1:05.09  1:38.46  2:11.61 
          2:44.58  3:17.19  3:49.93  4:21.46 
   11)  THIES, LAUREN        22  SANTA CLARA   PC   4:23.28         4:21.68   
           :30.92  1:03.41  1:36.35  2:09.13 
          2:42.24  3:15.88  3:49.54  4:21.68 
   12)  DORR, MC CALL        21  ORINDA        PC   4:23.15         4:23.46   
           :31.49  1:04.65  1:38.09  2:11.19 
          2:44.09  3:17.21  3:50.68  4:23.46 
   13)  BROOKS, ELLEN        15  NO BALTIMORE  MD   4:23.68         4:23.58   
           :31.22  1:04.03  1:37.38  2:10.26 
          2:43.74  3:17.35  3:50.95  4:23.58 
   14)  KEATING, LIZ         18  CINCINNATI    OH   4:23.39         4:24.16   
           :31.10  1:03.88  1:37.24  2:10.63 
          2:44.26  3:17.88  3:51.51  4:24.16 
   15)  OWEN, RADA           23  AUBURN        SE   4:23.49         4:26.74   
           :30.49  1:03.94  1:37.42  2:11.10 
          2:44.92  3:18.81  3:52.87  4:26.74 
   16)  REILLY, ERIN         17  SIERRA MARLIN SN   4:22.32         4:31.69   
           :32.32  1:06.27  1:39.97  2:13.86 
          2:47.88  3:22.78  3:57.61  4:31.69 

BONUS FINAL         

   17)  COTTON, JESSICA      15  TIGER         PC   4:25.56         4:22.30   
           :31.23  1:04.17  1:37.75  2:11.12 
          2:44.24  3:17.19  3:50.27  4:22.30 
   18)  DAPHNIS, ARTEMIS     18  FORD          AZ   4:23.81         4:22.40   
           :30.83  1:03.53  1:36.52  2:09.67 
          2:42.91  3:16.16  3:49.58  4:22.40 
   19)  KELLER, KALYN        17  SUN DEVILS    AZ   4:24.63         4:24.43   
           :30.49  1:02.95  1:36.23  2:10.20 
          2:44.08  3:18.23  3:52.11  4:24.43 
   20)  FRANCIS, MARY BETH   14  PACIFIC SWIM  SI   4:24.68         4:24.44   
           :30.73  1:03.44  1:36.63  2:09.90 
          2:43.64  3:17.41  3:51.18  4:24.44 
   21)  HUTCHINSON, CLAIRE   15  NO BALTIMORE  MD   4:25.12         4:25.25   
           :31.17  1:04.33  1:38.16  2:11.85 
          2:45.74  3:19.30  3:52.89  4:25.25 
   22)  TUKEY, VALERIE       16  NO COAST      SI   4:24.72         4:25.63   
           :31.20  1:04.41  1:37.63  2:11.41 
          2:45.05  3:19.18  3:53.15  4:25.63 
   23)  COLLINS, ELIZABETH   19  REGINA             4:25.27         4:25.80   
           :31.53  1:05.14  1:39.31  2:13.44 
          2:46.51  3:20.16  3:53.39  4:25.80 
   24)  VOLLMOND, LISE       17  NO COAST      SI   4:25.33         4:29.22   
           :31.21  1:04.22  1:37.72  2:11.85 
          2:46.10  3:20.51  3:55.29  4:29.22 






          SPEEDO 2002 JANET EVANS INVITATIONAL     SANC# 02-055               
  HOST: UNIVERSITY OF SOUTHERN CALIFORNIA AND SOUTHERN CALIFORNIA SWIMMING    
    HELD AT: MC DONALD'S SWIM STADIUM - LOS ANGELES, CA  JULY 17-21, 2002     
                              JULY  19, 2002

EVENT:  10    MEN's   400  METERS  FREESTYLE               

WORLD               3:40.17   IAN THORPE        AUS               7/22/01 
AMERICAN            3:47.00   KLETE KELLER      USA               9/16/00 
MEET                3:52.62   RYK NEETHLING     HILLENBRAND       1999    
QUALIFYING FOR OLYMPIC TRIALS      3:58.69
QUALIFYING FOR NATIONALS           4:02.19
QUALIFYING FOR THIS MEET           4:18.17

FINAL RESULTS     
  PLACE      NAME           YEAR    TEAM             TRIALS          FINALS

CHAMPIONSHIP FINAL  

    1)  VENDT, ERIK          21  TROJAN             3:57.31         3:53.37   
           :27.24   :56.76  1:26.02  1:55.30 
          2:24.67  2:54.32  3:23.83  3:53.37 
    2)  HAN, KYUCHUL         20  KOREA              3:58.92         3:55.15   
           :27.50   :57.07  1:27.15  1:57.20 
          2:26.89  2:56.80  3:26.35  3:55.15 
    3)  JENSEN, LARSEN       16  BAKERSFIELD   CC   3:59.51         3:56.29   
           :29.08   :58.99  1:28.82  1:58.72 
          2:28.63  2:58.61  3:28.20  3:56.29 
    4)  CHO, SUNG MO         17  KOREA              3:58.99         3:57.38   
           :27.81   :57.25  1:27.44  1:57.79 
          2:27.40  2:57.66  3:27.83  3:57.38 
    4)  THOMPSON, CHRIS      23  C WOLVERINE   MI   3:57.46         3:57.38   
           :27.89   :57.59  1:27.82  1:58.34 
          2:28.32  2:58.84  3:28.91  3:57.38 
    6)  KELLER, KLETE        20  C WOLVERINE   MI   3:59.75         3:57.98   
           :27.80   :57.68  1:27.34  1:57.11 
          2:26.98  2:57.18  3:27.64  3:57.98 
    7)  KEVORKIAN, ARAM      19  NO COAST      SI   3:58.62         3:59.34   
           :27.26   :56.94  1:27.17  1:57.51 
          2:28.38  2:58.91  3:29.69  3:59.34 
    8)  KETCHUM, DANIEL      20  CINCINNATI    OH   4:00.08         4:03.35   
           :28.66   :58.58  1:29.14  2:00.16 
          2:31.61  3:02.58  3:33.98  4:03.35 

CONSOLATION FINAL   

    9)  CARVIN, CHAD         28  MISSION VIEJO      4:00.22         3:58.64   
           :27.46   :57.29  1:27.60  1:58.06 
          2:28.41  2:58.50  3:28.67  3:58.64 
   10)  MEADOWS, GAVIN       24  SUN DEVILS    AZ   4:01.69         3:59.85   
           :27.84   :57.67  1:27.77  1:58.11 
          2:28.52  2:59.18  3:29.91  3:59.85 
