Licensed to ALSO Swimming / De Armas
HY-TEK's MEET MANAGER 8.0 1/17/2023 09:50 AM
Combined_2023 Road to Paris Senior Meet - 1/14/2023 to 1/16/2023
Results
Event 1 Women 100 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Schalow, Maggie A 18 NOVA-CA 52.56 53.07
2 O'Dell, Teagan M 16 MVN-CA 52.97 53.36
3 Kozan, Asia N 17 MVN-CA 56.32 54.15
4 Renner, Miranda C 21 Unattached-TAC-SI 54.10 55.06
5 Monroe, Teagan J 20 Unattached-TAC-SI 54.69 55.68
6 Salvino, Teia I 17 MVN-CA 58.91 56.03
7 Mom, Angelica S 14 RMDA-CA 54.97 56.20
8 Cummins, Sammy J 16 NOVA-CA 56.41 56.48
-------------------------------------------------------------------------
9 Stinson, Chloe J 16 MVN-CA 55.30 56.60
10 Ton, Alyssa D 13 NOVA-CA 56.51 56.68
11 Hall, Sammie M 17 CITI-CA 56.61 56.69
12 Withey, Ava G 16 MVN-CA 57.12 56.84
13 Yoon, Hojung 17 ROSE-CA 1:00.85 56.86
14 Li, Lena 18 MVN-CA 55.96 56.93
15 Kahan, Catalina S 16 CITI-CA 58.17 56.99
16 Lin, Ariel 16 NOVA-CA 56.61 57.04
-------------------------------------------------------------------------
17 Prabhakar, Haasini 15 NOVA-CA 56.80 57.07
18 Fisco, Bella S 17 ROSE-CA 54.02 57.12
19 Phillips, Maddie C 18 MVN-CA 56.32 57.14
19 Sim, Sophia A 16 AZOT-CA 55.61 57.14
21 Brown, Caitlin E 15 CANY-CA 56.37 57.29
22 Paul, Amber 17 ROSE-CA 55.95 57.60
23 Yokoyama, Aly S 16 ROSE-CA 1:00.58 57.62
24 Herr, Delaney E 15 CITI-CA 55.28 57.79
-------------------------------------------------------------------------
25 Park, Taylor K 16 NOVA-CA 56.79 57.93
26 Addiego, Chloe N 17 ROSE-CA 54.94 58.08
-------------------------------------------------------------------------
27 Powell, Caroline G 17 MVN-CA 56.27 58.10
28 Hartounian, Karina M 16 ROSE-CA 57.57 58.21
29 Hickman, Chloe A 17 AZOT-CA 58.03 58.42
30 Yasuda, Renee 16 AZOT-CA 58.13 58.43
30 Carles, Morgan A 15 GWSC-CA 58.02 58.43
32 Szekely, Emese 15 MVN-CA 58.51 58.46
33 Savarda, Sianna R 16 SAND-CA 58.37 58.53
34 Xu, Sophia D 15 ROSE-CA 57.37 58.58
35 Divis, Veronika N 22 UN-SA-SI 58.29 58.60
36 Aquino, Gracyn E 15 MVN-CA 57.44 58.66
37 Maemura, Mikki E 16 CITI-CA 55.90 58.68
38 Yamamura, Tori M 15 CANY-CA 57.23 58.83
39 Cazares, Samantha A 15 CANY-CA 59.49 58.84
40 Lee, Joy 17 ROSE-CA 1:00.18 58.88
41 Milisavljevic, Alexandra 15 NOVA-CA 57.36 58.95
42 Murphy, Michelle 15 TNT-CC 59.97 59.02
43 Lahey, Nikki N 16 NOVA-CA 58.59 59.15
44 Kondury, Anagha 17 NOVA-CA 57.61 59.19
45 Ahmadi-Kashani, Angelina 17 MVN-CA 59.08 59.24
46 Nguyen, Chantee T 16 RMDA-CA 59.39 59.31
47 Gray, Sophia I 13 ORCA-CA 59.70 59.34
48 Kurtz, Helena M 17 MVN-CA 55.75 59.35
49 Burga, Bethany N 15 CANY-CA 1:00.92 59.76
50 Petran, Daniela M 15 ALPH-CA 57.24 59.99
51 Liu, Jasmine 17 MVN-CA 58.28 1:00.10
52 Burk, Kale M 15 PUMA-CA 1:01.33 1:00.24
53 Silberman, Devon G 15 NOVA-CA 58.20 1:00.39
54 Blietz, Sophia G 16 CANY-CA 58.52 1:00.50
55 Simpson, Kathryn K 17 RMDA-CA 1:00.33 1:00.55
56 Wheeler, Maddie G 17 NOVA-CA 58.96 1:00.63
57 Dudley, Corrie F 16 CSTE-SI 59.83 1:00.70
58 Kailiponi, Ayla B 16 AZOT-CA 59.56 1:00.73
59 Beetner, Molly X 16 ALPH-CA 59.63 1:00.79
60 Cadena, Addison G 18 NOVA-CA 58.67 1:00.80
61 Hammes, Annie D 16 SDSA-SI 57.29 1:00.82
62 Ristic, Anamaria M 16 MVN-CA 1:00.76 1:00.83
63 Gmelich, Holly I 17 ROSE-CA 1:00.86 1:00.93
64 Everitt, Jamison P 17 CSTE-SI 59.46 1:00.94
65 Aiello, Isabella M 16 BCH-CA 57.81 1:01.12
66 Bao, Ava M 14 ALPH-CA 1:02.53 1:01.18
67 Portillo, Eileen 16 TSM-CA 1:00.57 1:01.50
67 Chang, Sophie M 13 TSM-CA 1:00.14 1:01.50
69 Kusuma, Arista C 14 NOVA-CA 1:01.44 1:01.91
70 Bowles, Farah S 15 ALPH-CA 1:00.85 1:01.97
71 Aldonak, Luna 15 ALPH-CA 1:00.56 1:02.06
72 Bryant, Sloane B 14 TSM-CA 59.57 1:02.85
73 Osborne, Emma K 16 GWSC-CA 1:00.15 1:03.04
74 Cowan, Delaney M 16 PATH-CA 1:02.02 1:03.15
75 Lin, Nyah S 14 NOVA-CA 1:01.60 1:05.15
-- Telfer, Caryn N 18 CSTE-SI 57.20 DQ
-- Malone, Madie G 17 CITI-CA 58.52 DQ
Event 1B Women 100 Yard Butterfly SR DEV
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lawrence, Victoria A 15 CANY-CA 1:01.54 1:00.90 20
2 Borkowski, Taylor K 16 CANY-CA 1:01.03 1:01.46 17
3 Dela Calzada, Chelsea J 16 CANY-CA 1:02.82 1:02.84 16
4 Piltzer, Emma G 14 PATH-CA 1:06.62 1:02.92 15
5 Chen, Allison Y 14 PATH-CA 1:01.84 1:04.35 14
Event 2 Men 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Li, Daniel 17 ROSE-CA 52.92 54.71
2 Maurer, Rex M 18 ROSE-CA 1:01.06 55.63
3 Pusateri, Luke N 20 Unattached-TAC-SI 55.39 56.21
4 Walker, Marcus S 18 PATH-CA 56.72 56.50
5 Kim, Nathan 17 ROSE-CA 59.04 57.09
6 Devis, Kenneth Christian 16 ROSE-CA 57.38 57.64
7 Santoso, Gavin J 15 ROSE-CA 56.75 57.69
8 Kim, Edward E 15 ROSE-CA 56.52 57.77
-------------------------------------------------------------------------
9 Binder, Alekos Y 17 ROSE-CA 1:02.59 57.87
10 Lee, Brandon 16 NOVA-CA 58.17 58.06
11 Vu, Peter N 14 NOVA-CA 57.14 58.12
12 King, Matthew 15 NOVA-CA 58.03 58.25
13 Saguros, Dustin G 15 CANY-CA 59.25 58.50
14 Campbell, Tyler P 17 CITI-CA 58.39 58.52
15 Lee, Elson C 16 NOVA-CA 57.58 58.56
16 Cheng, Benton S 17 NOVA-CA 59.90 58.84
-------------------------------------------------------------------------
17 Cahill, Max M 18 ROSE-CA 59.32 59.02
18 Geer, Colin C 18 GWSC-CA 56.86 59.24
18 Yamagata, Haru 16 GWSC-CA 56.25 59.24
18 Yessengeldy, Bekzhan 17 CSTE-SI 57.98 59.24
21 Santos, Elonzo T 14 RMDA-CA 58.91 59.39
22 Eckel, Kenny I 16 CSTE-SI 57.10 59.41
23 Bagri, Nicholas A 14 RYL-CA 58.48 59.48
24 Villalobos, Sebastian N 18 PATH-CA 57.80 59.50
-------------------------------------------------------------------------
25 Boutakidis, Athan C 16 ROSE-CA 1:00.03 59.63
26 Yoo, Ryley J 16 NOVA-CA 59.53 1:00.00
-------------------------------------------------------------------------
27 Ryan, Cormac L 16 CSTE-SI 59.71 1:00.17
28 Chiyo, Kenta 19 GWSC-CA 1:00.67 1:00.26
29 Rioveros, Derek A 15 CANY-CA 1:01.41 1:00.93
30 Liu, Ray T 16 ROSE-CA 1:02.30 1:01.00
31 Wang, Max 15 RMDA-CA 1:01.97 1:01.07
32 Woodward, Parker R 17 BCH-CA 59.30 1:01.66
33 Williams, Jack A 18 MVN-CA 59.77 1:01.67
34 Gallegos, Benjamin J 16 MVN-CA 1:01.04 1:01.69
35 Walach, Darius J 17 NOVA-CA 1:01.55 1:01.80
36 Bennett, Anderson E 15 CITI-CA 1:02.09 1:01.96
37 Santos, Endre T 16 RMDA-CA 1:02.42 1:02.01
38 Sun, Ian 15 AZOT-CA 1:02.28 1:02.27
39 Ince, Nathaniel R 17 NOVA-CA 1:01.75 1:02.29
40 Hong, William B 14 NOVA-CA 1:02.59 1:02.97
41 Lee, Troy C 16 NOVA-CA 1:05.50 1:03.24
42 Huelskamp, Bobby R 17 ORCA-CA 1:04.64 1:03.30
43 Hsu, Ethan 16 NOVA-CA 1:01.79 1:04.04
44 Lakis, Logan 18 ALPH-CA 1:00.63 1:04.69
45 Witting, Luke 18 NOVA-CA 1:01.95 1:04.70
45 Saito, Taisei 16 ALPH-CA 1:02.15 1:04.70
47 Collins, Luke P 14 MVN-CA 1:02.39 1:04.93
48 Chen, Justin R 18 GWSC-CA 1:02.14 1:06.38
49 Ramirez, Roy S 14 RMDA-CA 1:08.25 1:07.50
50 Crother-Collado, Lucas H 16 ALPH-CA 1:09.13 1:08.28
-- Thongintra, Taylor P 14 AZOT-CA 59.63 DQ
-- Shiono, Taisho C 17 AZOT-CA 1:00.60 DQ
-- Samuels, Jack J 16 MVN-CA 58.60 DQ
Event 2B Men 100 Yard Breaststroke SR DEV
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Shin, Darrel D 15 BLST-CA 1:00.64 1:00.77 18.5
1 Kim, Ryan 15 BLST-CA 1:00.91 1:00.77 18.5
3 O'Sullivan, Connor H 18 BLST-CA 1:02.77 1:05.24 16
4 Presepe, Max V 15 BLST-CA 1:02.20 1:05.66 15
Event 3 Women 500 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Han, Kayla 14 RMDA-CA 4:39.18 4:48.70
2 O'Sullivan, Abby S 17 MVN-CA 4:48.67 4:55.93
3 Wharton, Grace K 17 NOVA-CA 4:52.75 4:56.10
4 Sokolow, Mattea R 17 TSM-CA 4:51.23 4:58.08
5 Olson, Ava C 17 TNT-CC 4:54.60 4:58.70
6 Hines, Amelia L 17 TSM-CA 4:59.95 4:59.10
7 Hamilton, Samantha 16 NOVA-CA 4:55.45 4:59.98
8 Teger, Chloe H 13 ORCA-CA 5:02.35 5:04.39
-------------------------------------------------------------------------
9 Chavez-Varela, Isabella 15 CSTE-SI 4:51.80 5:04.76
10 McClaren, Phoebe M 16 BCH-CA 5:05.36 5:05.90
11 Wheeler, Maddie G 17 NOVA-CA 5:07.27 5:06.75
12 Wong, Samantha A 15 RORA-CA 5:01.39 5:07.02
13 Aistars, Aubrey C 15 TST-CA 5:11.60 5:07.64
14 Divis, Martina N 16 SDSA-SI 5:03.81 5:07.97
15 Hardin, Sarah V 16 SDSA-SI 5:05.69 5:09.32
16 Kim, Tiffany 15 NOVA-CA 5:09.45 5:11.08
-------------------------------------------------------------------------
17 Stinson, Kenna R 15 MVN-CA 5:12.03 5:11.34
18 Kim, Irene 13 RMDA-CA 5:15.54 5:11.74
19 Koike, Sora J 14 ALPH-CA 5:15.24 5:11.96
20 Umpornpuckdi, Natalie 13 RMDA-CA 5:11.85 5:12.02
21 Jackson, Tiara N 17 CITI-CA 5:14.75 5:12.85
22 Christensen, Nicole M 15 MVN-CA 5:08.91 5:12.91
23 Yager, Mayu A 15 RMDA-CA 5:15.16 5:13.47
24 Dorrestein, Tatiana K 16 CSTE-SI 5:12.54 5:13.69
-------------------------------------------------------------------------
25 Sanders, Avalon C 16 PASA-CA 5:09.83 5:14.52
26 Gray, Sophia I 13 ORCA-CA 5:14.73 5:15.74
-------------------------------------------------------------------------
27 Burga, Bethany N 15 CANY-CA 5:16.88 5:16.41
28 Prabhakar, Haasini 15 NOVA-CA 5:07.03 5:18.21
29 Ribeiro, Luciana M 14 NOVA-CA 5:15.83 5:18.42
30 Izquierdo, Kai A 16 GWSC-CA 5:08.68 5:19.11
31 Del Rosario, Sophia V 17 MVN-CA 5:19.56 5:19.12
32 Blietz, Sophia G 16 CANY-CA 5:18.34 5:19.90
33 Lee, Joy 17 ROSE-CA 5:13.16 5:19.95
34 Schulz, Ana M 14 BCH-CA 5:11.65 5:20.32
35 Kerr, Henley B 17 MVN-CA 5:15.91 5:20.68
36 Dornoff, Alexandria E 16 RMDA-CA 5:16.27 5:20.73
37 Nelson, Olivia L 15 NOVA-CA 5:18.43 5:28.38
38 McClaren, Zoey R 13 BCH-CA 5:19.68 5:36.60
39 Rhee, Kaylah Y 15 GWSC-CA 5:18.08 5:38.16
-- Brill, Anna M 16 ROSE-CA 5:11.34 DQ
-- Topp, Lilli T 17 ALPH-CA 5:15.12 DQ
-- Malone, Madie G 17 CITI-CA 5:06.40 DQ
Event 3B Women 500 Yard Freestyle SR DEV
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Vass, Eva M 14 BLST-CA 5:07.87 5:12.52 20
2 Teger, Carley A 15 ORCA-CA 5:21.95 5:18.98 17
3 McClaren, Josie E 18 BCH-CA 5:23.41 5:21.65 16
4 Alexander, Cameron B 16 CANY-CA 5:27.08 5:26.22 15
5 Borchert, Sienna G 15 SDSA-SI 5:25.02 5:27.14 14
6 Talmaci, Sara 17 BLST-CA 5:25.30 5:43.64 13
-- Murphree, Tallula R 15 MSS-CA 5:22.63 DQ
Event 4 Men 500 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Shaaban, Alan B 16 TSM-CA 4:31.32 4:32.31
2 Cooper, Andrew T 17 BCH-CA 4:35.39 4:32.39
3 Smith, Harrison M 16 TSM-CA 4:30.67 4:33.41
4 Polo, Victor F 16 TSM-CA 4:33.10 4:34.89
5 Zika, Honza T 18 MVN-CA 4:29.54 4:35.39
6 Ficklen, Jaden T 17 TST-CA 4:34.31 4:37.71
7 Tower, Zach A 15 TSM-CA 4:31.39 4:38.20
8 Stewart, Max L 14 NOVA-CA 4:38.98 4:38.29
-------------------------------------------------------------------------
9 Ramirez, Anthony 15 RMDA-CA 4:36.64 4:38.67
10 Hitchens, Derek W 16 NOVA-CA 4:48.84 4:38.90
11 Dornoff, Anthony M 13 RMDA-CA 4:41.14 4:39.96
12 Lloyd, Colson A 16 CANY-CA 4:46.48 4:40.38
13 Hickman, Jay M 14 AZOT-CA 4:38.69 4:40.48
14 Makouar, Ryan S 16 ROSE-CA 4:41.66 4:40.76
15 Kim, Colin H 17 TSM-CA 4:36.98 4:41.42
16 Vet, Andrew T 14 RMDA-CA 4:48.51 4:43.32
-------------------------------------------------------------------------
17 Kow, Brandon S 16 RMDA-CA 4:42.29 4:43.96
18 Usita, Keeno D 14 RMDA-CA 4:40.41 4:45.36
19 Lin, Arthur 15 RMDA-CA 4:55.27 4:49.83
20 Salladin, Andrew M 17 RMDA-CA 4:41.41 4:49.87
21 Zheng, BO 17 TST-CA 4:33.56 4:50.03
22 Her, Benson 13 RMDA-CA 4:52.83 4:50.79
23 Wakefield, Trent M 17 BCH-CA 4:46.10 4:51.00
24 Sumino, Cole T 17 NOVA-CA 4:37.66 4:51.27
-------------------------------------------------------------------------
25 Hua, Hunter H 15 RMDA-CA 4:59.94 4:53.40
26 Everitt, Gage M 15 CSTE-SI 4:57.28 4:53.62
-------------------------------------------------------------------------
27 Hubbard, Lucas 15 ALPH-CA 4:35.69 4:53.67
28 Mullins, Tino P 19 TSM-CA 4:41.97 4:54.64
29 Taylor, Garrett D 15 BCH-CA 4:50.33 4:55.99
29 Kurtz, Wyatt M 18 MVN-CA 4:47.52 4:55.99
31 Caballero, Kristopher A 17 CANY-CA 4:55.32 4:56.01
32 Cook, Brenden T 17 MVN-CA 4:49.02 4:57.50
33 Van Dijk, Luka 15 ALPH-CA 4:45.63 4:58.93
34 Mortenson, Riley J 15 TST-CA 4:53.85 4:59.89
35 Sumino, Brandon W 15 NOVA-CA 5:00.06 5:01.35
36 Mikulski, Leon C 15 RMDA-CA 4:36.53 5:02.99
37 Davies, Alex W 17 ALPH-CA 4:51.51 5:03.85
38 Habeger, Hunter T 16 PATH-CA 4:52.85 5:10.72
Event 4B Men 500 Yard Freestyle SR DEV
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Santos, Elonzo T 14 RMDA-CA 5:03.09 4:52.20 20
2 Meeker, Miles L 15 CANY-CA 5:04.39 5:01.21 17
3 McClaren, Duncan J 15 BCH-CA 5:04.99 5:02.66 16
4 Divine, Logan J 15 CANY-CA 5:06.17 5:09.14 15
5 Svediani, Daniel 15 RYL-CA 5:03.41 5:13.47 14
-- Wei, Kurtis T 13 RMDA-CA 5:00.31 DQ
Event 5 Women 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Nguyen, Kaitlyn C 15 NOVA-CA 1:01.97 1:02.08
2 Phillips, Maddie C 18 MVN-CA 1:02.91 1:02.38
3 Hughes, Kaelia D 16 NOVA-CA 1:02.66 1:03.57
4 Szymanowski, Sofia R 14 AZOT-CA 1:03.02 1:04.17
5 Warnick, Lucy A 16 SAND-CA 1:02.82 1:04.82
6 Choy, Clemence 15 RMDA-CA 1:04.43 1:04.90
7 Mori, Victoria K 14 MVN-CA 1:06.21 1:04.92
8 Walklett, Natalie 16 ROSE-CA 1:04.68 1:05.44
-------------------------------------------------------------------------
9 Gingold, Zara S 17 NOVA-CA 1:05.37 1:05.49
10 Sullivan, Elise M 18 NOVA-CA 1:05.36 1:05.53
11 Taylor, Vivian S 13 MVN-CA 1:05.56 1:05.54
12 Yoon, Hojung 17 ROSE-CA 1:06.50 1:05.64
13 Liu, Jasmine 17 MVN-CA 1:03.15 1:06.30
14 Kerr, Henley B 17 MVN-CA 1:02.92 1:06.59
15 Flynn, Lucy J 15 ORCA-CA 1:05.73 1:06.74
16 Hickman, Charisse S 16 AZOT-CA 1:06.63 1:07.03
-------------------------------------------------------------------------
17 Gish, Addie R 16 ROSE-CA 1:08.53 1:07.14
18 Cazares, Samantha A 15 CANY-CA 1:07.30 1:07.16
19 Nwaizu, Bianca O 13 NOVA-CA 1:06.92 1:07.35
20 Silberman, Devon G 15 NOVA-CA 1:06.62 1:07.64
21 Edralinda, Keira A 15 RMDA-CA 1:08.01 1:07.96
22 Bowles, Farah S 15 ALPH-CA 1:06.05 1:08.38
23 Chandler, Alexa M 15 NOVA-CA 1:06.82 1:08.39
24 Petran, Daniela M 15 ALPH-CA 1:04.82 1:08.55
-------------------------------------------------------------------------
25 McCullough, Addison L 15 TNT-CC 1:08.14 1:08.72
26 Divis, Veronika N 22 UN-SA-SI 1:07.34 1:08.75
-------------------------------------------------------------------------
27 Hickman, Chloe A 17 AZOT-CA 1:07.11 1:09.13
28 Beetner, Molly X 16 ALPH-CA 1:10.70 1:10.06
29 Dannenbring, Katie M 16 ORCA-CA 1:10.34 1:10.22
30 Xu, Sophia D 15 ROSE-CA 1:09.21 1:10.67
31 Aiello, Isabella M 16 BCH-CA 1:10.93 1:11.48
32 Nishizaka, Maya M 15 NOVA-CA 1:08.99 1:11.81
33 Wangsiri, Ghrista L 15 RORA-CA 1:08.78 1:12.49
34 Cadena, Addison G 18 NOVA-CA 1:10.61 1:13.23
35 Mikulski, Franny J 17 RMDA-CA 1:06.45 1:13.37
36 Chang, Sophie M 13 TSM-CA 1:16.56 1:17.08
Event 5B Women 100 Yard Breaststroke SR DEV
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chambers, Michelle R 15 CANY-CA 1:11.34 1:13.81 20
Event 6 Men 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hadji, Thomas 17 PATH-CA 1:38.42 1:38.37
2 Sech, Noah L 17 MVN-CA 1:37.51 1:38.52
3 Cehelnik, Hunter B 17 MVN-CA 1:38.86 1:40.10
4 Kim, Nathan 17 ROSE-CA 1:38.26 1:40.92
5 Li, Daniel 17 ROSE-CA 1:40.94 1:41.47
6 Lee, Nicholas J 15 MVN-CA 1:44.48 1:42.19
7 Xagorarakis, Avrum G 14 NOVA-CA 1:44.44 1:42.39
8 Lee, Adam A 16 NOVA-CA 1:42.28 1:42.61
-------------------------------------------------------------------------
9 Ficklen, Jaden T 17 TST-CA 1:38.57 1:42.63
10 Chen, Will 15 NOVA-CA 1:40.55 1:43.01
11 Cerda, Leonel G 15 NOVA-CA 1:44.69 1:43.31
12 Gim, Jonathan J 18 ROSE-CA 1:39.52 1:43.42
13 Makouar, Ryan S 16 ROSE-CA 1:41.81 1:43.81
14 Vu, Peter N 14 NOVA-CA 1:42.05 1:44.01
15 Chiang, River R 15 NOVA-CA 1:41.85 1:44.09
16 Saeedi, Brandon B 17 NOVA-CA 1:40.83 1:44.21
-------------------------------------------------------------------------
17 Lee, Elson C 16 NOVA-CA 1:44.93 1:44.58
18 Tsai, Otis Y 15 ROSE-CA 1:44.28 1:44.65
19 Benderskii, Igor A 18 ROSE-CA 1:38.31 1:44.78
20 Arie, Aidan A 15 NOVA-CA 1:41.16 1:44.79
21 Binder, Alekos Y 17 ROSE-CA 1:48.79 1:44.83
22 Saguros, Dustin G 15 CANY-CA 1:46.52 1:45.06
23 Kim, Matthew D 15 NOVA-CA 1:46.47 1:45.10
24 Geer, Colin C 18 GWSC-CA 1:41.62 1:45.21
-------------------------------------------------------------------------
25 Kim, Edward E 15 ROSE-CA 1:43.17 1:45.52
26 Walker, Marcus S 18 PATH-CA 1:50.96 1:45.74
26 Eich, Carson M 15 NOVA-CA 1:47.74 1:45.74
Swim-Off Required -------------------------------------------------------
28 Samuels, Jack J 16 MVN-CA 1:47.70 1:45.80
29 Lee, Winston 17 NOVA-CA 1:43.89 1:45.97
30 Kurial, Filip J 16 MSS-CA 1:41.51 1:46.11
31 Liu, Ray T 16 ROSE-CA 1:39.63 1:46.37
32 Grant, Patrick P 16 CANY-CA 1:46.32 1:46.47
33 Kim, Theodore D 17 RMDA-CA 1:45.11 1:46.59
34 Coyne, James 17 CITI-CA 1:46.99 1:46.95
35 O'Shaughnessy, Jack H 17 CITI-CA 1:47.43 1:47.22
36 Villalobos, Sebastian N 18 PATH-CA 1:46.71 1:47.28
37 Keating, Brendan O 15 CANY-CA 1:47.58 1:47.66
38 Everitt, Gage M 15 CSTE-SI 1:46.05 1:47.89
39 Hickman, Jay M 14 AZOT-CA 1:45.47 1:47.97
40 Lee, Troy C 16 NOVA-CA 1:45.13 1:47.99
41 Stewart, Max L 14 NOVA-CA 1:46.00 1:48.10
42 Hubbard, Lucas 15 ALPH-CA 1:40.90 1:48.38
42 Walach, Darius J 17 NOVA-CA 1:47.91 1:48.38
44 Saito, Taisei 16 ALPH-CA 1:43.54 1:48.42
45 Cheng, Benton S 17 NOVA-CA 1:46.05 1:48.55
46 Ince, Nathaniel R 17 NOVA-CA 1:47.62 1:48.90
47 Kanemitsu, Michael S 16 RMDA-CA 1:45.79 1:49.26
48 Zheng, BO 17 TST-CA 1:42.61 1:49.34
49 Veeravatnam, Aneesh 15 CANY-CA 1:48.79 1:49.63
49 Davies, Alex W 17 ALPH-CA 1:44.23 1:49.63
51 Kow, Brandon S 16 RMDA-CA 1:46.73 1:49.70
52 Crother-Collado, Lucas H 16 ALPH-CA 1:43.63 1:49.76
53 Sun, Ian 15 AZOT-CA 1:46.47 1:49.79
54 Devis, Kenneth Christian 16 ROSE-CA 1:48.42 1:49.89
55 Cruz, Oscar Z 17 NOVA-CA 1:44.61 1:49.91
56 Sherstnev, Arseniy 16 CSTE-SI 1:45.14 1:50.07
57 Yamagata, Haru 16 GWSC-CA 1:45.99 1:50.22
58 Thongintra, Taylor P 14 AZOT-CA 1:50.72 1:50.26
59 Friedman, Ryan S 17 NOVA-CA 1:46.68 1:50.34
60 Mundl, Grant M 16 MVN-CA 1:45.63 1:50.71
60 Radulescu, Alex G 16 CSTE-SI 1:48.75 1:50.71
62 Ali, Amir R 13 AZOT-CA 1:50.90 1:50.84
63 Williams, Jack A 18 MVN-CA 1:47.35 1:50.98
64 Kurtz, Wyatt M 18 MVN-CA 1:47.62 1:51.09
65 Cook, Brenden T 17 MVN-CA 1:47.29 1:51.95
66 Sorensen, Lucas S 17 CITI-CA 1:48.78 1:52.29
67 Hong, William B 14 NOVA-CA 1:53.41 1:52.84
68 Lozada, Jordy J 15 PATH-CA 1:52.24 1:53.24
69 Chen, Justin R 18 GWSC-CA 1:48.52 1:53.35
70 Collins, Luke P 14 MVN-CA 1:52.87 1:53.52
71 Van Dijk, Luka 15 ALPH-CA 1:44.53 1:53.71
72 Lakis, Logan 18 ALPH-CA 1:45.96 1:54.19
73 Taylor, Garrett D 15 BCH-CA 1:50.41 1:54.22
74 Witting, Luke 18 NOVA-CA 1:57.23 1:55.93
75 Hsu, Ethan 16 NOVA-CA 1:59.01 1:57.11
76 Ballinger, Brody K 18 MVN-CA 1:44.40 2:00.25
-- Lloyd, Colson A 16 CANY-CA 1:50.56 DQ
Event 6B Men 200 Yard Freestyle SR DEV
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Habeger, Hunter T 16 PATH-CA 1:49.87 1:48.32 20
2 Divine, Logan J 15 CANY-CA 1:50.94 1:48.38 17
3 Shin, Darrel D 15 BLST-CA 1:49.34 1:50.62 16
4 Svediani, Daniel 15 RYL-CA 1:50.02 1:51.11 15
5 Caballero, Kristopher A 17 CANY-CA 1:51.23 1:51.59 14
6 O'Sullivan, Connor H 18 BLST-CA 1:52.96 1:53.48 13
7 Karim, Mahdi A 16 CANY-CA 1:54.90 1:53.64 12
8 Meeker, Miles L 15 CANY-CA 1:52.09 1:55.41 11
9 Lecrivain, John J 17 PATH-CA 1:51.36 1:56.13 9
Event 7 Women 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O'Dell, Teagan M 16 MVN-CA 1:43.94 1:44.98
2 Schalow, Maggie A 18 NOVA-CA 1:47.02 1:47.98
3 Han, Kayla 14 RMDA-CA 1:47.93 1:49.51
4 Salvino, Teia I 17 MVN-CA 1:47.65 1:50.06
5 Hughes, Kaelia D 16 NOVA-CA 1:50.16 1:50.58
6 Nguyen, Kaitlyn C 15 NOVA-CA 1:50.25 1:50.76
7 Ton, Alyssa D 13 NOVA-CA 1:53.60 1:51.87
8 Hardin, Sarah V 16 SDSA-SI 1:51.33 1:53.28
-------------------------------------------------------------------------
9 Hines, Amelia L 17 TSM-CA 1:53.33 J1:53.28
10 Masud, Zara A 16 AZOT-CA 1:51.57 1:53.48
11 Hamilton, Samantha 16 NOVA-CA 1:51.19 1:53.67
12 Li, Lena 18 MVN-CA 1:53.50 1:53.69
12 Aquino, Gracyn E 15 MVN-CA 1:52.06 1:53.69
14 Brown, Caitlin E 15 CANY-CA 1:52.94 1:53.81
15 Wharton, Grace K 17 NOVA-CA 1:52.52 1:53.85
16 Mom, Angelica S 14 RMDA-CA 1:52.76 1:53.97
-------------------------------------------------------------------------
17 Withey, Ava G 16 MVN-CA 1:51.95 1:54.53
18 Hartounian, Karina M 16 ROSE-CA 1:53.10 1:55.23
19 Simpson, Kathryn K 17 RMDA-CA 1:52.29 1:55.28
20 Brill, Anna M 16 ROSE-CA 1:55.60 1:55.36
21 Szekely, Emese 15 MVN-CA 1:55.69 1:55.52
22 Stinson, Chloe J 16 MVN-CA 1:58.27 1:55.61
23 Walklett, Natalie 16 ROSE-CA 1:50.01 1:55.62
24 Dudley, Corrie F 16 CSTE-SI 1:54.62 1:55.84
-------------------------------------------------------------------------
25 Nguyen, Chantee T 16 RMDA-CA 1:58.13 J1:55.84
26 Szymanowski, Sofia R 14 AZOT-CA 1:55.01 1:56.02
