Licensed to Conejo Simi Aquatics HY-TEK's MEET MANAGER 8.0
2026 LAI AT USC - 7/9/2026 to 7/12/2026
Results
Event 1 Women 800 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Han, Kayla 18 RMDA-CA 8:40.80
1:01.96 2:06.87 3:11.99 4:17.71 5:23.19 5:56.20 6:29.28
7:02.73 7:35.70 8:40.80
2 Sutphin, Ava C 21 Tucson Ford-AZ 8:53.88
1:05.30 2:13.14 3:20.62 4:28.28 5:35.14 6:41.93
7:15.48 7:48.76 8:53.88
3 Espinoza, Cassie E 15 RMDA-CA 8:54.54
1:04.04 2:11.55 3:18.89 4:26.52 5:34.13 6:41.62
7:49.61 8:54.54
4 Pollack, Olivia R 14 NCA-SI 9:08.08
1:05.27 2:14.48 4:33.15
5:42.39 6:51.39 8:00.67 9:08.08
5 Flynn, Lucy J 18 GOLD-CA 9:09.19
46.18 1:51.81 2:22.40 3:04.29 4:18.10 9:09.19
6 Guerrero Cho, Sharon 20 Caan TJ 9:09.39
43.97 1:49.62 2:16.53 6:18.68 7:27.86
8:36.50 9:09.39
7 Perner, Lilli A 18 ROSE-CA 9:10.80
1:05.03 2:13.32 3:22.42 4:31.96
5:42.08 6:52.14 8:02.16 9:10.80
8 Love, Rachel P 21 Tucson Ford-AZ 9:11.66
32.63 1:07.73 1:42.86 2:18.18 2:53.51 3:28.16 4:03.09 4:37.86
5:12.52 5:47.18 6:21.87 6:56.96 7:31.36 8:05.38 8:39.17 9:11.66
9 Bugarin, Mia B 18 ROSE-CA 9:12.19
1:05.04 2:13.82 3:23.36 4:32.73 5:42.51 6:52.47
8:02.68 9:12.19
10 Teger, Chloe H 17 GOLD-CA 9:13.60
1:05.88 2:15.13 3:24.37 4:34.06 5:43.64 6:53.62
8:04.20 9:13.60
11 Mora Olivares, Citlali M 22 Rosarito 9:14.29
31.81 1:05.26 1:39.70 2:14.12 2:49.16 3:24.19 3:59.53 4:34.97
5:10.05 5:45.55 6:20.60 6:55.60 7:30.95 8:06.00 8:40.57 9:14.29
12 Dormans, Lily M 20 TROJ-CA 9:15.43
1:04.98 2:13.61 3:23.02 4:32.13
5:42.62 6:53.70 8:04.92 9:15.43
13 Cameron, Autumn L 15 NCA-SI 9:18.57
32.16 1:07.07 1:42.51 2:17.52 2:52.60 3:27.59 4:03.00 4:38.25
5:13.75 5:49.66 6:25.53 7:00.90 7:36.35 8:11.04 8:45.42 9:18.57
14 Yager, Mayu A 19 RMDA-CA 9:20.69
32.34 1:06.68 2:16.45 2:51.77 3:27.04 4:02.75 4:38.12
5:13.69 5:48.95 6:24.54 6:59.92 7:35.49 8:10.97 8:46.27 9:20.69
15 Teger, Carley A 18 GOLD-CA 9:20.76
1:07.91 1:43.45 2:19.07 2:54.31 3:29.46 4:04.94 4:40.38
5:15.88 5:51.21 6:26.42 7:01.72 7:36.72 8:11.49 8:46.36 9:20.76
16 Clift, Elise 20 Tucson Ford-AZ 9:22.06
1:04.92 2:14.56 3:24.07 4:34.39 5:46.24 6:58.64
7:35.33 8:11.85 9:22.06
17 Krkalo, Mila S 15 NOVA-CA 9:26.26
30.94 1:04.72 1:39.74 2:14.57 2:50.45 3:26.42 4:02.55 4:38.89
5:15.26 5:51.43 6:28.09 7:04.37 7:40.72 8:16.63 8:52.62 9:26.26
18 Dawson, Halle K 15 MVN-CA 9:26.29
1:06.82 1:42.50 2:18.03 2:53.80 3:29.19 4:05.00 4:40.62
5:16.61 5:52.54 6:28.66 7:04.74 7:40.82 8:16.56 8:51.60 9:26.29
19 Umpornpuckdi, Natalie 16 RMDA-CA 9:27.15
32.16 1:07.15 1:42.81 2:18.33 2:53.94 3:29.73 4:05.75 4:41.72
5:17.63 5:53.52 6:29.45 7:05.46 7:41.25 8:16.99 8:52.79 9:27.15
20 Billotte, Julia 16 UN-90-SI 9:31.10
1:07.47 1:43.15 2:18.91 2:55.24 3:31.51 4:08.46 4:44.61
5:21.00 5:57.19 6:33.70 7:09.83 7:46.15 8:21.77 8:57.05 9:31.10
21 Castro, Isabella L 17 NOVA-CA 9:31.45
32.87 1:08.18 1:44.11 2:19.54 2:55.49 3:30.91 4:06.89 4:42.40
5:18.61 5:54.50 6:30.75 7:06.54 7:43.07 8:19.22 8:56.38 9:31.45
22 Kim, Irene 17 RMDA-CA 9:31.72
33.20 1:08.68 1:44.21 2:20.06 2:55.81 3:31.50 4:07.56 4:43.55
5:19.63 5:55.85 6:31.93 7:08.21 7:44.41 8:20.64 8:56.53 9:31.72
23 McCleave, Kamryn P 16 MVN-CA 9:38.87
32.75 1:08.25 1:44.49 2:20.79 2:56.46 3:33.28 4:09.72 4:46.55
5:23.19 6:00.53 6:37.81 7:14.71 7:51.12 8:27.86 9:03.89 9:38.87
24 Toal, Ashley B 14 SCAT-CA 9:39.19
31.55 1:06.52 1:42.66 2:19.12 2:55.91 3:32.29 4:09.59 4:46.09
5:23.50 6:00.01 6:37.07 7:14.04 7:50.81 8:27.39 9:03.94 9:39.19
25 Avenda�o Olvera, Kathya 18 Rosarito 9:42.06
1:06.98 1:42.38 2:17.76 2:53.91 3:29.91 4:06.16 4:43.39
5:20.87 5:58.09 6:35.25 7:12.93 7:50.82 8:29.06 9:05.66 9:42.06
26 Rodriguez, Sophia L 16 CCAT-CA 9:42.85
33.16 1:09.20 1:46.09 2:22.39 2:59.02 3:35.65 4:12.34 4:48.90
5:25.87 6:02.27 6:39.47 7:16.70 7:53.09 8:30.62 9:07.16 9:42.85
27 Divis, Martina N 19 SDSA-SI 10:07.67
1:09.95 2:26.24 3:43.33 5:01.59
6:18.79 7:35.19 8:51.62 10:07.67
Event 2 Women 200 LC Meter Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Socal Aquatics Association-CA 'A' 1:47.49
1) Ferrero, Peyton K 16 2) Mann, Allison D 20
3) Kreimeyer, Elyse F 15 4) Wehage, Eme C 15
27.91 53.31 1:20.28 1:47.49
2 Coronado Swim Team Elite-SI 'A' 1:49.25
1) Hallin, Lola M 16 2) Cochrane, Claire A 16
3) Yoon, Chloe 14 4) Carroll, McKenna K 18
27.69 54.66 1:21.97 1:49.25
3 North Coast Aquatics-SI 'A' 1:50.33
1) Simpson, Maeven R 15 2) Guzman, Ella G 14
3) Martinez, Aubrey A 14 4) Pollack, Olivia R 14
27.48 55.05 1:22.95 1:50.33
4 Mission Viejo Nadadores-CA 'A' 1:52.82
1) Phillips, Neva M 17 2) Dawson, Halle K 15
3) Barnett, Lauren H 15 4) Scott, Daniela L 16
27.89 56.24 1:25.46 1:52.82
5 Santa Barbara Swim Club-CA 'A' 1:52.99
1) Hall, Sophia G 18 2) Dzreeva, Dasha 17
3) Moore, Riley A 17 4) Clark, Tierney G 17
28.06 56.60 1:25.59 1:52.99
6 Socal Aquatics Association-CA 'B' 1:53.75
1) Kim, Chloe N 15 2) Hodge, Isla M 12
3) Zhu, Sophia X 18 4) Perez, Atalia J 15
28.41 56.75 1:31.75 1:53.75
7 North Coast Aquatics-SI 'B' 1:55.04
1) Cameron, Autumn L 15 2) Labyed, Kenza 15
3) Sanchez Palacios, Olivia 15 4) Cravens, Maya D 18
29.60 57.95 1:27.03 1:55.04
8 San Clemente Aquatic Team-CA 'A' 1:55.09
1) Ferretti, Claire O 16 2) Cooper, Allie R 16
3) Toal, Ashley B 14 4) Hawfield, Sydney A 17
28.63 58.06 1:26.78 1:55.09
9 Sea to Desert Swim Association-SI 'A' 1:55.67
1) Griffin, Katja A 15 2) Borchert, Sienna G 19
3) Hill, Audrey E 19 4) Perez-Vazquez, Vivienne F 16
28.60 59.00 1:27.19 1:55.67
10 Socal Aquatics Association-CA 'C' 1:56.11
1) Ascari, Gillian A 15 2) Jurado, Phoebe B 16
3) Yang, Nicole 16 4) Nguyen, Chantee T 19
28.92 58.37 1:27.08 1:56.11
11 Coronado Swim Team Elite-SI 'B' 1:56.15
1) Davies, Mia G 13 2) Cook, Harper L 15
3) Slavet-Burr, Ruby Z 15 4) Carroll, Bree E 15
29.41 57.83 1:26.21 1:56.15
12 Socal Aquatics Association-CA 'D' 1:58.43
1) Godfrey, Johanna R 17 2) Johnston, Autumn L 12
3) McDaid, Cerys L 16 4) Lee-Ingham, Juliette S 16
29.55 59.29 1:29.09 1:58.43
Event 3 Men 200 LC Meter Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 University of California-PC 'A' 1:30.85
1) Alexy, Jack C 23 2) Battaglini, Lucca L 20
3) Brown, Jack 18 4) Barnicle, Kenneth J 19
22.17 45.28 1:07.79 1:30.85
2 Coronado Swim Team Elite-SI 'A' 1:34.45
1) Davies, Max A 16 2) Koura, Nicholas S 19
3) van Dillen, Trenton L 16 4) Myrzamuratov, Aibat 18
23.60 48.20 1:12.24 1:34.45
3 Rosarito Nadadores 'A' 1:35.94
1) Roman Cruz, Jose Antonio 18 2) Montoya Arias, Diego Angel 23
3) Vega Cuevas, Maximiliano 23 4) Medina Alfaro, David Mesulam 20
24.05 47.68 1:11.95 1:35.94
4 Santa Barbara Swim Club-CA 'A' 1:36.10
1) Sullivan, Matthew K 16 2) Davies-Nunez, Andrew R 15
3) Warkentin, Noah A 16 4) Carnaghe, Eli 18
24.99 49.95 1:15.90 1:36.10
5 North Coast Aquatics-SI 'A' 1:37.61
1) Guzman, Braden T 18 2) Snyder, Bruce H 17
3) Liu, Liam 18 4) Delaney, Quinn T 20
24.20 48.73 1:13.23 1:37.61
6 Socal Aquatics Association-CA 'A' 1:39.15
1) He, Andrew 17 2) Vohra, Idris M 18
3) He, Brian 15 4) Weber, `dane 20
25.36 49.74 1:14.89 1:39.15
7 Lakewood Aquatics-CA 'A' 1:41.17
1) Maxon, Alex J 18 2) Sandvig, Caleb 18
3) Lemus, Baron V 18 4) Price, Josh F 18
26.07 51.43 1:16.65 1:41.17
8 North Coast Aquatics-SI 'B' 1:42.26
1) Painter, Cody Q 16 2) Isaac, Hendrix A 15
3) Painter, kai J 16 4) Wilson, Andrew W 15
25.83 51.50 1:16.78 1:42.26
9 Sea to Desert Swim Association-SI 'A' 1:44.47
1) Ertekin, Devin E 16 2) Garcia Rojo, Santi 18
3) Tolentino, Cedrick 16 4) Pletcher, Alex O 17
26.44 53.80 1:20.39 1:44.47
10 Almaden Riptide-PC 'A' 1:45.05
1) Smith, Brady M 18 2) Ciciarelli, Sam P 16
3) Labiaga, Alex D 15 4) Callahan, Espen 17
27.28 52.24 1:17.80 1:45.05
Event 4 Women 200 LC Meter Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Tucson Ford Dealer Aquatics-AZ 'A' 1:54.44
1) Lillie, Lila 20 2) Wasikowski, Kelsey R 21
3) Sheikhalizadehkhangh, Maryam 21 4) Neal, Kayman 20
29.65 1:01.14 1:28.28 1:54.44
2 San Clemente Aquatic Team-CA 'A' 2:01.11
1) Collins, Wren T 15 2) Piwonka, Victoria A 16
3) Weingarten, Macie M 15 4) Ferretti, Claire O 16
31.02 1:04.46 1:32.48 2:01.11
3 Mission Viejo Nadadores-CA 'A' 2:03.34
1) McCleave, Kamryn P 16 2) Phillips, Neva M 17
3) Scott, Daniela L 16 4) Dawson, Halle K 15
32.99 1:04.99 1:34.09 2:03.34
4 North Coast Aquatics-SI 'A' 2:03.48
1) Pollack, Olivia R 14 2) Martinez, Aubrey A 14
3) Guzman, Ella G 14 4) Simpson, Maeven R 15
32.43 1:05.58 1:42.51 2:03.48
5 Coronado Swim Team Elite-SI 'A' 2:05.02
1) Cochrane, Claire A 16 2) Hallin, Lola M 16
3) Yoon, Chloe 14 4) Carroll, McKenna K 18
31.59 1:08.36 1:37.52 2:05.02
6 Santa Barbara Swim Club-CA 'A' 2:08.33
1) Clark, Tierney G 17 2) Dzreeva, Dasha 17
3) Moore, Riley A 17 4) Hall, Sophia G 18
33.39 1:10.86 1:40.96 2:08.33
7 North Coast Aquatics-SI 'B' 2:08.88
1) Sanchez Palacios, Olivia 15 2) Brandt, Audrey L 15
3) Labyed, Kenza 15 4) Cravens, Maya D 18
32.79 1:09.63 1:40.45 2:08.88
8 Sea to Desert Swim Association-SI 'A' 2:08.98
1) Perez-Vazquez, Vivienne F 16 2) Borchert, Sienna G 19
3) Hill, Audrey E 19 4) Griffin, Katja A 15
32.80 1:11.61 1:40.75 2:08.98
9 Coronado Swim Team Elite-SI 'B' 2:10.15
1) Davies, Mia G 13 2) Cook, Harper L 15
3) Carroll, Bree E 15 4) Slavet-Burr, Ruby Z 15
35.70 1:10.67 1:42.10 2:10.15
Event 5 Men 200 LC Meter Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Coronado Swim Team Elite-SI 'A' 1:44.83
1) Quinones, Oliver 16 2) Myrzamuratov, Aibat 18
3) Gonzalez-Alvarez, Emilio E 16 4) Davies, Max A 16
27.92 55.56 1:21.28 1:44.83
2 Rosarito Nadadores 'A' 1:45.10
1) Montoya Arias, Diego Angel 23 2) Vega Cuevas, Maximiliano 23
3) Medina Alfaro, David Mesulam 20 4) Roman Cruz, Jose Antonio 18
26.84 55.97 1:21.40 1:45.10
3 Almaden Riptide-PC 'A' 1:48.40
1) Ciciarelli, Max T 18 2) Cumming, Freddie C 20
3) Labiaga, Alex D 15 4) Alvarez, Aidan T 19
27.38 56.68 1:22.78 1:48.40
4 Lakewood Aquatics-CA 'A' 1:51.59
1) Lemus, Baron V 18 2) Montiel, Zach E 21
3) Price, Josh F 18 4) Maxon, Alex J 18
29.52 1:00.66 1:26.11 1:51.59
5 Santa Barbara Swim Club-CA 'A' 1:53.43
1) Warkentin, Noah A 16 2) Sullivan, Matthew K 16
3) Carnaghe, Eli 18 4) Davies-Nunez, Andrew R 15
30.00 1:01.11 1:27.95 1:53.43
6 North Coast Aquatics-SI 'B' 1:57.49
1) Klippel, Daniel 15 2) Isaac, Hendrix A 15
3) Ho, Derek J 17 4) Liu, Liam 18
44.48 1:03.58 1:32.08 1:57.49
7 Sea to Desert Swim Association-SI 'A' 2:01.65
1) Garcia Rojo, Santi 18 2) Pletcher, Alex O 17
3) Tolentino, Cedrick 16 4) Ertekin, Devin E 16
31.16 1:04.15 1:35.13 2:01.65
Event 6 Men 1500 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Pelaez, Leo S 21 SMU-NT 15:47.98
28.28 58.37 1:29.47 2:00.91 2:32.15 3:03.80 3:35.51 4:07.13
4:38.75 5:10.54 5:42.18 6:14.15 6:45.85 7:17.68 7:49.64 8:21.46
8:53.45 9:25.17 9:57.25 10:28.99 11:01.14 11:33.04 12:05.05 12:37.09
13:09.20 13:41.52 14:13.54 14:45.61 15:17.60 15:47.98
2 Lanskikh, Matthew 16 EVO-CA 16:07.76
29.77 1:01.05 1:33.35 2:05.55 2:38.19 3:10.45 3:43.18 4:15.52
4:48.09 5:20.47 5:52.67 6:25.14 6:57.53 7:29.91 8:02.25 8:34.72
9:07.47 9:40.16 10:13.05 10:45.63 11:18.62 11:51.35 12:24.00 12:56.65
13:29.36 14:01.79 14:34.37 15:06.35 15:38.02 16:07.76
3 O'Mara, Mark C 19 ROSE-CA 16:07.87
29.31 1:00.63 1:32.69 2:04.84 2:37.25 3:09.51 3:41.97 4:14.14
4:46.38 5:18.67 5:50.92 6:23.19 6:55.68 7:28.13 8:00.53 8:33.00
9:05.34 9:37.48 10:09.77 10:42.06 11:14.41 11:46.68 12:19.15 12:51.92
13:24.44 13:57.18 14:29.87 15:02.50 15:35.63 16:07.87
4 Clontz, Norvin A 19 Cal-PC 16:08.83
29.48 1:00.77 1:32.73 2:04.83 2:37.32 3:09.86 3:42.40 4:14.95
4:47.45 5:20.14 5:52.67 6:25.16 6:57.38 7:30.08 8:02.62 8:35.27
9:07.77 9:40.31 10:12.97 10:45.74 11:18.70 11:51.57 12:24.23 12:57.41
13:30.35 14:03.20 14:36.34 15:09.92 15:41.68 16:08.83
5 Rousseau, Julien 19 Cal-PC 16:13.99
29.02 1:00.21 1:32.29 2:04.45 2:36.89 3:09.43 3:42.00 4:14.65
4:47.31 5:20.13 5:52.95 6:25.84 6:58.81 7:31.53 8:04.68 8:37.50
9:10.49 9:43.59 10:16.82 10:50.18 11:23.47 11:56.61 12:29.88 13:03.62
13:37.17 14:10.67 14:43.92 15:16.98 15:49.79 16:13.99
6 Stupak Jr., Dj 18 NOVA-CA 16:17.40
29.18 1:00.96 1:33.23 2:05.60 2:38.37 3:10.65 3:43.01 4:15.47
4:48.15 5:20.68 5:53.48 6:26.31 6:59.26 7:32.06 8:05.06 8:37.74
9:10.77 9:43.54 10:16.50 10:49.20 11:22.48 11:55.40 12:28.55 13:01.59
13:34.83 14:07.75 14:40.71 15:13.18 15:45.45 16:17.40
7 Hickman, Jay M 18 SCAT-CA 16:30.02
28.00 59.36 1:31.13 2:03.54 2:35.94 3:08.77 3:41.64 4:14.79
4:48.13 5:21.19 5:54.46 6:27.58 7:01.04 7:33.89 8:07.45 8:40.61
9:14.06 9:47.55 10:21.18 10:54.33 11:27.93 12:01.61 12:35.29 13:08.74
13:42.38 14:15.55 14:49.55 15:23.15 15:56.84 16:30.02
8 Her, Benson 16 RMDA-CA 16:42.99
29.81 1:02.30 1:34.64 2:07.02 2:39.74 3:12.71 3:45.85 4:19.08
4:52.71 5:26.05 5:59.66 6:33.26 7:06.94 7:40.66 8:14.58 8:48.51
9:22.50 9:56.35 10:30.25 11:04.24 11:38.20 12:12.34 12:46.68 13:20.67
13:55.03 14:29.15 15:03.40 15:37.48 16:11.23 16:42.99
9 Klein, Freddy W 20 Cal-PC 16:47.98
27.86 57.37 1:27.90 1:58.56 2:29.58 3:00.46 3:31.63 4:02.76
4:34.32 5:05.21 5:36.75 6:07.82 6:39.40 7:10.49 7:41.88 8:12.11
8:54.83 9:33.26 10:10.31 10:46.83 11:21.94 11:57.69 12:34.06 13:10.25
13:47.13 14:23.90 14:59.08 15:35.20 16:12.18 16:47.98
10 Petersen, Eli M 14 PS-SI 16:52.41
30.48 1:03.50 1:36.99 2:10.18 2:43.66 3:17.11 3:50.35 4:23.88
4:57.39 5:31.00 6:04.94 6:38.46 7:12.31 7:45.94 8:19.91 8:53.39
9:27.52 10:01.39 10:35.65 11:09.64 11:43.65 12:18.13 12:52.13 13:26.33
14:00.87 14:35.38 15:09.58 15:44.17 16:18.67 16:52.41
11 Guerrero Cho, Yohann 18 Caan TJ 16:54.08
29.90 1:02.06 1:34.76 2:07.31 2:40.26 3:13.15 3:46.34 4:19.78
4:53.87 5:27.56 6:01.58 6:35.61 7:09.36 7:42.90 8:16.28 8:50.87
9:24.44 9:58.81 10:33.45 11:08.10 11:42.82 12:17.59 12:52.52 13:27.32
14:02.40 14:37.71 15:12.67 15:47.20 16:22.28 16:54.08
12 Stiles, Carter 17 Brazadas-CC 16:54.51
30.21 1:02.70 1:36.03 2:08.98 2:28.66 3:15.44 3:37.34 4:22.26
4:56.00 5:29.75 5:53.60 6:37.56 7:11.75 7:45.70 8:20.67 8:54.64
9:29.13 10:03.37 10:37.97 11:12.61 11:33.68 12:21.74 12:56.48 13:31.12
14:05.79 14:40.45 15:14.53 15:48.68 16:08.11 16:54.51
13 Ham, Ryan P 16 EVO-CA 17:04.77
30.48 1:03.50 1:36.86 2:10.00 2:43.41 3:16.95 3:50.67 4:24.45
4:58.30 5:31.68 6:05.48 6:39.16 7:12.64 7:46.73 8:20.64 8:54.23
9:28.62 10:03.02 10:36.77 11:11.52 11:47.14 12:22.70 12:57.91 13:33.55
14:08.81 14:44.33 15:17.74 15:55.70 16:31.28 17:04.77
14 Beahan, Andy K 17 PVST-CA 17:06.01
30.15 1:03.59 1:37.32 2:11.18 2:45.12 3:18.59 3:52.52 4:26.42
5:00.15 5:34.24 6:08.42 6:42.60 7:17.00 7:51.11 8:25.67 9:00.00
9:34.97 10:09.56 10:44.19 11:19.14 11:54.22 12:28.91 13:03.64 13:39.17
14:14.11 14:49.06 15:23.72 15:58.62 16:32.71 17:06.01
15 Alonso, Fabian Andree 16 Rosarito 17:06.89
29.24 1:01.62 1:35.03 2:08.28 2:42.35 3:16.11 3:50.37 4:24.47
4:59.34 5:33.61 6:08.47 6:43.23 7:18.58 7:52.99 8:28.32 9:02.88
9:38.62 10:12.94 10:48.17 11:22.58 11:57.93 12:32.66 13:07.61 13:41.88
14:16.79 14:51.47 15:26.17 16:00.26 16:34.62 17:06.89
16 Tannehill, Eoin "owen" N 20 SCAL-CA 17:08.97
31.11 1:04.22 1:38.28 2:12.55 2:46.71 3:21.30 3:56.03 4:31.39
5:05.99 5:40.89 6:15.62 6:50.34 7:24.73 7:59.52 8:34.29 9:08.87
9:43.35 10:17.80 10:52.38 11:27.04 12:01.43 12:35.96 13:10.54 13:45.27
14:19.86 14:53.98 15:28.44 16:02.76 16:36.51 17:08.97
17 Kow, Ethan S 15 RMDA-CA 17:14.96
30.28 1:03.76 1:37.48 2:11.77 2:46.04 3:20.49 3:54.51 4:29.17
5:02.90 5:37.20 6:11.19 6:45.85 7:20.25 7:55.00 8:29.62 9:04.12
9:38.81 10:13.31 10:48.40 11:23.43 11:58.85 12:34.14 13:09.38 13:44.57
14:19.73 14:54.97 15:30.56 16:06.28 16:41.35 17:14.96
18 Li, Raymond 15 ROSE-CA 17:20.54
30.42 1:03.74 1:37.28 2:11.23 2:45.20 3:18.99 3:53.80 4:28.25
5:02.66 5:37.39 6:11.73 6:46.32 7:20.96 7:55.74 8:30.97 9:05.78
9:41.00 10:16.34 10:51.63 11:27.10 12:02.69 12:37.72 13:13.49 13:48.88
14:24.99 15:00.56 15:36.67 16:11.92 16:47.22 17:20.54
19 Tolentino, Cedrick 16 SDSA-SI 17:35.33
31.08 1:05.07 1:40.19 2:15.56 2:50.77 3:26.27 4:01.86 4:37.01
5:12.51 5:47.52 6:22.96 6:58.22 7:33.58 8:08.63 8:44.06 9:19.42
9:55.27 10:30.67 11:06.31 11:41.68 12:17.39 12:53.15 13:28.53 14:03.91
14:39.70 15:15.09 15:50.52 16:25.88 17:00.83 17:35.33
20 Reimer, Trenton J 17 SCAL-CA 17:35.58
30.40 1:03.95 1:37.60 2:11.67 2:45.49 3:19.98 3:54.91 4:30.32
5:05.64 5:41.20 6:15.90 6:51.38 7:27.08 8:03.01 8:39.04 9:14.99
9:50.91 10:26.57 11:02.57 11:38.36 12:14.16 12:50.03 13:25.79 14:02.00
14:37.87 15:13.92 15:50.10 16:25.59 17:01.25 17:35.58
21 Angel, Jacob 17 SBSC-CA 17:38.32
31.17 1:05.06 1:39.93 2:15.21 2:50.58 3:26.08 4:01.45 4:36.67
5:11.82 5:46.97 6:22.55 6:57.39 7:32.57 8:07.81 8:43.54 9:18.95
9:55.05 10:30.57 11:06.29 11:41.70 12:17.63 12:53.47 13:29.36 14:04.82
14:40.81 15:16.44 15:52.41 16:27.95 17:04.07 17:38.32
22 Renken, Braeden A 17 PS-SI 18:01.76
30.68 1:04.05 1:38.04 2:12.41 2:47.39 3:22.51 3:58.09 4:33.41
5:09.09 5:44.67 6:20.87 6:56.63 7:32.85 8:08.86 8:45.53 9:22.03
9:58.76 10:35.92 11:13.37 11:50.12 12:27.52 13:05.09 13:42.76 14:19.69
14:56.91 15:34.26 16:11.53 16:48.97 17:26.37 18:01.76
Event 7 Women 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Kozan, Justina A 22 BREA-CA 2:00.69 1:59.71
28.68 59.16 1:29.84 1:59.71
2 Chavez, Ava 20 Cal-PC 2:01.36 2:00.66
28.30 58.55 1:29.51 2:00.66
3 Han, Kayla 18 RMDA-CA 2:01.97 2:01.08
28.82 59.56 1:30.65 2:01.08
4 Mann, Allison D 20 SCAL-CA 2:02.65 2:01.79
28.41 58.85 1:30.15 2:01.79
5 Ton, Alyssa D 17 NOVA-CA 2:02.86 2:02.09
28.73 59.45 1:30.69 2:02.09
6 Lindberg, Grace A 21 SUN-AZ 2:03.20 2:02.39
28.65 59.31 1:30.74 2:02.39
7 Brito, Gabi F 15 BCA-CA 2:04.80 2:02.49
28.66 59.83 1:31.14 2:02.49
B - Final
9 Almeida, Nathalia 29 MVN-CA 2:05.18 2:03.19
28.85 59.37 1:31.11 2:03.19
10 Elizondo Cabrera, Fernan 18 Rosarito 2:05.56 2:03.89
29.31 1:01.11 1:33.07 2:03.89
11 Sutphin, Ava C 21 Tucson Ford-AZ 2:06.84 2:05.16
30.06 1:01.38 1:33.57 2:05.16
12 Gish, Addie R 19 TROJ-CA 2:06.33 2:05.43
29.82 1:01.44 1:34.08 2:05.43
13 Weingarten, Macie M 15 SCAT-CA 2:07.02 2:05.90
30.28 1:02.26 1:34.93 2:05.90
13 Song, Eileen 17 NOVA-CA 2:06.76 2:05.90
29.85 1:01.88 1:34.37 2:05.90
15 Defabrique, Zoe A 18 SCAT-CA 2:07.43 2:06.41
30.40 1:02.40 1:34.99 2:06.41
16 Clift, Elise 20 Tucson Ford-AZ 2:07.04 2:07.68
29.41 1:01.33 1:34.49 2:07.68
C - Final
17 Derivaux, Lilly 21 TROJ-CA 2:07.47 2:06.42
30.01 1:02.26 1:34.38 2:06.42
18 Koike, Sora J 18 BCA-CA 2:07.97 2:06.84
30.09 1:02.33 1:34.79 2:06.84
19 Kimura, Paloma S 16 BCA-CA 2:07.97 2:07.26
30.13 1:02.37 1:35.27 2:07.26
20 Carroll, McKenna K 18 CSTE-SI 2:07.64 2:07.87
29.79 1:02.38 1:35.21 2:07.87
21 Powell, Lucy L 15 RACE-OR 2:07.98 2:07.91
30.17 1:02.83 1:35.78 2:07.91
22 Dormans, Lily M 20 TROJ-CA 2:08.02 2:08.10
29.91 1:02.06 1:35.14 2:08.10
23 Nickols, Bailey L 17 CANY-CA 2:08.25 2:08.25
30.63 1:03.36 1:36.36 2:08.25
24 Love, Rachel P 21 Tucson Ford-AZ 2:08.02 2:10.38
30.80 1:03.34 1:37.02 2:10.38
Event 7 Women 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kozan, Justina A 22 BREA-CA 2:00.69
28.52 59.24 1:30.17 2:00.69
2 Chavez, Ava 20 Cal-PC 2:01.36
28.59 59.46 1:30.55 2:01.36
3 Han, Kayla 18 RMDA-CA 2:01.97
28.77 59.78 1:31.03 2:01.97
4 McDevitt, Alexa J 19 Cal-PC 2:02.04
29.16 59.78 1:31.13 2:02.04
5 Mann, Allison D 20 SCAL-CA 2:02.65
28.65 59.37 1:30.76 2:02.65
6 Ton, Alyssa D 17 NOVA-CA 2:02.86
29.19 1:00.61 1:31.86 2:02.86
7 Lindberg, Grace A 21 SUN-AZ 2:03.20
29.20 1:00.18 1:31.62 2:03.20
9 Brito, Gabi F 15 BCA-CA 2:04.80
29.23 1:01.01 1:32.87 2:04.80
-------------------------------------------------------------------------
10 Almeida, Nathalia 29 MVN-CA 2:05.18
28.79 1:00.14 1:32.52 2:05.18
11 Elizondo Cabrera, Fernan 18 Rosarito 2:05.56
29.53 1:01.51 1:33.48 2:05.56
12 Gish, Addie R 19 TROJ-CA 2:06.33
29.58 1:01.28 1:33.67 2:06.33
13 Neal, Kayman 20 Tucson Ford-AZ 2:06.48
29.35 1:01.08 1:33.73 2:06.48
14 Song, Eileen 17 NOVA-CA 2:06.76
30.19 1:02.58 1:35.33 2:06.76
15 Sutphin, Ava C 21 Tucson Ford-AZ 2:06.84
30.45 1:02.44 1:34.70 2:06.84
